Lakewood Colorado Real Estate Listings
Subject Property: 7373 FLORIDA AVE #10-F, Lakewood, CO 80232
$54,000 - 633 total sqft, 1 beds, 1 baths, 1976 Condo/Townhome #1091175, listing office - HOME PRIDE REALTY Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $2,600,000 | 1989 S Lake Rd, Lakewood, CO 80227 | Single Family 8,609 total sqft, 4 bed, 7 bath, 2002 | West 6200 Jewell, Bow Mar | 1096559![]() | ||
| SAVE | $1,700,000 | 6012 W Jewell Ave, Lakewood, CO 80227 | Single Family 7,653 total sqft, 3 bed, 3 bath, 1960 | West 6200 Jewell Ave Sub | 1061990![]() | ||
| SAVE | $799,500 | 1836 S Manor Ln, Lakewood, CO 80232 | Single Family 5,401 total sqft, 4 bed, 5 bath, 2007 | White Fence Farm | 1090015![]() | ||
![]() | SAVE | $775,000 | 6648 W Louisiana Pl, Lakewood, CO 80232 | Vacant Land 3.14 acres | Clover Knoll | 1082526![]() | |
![]() | SAVE | $775,000 | 6648 W Louisiana Pl, Lakewood, CO 80232 | Single Family 1,862 total sqft, 3 bed, 2 bath, 1970 | Clover Knoll | 1082520![]() | |
| SAVE | $724,000 | 1870 S Manor Ln, Lakewood, CO 80232 | Single Family 3,494 total sqft, 4 bed, 4 bath, 2006 | White Fence Farm/Country Manor | 1069321![]() | ||
| SAVE | $698,000 | 2595 S Harlan Ct, Lakewood, CO 80227 | Single Family 7,078 total sqft, 5 bed, 5 bath, 2000 | Thraemoor Estates | 1067751![]() | ||
| SAVE | $650,000 | 1301 S Pierce St, Lakewood, CO 80232 | Single Family 1,739 total sqft, 4 bed, 2 bath, 1940 | Clover Knoll | 1068330![]() | ||
| SAVE | $649,650 | 1896 S Manor Ln, Lakewood, CO 80232 | Single Family 3,100 total sqft, 4 bed, 3 bath, 2012 | White Fence Farm | 1059253![]() | ||
| SAVE | $589,900 | 2606 S Eaton Pl, Lakewood, CO 80227 | Single Family 4,112 total sqft, 4 bed, 3 bath, 1963 | Thraemoor | 1084730![]() | ||
| SAVE | $472,500 | 1822 S Harlan Cir, Lakewood, CO 80232 | Single Family 3,103 total sqft, 4 bed, 3 bath, 2005 | White Fence Farm | 1082802![]() | ||
| SAVE | $450,000 | 2321 S Fenton Dr, Lakewood, CO 80227 | Single Family 2,860 total sqft, 3 bed, 3 bath, 1993 | Lakewood Estates | 1088089![]() | ||
| SAVE | $415,000 | 5281 W Lakeridge Rd, Lakewood, CO 80227 | Single Family 5,556 total sqft, 5 bed, 6 bath, 1965 | Thraemoor | 1095624![]() | ||
| SAVE | $395,000 | 6145 W Pacific Cir, Lakewood, CO 80227 | Single Family 4,655 total sqft, 3 bed, 3 bath, 1981 | Lakewood Estates | 1090760![]() | ||
| SAVE | $382,000 | 5672 W Lakeridge Rd, Lakewood, CO 80227 | Single Family 4,979 total sqft, 5 bed, 5 bath, 1972 | Thraemoor | 1065026![]() | ||
| SAVE | $375,000 | 2666 S Eaton Pl, Lakewood, CO 80227 | Single Family 3,388 total sqft, 3 bed, 3 bath, 1971 | Thraemoor | 1089369![]() | ||
| SAVE | $369,900 | 5745 W Iliff Dr, Lakewood, CO 80227 | Single Family 2,805 total sqft, 5 bed, 4 bath, 1992 | Lakewood Estates / Patio Homes | 1094869![]() | ||
| SAVE | $360,000 | 2610 S Harlan Ct, Lakewood, CO 80227 | Single Family 3,723 total sqft, 4 bed, 4 bath, 1983 | Thraemoor Meadows | 1088079![]() | ||
| SAVE | $315,000 | 6155 W Pacific Cir, Lakewood, CO 80227 | Single Family 2,202 total sqft, 3 bed, 3 bath, 1981 | Lakewood Estates Flg No 1 | 1085744![]() | ||
| SAVE | $299,000 | 2685 S Yukon Ct, Lakewood, CO 80227 | Single Family 2,801 total sqft, 5 bed, 4 bath, 1969 | Westgate Flg # 1 | 1091693![]() | ||
| SAVE | $285,000 | 2625 S Eaton Pl, Lakewood, CO 80227 | Single Family 2,828 total sqft, 2 bed, 2 bath, 1977 | Thraemoor | 1096722![]() | ||
| SAVE | $265,000 | 2310 S Gray Dr, Lakewood, CO 80227 | Single Family 2,478 total sqft, 4 bed, 4 bath, 1985 | Charterwood At Lakewood Estat | 1094932![]() | ||
| SAVE | $265,000 | 1275 S Allison St, Lakewood, CO 80232 | Single Family 1,453 total sqft, 2 bed, 2 bath, 1998 | Allison Glen Flg #1 Correctiv | 1093323![]() | ||
| SAVE | $248,500 | 2609 Wadsworth Cir, Lakewood, CO 80227 | Condo/Townhome 2,500 total sqft, 3 bed, 3 bath, 1976 | Forest Glen Townhomes | 1078795![]() | ||
| SAVE | $239,500 | 2311 S Gray St, Lakewood, CO 80227 | Single Family 1,448 total sqft, 2 bed, 2 bath, 1989 | Charterwood At Lakewood Estat | 1094720![]() | ||
| SAVE | $234,000 | 2132 S Yukon St, Lakewood, CO 80227 | Single Family 1,803 total sqft, 3 bed, 2 bath, 1969 | Southern Gables | 1074034![]() | ||
| SAVE | $229,000 | 5695 W Arkansas Ave, Lakewood, CO 80232 | Single Family 2,612 total sqft, 5 bed, 2 bath, 1956 | Cloverdale | 1068098![]() | ||
| SAVE | $225,000 | 1380 S Jay St, Lakewood, CO 80232 | Single Family 2,900 total sqft, 4 bed, 3 bath, 1956 | Cloverdale Blks 9 To 16 Inc | 1090342![]() | ||
| SAVE | $215,000 | 7140 W Iowa Ave, Lakewood, CO 80232 | Single Family 2,013 total sqft, 4 bed, 3 bath, 1956 | Calahan Homes Unit 1 | 1078808![]() | ||
| SAVE | $199,900 | 2633 Sheridan Ct, Lakewood, CO 80227 | Condo/Townhome 1,882 total sqft, 3 bed, 3 bath, 1967 | Vista Grande Condominium Map | 1093789![]() | ||
| SAVE | $199,900 | 6965 W Colorado Dr, Lakewood, CO 80232 | Single Family 2,352 total sqft, 4 bed, 2 bath, 1962 | Calahan Homes Unit 2 | 1090891![]() | ||
| SAVE | $194,000 | 1243 S Eaton St, Lakewood, CO 80232 | Single Family 2,000 total sqft, 5 bed, 2 bath, 1958 | Cress Clover Knoll | 1094735![]() | ||
| SAVE | $189,000 | 6775 W Arizona Ave, Lakewood, CO 80232 | Single Family 1,750 total sqft, 3 bed, 1 bath, 1960 | Cress Clover Knoll | 1060869![]() | ||
| SAVE | $185,900 | 7085 W Colorado Dr, Lakewood, CO 80232 | Single Family 2,298 total sqft, 3 bed, 2 bath, 1962 | Calahan | 1053131![]() | ||
| SAVE | $178,500 | 1681 S Wadsworth Blvd, Lakewood, CO 80232 | Single Family 2,016 total sqft, 4 bed, 3 bath, 1962 | Highland Hills | 1054627![]() | ||
| SAVE | $169,900 | 1055 S Marshall St, Lakewood, CO 80226 | Single Family 1,404 total sqft, 4 bed, 2 bath, 2004 | Mosman | 1049686![]() | ||
![]() | SAVE | $169,000 | 6865 W Calahan Ave, Lakewood, CO 80232 | Single Family 1,040 total sqft, 3 bed, 2 bath, 1958 | Calahan Homes Unit 1 | 1078310![]() | |
| SAVE | $167,000 | 5859 Asbury Pl, Lakewood, CO 80227 | Condo/Townhome 1,719 total sqft, 3 bed, 3 bath, 1989 | Sunpointe At Lakewood Est Con | 1087732![]() | ||
| SAVE | $154,900 | 1149 Newland Pl, Lakewood, CO 80232 | Condo/Townhome 1,595 total sqft, 3 bed, 2 bath, 1977 | Renaud Place | 1087063![]() | ||
| SAVE | $140,000 | 1459 S Pierce St, Lakewood, CO 80232 | Condo/Townhome 1,214 total sqft, 3 bed, 2 bath, 2004 | Clover Knoll | 675948![]() | ||
| SAVE | $140,000 | 1459 Pierce St, Lakewood, CO 80232 | Condo/Townhome 1,214 total sqft, 3 bed, 2 bath, 2004 | Clover Knoll Flg 3 | 1075261![]() | ||
| SAVE | $139,500 | 1745 Allison St BLDG 174 #D, Lakewood, CO 80232 | Condo/Townhome 984 total sqft, 2 bed, 2 bath, 1985 | Ammons Park | 1096897![]() | ||
| SAVE | $139,000 | 6689 W Yale Ave, Lakewood, CO 80227 | Vacant Land 0.00 acres | Thraemoor In The Park Townhome | 861493![]() | ||
| SAVE | $98,000 | 1570 S Newland St, Lakewood, CO 80232 | Vacant Land 0.00 acres | Cress-moor | 1081641![]() | ||
![]() | SAVE | $90,000 | 5245 W Mississippi Ave, Lakewood, CO 80226 | Vacant Land 0.00 acres | Kelton Heights | 1054551![]() | |
| SAVE | $54,000 | 7373 Florida Ave #10-F, Lakewood, CO 80232 | Condo/Townhome 633 total sqft, 1 bed, 1 bath, 1976 | Florida Park Condo Amd | 1091175![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 29, 2012 at 5:16 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 29, 2012 at 3:31 AM. |
||




