Littleton Colorado Real Estate Listings
Subject Property: 9698 W CHATFIELD AVE, Littleton, CO 80128
$72,000 - 495 total sqft, 1 beds, 1 baths, 1983 Single Family #1094793, listing office - EDELWEISS REALTY Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $725,000 | 9830 Old Coal Mine Ave, Littleton, CO 80128 | Single Family 2,544 total sqft, 3 bed, 3 bath, 1971 | Chatfield, Southwest Plaza | 1077593![]() | ||
| SAVE | $574,900 | 6832 S Routt St, Littleton, CO 80127 | Single Family 5,104 total sqft, 4 bed, 4 bath, 2004 | Eagle View | 1050670![]() | ||
| SAVE | $550,000 | 11117 Ontario Ave, Littleton, CO 80127 | Condo/Townhome 4,481 total sqft, 5 bed, 4 bath, 2006 | Eagle View | 1086391![]() | ||
| SAVE | $550,000 | 11117 W Ontario Ave, Littleton, CO 80127 | Single Family 4,481 total sqft, 5 bed, 4 bath, 2006 | Eagle View | 1086381![]() | ||
| SAVE | $549,900 | 6724 S Queen Ct, Littleton, CO 80127 | Single Family 4,213 total sqft, 3 bed, 4 bath, 2007 | Eagle View | 1089889![]() | ||
| SAVE | $549,000 | 7797 S Field St, Littleton, CO 80128 | Single Family 2,450 total sqft, 3 bed, 3 bath, 2012 | Fairview Heights | 1095885![]() | ||
| SAVE | $535,000 | 7827 S Field St, Littleton, CO 80128 | Single Family 4,261 total sqft, 5 bed, 5 bath, 2003 | Fairview Heights | 1072281![]() | ||
| SAVE | $527,000 | 7757 S Field St, Littleton, CO 80128 | Single Family 2,100 total sqft, 3 bed, 3 bath, 2012 | Fairview Heights | 1094734![]() | ||
| SAVE | $519,900 | 7838 S Flower St, Littleton, CO 80128 | Single Family 5,387 total sqft, 4 bed, 5 bath, 1997 | Fairview Heights | 1087351![]() | ||
| SAVE | $500,000 | 7462 S Lewis Ct, Littleton, CO 80127 | Single Family 3,713 total sqft, 3 bed, 4 bath, 2002 | Meadows Sanctuary | 1089861![]() | ||
| SAVE | $492,500 | 7777 S Field St, Littleton, CO 80128 | Single Family 2,100 total sqft, 3 bed, 2 bath, 2012 | Fairview Heights | 1095872![]() | ||
| SAVE | $489,500 | 7807 S Field St, Littleton, CO 80128 | Single Family 2,650 total sqft, 4 bed, 3 bath, 2012 | Fairview Heights | 1095897![]() | ||
| SAVE | $489,000 | 6618 S Oak Cir, Littleton, CO 80127 | Single Family 4,516 total sqft, 4 bed, 5 bath, 1997 | Powderhorn | 1093373![]() | ||
| SAVE | $479,900 | 6712 S Routt St, Littleton, CO 80127 | Single Family 3,585 total sqft, 4 bed, 4 bath, 2007 | Eagle View | 1095075![]() | ||
| SAVE | $479,900 | 11532 W Cooper Ave, Littleton, CO 80127 | Single Family 2,193 total sqft, 3 bed, 3 bath, 2007 | Eagle View | 1060488![]() | ||
| SAVE | $475,000 | 6600 S Robb St, Littleton, CO 80127 | Single Family 3,986 total sqft, 5 bed, 4 bath, 2005 | Eagle View | 1083347![]() | ||
| SAVE | $469,900 | 6618 S Robb St, Littleton, CO 80127 | Single Family 3,212 total sqft, 4 bed, 4 bath, 2006 | Eagle View | 1065749![]() | ||
| SAVE | $450,000 | 6629 S Oak Cir, Littleton, CO 80127 | Single Family 4,354 total sqft, 4 bed, 5 bath, 1997 | Powderhorn Flg # 6 | 1095045![]() | ||
| SAVE | $449,950 | 10802 W Indore Dr, Littleton, CO 80127 | Single Family 4,041 total sqft, 4 bed, 4 bath, 2005 | Meadows Sanctuary | 1089548![]() | ||
| SAVE | $449,900 | 10893 W Hinsdale Dr, Littleton, CO 80127 | Single Family 3,456 total sqft, 4 bed, 3 bath, 2005 | Songbird | 1085999![]() | ||
| SAVE | $439,900 | 10712 W Indore Dr, Littleton, CO 80127 | Single Family 3,066 total sqft, 4 bed, 3 bath, 2006 | Meadows Sanctuary | 1096069![]() | ||
| SAVE | $439,900 | 9745 W Ontario Pl, Littleton, CO 80128 | Single Family 2,490 total sqft, 3 bed, 3 bath, 2012 | Dutch Creek Farms | 1068204![]() | ||
| SAVE | $430,000 | 10933 W Hinsdale Dr, Littleton, CO 80127 | Single Family 3,659 total sqft, 4 bed, 4 bath, 2005 | Songbird | 1087539![]() | ||
| SAVE | $430,000 | 11162 W Cooper Dr, Littleton, CO 80127 | Single Family 3,488 total sqft, 6 bed, 4 bath, 1995 | Powderhorn Flg # 6 | 1081184![]() | ||
| SAVE | $425,000 | 6673 S Routt St, Littleton, CO 80127 | Single Family 1,923 total sqft, 2 bed, 2 bath, 2006 | Eagle View | 1078473![]() | ||
| SAVE | $424,500 | 11433 W Roxbury Dr, Littleton, CO 80127 | Single Family 2,760 total sqft, 4 bed, 3 bath, 1991 | Meadows Flg # 5 Ph Ii | 1091616![]() | ||
| SAVE | $420,000 | 6912 S Owens St, Littleton, CO 80127 | Single Family 4,399 total sqft, 6 bed, 4 bath, 1996 | Meadows Flg # 4 Amd # 1 | 1089682![]() | ||
| SAVE | $410,000 | 10590 W Rowland Pl, Littleton, CO 80127 | Single Family 2,867 total sqft, 4 bed, 3 bath, 1981 | Meadows / Canterbury | 1088462![]() | ||
| SAVE | $394,900 | 7335 S Pierson Ct, Littleton, CO 80127 | Single Family 3,186 total sqft, 4 bed, 3 bath, 2002 | Songbird | 1088857![]() | ||
| SAVE | $394,000 | 11053 W Hinsdale Dr, Littleton, CO 80127 | Single Family 2,079 total sqft, 2 bed, 2 bath, 2003 | Songbird | 1077624![]() | ||
| SAVE | $389,900 | 7132 S Lewis Ct, Littleton, CO 80127 | Single Family 2,883 total sqft, 3 bed, 3 bath, 1982 | Meadows | 1061326![]() | ||
| SAVE | $379,900 | 6901 S Lee Way, Littleton, CO 80127 | Single Family 3,590 total sqft, 4 bed, 4 bath, 1979 | Canterbury, Meadows | 1090946![]() | ||
| SAVE | $377,500 | 10589 W Rowland Pl, Littleton, CO 80127 | Single Family 3,265 total sqft, 3 bed, 4 bath, 1981 | Meadows, Canterbury | 1087632![]() | ||
| SAVE | $375,000 | 11193 W Geddes Ave, Littleton, CO 80127 | Single Family 3,245 total sqft, 5 bed, 4 bath, 1991 | Meadows, Woodbourne | 1096001![]() | ||
| SAVE | $374,730 | 6325 S Nelson Way, Littleton, CO 80127 | Single Family 2,535 total sqft, 3 bed, 3 bath, 2007 | Alpers Farm * Powderhorn | 1087080![]() | ||
| SAVE | $364,900 | 9800 S Johnson St, Littleton, CO 80127 | Single Family 3,140 total sqft, 3 bed, 3 bath, 2002 | Star Canyon | 1094982![]() | ||
| SAVE | $359,900 | 7442 S Everett St, Littleton, CO 80128 | Single Family 3,582 total sqft, 5 bed, 3 bath, 1978 | Stony Creek Flg # 3 | 1091717![]() | ||
| SAVE | $349,000 | 6579 S Oak Cir, Littleton, CO 80127 | Single Family 2,752 total sqft, 4 bed, 4 bath, 1998 | Powderhorn Flg # 6 | 1062326![]() | ||
| SAVE | $325,000 | 7070 S Jellison St, Littleton, CO 80128 | Single Family 2,228 total sqft, 4 bed, 3 bath, 1977 | Stony Creek Flg # 2 | 1096214![]() | ||
| SAVE | $318,900 | 11798 W Coal Mine Dr, Littleton, CO 80127 | Single Family 1,927 total sqft, 3 bed, 3 bath, 1994 | Shadows | 1077714![]() | ||
| SAVE | $317,900 | 11153 W Geddes Ave, Littleton, CO 80127 | Single Family 2,142 total sqft, 3 bed, 3 bath, 1991 | Woodbourne, Meadows Flg #5 | 1096339![]() | ||
| SAVE | $314,900 | 10703 W Cooper Ln, Littleton, CO 80127 | Single Family 1,531 total sqft, 3 bed, 2 bath, 1999 | Fairway Vista Flg No 2 | 1092573![]() | ||
| SAVE | $309,500 | 7153 S Nelson Ct, Littleton, CO 80127 | Single Family 2,671 total sqft, 4 bed, 3 bath, 1983 | Meadows Flg # 1 Amd # 2 The | 1083810![]() | ||
| SAVE | $305,000 | 10654 W Parkhill Dr, Littleton, CO 80127 | Single Family 2,375 total sqft, 4 bed, 4 bath, 1999 | Stanton Farms Flg # 3 | 1084547![]() | ||
| SAVE | $300,000 | 11001 W Rowland Dr, Littleton, CO 80127 | Single Family 1,624 total sqft, 3 bed, 2 bath, 1988 | Meadows Flg # 5 Amd # 1 | 1094587![]() | ||
| SAVE | $300,000 | 6541 S Simms Way, Littleton, CO 80127 | Single Family 2,782 total sqft, 4 bed, 4 bath, 1996 | Shadow Ridge, Shadows | 1089390![]() | ||
| SAVE | $299,900 | 7200 S Lewis St, Littleton, CO 80127 | Single Family 1,987 total sqft, 3 bed, 3 bath, 1980 | Williamsburg Flg #3 | 1066983![]() | ||
| SAVE | $294,900 | 7555 S Everett St, Littleton, CO 80128 | Single Family 2,764 total sqft, 3 bed, 4 bath, 1979 | Fairview Heights | 1094740![]() | ||
| SAVE | $279,000 | 7212 S Garrison Ct, Littleton, CO 80128 | Single Family 2,330 total sqft, 3 bed, 3 bath, 1979 | Stony Creek Flg #4 | 1095596![]() | ||
| SAVE | $275,000 | 9429 W Weaver Dr, Littleton, CO 80123 | Single Family 1,941 total sqft, 4 bed, 3 bath, 1978 | Kipling Villas Flg #2 | 1090568![]() | ||
| SAVE | $275,000 | 6552 S Taft Way, Littleton, CO 80127 | Single Family 2,074 total sqft, 4 bed, 3 bath, 1997 | Shadow Ridge Flg No 1 | 1080486![]() | ||
| SAVE | $269,900 | 7080 S Jellison St, Littleton, CO 80128 | Single Family 2,524 total sqft, 4 bed, 3 bath, 1977 | Stony Creek Flg # 2 | 1089119![]() | ||
| SAVE | $269,900 | 7229 S Iris Ct, Littleton, CO 80128 | Single Family 2,994 total sqft, 5 bed, 4 bath, 1977 | Stony Creek Flg # 2 | 1084144![]() | ||
| SAVE | $269,000 | 9060 W Portland Ave, Littleton, CO 80128 | Single Family 2,016 total sqft, 4 bed, 4 bath, 1992 | Stony Creek | 1073159![]() | ||
| SAVE | $259,000 | 9230 W Indore Dr, Littleton, CO 80128 | Single Family 2,290 total sqft, 3 bed, 4 bath, 1998 | Stony Creek Flg # 9 Amd # 1 | 1094151![]() | ||
| SAVE | $259,000 | 9260 W Indore Dr, Littleton, CO 80128 | Single Family 1,673 total sqft, 3 bed, 3 bath, 1998 | Stony Creek | 1082472![]() | ||
| SAVE | $257,500 | 7950 S Garrison Ct, Littleton, CO 80128 | Single Family 1,729 total sqft, 5 bed, 2 bath, 1984 | Dakota Station Flg # 2 | 1085202![]() | ||
| SAVE | $255,000 | 9381 W Indore Dr, Littleton, CO 80128 | Single Family 2,150 total sqft, 4 bed, 4 bath, 1997 | Stony Creek Flg # 9 Amd # 1 | 1089951![]() | ||
| SAVE | $249,500 | 6040 S Queen Way, Littleton, CO 80127 | Single Family 1,792 total sqft, 4 bed, 2 bath, 1993 | Flintlock At Powderhorn Amd N | 1084295![]() | ||
| SAVE | $240,750 | 7237 S Independence St, Littleton, CO 80128 | Single Family 2,299 total sqft, 4 bed, 3 bath, 1977 | Stony Creek Flg # 2 | 1095854![]() | ||
| SAVE | $240,000 | 11609 Elk Head Range Rd, Littleton, CO 80127 | Condo/Townhome 2,300 total sqft, 4 bed, 4 bath, 1981 | Sunset Ridge | 1084939![]() | ||
| SAVE | $235,000 | 11371 W Parkhill Dr, Littleton, CO 80127 | Single Family 1,627 total sqft, 2 bed, 2 bath, 1992 | Flintlock At Powderhorn Amd N | 1089156![]() | ||
| SAVE | $229,900 | 10234 W Geddes Cir, Littleton, CO 80127 | Single Family 2,993 total sqft, 4 bed, 3 bath, 1980 | Williamsburg Flg #3 | 1094843![]() | ||
| SAVE | $215,000 | 6607 S Garland Way, Littleton, CO 80123 | Single Family 1,664 total sqft, 4 bed, 2 bath, 1974 | Woodmar Village Flg # 2 | 1092422![]() | ||
| SAVE | $214,900 | 6102 S Owens Ct, Littleton, CO 80127 | Single Family 1,344 total sqft, 3 bed, 2 bath, 1989 | Powderhorn Flg # 5 | 1067565![]() | ||
| SAVE | $209,900 | 6043 S Owens Ct, Littleton, CO 80127 | Single Family 1,272 total sqft, 3 bed, 2 bath, 1987 | Powderhorn Flg # 3 | 1068550![]() | ||
| SAVE | $199,900 | 10069 W Fair Ave, Littleton, CO 80127 | Single Family 1,672 total sqft, 3 bed, 3 bath, 1975 | Foothill Green South Amd No 1 | 1092486![]() | ||
| SAVE | $195,000 | 10359 Fair Ave #D, Littleton, CO 80127 | Condo/Townhome 1,870 total sqft, 4 bed, 4 bath, 1984 | Stanton Farms Flg # 2 Ex Sur | 1064914![]() | ||
| SAVE | $187,000 | 9308 W Laurel Pl, Littleton, CO 80128 | Single Family 1,868 total sqft, 3 bed, 3 bath, 1979 | Meadows Flg # 3 | 1075211![]() | ||
| SAVE | $184,900 | 9693 W Elmhurst Pl, Littleton, CO 80128 | Single Family 1,788 total sqft, 4 bed, 3 bath, 1984 | Dakota Station Flg # 2 | 1066334![]() | ||
| SAVE | $169,900 | 9065 W Phillips Dr, Littleton, CO 80128 | Single Family 1,342 total sqft, 3 bed, 3 bath, 2000 | Chatfield Commons | 1094221![]() | ||
| SAVE | $167,000 | 9505 Coal Mine Ave #G, Littleton, CO 80123 | Condo/Townhome 1,542 total sqft, 3 bed, 2 bath, 1984 | Lexington Village Ph No 1 Con | 1095965![]() | ||
| SAVE | $150,000 | 9795 W Ontario Pl, Littleton, CO 80128 | Vacant Land 0.51 acres | Dutch Creek Farms Flg 2 | 1026581![]() | ||
| SAVE | $149,900 | 10550 Fair Ave #B, Littleton, CO 80127 | Condo/Townhome 1,195 total sqft, 2 bed, 2 bath, 1983 | Staton Farms Ex Sup | 1086720![]() | ||
![]() | SAVE | $149,000 | 9481 W Elmhurst Dr, Littleton, CO 80128 | Single Family 1,256 total sqft, 3 bed, 1 bath, 1983 | Dakota Station Flg # 2 | 1079843![]() | |
| SAVE | $137,500 | 9565 W Coal Mine Ave #A, Littleton, CO 80123 | Condo/Townhome 1,102 total sqft, 2 bed, 2 bath, 1984 | Lexington Village | 681488![]() | ||
| SAVE | $137,500 | 9565 Coal Mine Ave #A, Littleton, CO 80123 | Condo/Townhome 1,102 total sqft, 2 bed, 2 bath, 1984 | Lexington Village Ph No 6a Co | 1094564![]() | ||
| SAVE | $135,000 | 9734 W Ontario Pl, Littleton, CO 80128 | Vacant Land 0.24 acres | Dutch Creek Farms Flg 2 | 1026593![]() | ||
| SAVE | $134,900 | 9691 Chatfield Ave #C, Littleton, CO 80128 | Condo/Townhome 900 total sqft, 2 bed, 2 bath, 1984 | Dakota Station Condos Flg # 3 | 1071796![]() | ||
| SAVE | $130,000 | 9744 W Ontario Pl, Littleton, CO 80128 | Vacant Land 0.21 acres | Dutch Creek Farms Flg 2 | 1026587![]() | ||
| SAVE | $128,000 | 6712 S Holland Way, Littleton, CO 80128 | Condo/Townhome 1,486 total sqft, 3 bed, 2 bath, 1982 | Dutch Ridge | 676641![]() | ||
| SAVE | $128,000 | 6712 Holland Way, Littleton, CO 80128 | Condo/Townhome 1,486 total sqft, 3 bed, 2 bath, 1982 | Dutch Ridge | 1078205![]() | ||
| SAVE | $127,000 | 7448 Alkire St #305, Littleton, CO 80127 | Condo/Townhome 993 total sqft, 2 bed, 2 bath, 1996 | Mountain Gate Condo Ii Ph 9 | 1096491![]() | ||
| SAVE | $120,000 | 9785 W Ontario Pl, Littleton, CO 80128 | Vacant Land 0.19 acres | Dutch Creek Farms Flg 2 | 1026576![]() | ||
| SAVE | $110,000 | 7448 Alkire St #106, Littleton, CO 80127 | Condo/Townhome 1,108 total sqft, 2 bed, 2 bath, 1996 | Mountain Gate Condo Ii Ph 9 | 1077122![]() | ||
![]() | SAVE | $110,000 | 9704 W Ontario Pl, Littleton, CO 80128 | Vacant Land 0.16 acres | Dutch Creek Farms Flg 2 | 1056276![]() | |
![]() | SAVE | $110,000 | 9705 W Ontario Pl, Littleton, CO 80128 | Vacant Land 0.16 acres | Dutch Creek Farms Flg 2 | 1056275![]() | |
![]() | SAVE | $100,000 | 9765 W Ontario Pl, Littleton, CO 80128 | Vacant Land 0.14 acres | Dutch Creek Farms Flg 2 | 1056277![]() | |
| SAVE | $100,000 | 9714 W Ontario Pl, Littleton, CO 80128 | Vacant Land 0.22 acres | Dutch Creek Farms Flg 2 | 1026598![]() | ||
| SAVE | $90,000 | 9775 W Ontario Pl, Littleton, CO 80128 | Vacant Land 0.14 acres | Dutch Creek Farms Flg 2 | 1026570![]() | ||
| SAVE | $85,000 | 9755 W Ontario Pl, Littleton, CO 80128 | Vacant Land 0.14 acres | Dutch Creek Farms Flg 2 | 1026561![]() | ||
| SAVE | $85,000 | 9735 W Ontario Pl, Littleton, CO 80128 | Vacant Land 0.14 acres | Dutch Creek Farms Flg 2 | 1026553![]() | ||
| SAVE | $72,000 | 9698 Chatfield Ave #F, Littleton, CO 80128 | Condo/Townhome 495 total sqft, 1 bed, 1 bath, 1983 | Dakota Station | 1094794![]() | ||
| SAVE | $72,000 | 9698 W Chatfield Ave, Littleton, CO 80128 | Single Family 495 total sqft, 1 bed, 1 bath, 1983 | Dakota Station | 1094793![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 29, 2012 at 5:16 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 29, 2012 at 3:31 AM. |
||




