Littleton Colorado Real Estate Listings
Subject Property: 800 BELLEVIEW AVE #401, Littleton, CO 80120
$67,000 - 916 total sqft, 2 beds, 1 baths, 1974 Condo/Townhome #1089708, listing office - MEDINA & COMPANY Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $2,823,800 | 7499 Moore Road Rd, Littleton, CO 80125 | Vacant Land 99.99 acres | Metes & Bounds | 1089232![]() | ||
| SAVE | $749,900 | 6187 S Lakeview St, Littleton, CO 80120 | Single Family 3,724 total sqft, 4 bed, 4 bath, 1965 | Aberdeen Village | 1084983![]() | ||
| SAVE | $749,000 | 5539 S Greenwood St, Littleton, CO 80120 | Single Family 5,700 total sqft, 7 bed, 5 bath, 2007 | Woodlawn Addition 2nd Filing | 1060601![]() | ||
| SAVE | $675,000 | 1830 W Littleton Blvd, Littleton, CO 80120 | Single Family 2,959 total sqft, 4 bed, 2 bath, 1952 | Capitolia | 1040834![]() | ||
| SAVE | $650,000 | 2444 W Peakview Ct, Littleton, CO 80120 | Single Family 5,015 total sqft, 6 bed, 5 bath, 1995 | Prince Street Estates | 1062772![]() | ||
| SAVE | $475,000 | 5951 S Aberdeen St, Littleton, CO 80120 | Single Family 2,902 total sqft, 4 bed, 4 bath, 1959 | Aberdeen Village | 1093733![]() | ||
| SAVE | $449,900 | 6393 S Greenwood St, Littleton, CO 80120 | Single Family 3,224 total sqft, 5 bed, 3 bath, 2003 | Stark Sub | 1075361![]() | ||
| SAVE | $435,000 | 1950 Littleton Blvd #201, Littleton, CO 80120 | Condo/Townhome 1,773 total sqft, 2 bed, 3 bath, 2006 | Littleton Station Condominium | 1092665![]() | ||
| SAVE | $425,000 | 5721 S Spotswood St, Littleton, CO 80120 | Single Family 1,640 total sqft, 4 bed, 1 bath, 1928 | Littleton | 991916![]() | ||
| SAVE | $410,000 | 5644 S Prescott St, Littleton, CO 80120 | Single Family 1,795 total sqft, 3 bed, 2 bath, 1925 | Littleton Heights | 1096819![]() | ||
| SAVE | $399,500 | 6121 S Spotswood St, Littleton, CO 80120 | Single Family 3,463 total sqft, 3 bed, 4 bath, 1931 | Windermere Gallup Sub Home Su | 1089963![]() | ||
| SAVE | $369,500 | 6536 S Arapahoe Way, Littleton, CO 80120 | Single Family 3,193 total sqft, 3 bed, 3 bath, 1971 | Ridgewood Village 2nd Flg | 1095955![]() | ||
| SAVE | $350,000 | 2410 W Ridge Rd, Littleton, CO 80120 | Vacant Land 0.00 acres | The Ridge Reserve Sub 1st Flg | 1028471![]() | ||
| SAVE | $309,900 | 6351 S Lakeview St, Littleton, CO 80120 | Single Family 2,122 total sqft, 3 bed, 2 bath, 1961 | Broadmoor, Littleton | 1092026![]() | ||
| SAVE | $299,900 | 6244 S Datura St, Littleton, CO 80120 | Single Family 1,902 total sqft, 3 bed, 3 bath, 1953 | Mc Lucas Sub | 1096202![]() | ||
| SAVE | $279,900 | 6009 S Crestview Way, Littleton, CO 80120 | Single Family 1,926 total sqft, 4 bed, 2 bath, 1957 | Broadmoor 5th Flg | 1079955![]() | ||
| SAVE | $262,700 | 5918 S Hill St, Littleton, CO 80120 | Single Family 1,422 total sqft, 3 bed, 2 bath, 1945 | Windermere Gallups Sub Resub | 1093713![]() | ||
| SAVE | $234,900 | 6283 S Prescott St, Littleton, CO 80122 | Single Family 1,530 total sqft, 3 bed, 2 bath, 1956 | Brettschneiders | 1084122![]() | ||
| SAVE | $225,900 | 6403 Sycamore St, Littleton, CO 80120 | Condo/Townhome 3,318 total sqft, 3 bed, 4 bath, 1970 | Ridgewood Village | 1087525![]() | ||
| SAVE | $224,000 | 47 W Broadmoor Dr, Littleton, CO 80120 | Single Family 2,300 total sqft, 3 bed, 2 bath, 1956 | Broadmoor 3rd Flg | 1083495![]() | ||
| SAVE | $222,000 | 1666 W Progress Ave, Littleton, CO 80120 | Single Family 1,878 total sqft, 3 bed, 2 bath, 1958 | Centennial Heights Amend Map | 1077426![]() | ||
| SAVE | $219,900 | 5419 S Lakeview Way, Littleton, CO 80120 | Single Family 1,722 total sqft, 4 bed, 2 bath, 1961 | Berry Knoll | 1095696![]() | ||
| SAVE | $214,900 | 6477 S Louthan St, Littleton, CO 80120 | Single Family 870 total sqft, 2 bed, 1 bath, 1947 | Windermere Homes Tract No 1 | 1093672![]() | ||
| SAVE | $214,500 | 5610 S Greenwood St, Littleton, CO 80120 | Single Family 1,555 total sqft, 3 bed, 2 bath, 1960 | Stark Bros Woodlawn Add 2nd F | 1097026![]() | ||
| SAVE | $210,000 | 5148 S Sherman St, Littleton, CO 80121 | Single Family 1,150 total sqft, 3 bed, 1 bath, 1954 | Brookridge Heights | 1096035![]() | ||
| SAVE | $209,500 | 5139 S Sherman St, Littleton, CO 80121 | Single Family 1,000 total sqft, 3 bed, 1 bath, 1954 | Brookridge Heights | 1084107![]() | ||
| SAVE | $205,000 | 2165 W Arbor Pl, Littleton, CO 80120 | Single Family 1,468 total sqft, 3 bed, 1 bath, 1961 | Marshall Sub 2nd Flg | 1062001![]() | ||
| SAVE | $205,000 | 5399 S Huron Way, Littleton, CO 80120 | Single Family 2,561 total sqft, 5 bed, 3 bath, 1959 | Lininger Sub 2nd Flg | 1038005![]() | ||
| SAVE | $199,900 | 5573 S Huron St, Littleton, CO 80120 | Single Family 1,440 total sqft, 3 bed, 2 bath, 1963 | Stark Bros Woodlawn Add 2nd F | 1088181![]() | ||
![]() | SAVE | $149,500 | 5664 S Datura St, Littleton, CO 80120 | Vacant Land 0.00 acres | Stark Bros Woodlawn Add | 1057273![]() | |
| SAVE | $139,500 | 6018 Spotswood St, Littleton, CO 80120 | Condo/Townhome 1,336 total sqft, 3 bed, 2 bath, 1974 | Sterne Park Townhomes Condos | 1092446![]() | ||
| SAVE | $115,000 | 5647 Fox St #A, Littleton, CO 80120 | Condo/Townhome 1,122 total sqft, 3 bed, 2 bath, 1963 | Foxstreet Condominiums 1st Su | 1076740![]() | ||
| SAVE | $109,900 | 5662 S Cedar St, Littleton, CO 80120 | Vacant Land 0.19 acres | Stark Bros Woodlawn Add | 1038443![]() | ||
| SAVE | $67,000 | 800 Belleview Ave #401, Littleton, CO 80120 | Condo/Townhome 916 total sqft, 2 bed, 1 bath, 1974 | Old Littleton/Englewood | 1089708![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 29, 2012 at 5:16 AM. |
||


