Westminster Colorado Real Estate Listings
Subject Property: 3049 107TH PL #F, Westminster, CO 80031
$68,950 - 544 total sqft, 1 beds, 1 baths, 1884 Condo/Townhome #1096357, listing office - CHERRY CREEK PROPERTIES LLC Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $2,690,000 | 2391 Ranch Reserve Rdg, Westminster, CO 80234 | Single Family 7,798 total sqft, 4 bed, 6 bath, 2001 | Ranch Reserve The | 931254![]() | ||
| SAVE | $2,690,000 | 2391 Ranch Reserve Rdg, Westminster, CO 80234 | Single Family 7,798 total sqft, 4 bed, 6 bath, 2002 | Ranch Reserve | 639665![]() | ||
| SAVE | $1,900,000 | 2441 Ranch Reserve Rdg, Westminster, CO 80234 | Single Family 7,808 total sqft, 6 bed, 8 bath, 2001 | Ranch Reserve The | 1060460![]() | ||
| SAVE | $1,450,000 | 2788 W 115th Dr, Westminster, CO 80234 | Single Family 7,198 total sqft, 5 bed, 7 bath, 2004 | Ranch Reserve The | 935526![]() | ||
| SAVE | $1,450,000 | 2788 W 115th Dr, Westminster, CO 80234 | Single Family 7,198 total sqft, 5 bed, 7 bath, 2004 | The Ranch Reserve | 640323![]() | ||
| SAVE | $949,000 | 3535 W 110th Pl, Westminster, CO 80031 | Single Family 5,692 total sqft, 4 bed, 6 bath, 1999 | Legacy Ridge Filing No 3 | 677320![]() | ||
| SAVE | $949,000 | 3535 W 110th Pl, Westminster, CO 80031 | Single Family 5,552 total sqft, 4 bed, 6 bath, 1999 | Legacy Ridge Filing No 3 | 1079801![]() | ||
| SAVE | $819,000 | 2618 W 115th Dr, Westminster, CO 80234 | Single Family 6,823 total sqft, 4 bed, 6 bath, 2002 | Ranch Reserve | 1016388![]() | ||
| SAVE | $739,000 | 11327 Quivas Way, Westminster, CO 80234 | Single Family 4,828 total sqft, 5 bed, 5 bath, 1982 | The Ranch Filing No3 | 674859![]() | ||
| SAVE | $739,000 | 11327 Quivas Way, Westminster, CO 80234 | Single Family 4,828 total sqft, 5 bed, 5 bath, 1982 | The Ranch Filing No 3 | 1071370![]() | ||
| SAVE | $735,000 | 2554 Country Club Ct, Westminster, CO 80234 | Single Family 7,203 total sqft, 6 bed, 5 bath, 1995 | The Ranch Filing 4 Replat Par | 1079142![]() | ||
| SAVE | $699,900 | 1741 W 112th Ave, Westminster, CO 80234 | Single Family 3,218 total sqft, 4 bed, 3 bath, 1999 | No Subdivison | 680654![]() | ||
| SAVE | $699,900 | 2598 W 115th Dr, Westminster, CO 80234 | Single Family 3,185 total sqft, 4 bed, 3 bath, 2002 | The Ranch Reserve | 679590![]() | ||
| SAVE | $699,900 | 1741 W 112th Ave, Westminster, CO 80234 | Single Family 3,218 total sqft, 4 bed, 3 bath, 1999 | No Subdivision Name | 1091319![]() | ||
| SAVE | $699,900 | 2598 W 115th Dr, Westminster, CO 80234 | Single Family 3,185 total sqft, 4 bed, 3 bath, 2002 | Ranch Reserve The | 1087446![]() | ||
| SAVE | $640,000 | 3830 W 105th Dr, Westminster, CO 80031 | Single Family 4,618 total sqft, 3 bed, 5 bath, 2001 | Legacy Ridge | 670985![]() | ||
| SAVE | $635,000 | 11207 Decatur Cir, Westminster, CO 80234 | Single Family 4,830 total sqft, 4 bed, 3 bath, 2003 | Tuscany Villas Subd | 1094595![]() | ||
| SAVE | $605,000 | 10873 Legacy Ridge Ct, Westminster, CO 80031 | Single Family 3,193 total sqft, 4 bed, 3 bath, 1998 | Legacy Ridge Filing No 1 Firs | 1081362![]() | ||
| SAVE | $599,900 | 11315 Quivas Way, Westminster, CO 80234 | Single Family 5,742 total sqft, 4 bed, 5 bath, 1982 | The Ranch | 673992![]() | ||
| SAVE | $599,900 | 11315 Quivas Way, Westminster, CO 80234 | Single Family 5,742 total sqft, 4 bed, 5 bath, 1982 | The Ranch Filing No 3 | 1068958![]() | ||
| SAVE | $596,609 | 10882 Legacy Ridge Way, Westminster, CO 80031 | Single Family 2,915 total sqft, 3 bed, 3 bath, 2012 | Legacy Ridge Filing No 1 Firs | 1061810![]() | ||
| SAVE | $595,000 | 3472 W 109th Cir, Westminster, CO 80031 | Single Family 4,634 total sqft, 6 bed, 4 bath, 1996 | Legacy Ridge | 1096575![]() | ||
| SAVE | $589,941 | 4046 W 107th Ct, Westminster, CO 80031 | Single Family 3,182 total sqft, 5 bed, 4 bath, 2003 | Legacy Ridge West Filing No 5 | 1093916![]() | ||
| SAVE | $564,900 | 11265 Clay Ct, Westminster, CO 80234 | Single Family 4,587 total sqft, 4 bed, 4 bath, 2003 | Ranch Reserve | 677707![]() | ||
| SAVE | $564,900 | 11265 Clay Ct, Westminster, CO 80234 | Single Family 4,587 total sqft, 4 bed, 4 bath, 2003 | Ranch Reserve | 1094000![]() | ||
| SAVE | $539,000 | 3026 W 111th Dr, Westminster, CO 80031 | Single Family 2,840 total sqft, 4 bed, 3 bath, 1998 | Legacy Ridge | 678666![]() | ||
| SAVE | $539,000 | 3026 W 111th Dr, Westminster, CO 80031 | Single Family 2,841 total sqft, 4 bed, 3 bath, 1998 | Legacy Ridge Filing No 6 | 1093008![]() | ||
| SAVE | $529,800 | 11426 Eliot Ct, Westminster, CO 80234 | Single Family 3,058 total sqft, 4 bed, 4 bath, 2001 | Ranch Reserve | 680859![]() | ||
| SAVE | $525,000 | 11840 Bryant Cir, Westminster, CO 80234 | Single Family 4,940 total sqft, 6 bed, 4 bath, 1984 | The Ranch | 678972![]() | ||
| SAVE | $525,000 | 4023 W 107th Ct, Westminster, CO 80031 | Single Family 3,199 total sqft, 4 bed, 4 bath, 2003 | Legacy Ridge West Filing No 5 | 1096503![]() | ||
| SAVE | $525,000 | 11840 Bryant Cir, Westminster, CO 80234 | Single Family 4,940 total sqft, 6 bed, 4 bath, 1984 | The Ranch Filing No 6 | 1085725![]() | ||
| SAVE | $500,000 | 11641 Shoshone Way, Westminster, CO 80234 | Single Family 4,172 total sqft, 4 bed, 4 bath, 1983 | The Ranch | 673755![]() | ||
| SAVE | $500,000 | 11641 Shoshone Way, Westminster, CO 80234 | Single Family 4,172 total sqft, 4 bed, 4 bath, 1983 | The Ranch | 1093058![]() | ||
| SAVE | $490,000 | 11404 Decatur Ct, Westminster, CO 80234 | Single Family 2,859 total sqft, 4 bed, 3 bath, 2001 | Ranch Reserve The | 1083252![]() | ||
| SAVE | $480,000 | 3800 W 111th Ave, Westminster, CO 80031 | Single Family 2,618 total sqft, 3 bed, 3 bath, 2001 | Legacy Ridge Filing No 10 | 1075698![]() | ||
| SAVE | $475,000 | 11420 Quivas Way, Westminster, CO 80234 | Single Family 5,180 total sqft, 5 bed, 5 bath, 1981 | The Ranch Filing No 1 A Repla | 1078332![]() | ||
| SAVE | $465,900 | 2780 W 110th Ct, Westminster, CO 80234 | Single Family 2,912 total sqft, 4 bed, 4 bath, 2001 | Savory Farm Subdivision | 1089663![]() | ||
| SAVE | $439,500 | 2666 W 119th Ave, Westminster, CO 80234 | Single Family 4,930 total sqft, 7 bed, 4 bath, 1984 | The Ranch Filing No 6 | 1092791![]() | ||
| SAVE | $435,000 | 11792 Decatur Dr, Westminster, CO 80234 | Condo/Townhome 3,575 total sqft, 5 bed, 4 bath, 1988 | The Ranch Filing No 8 | 1065840![]() | ||
| SAVE | $435,000 | 11792 Decatur Dr, Westminster, CO 80234 | Single Family 3,575 total sqft, 5 bed, 4 bath, 1988 | The Ranch | 1054953![]() | ||
| SAVE | $434,000 | 2795 W 111th Loop, Westminster, CO 80234 | Single Family 3,246 total sqft, 4 bed, 4 bath, 2002 | Savory Farm Subdivision | 1093392![]() | ||
| SAVE | $409,900 | 3032 W 111th Pl, Westminster, CO 80031 | Single Family 3,037 total sqft, 4 bed, 3 bath, 1998 | Legacy Ridge Filing No 6 | 1064764![]() | ||
| SAVE | $399,900 | 11880 Bryant Cir, Westminster, CO 80234 | Single Family 2,835 total sqft, 4 bed, 4 bath, 1984 | The Ranch Filing No 6 | 1088190![]() | ||
| SAVE | $374,900 | 11224 Quivas Loop, Westminster, CO 80234 | Single Family 3,562 total sqft, 4 bed, 4 bath, 1981 | The Ranch Filing No 3 | 1080510![]() | ||
| SAVE | $349,500 | 2527 W 108th Ave, Westminster, CO 80234 | Single Family 2,822 total sqft, 4 bed, 4 bath, 1995 | Cedar Bridge | 680213![]() | ||
| SAVE | $349,500 | 2527 W 108th Ave, Westminster, CO 80234 | Single Family 2,822 total sqft, 4 bed, 4 bath, 1995 | Cedar Bridge | 1089863![]() | ||
| SAVE | $348,500 | 2543 W 108th Pl, Westminster, CO 80234 | Single Family 2,962 total sqft, 4 bed, 4 bath, 1997 | Cedar Bridge Filing No 5 | 1095735![]() | ||
| SAVE | $334,900 | 13530 N Jason Ct, Westminster, CO 80234 | Single Family 2,120 total sqft, 4 bed, 3 bath, 2003 | Quail Crossing Subdivision Fi | 1090498![]() | ||
| SAVE | $329,000 | 1696 W 113th Ave, Westminster, CO 80234 | Single Family 2,988 total sqft, 3 bed, 4 bath, 1981 | The Ranch Filing No 3 | 1092238![]() | ||
| SAVE | $319,000 | 2749 W 107th B Ct, Westminster, CO 80234 | Single Family 2,976 total sqft, 3 bed, 4 bath, 1997 | Heritage Greens At Legacy Rid | 1094475![]() | ||
| SAVE | $319,000 | 2749 107th Ct #B, Westminster, CO 80234 | Condo/Townhome 2,976 total sqft, 3 bed, 4 bath, 1997 | Heritage Greens At Legacy Rid | 1094463![]() | ||
| SAVE | $315,000 | 10795 Zuni Dr, Westminster, CO 80234 | Single Family 2,500 total sqft, 3 bed, 3 bath, 2000 | Legacy Ridge Filing No 5 | 1090194![]() | ||
| SAVE | $310,000 | 3355 W 111th #c Loop, Westminster, CO 80031 | Single Family 2,568 total sqft, 4 bed, 3 bath, 2001 | Heritage Greens At Legacy Rid | 1096268![]() | ||
| SAVE | $310,000 | 3355 111th Loop #C, Westminster, CO 80031 | Condo/Townhome 2,568 total sqft, 4 bed, 3 bath, 2001 | Heritage Greens At Legacy Rid | 1096246![]() | ||
| SAVE | $310,000 | 11797 Decatur Dr, Westminster, CO 80234 | Single Family 2,218 total sqft, 3 bed, 3 bath, 1991 | The Ranch Filing No 8 | 1095355![]() | ||
| SAVE | $300,000 | 11196 Bryant Dr, Westminster, CO 80234 | Single Family 3,000 total sqft, 4 bed, 4 bath, 1996 | Cedar Bridge | 671232![]() | ||
| SAVE | $300,000 | 11196 Bryant Dr, Westminster, CO 80234 | Single Family 3,000 total sqft, 4 bed, 4 bath, 1996 | Cedar Bridge Filing No 6 Repl | 1095251![]() | ||
| SAVE | $249,700 | 10776 Hobbit Ln, Westminster, CO 80031 | Single Family 2,900 total sqft, 5 bed, 4 bath, 1982 | Sunset At Wandering View | 1082258![]() | ||
| SAVE | $238,500 | 2649 W 104th Ct, Westminster, CO 80234 | Single Family 1,900 total sqft, 4 bed, 3 bath, 1978 | Meadowlark, North Park | 1092780![]() | ||
| SAVE | $235,000 | 2543 W 105th Ct, Westminster, CO 80234 | Single Family 2,112 total sqft, 4 bed, 3 bath, 1978 | Meadowlark Subd | 1084709![]() | ||
![]() | SAVE | $219,000 | 11301 Navajo Cir BLDG 9 #A, Westminster, CO 80234 | Condo/Townhome 1,847 total sqft, 3 bed, 3 bath, 2006 | Highlands At Westbury Condomi | 1097025![]() | |
| SAVE | $217,500 | 3381 W 114th Pl, Westminster, CO 80031 | Single Family 1,800 total sqft, 3 bed, 2 bath, 1989 | College Hills | 664890![]() | ||
| SAVE | $217,500 | 3381 W 114th Pl, Westminster, CO 80031 | Single Family 1,800 total sqft, 3 bed, 2 bath, 1989 | College Hills Filing 1 Amendm | 1072784![]() | ||
| SAVE | $207,500 | 11250 Osage Cir #D, Westminster, CO 80234 | Condo/Townhome 1,521 total sqft, 3 bed, 3 bath, 2005 | Highlands At Westbury Subd | 1092340![]() | ||
| SAVE | $205,000 | 11582 Irving St, Westminster, CO 80031 | Single Family 1,264 total sqft, 2 bed, 2 bath, 1989 | College Hills | 1054744![]() | ||
| SAVE | $200,000 | 2361 Ranch Dr, Westminster, CO 80234 | Condo/Townhome 1,470 total sqft, 2 bed, 3 bath, 1983 | Townhomes At The Ranch | 997272![]() | ||
| SAVE | $200,000 | 2361 Ranch Dr, Westminster, CO 80234 | Condo/Townhome 1,470 total sqft, 2 bed, 3 bath, 1983 | Townhomes At The Ranch | 641135![]() | ||
| SAVE | $190,000 | 11250 Osage Cir #E, Westminster, CO 80234 | Condo/Townhome 1,531 total sqft, 2 bed, 3 bath, 2005 | Highlands At Westbury | 1085207![]() | ||
![]() | SAVE | $189,900 | 1145 112th Ave #B, Westminster, CO 80234 | Condo/Townhome 1,475 total sqft, 2 bed, 2 bath, 1998 | Westbury Farms At Apple Valle | 1097055![]() | |
![]() | SAVE | $184,900 | 2364 Ranch Dr, Westminster, CO 80234 | Condo/Townhome 1,800 total sqft, 2 bed, 3 bath, 1983 | Townhomes At The Ranch | 1059550![]() | |
| SAVE | $184,900 | 2364 Ranch Dr, Westminster, CO 80234 | Single Family 1,800 total sqft, 2 bed, 3 bath, 1983 | Townhomes At The Ranch | 1059548![]() | ||
| SAVE | $175,000 | 2975 W 119th Ave #202, Westminster, CO 80234 | Condo/Townhome 1,317 total sqft, 2 bed, 2 bath, 2002 | Ranch Creek Villas | 681362![]() | ||
| SAVE | $175,000 | 2891 W 119th Ave #203, Westminster, CO 80234 | Condo/Townhome 1,317 total sqft, 2 bed, 2 bath, 2004 | Ranch Creek Villas Condominium | 677911![]() | ||
| SAVE | $175,000 | 2891 119th Ave #203, Westminster, CO 80234 | Condo/Townhome 1,317 total sqft, 2 bed, 2 bath, 2004 | Ranch Creek Villas Condominiu | 1081147![]() | ||
| SAVE | $159,900 | 2897 119th Ave #204, Westminster, CO 80234 | Condo/Townhome 1,492 total sqft, 3 bed, 2 bath, 2003 | Ranch Creek Villas Condominiu | 1077636![]() | ||
| SAVE | $155,000 | 2927 119th Ave #102, Westminster, CO 80234 | Condo/Townhome 1,275 total sqft, 2 bed, 2 bath, 2003 | Ranch Creek Villas Condominiu | 1010171![]() | ||
| SAVE | $152,000 | 11101 Alcott St #A, Westminster, CO 80234 | Condo/Townhome 1,078 total sqft, 2 bed, 2 bath, 1984 | Cedar Bridge Condominiums | 1085876![]() | ||
| SAVE | $144,000 | 2536 W 105th Ct, Westminster, CO 80234 | Single Family 2,052 total sqft, 3 bed, 3 bath, 1978 | Meadowlark Subd | 1095419![]() | ||
| SAVE | $129,900 | 3071 W 107th-c Pl, Westminster, CO 80031 | Single Family 1,088 total sqft, 2 bed, 3 bath, 1986 | Autumn Chase | 1095229![]() | ||
| SAVE | $129,900 | 3071 107th Pl #C, Westminster, CO 80031 | Condo/Townhome 1,088 total sqft, 2 bed, 3 bath, 1986 | Autumn Chase | 1095227![]() | ||
| SAVE | $129,900 | 3060 W 107th #b Pl, Westminster, CO 80031 | Single Family 1,088 total sqft, 2 bed, 3 bath, 1994 | Autumn Chase Ii Condominiums | 1089566![]() | ||
| SAVE | $129,900 | 3060 107th Pl #B, Westminster, CO 80031 | Condo/Townhome 1,088 total sqft, 2 bed, 3 bath, 1994 | Autumn Chase Ii Condominiums | 1085827![]() | ||
| SAVE | $68,950 | 3049 107th Pl #F, Westminster, CO 80031 | Condo/Townhome 544 total sqft, 1 bed, 1 bath, 1884 | Autumn Chase Condominiums Pha | 1096357![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 29, 2012 at 5:16 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 29, 2012 at 3:31 AM. |
||




