Brighton Colorado Real Estate Listings
Subject Property: 525 DAYLIGHT CT, Brighton, CO 80601
$50,000 - 0 total sqft, beds, baths, 0 Vacant Land #871196, listing office - RE/MAX NORTHWEST INC Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,300,000 | 18481 E 160th Ave, Brighton, CO 80601 | Single Family 2,520 total sqft, 4 bed, 2 bath, 1970 | No Subdivision Name | 1069135![]() | ||
| SAVE | $975,000 | 15357 Wagon Wheel Dr, Brighton, CO 80603 | Single Family 6,552 total sqft, 6 bed, 5 bath, 2000 | Jacobs Run, Brighton East | 1019645![]() | ||
| SAVE | $529,500 | 691 Branding Iron Ct, Brighton, CO 80601 | Single Family 4,800 total sqft, 4 bed, 3 bath, 2006 | Brighton East Farms Filing No | 1087259![]() | ||
| SAVE | $430,000 | 15204 Arrowhead Dr, Brighton, CO 80603 | Single Family 3,866 total sqft, 3 bed, 3 bath, 2000 | Jacobs Run 2nd | 1096810![]() | ||
| SAVE | $425,000 | 442 Farmhouse Way, Brighton, CO 80601 | Single Family 4,020 total sqft, 3 bed, 4 bath, 2004 | Brighton East Farms | 673654![]() | ||
| SAVE | $425,000 | 442 Farmhouse Way, Brighton, CO 80601 | Single Family 4,020 total sqft, 3 bed, 4 bath, 2004 | Brighton East Farms Filing No | 1067926![]() | ||
| SAVE | $425,000 | 15315 Wagon Wheel Dr, Brighton, CO 80603 | Single Family 4,000 total sqft, 5 bed, 4 bath, 2000 | Jacobs Run 3rd | 1062806![]() | ||
| SAVE | $375,000 | 392 Mesa St, Brighton, CO 80601 | Single Family 4,141 total sqft, 5 bed, 5 bath, 2003 | Pheasant Ridge | 674847![]() | ||
| SAVE | $369,000 | 392 Mesa St, Brighton, CO 80601 | Single Family 4,141 total sqft, 5 bed, 5 bath, 2003 | Pheasant Ridge P U D | 1093119![]() | ||
| SAVE | $349,900 | 5332 Tall Spruce St, Brighton, CO 80601 | Single Family 3,009 total sqft, 3 bed, 3 bath, 2004 | Brighton Crossing Filing No 1 | 1096105![]() | ||
| SAVE | $324,900 | 638 Wind Rower Ct, Brighton, CO 80601 | Single Family 2,744 total sqft, 4 bed, 4 bath, 2006 | Brighton East Farms Filing #1 | 1075995![]() | ||
| SAVE | $309,000 | 312 Mesa St, Brighton, CO 80601 | Single Family 3,852 total sqft, 3 bed, 2 bath, 2002 | Pheasant Ridge P U D | 1089588![]() | ||
| SAVE | $305,000 | 332 Las Lomas St, Brighton, CO 80601 | Single Family 3,900 total sqft, 4 bed, 4 bath, 2004 | Pheasant Ridge P U D | 1094744![]() | ||
| SAVE | $299,900 | 548 Stetson Ct, Brighton, CO 80601 | Single Family 4,620 total sqft, 6 bed, 4 bath, 2004 | Brighton East Farms Filing No | 1065573![]() | ||
| SAVE | $296,900 | 419 Longspur Dr, Brighton, CO 80601 | Single Family 2,689 total sqft, 5 bed, 4 bath, 2000 | Bromley Park | 674068![]() | ||
| SAVE | $290,000 | 4644 Haystack Ln, Brighton, CO 80601 | Single Family 2,247 total sqft, 3 bed, 2 bath, 2006 | Brighton East Farms Filing #1 | 1090820![]() | ||
| SAVE | $289,000 | 3931 Del Norte Ct, Brighton, CO 80601 | Single Family 2,748 total sqft, 4 bed, 3 bath, 2006 | Pheasant Ridge | 679084![]() | ||
| SAVE | $280,000 | 4887 Mount Belford Dr, Brighton, CO 80601 | Single Family 3,181 total sqft, 3 bed, 3 bath, 2004 | The Village Subd | 1091718![]() | ||
| SAVE | $279,145 | 5258 Tall Spruce St, Brighton, CO 80601 | Single Family 2,499 total sqft, 4 bed, 4 bath, 2012 | Brighton Crossing Filing No 2 | 1092947![]() | ||
| SAVE | $278,417 | 5250 Tall Spruce St, Brighton, CO 80601 | Single Family 2,244 total sqft, 3 bed, 3 bath, 2012 | Brighton Crossing Filing No 2 | 1083788![]() | ||
| SAVE | $274,900 | 34 Cisne Cir, Brighton, CO 80601 | Single Family 2,667 total sqft, 4 bed, 3 bath, 2001 | Bromley Park Filing No 5 | 1092037![]() | ||
| SAVE | $269,900 | 277 Chapel Hill Dr, Brighton, CO 80601 | Single Family 2,623 total sqft, 4 bed, 3 bath, 2005 | The Preserve | 1096750![]() | ||
| SAVE | $268,710 | 3827 Balderas St, Brighton, CO 80601 | Single Family 2,800 total sqft, 3 bed, 3 bath, 2012 | The Preserve | 1086357![]() | ||
| SAVE | $266,602 | 3896 Balderas St, Brighton, CO 80601 | Single Family 2,246 total sqft, 3 bed, 3 bath, 2011 | The Preserve | 1086340![]() | ||
| SAVE | $260,000 | 5268 Snow Goose St, Brighton, CO 80601 | Single Family 2,667 total sqft, 4 bed, 3 bath, 2001 | Bromley Park Filing No 5 | 1092795![]() | ||
| SAVE | $252,579 | 3918 Balderas St, Brighton, CO 80601 | Single Family 1,988 total sqft, 3 bed, 3 bath, 2012 | The Preserve | 1086350![]() | ||
| SAVE | $249,500 | 524 Branding Iron Ct, Brighton, CO 80601 | Single Family 2,340 total sqft, 4 bed, 3 bath, 2005 | Brighton East Farms Filing No | 1084852![]() | ||
| SAVE | $242,000 | 3979 El Paso Ct, Brighton, CO 80601 | Single Family 2,122 total sqft, 4 bed, 3 bath, 2005 | Pheasant Ridge P U D | 1083415![]() | ||
| SAVE | $239,900 | 4247 Prairie Dr, Brighton, CO 80601 | Single Family 2,242 total sqft, 4 bed, 3 bath, 2005 | Brighton East Farms Filing No | 1096562![]() | ||
| SAVE | $235,000 | 4310 Mount Harvard St, Brighton, CO 80601 | Single Family 1,832 total sqft, 3 bed, 3 bath, 2007 | The Village Subd | 1095136![]() | ||
| SAVE | $227,012 | 181 Gold Maple St, Brighton, CO 80601 | Single Family 1,400 total sqft, 3 bed, 3 bath, 2012 | Brighton Crossing | 1087816![]() | ||
| SAVE | $225,000 | 318 Mt Wilson St, Brighton, CO 80601 | Single Family 1,960 total sqft, 3 bed, 2 bath, 2005 | The Village | 671391![]() | ||
| SAVE | $225,000 | 158 Paloma Ave, Brighton, CO 80601 | Single Family 2,554 total sqft, 4 bed, 3 bath, 2001 | Bromley Park Filing No 5 | 1077500![]() | ||
| SAVE | $223,032 | 177 Sand Cherry St, Brighton, CO 80601 | Single Family 1,657 total sqft, 3 bed, 3 bath, 2012 | Brighton Crossing | 1083785![]() | ||
| SAVE | $219,900 | 220 Terra Vista St, Brighton, CO 80601 | Single Family 1,373 total sqft, 3 bed, 3 bath, 2003 | Pheasant Ridge P U D | 1072821![]() | ||
| SAVE | $210,000 | 312 N 42nd Ave, Brighton, CO 80601 | Single Family 1,841 total sqft, 4 bed, 4 bath, 2003 | Brighton East Farms | 670912![]() | ||
| SAVE | $208,000 | 4317 Mt Sneffels St, Brighton, CO 80601 | Single Family 2,387 total sqft, 3 bed, 3 bath, 2008 | Village | 679107![]() | ||
| SAVE | $208,000 | 4317 Mt. Sneffels St, Brighton, CO 80601 | Single Family 2,387 total sqft, 3 bed, 3 bath, 2008 | The Village Subd | 1086065![]() | ||
| SAVE | $205,000 | 5241 Tall Spruce St, Brighton, CO 80601 | Single Family 1,440 total sqft, 3 bed, 3 bath, 2010 | Brighton Crossing Filing No 2 | 1084316![]() | ||
| SAVE | $202,000 | 4473 Tumbleweed Dr, Brighton, CO 80601 | Single Family 2,055 total sqft, 4 bed, 3 bath, 2004 | Brighton East Farms Filing No | 1060235![]() | ||
| SAVE | $192,000 | 137 Prairie Falcon Pkwy, Brighton, CO 80601 | Single Family 2,118 total sqft, 3 bed, 3 bath, 2001 | Bromley Park Filing No 5 | 1096489![]() | ||
| SAVE | $160,000 | 163 Pelican Ave, Brighton, CO 80601 | Single Family 1,325 total sqft, 3 bed, 2 bath, 2001 | Bromley Park Filing No 5 | 1088931![]() | ||
| SAVE | $147,000 | 4283 Clover Ln, Brighton, CO 80601 | Single Family 1,168 total sqft, 2 bed, 2 bath, 2004 | Brighton East Farms Filing No | 1089998![]() | ||
![]() | SAVE | $50,000 | 525 Daylight Ct, Brighton, CO 80601 | Vacant Land 0.48 acres | Brighton East Farms Filing #1 | 871196![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 29, 2012 at 5:16 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 29, 2012 at 3:31 AM. |
||




