Arvada Colorado Real Estate Listings
Subject Property: 6118 Reed WAY, Arvada, CO 80003
$42,000 - 0 total sqft, beds, baths, 0 Vacant Land #1086603, listing office - DOMINION REALTY LLC Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $389,500 | 5355 Allison St, Arvada, CO 80002 | Vacant Land 1.25 acres | Olde Town Arvada | 1064728![]() | ||
| SAVE | $389,500 | 5355 Allison St, Arvada, CO 80002 | Single Family 816 total sqft, 2 bed, 1 bath, 1929 | Olde Town Arvada | 1061965![]() | ||
| SAVE | $384,550 | 5151 Carr St, Arvada, CO 80002 | Single Family 1,881 total sqft, 3 bed, 2 bath, 1922 | Olde Town Arvada Area | 1078991![]() | ||
| SAVE | $340,000 | 7000 W 64th Ave, Arvada, CO 80003 | Single Family 3,053 total sqft, 5 bed, 2 bath, 1940 | Recktenwall Gardens | 1088885![]() | ||
| SAVE | $325,495 | 6860 W 60th Ave, Arvada, CO 80003 | Single Family 2,281 total sqft, 3 bed, 3 bath, 2012 | Woodfork Flg 1 | 1094667![]() | ||
| SAVE | $304,900 | 5200 Balsam St, Arvada, CO 80002 | Single Family 2,176 total sqft, 3 bed, 3 bath, 2007 | Arvada | 1081452![]() | ||
| SAVE | $296,290 | 6840 W 60th Ave, Arvada, CO 80003 | Single Family 2,331 total sqft, 3 bed, 4 bath, 2012 | Woodfork | 1086827![]() | ||
| SAVE | $269,900 | 6376 Lamar Pl, Arvada, CO 80003 | Single Family 2,132 total sqft, 3 bed, 3 bath, 1983 | 64th Heights | 1088312![]() | ||
![]() | SAVE | $249,995 | 5875 Lamar St, Arvada, CO 80003 | Single Family 947 total sqft, 3 bed, 1 bath, 1882 | Arvada | 1027157![]() | |
| SAVE | $229,500 | 6110 Ames St, Arvada, CO 80003 | Single Family 1,815 total sqft, 3 bed, 2 bath, 1961 | Wellington Downs | 1081965![]() | ||
| SAVE | $222,000 | 6305 N Carr St, Arvada, CO 80004 | Single Family 1,889 total sqft, 4 bed, 2 bath, 1953 | Elysian Heights | 1087722![]() | ||
| SAVE | $215,000 | 6253 Gray St, Arvada, CO 80003 | Single Family 1,775 total sqft, 3 bed, 2 bath, 1959 | Lamar Heights Flg # 3 | 1092077![]() | ||
| SAVE | $209,000 | 6125 Fenton St, Arvada, CO 80003 | Single Family 1,196 total sqft, 4 bed, 2 bath, 1985 | Homestead Park | 1092109![]() | ||
| SAVE | $200,000 | 5855 Vance St #302, Arvada, CO 80003 | Condo/Townhome 1,450 total sqft, 2 bed, 2 bath, 2000 | Vance Street Condos | 1087037![]() | ||
| SAVE | $199,900 | 5440 Allison St #102, Arvada, CO 80002 | Condo/Townhome 1,169 total sqft, 2 bed, 2 bath, 2005 | Water Tower Village Condos Su | 1064409![]() | ||
| SAVE | $195,000 | 3240 W 64th Ave, Arvada, CO 80003 | Vacant Land 2.44 acres | 0 | 1024505![]() | ||
| SAVE | $170,000 | 5420 Allison St #201, Arvada, CO 80002 | Condo/Townhome 963 total sqft, 2 bed, 1 bath, 2005 | Water Tower Village Condos Su | 1094193![]() | ||
| SAVE | $169,900 | 6105 Fenton St, Arvada, CO 80003 | Single Family 1,043 total sqft, 2 bed, 1 bath, 1985 | Homestead Park | 1079659![]() | ||
| SAVE | $169,000 | 8083 51st Pl BLDG 5 #104, Arvada, CO 80002 | Condo/Townhome 1,489 total sqft, 3 bed, 2 bath, 2006 | Residences At Olde Town Squar | 1093478![]() | ||
| SAVE | $166,499 | 7803 Barbara Ann Dr #C, Arvada, CO 80004 | Condo/Townhome 1,845 total sqft, 2 bed, 3 bath, 1999 | Barbara Ann Condo | 1076194![]() | ||
| SAVE | $160,000 | 7931 55th Ave #110, Arvada, CO 80002 | Condo/Townhome 1,186 total sqft, 2 bed, 2 bath, 2006 | Water Tower Village | 1078058![]() | ||
| SAVE | $155,000 | 6151 W 53rd Ave, Arvada, CO 80002 | Single Family 1,064 total sqft, 3 bed, 1 bath, 1956 | Peaceful Valley | 1073478![]() | ||
| SAVE | $149,900 | 5356 Pierce St, Arvada, CO 80002 | Single Family 839 total sqft, 3 bed, 1 bath, 1960 | Columbine Acres 3rd Flg | 1058923![]() | ||
| SAVE | $149,000 | 6990 Reno Dr, Arvada, CO 80002 | Single Family 719 total sqft, 2 bed, 1 bath, 1951 | Vetting | 1096917![]() | ||
| SAVE | $134,900 | 6071 Ingalls Cir, Arvada, CO 80003 | Single Family 1,148 total sqft, 2 bed, 2 bath, 2001 | Homestead Townhomes Condo | 1095353![]() | ||
| SAVE | $134,900 | 6071 Ingalls Cir, Arvada, CO 80003 | Condo/Townhome 1,148 total sqft, 2 bed, 2 bath, 2001 | Homestead Townhomes Condo | 1095352![]() | ||
| SAVE | $129,900 | 7308 W 59th Ave, Arvada, CO 80003 | Single Family 616 total sqft, 1 bed, 1 bath, 1946 | Loberg | 1090803![]() | ||
| SAVE | $109,900 | 6895 W 55th Ave, Arvada, CO 80002 | Single Family 732 total sqft, 2 bed, 1 bath, 1951 | Vetting | 1087157![]() | ||
| SAVE | $108,500 | 5320 Allison St #102, Arvada, CO 80002 | Condo/Townhome 785 total sqft, 1 bed, 1 bath, 2003 | Allison Campus Iv Condos | 1067547![]() | ||
| SAVE | $100,000 | 7855 Barbara Ann Dr #G, Arvada, CO 80004 | Condo/Townhome 903 total sqft, 2 bed, 1 bath, 1979 | Arvada Gardens Condos Bldg 4 | 1066589![]() | ||
| SAVE | $94,770 | 5402 Carr St #105, Arvada, CO 80002 | Condo/Townhome 728 total sqft, 2 bed, 1 bath, 1972 | Aspenwood Flats Condos (amend | 1088977![]() | ||
| SAVE | $80,000 | 7845 Barbara Ann Dr #J, Arvada, CO 80004 | Condo/Townhome 1,524 total sqft, 2 bed, 2 bath, 1979 | Arvada Gardens Condos Bldg 5 | 1094633![]() | ||
| SAVE | $42,000 | 6118 Reed Way, Arvada, CO 80003 | Vacant Land 0.00 acres | Cottonwood Ridge | 1086603![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 28, 2012 at 5:13 AM. |
||


