Denver Northeast Colorado Real Estate Listings
Subject Property: 1170 JOSEPHINE ST, Denver, CO 80206
$554,900 - 3,250 total sqft, 4 beds, 4 baths, 1896 Single Family #1084824, listing office - THE HENDRIX GROUP Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $4,900,000 | 925 Lincoln St #PH, Denver, CO 80203 | Condo/Townhome 8,323 total sqft, 4 bed, 6 bath, 2001 | Beauvallon Condominiums | 1080383![]() | ||
| SAVE | $2,995,000 | 500 Circle Dr, Denver, CO 80206 | Single Family 6,586 total sqft, 4 bed, 5 bath, 1929 | Country Club,park Lane Square | 1064921![]() | ||
| SAVE | $2,675,000 | 1510 10th Ave #14, Denver, CO 80218 | Condo/Townhome 4,850 total sqft, 3 bed, 4 bath, 1970 | Cheesman Park | 1094399![]() | ||
| SAVE | $2,427,300 | 1891 Curtis St #1907, Denver, CO 80202 | Condo/Townhome 4,495 total sqft, 3 bed, 4 bath, 2008 | Downtown, Lodo, Ballpark | 1072354![]() | ||
| SAVE | $2,295,000 | 2401 E 5th Ave, Denver, CO 80206 | Single Family 5,294 total sqft, 2 bed, 3 bath, 1903 | Cherry Creek North Harmans | 1086239![]() | ||
| SAVE | $2,295,000 | 845 Gaylord St, Denver, CO 80206 | Single Family 4,964 total sqft, 6 bed, 5 bath, 1922 | Morgans Subdivision Of Capito | 1078101![]() | ||
| SAVE | $2,100,000 | 2001 Lincoln St #2923, Denver, CO 80202 | Condo/Townhome 4,185 total sqft, 4 bed, 4 bath, 2008 | Downtown, Lodo, Uptown | 1051409![]() | ||
| SAVE | $2,050,000 | 2205 E 8th Ave, Denver, CO 80206 | Single Family 6,426 total sqft, 5 bed, 6 bath, 1926 | Morgans,botanic,capitol Hill | 1085830![]() | ||
| SAVE | $1,999,000 | 2001 Lincoln St #2524, Denver, CO 80202 | Condo/Townhome 3,315 total sqft, 3 bed, 4 bath, 2008 | Downtown, Lodo, Uptown | 1051414![]() | ||
| SAVE | $1,995,000 | 1201 Williams St #18C, Denver, CO 80218 | Condo/Townhome 4,138 total sqft, 4 bed, 4 bath, 1969 | Cheesman Park,congress,capitol | 1032482![]() | ||
| SAVE | $1,985,000 | 555 Clayton St, Denver, CO 80206 | Single Family 6,800 total sqft, 3 bed, 5 bath, 2005 | Cherry Creek | 1086159![]() | ||
| SAVE | $1,950,000 | 1061 Humboldt St, Denver, CO 80218 | Single Family 8,983 total sqft, 5 bed, 6 bath, 1908 | Humboldt,cheesman,country Club | 915036![]() | ||
| SAVE | $1,590,000 | 1136 Cherokee St, Denver, CO 80204 | Single Family 6,037 total sqft, 3 bed, 6 bath, 2006 | Golden Triangle, Downtown | 1055768![]() | ||
| SAVE | $1,590,000 | 1136 Cherokee St, Denver, CO 80204 | Condo/Townhome 6,037 total sqft, 3 bed, 5 bath, 2006 | Golden Triangle, Downtown | 1055766![]() | ||
| SAVE | $1,530,000 | 2835 Welton St, Denver, CO 80205 | Vacant Land 0.14 acres | Case & Eberts Addition | 1069558![]() | ||
| SAVE | $1,500,000 | 555 E 8th Ave, Denver, CO 80203 | Single Family 9,981 total sqft, 9 bed, 7 bath, 1921 | Capitol Hill | 1062168![]() | ||
| SAVE | $1,495,000 | 1101 Humboldt St, Denver, CO 80218 | Single Family 5,149 total sqft, 4 bed, 5 bath, 1903 | 7th Ave,country Club,cheesman | 1090018![]() | ||
| SAVE | $1,425,000 | 1437 High St, Denver, CO 80218 | Single Family 7,460 total sqft, 7 bed, 7 bath, 1894 | Cheesman,wymans | 1074816![]() | ||
| SAVE | $1,399,900 | 1800 Lawrence St #505, Denver, CO 80202 | Condo/Townhome 2,254 total sqft, 2 bed, 3 bath, 2001 | Downtown - Lodo | 1031372![]() | ||
| SAVE | $1,319,000 | 2001 Lincoln St #3023, Denver, CO 80202 | Condo/Townhome 2,526 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1051396![]() | ||
| SAVE | $1,299,000 | 2001 Lincoln St #2022, Denver, CO 80202 | Condo/Townhome 2,629 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1051423![]() | ||
| SAVE | $1,295,000 | 645 Race St, Denver, CO 80206 | Single Family 3,900 total sqft, 4 bed, 4 bath, 1922 | 7th,cheesman,country,cherry | 1095112![]() | ||
| SAVE | $1,295,000 | 2405 5th Ave #101, Denver, CO 80206 | Condo/Townhome 2,592 total sqft, 2 bed, 3 bath, 2010 | Cherry Creek North Harmans | 1061367![]() | ||
| SAVE | $1,295,000 | 2405 E 5th Ave, Denver, CO 80206 | Single Family 2,592 total sqft, 2 bed, 3 bath, 2010 | Cherry Creek North Harmans | 1060848![]() | ||
| SAVE | $1,249,000 | 2001 Lincoln St #2724, Denver, CO 80202 | Condo/Townhome 2,140 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1053609![]() | ||
| SAVE | $1,199,900 | 435 Colfax Ave #400, Denver, CO 80204 | Condo/Townhome 4,200 total sqft, 3 bed, 3 bath, 2008 | Lodo,golden Triangle | 1084046![]() | ||
| SAVE | $1,199,000 | 925 Lincoln St #14G, Denver, CO 80203 | Condo/Townhome 4,177 total sqft, 3 bed, 4 bath, 2004 | Beauvallon Condominiums | 1088088![]() | ||
| SAVE | $1,150,000 | 541 High St, Denver, CO 80218 | Single Family 4,593 total sqft, 4 bed, 5 bath, 1900 | Country Club,williams Driving | 1066400![]() | ||
| SAVE | $1,149,000 | 2001 Lincoln St #3020, Denver, CO 80202 | Condo/Townhome 2,253 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1050817![]() | ||
| SAVE | $1,085,000 | 435 Colfax Ave #300, Denver, CO 80204 | Condo/Townhome 4,200 total sqft, 2 bed, 3 bath, 2008 | The Residences At Civic Cente | 1089308![]() | ||
| SAVE | $1,025,000 | 475 12th Ave #16C, Denver, CO 80204 | Condo/Townhome 3,304 total sqft, 3 bed, 3 bath, 1999 | Belvedere Tower Condominiums | 1078921![]() | ||
| SAVE | $1,019,000 | 1891 Curtis St #1607, Denver, CO 80202 | Condo/Townhome 2,430 total sqft, 2 bed, 3 bath, 2008 | Lodo, Downtown, Ballpark | 1072371![]() | ||
| SAVE | $1,000,000 | 1600 Race St, Denver, CO 80206 | Single Family 7,702 total sqft, 9 bed, 8 bath, 1905 | Wymans Addition | 1092968![]() | ||
| SAVE | $985,000 | 1827 Grant St #1000, Denver, CO 80203 | Condo/Townhome 2,800 total sqft, 2 bed, 3 bath, 2003 | Uptown, Capitol | 1092764![]() | ||
| SAVE | $975,000 | 1275 Franklin St, Denver, CO 80218 | Single Family 4,813 total sqft, 6 bed, 5 bath, 1894 | Wymans Addition | 1092023![]() | ||
| SAVE | $975,000 | 731 Clarkson St, Denver, CO 80218 | Single Family 5,698 total sqft, 6 bed, 4 bath, 1909 | 7th Ave;capitol;governor;quali | 1084211![]() | ||
| SAVE | $975,000 | 1563 Gaylord St, Denver, CO 80206 | Single Family 8,120 total sqft, 8 bed, 6 bath, 1915 | Wymans Addition | 1052493![]() | ||
| SAVE | $970,000 | 2267 Ogden St #C, Denver, CO 80205 | Condo/Townhome 5,768 total sqft, 3 bed, 4 bath, 1906 | San Rafael, Dtd | 1090573![]() | ||
| SAVE | $915,000 | 795 Williams St, Denver, CO 80218 | Single Family 5,545 total sqft, 4 bed, 4 bath, 1952 | Cheesman Park | 1085061![]() | ||
| SAVE | $895,000 | 1437 Columbine St, Denver, CO 80206 | Single Family 4,507 total sqft, 5 bed, 5 bath, 1905 | Rohlfings | 681406![]() | ||
| SAVE | $895,000 | 1437 Columbine St, Denver, CO 80206 | Single Family 4,507 total sqft, 5 bed, 5 bath, 1905 | Rohlfings | 681406![]() | ||
| SAVE | $895,000 | 1437 Columbine St, Denver, CO 80206 | Single Family 4,507 total sqft, 5 bed, 5 bath, 1905 | Rohlfings | 681406![]() | ||
| SAVE | $895,000 | 1437 Columbine St, Denver, CO 80206 | Single Family 4,507 total sqft, 5 bed, 5 bath, 1905 | Rohlfings | 681406![]() | ||
| SAVE | $895,000 | 1437 Columbine St, Denver, CO 80206 | Single Family 4,507 total sqft, 5 bed, 5 bath, 1905 | Rohlfings | 681406![]() | ||
| SAVE | $895,000 | 1437 Columbine St, Denver, CO 80206 | Single Family 4,507 total sqft, 5 bed, 5 bath, 1905 | Congress, Cheeseman, 7th | 1092860![]() | ||
| SAVE | $895,000 | 615 Williams St, Denver, CO 80218 | Single Family 4,394 total sqft, 5 bed, 3 bath, 1925 | Country Club N, 7th Ave Pkwy | 1092359![]() | ||
| SAVE | $890,000 | 2267 Ogden St #B, Denver, CO 80205 | Condo/Townhome 4,839 total sqft, 3 bed, 4 bath, 1906 | San Rafael, Dtd | 1090570![]() | ||
| SAVE | $879,000 | 1250 31st St, Denver, CO 80205 | Single Family 2,463 total sqft, 2 bed, 3 bath, 2008 | Rino Curtis Park San Rafael | 1082025![]() | ||
| SAVE | $879,000 | 1250 31st St, Denver, CO 80205 | Condo/Townhome 2,463 total sqft, 2 bed, 3 bath, 2008 | Rino Curtis Park Lodo Larimer | 1080504![]() | ||
| SAVE | $865,000 | 1200 Acoma St #307, Denver, CO 80204 | Condo/Townhome 2,020 total sqft, 2 bed, 3 bath, 2006 | Golden Triangle,downtown,lodo | 1083058![]() | ||
| SAVE | $859,000 | 1891 Curtis St #1702, Denver, CO 80202 | Condo/Townhome 1,960 total sqft, 2 bed, 3 bath, 2008 | Lodo, Downtown, Ballpark | 1078552![]() | ||
| SAVE | $850,000 | 592 Franklin St, Denver, CO 80218 | Single Family 4,259 total sqft, 5 bed, 4 bath, 1900 | Country Club North | 1090870![]() | ||
| SAVE | $829,000 | 1891 Curtis St #1713, Denver, CO 80202 | Condo/Townhome 1,850 total sqft, 2 bed, 2 bath, 2008 | Lodo, Downtown, Ballpark | 1072443![]() | ||
| SAVE | $795,000 | 744 Lafayette St, Denver, CO 80218 | Single Family 4,504 total sqft, 5 bed, 4 bath, 1909 | 7th Ave Historic Country Club | 1089177![]() | ||
| SAVE | $795,000 | 2001 Lincoln St #2011, Denver, CO 80202 | Condo/Townhome 1,848 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1080230![]() | ||
| SAVE | $790,000 | 585 Franklin St, Denver, CO 80218 | Single Family 3,066 total sqft, 3 bed, 3 bath, 1925 | Williams Driving Park Additio | 1094910![]() | ||
| SAVE | $782,000 | 2807 Champa St, Denver, CO 80205 | Single Family 4,101 total sqft, 3 bed, 5 bath, 1886 | Curtis Park, Uptown, Downtown | 1082513![]() | ||
| SAVE | $779,000 | 2001 Lincoln St #1011, Denver, CO 80202 | Condo/Townhome 1,848 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1050819![]() | ||
| SAVE | $770,000 | 975 Lincoln St #15AN, Denver, CO 80203 | Condo/Townhome 4,228 total sqft, 3 bed, 3 bath, 2001 | Beauvallon Condominiums | 964780![]() | ||
| SAVE | $753,000 | 516 Emerson St, Denver, CO 80218 | Single Family 3,027 total sqft, 4 bed, 3 bath, 1921 | Arlington Park | 1095588![]() | ||
| SAVE | $750,000 | 1366 Clayton St, Denver, CO 80206 | Single Family 4,122 total sqft, 5 bed, 3 bath, 1898 | Rohlfings Subdivision | 1071019![]() | ||
| SAVE | $730,000 | 290 12th Ave #504, Denver, CO 80204 | Condo/Townhome 2,757 total sqft, 2 bed, 3 bath, 1997 | Golden Triangle | 1088556![]() | ||
| SAVE | $729,900 | 1273 Vine St, Denver, CO 80206 | Single Family 3,613 total sqft, 4 bed, 4 bath, 1893 | Wymans Add./Cheeseman Park | 1038880![]() | ||
| SAVE | $725,000 | 1656 Vine St, Denver, CO 80206 | Single Family 3,374 total sqft, 4 bed, 4 bath, 1892 | Wymans Addition | 1071566![]() | ||
| SAVE | $725,000 | 2001 Lincoln St #2822, Denver, CO 80202 | Condo/Townhome 1,587 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1053522![]() | ||
| SAVE | $719,000 | 2001 Lincoln St #1221, Denver, CO 80202 | Condo/Townhome 1,749 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1064418![]() | ||
| SAVE | $700,000 | 1627 Vine St, Denver, CO 80206 | Single Family 4,721 total sqft, 9 bed, 6 bath, 1942 | Wymans Addition | 1092969![]() | ||
| SAVE | $695,000 | 1241 Pearl St, Denver, CO 80203 | Single Family 4,098 total sqft, 6 bed, 3 bath, 1903 | Porters Addition | 1093747![]() | ||
| SAVE | $695,000 | 717 Humboldt St, Denver, CO 80218 | Single Family 4,000 total sqft, 6 bed, 3 bath, 1919 | Country Club North, 7th Avenue | 1093351![]() | ||
| SAVE | $695,000 | 2001 Lincoln St #1521, Denver, CO 80202 | Condo/Townhome 1,749 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1051394![]() | ||
| SAVE | $680,000 | 630 Williams St, Denver, CO 80218 | Single Family 2,875 total sqft, 4 bed, 2 bath, 1910 | 7th Ave Pkwy, Country Club | 1096389![]() | ||
| SAVE | $659,000 | 1365 Detroit St, Denver, CO 80206 | Single Family 2,710 total sqft, 4 bed, 3 bath, 1908 | Congress Park, Murray Hill | 1092960![]() | ||
| SAVE | $650,000 | 1748 High St, Denver, CO 80218 | Single Family 4,968 total sqft, 6 bed, 4 bath, 1898 | City Park/Mcculloughs Hill | 969293![]() | ||
![]() | SAVE | $650,000 | 1620 Washington St, Denver, CO 80203 | Single Family 4,769 total sqft, 9 bed, 3 bath, 1937 | Park Avenue Addition | 1094522![]() | |
| SAVE | $650,000 | 1165 Humboldt St, Denver, CO 80218 | Single Family 2,500 total sqft, 3 bed, 3 bath, 1906 | Humboldt | 1088646![]() | ||
| SAVE | $649,000 | 2000 Arapahoe St, Denver, CO 80205 | Single Family 4,905 total sqft, 2 bed, 2 bath, 1954 | Bayly Lofts Condominiums | 1083830![]() | ||
| SAVE | $630,000 | 801 Detroit St, Denver, CO 80206 | Single Family 5,192 total sqft, 4 bed, 4 bath, 1921 | Congress Park | 1090503![]() | ||
| SAVE | $620,000 | 2001 Lincoln St #3122, Denver, CO 80202 | Condo/Townhome 1,597 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1050809![]() | ||
| SAVE | $619,900 | 619 Lafayette St, Denver, CO 80218 | Single Family 2,705 total sqft, 4 bed, 3 bath, 1900 | Country Club North, 7th Avenue | 1093191![]() | ||
| SAVE | $605,000 | 2001 Lincoln St #1721, Denver, CO 80202 | Condo/Townhome 1,749 total sqft, 2 bed, 3 bath, 2006 | Dtd, Lincoln Park Condos | 1090927![]() | ||
| SAVE | $599,900 | 627 Downing St, Denver, CO 80218 | Single Family 3,009 total sqft, 4 bed, 4 bath, 1903 | Speer, Capitol Hill, Country C | 665035![]() | ||
| SAVE | $599,900 | 627 Downing St, Denver, CO 80218 | Single Family 3,009 total sqft, 4 bed, 4 bath, 1903 | Speer, Capitol Hill, Country C | 665035![]() | ||
| SAVE | $599,900 | 627 Downing St, Denver, CO 80218 | Single Family 3,009 total sqft, 4 bed, 4 bath, 1903 | Speer, Capitol Hill, Country C | 665035![]() | ||
| SAVE | $599,900 | 627 Downing St, Denver, CO 80218 | Single Family 3,009 total sqft, 4 bed, 4 bath, 1903 | Speer, Capitol Hill, Country C | 665035![]() | ||
| SAVE | $599,900 | 627 Downing St, Denver, CO 80218 | Single Family 3,009 total sqft, 4 bed, 4 bath, 1903 | Speer, Capitol Hill, Country C | 665035![]() | ||
| SAVE | $599,900 | 627 Downing, Denver, CO 80218 | Single Family 3,009 total sqft, 4 bed, 4 bath, 1903 | Den | 1075899![]() | ||
| SAVE | $598,000 | 2245 Blake St #H, Denver, CO 80205 | Condo/Townhome 1,804 total sqft, 1 bed, 3 bath, 2000 | Lofts At 2245 Blake Street | 1095085![]() | ||
| SAVE | $595,000 | 1429 Detroit St, Denver, CO 80206 | Single Family 3,702 total sqft, 3 bed, 4 bath, 1895 | Congress Park,brewers Second | 1095859![]() | ||
| SAVE | $595,000 | 55 W 12th Ave, Denver, CO 80203 | Single Family 1,547 total sqft, 2 bed, 1 bath, 2006 | Museum Residences Condominium | 1049646![]() | ||
| SAVE | $589,000 | 300 11th Ave #18A, Denver, CO 80204 | Condo/Townhome 2,061 total sqft, 2 bed, 2 bath, 2001 | Prado/Golden Triangle/Lodo | 1094640![]() | ||
| SAVE | $589,000 | 550 12th Ave #1507, Denver, CO 80203 | Condo/Townhome 2,247 total sqft, 3 bed, 3 bath, 1967 | Penn Square Condominiums | 1068247![]() | ||
| SAVE | $579,000 | 633 Marion St, Denver, CO 80218 | Single Family 2,211 total sqft, 3 bed, 4 bath, 1908 | 7th Ave,country Club, Cheesman | 1080049![]() | ||
| SAVE | $575,000 | 1540 Race St, Denver, CO 80206 | Single Family 3,588 total sqft, 5 bed, 2 bath, 1891 | Wymans Addition | 1090726![]() | ||
| SAVE | $574,900 | 1118 Downing St, Denver, CO 80218 | Single Family 3,011 total sqft, 5 bed, 5 bath, 1902 | Cheesman,capitol Hill,inslees | 1094984![]() | ||
| SAVE | $574,000 | 2001 Lincoln St #2723, Denver, CO 80202 | Condo/Townhome 1,156 total sqft, 1 bed, 2 bath, 2008 | Downtown, Lodo, Uptown | 1083713![]() | ||
| SAVE | $569,900 | 819 E 8th Ave, Denver, CO 80218 | Single Family 3,123 total sqft, 4 bed, 4 bath, 1906 | Capital Hill | 1081131![]() | ||
| SAVE | $569,000 | 2720 Arapahoe St, Denver, CO 80205 | Single Family 2,556 total sqft, 3 bed, 3 bath, 2009 | Story & Appletons Addition | 1091944![]() | ||
| SAVE | $569,000 | 2001 Lincoln St #1610, Denver, CO 80202 | Condo/Townhome 1,331 total sqft, 2 bed, 3 bath, 2008 | Downtown, Lodo, Uptown | 1051418![]() | ||
| SAVE | $559,000 | 2247 Marion St, Denver, CO 80205 | Single Family 4,065 total sqft, 5 bed, 5 bath, 1911 | Schinners Addition | 1066703![]() | ||
| SAVE | $554,900 | 1170 Josephine St, Denver, CO 80206 | Single Family 3,250 total sqft, 4 bed, 4 bath, 1896 | Rohlfings Subdivision | 1084824![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 29, 2012 at 5:16 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 29, 2012 at 3:31 AM. |
||




