Centennial Colorado Real Estate Listings
Subject Property: 5006 HINSDALE PL, Centennial, CO 80122
$169,900 - 1,280 total sqft, 3 beds, 2 baths, 1971 Condo/Townhome #1096669, listing office - RE/MAX PROFESSIONALS Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $774,900 | 5420 E Long Pl, Centennial, CO 80122 | Single Family 4,947 total sqft, 5 bed, 5 bath, 1983 | Heritage Greens, Homestead | 1093742![]() | ||
| SAVE | $699,950 | 4704 E Pinewood Cir, Centennial, CO 80121 | Single Family 3,807 total sqft, 5 bed, 4 bath, 1992 | The Pines, Preserve, Greenwood | 1096405![]() | ||
| SAVE | $689,000 | 7168 S Magnolia Cir, Centennial, CO 80112 | Single Family 3,333 total sqft, 4 bed, 4 bath, 1976 | Homestead In The Willows 1st | 1090557![]() | ||
| SAVE | $629,900 | 6830 E Costilla Cir, Centennial, CO 80112 | Single Family 3,570 total sqft, 5 bed, 4 bath, 1978 | Homestead In The Willows 9th | 1096990![]() | ||
| SAVE | $605,000 | 4727 E Pinewood Pl, Centennial, CO 80121 | Single Family 3,958 total sqft, 4 bed, 3 bath, 1991 | The Pines/Heritage Village | 1088424![]() | ||
| SAVE | $589,900 | 7762 S Glencoe Ct, Centennial, CO 80122 | Single Family 3,999 total sqft, 4 bed, 4 bath, 1983 | Heritage Greens 3rd Flg 1st Rh | 1018383![]() | ||
| SAVE | $499,900 | 6721 Kearney Ct, Centennial, CO 80112 | Condo/Townhome 4,511 total sqft, 4 bed, 4 bath, 1982 | Homestead Village Ii | 1058859![]() | ||
| SAVE | $499,900 | 6721 S Kearney Ct, Centennial, CO 80112 | Single Family 4,511 total sqft, 4 bed, 4 bath, 1982 | Homestead In The Willows 14th | 1058284![]() | ||
| SAVE | $489,900 | 6805 S Locust Ct, Centennial, CO 80112 | Single Family 2,930 total sqft, 5 bed, 3 bath, 1978 | Homestead In The Willows | 1083375![]() | ||
| SAVE | $484,000 | 5211 E Maplewood Pl, Centennial, CO 80121 | Single Family 3,610 total sqft, 5 bed, 4 bath, 1978 | Heritage Village 2nd Flg | 1094166![]() | ||
| SAVE | $475,000 | 5484 E Dry Creek Cir, Centennial, CO 80122 | Single Family 3,881 total sqft, 5 bed, 4 bath, 1995 | Mira Vista,homestead | 1080239![]() | ||
| SAVE | $469,900 | 6770 E Orchard Rd, Centennial, CO 80111 | Single Family 1,500 total sqft, 3 bed, 1 bath, 1932 | Cherry Creek | 1067055![]() | ||
| SAVE | $469,900 | 6770 E Orchard Rd, Centennial, CO 80111 | Vacant Land 1.00 acres | Residential | 1067050![]() | ||
| SAVE | $456,000 | 6093 S Eudora Way, Centennial, CO 80121 | Single Family 3,166 total sqft, 4 bed, 3 bath, 1979 | Heritage Village 4th Flg | 1095572![]() | ||
| SAVE | $449,000 | 6700 E Costilla Cir, Centennial, CO 80112 | Single Family 3,302 total sqft, 4 bed, 3 bath, 1978 | Homestead In The Willows 9th | 1093002![]() | ||
| SAVE | $442,500 | 6144 S Filbert Ct, Centennial, CO 80121 | Single Family 3,011 total sqft, 4 bed, 3 bath, 1978 | Heritage Village 2nd Flg | 1093729![]() | ||
| SAVE | $437,500 | 6279 S Filbert Ct, Centennial, CO 80121 | Single Family 2,600 total sqft, 4 bed, 3 bath, 1979 | Heritage Village / Dtc | 1094661![]() | ||
| SAVE | $435,000 | 5129 E Maplewood Pl, Centennial, CO 80121 | Single Family 2,573 total sqft, 3 bed, 3 bath, 1978 | Heritage Village 2nd Flg | 1091779![]() | ||
| SAVE | $419,900 | 7439 S Newport Way, Centennial, CO 80112 | Single Family 2,912 total sqft, 4 bed, 4 bath, 1979 | Homestead In The Willows | 1092564![]() | ||
| SAVE | $415,000 | 6911 S Poplar Way, Centennial, CO 80112 | Single Family 2,434 total sqft, 3 bed, 3 bath, 1976 | Homestead In The Willows 2nd | 1092990![]() | ||
| SAVE | $410,000 | 6879 S Niagara Ct, Centennial, CO 80112 | Single Family 2,310 total sqft, 4 bed, 3 bath, 1977 | Homestead In The Willows | 1086478![]() | ||
| SAVE | $400,000 | 4758 E Links Dr, Centennial, CO 80122 | Single Family 2,700 total sqft, 4 bed, 3 bath, 1982 | Heritage Greens Sub 1st Flg | 1093784![]() | ||
| SAVE | $399,000 | 7107 E Costilla Dr, Centennial, CO 80112 | Single Family 2,718 total sqft, 4 bed, 3 bath, 1976 | Homestead In The Willows 2nd | 1096505![]() | ||
| SAVE | $385,000 | 6285 E Long Cir, Centennial, CO 80112 | Single Family 3,237 total sqft, 4 bed, 3 bath, 1981 | Homestead Farm 11 | 1095098![]() | ||
| SAVE | $370,000 | 6149 E Briarwood Cir, Centennial, CO 80112 | Single Family 2,764 total sqft, 4 bed, 3 bath, 1981 | Homestead In The Willows 14th | 1095431![]() | ||
| SAVE | $368,500 | 7172 S Poplar St, Centennial, CO 80112 | Single Family 3,369 total sqft, 2 bed, 4 bath, 1979 | Homestead In The Willows 8th | 1090788![]() | ||
| SAVE | $365,000 | 6377 E Jamison Cir, Centennial, CO 80112 | Single Family 2,326 total sqft, 4 bed, 3 bath, 1980 | Homestead Farm 3rd Flg | 1089176![]() | ||
| SAVE | $359,900 | 6074 Briarwood Dr, Centennial, CO 80112 | Condo/Townhome 2,928 total sqft, 3 bed, 4 bath, 1982 | Homestead Village Ii | 1082059![]() | ||
| SAVE | $359,900 | 6074 E Briarwood Dr, Centennial, CO 80112 | Single Family 2,928 total sqft, 3 bed, 4 bath, 1982 | Homestead Village Ii | 1081523![]() | ||
| SAVE | $352,500 | 6259 S Krameria St, Centennial, CO 80111 | Single Family 2,494 total sqft, 4 bed, 3 bath, 1971 | Palos Verdes 2nd Flg | 1085391![]() | ||
| SAVE | $349,900 | 7755 S Trenton Ct, Centennial, CO 80112 | Single Family 2,539 total sqft, 3 bed, 3 bath, 1978 | Willow Creek West 1st Flg | 1090516![]() | ||
| SAVE | $349,500 | 7647 S Ivanhoe Way, Centennial, CO 80112 | Single Family 1,903 total sqft, 3 bed, 3 bath, 1994 | Homestead Farm 7th Flg | 1093668![]() | ||
| SAVE | $345,000 | 6169 S Monaco Way, Centennial, CO 80111 | Single Family 2,340 total sqft, 4 bed, 4 bath, 1978 | Palos Verdes East | 1089023![]() | ||
| SAVE | $339,900 | 7479 S Newport Way, Centennial, CO 80112 | Single Family 2,503 total sqft, 3 bed, 3 bath, 1979 | Homestead In The Willows | 1094892![]() | ||
| SAVE | $329,900 | 7340 S Forest Ct, Centennial, CO 80122 | Single Family 2,387 total sqft, 4 bed, 4 bath, 1981 | Homestead Farm 2nd Flg | 1084855![]() | ||
| SAVE | $324,900 | 7456 S Ivy Way, Centennial, CO 80112 | Single Family 2,145 total sqft, 3 bed, 4 bath, 1979 | Homestead In The Willows 10th | 1081144![]() | ||
| SAVE | $314,820 | 6383 S Monaco Ct, Centennial, CO 80111 | Single Family 3,338 total sqft, 4 bed, 4 bath, 1974 | Heritage Place 5th Flg | 1095034![]() | ||
| SAVE | $309,900 | 7085 S Dahlia St, Centennial, CO 80122 | Single Family 2,824 total sqft, 5 bed, 4 bath, 1977 | Liberty Hill | 1075502![]() | ||
| SAVE | $289,900 | 7483 E Costilla Pl, Centennial, CO 80112 | Single Family 2,075 total sqft, 4 bed, 3 bath, 1972 | Walnut Hills | 1090295![]() | ||
| SAVE | $283,500 | 7609 E Jamison Dr, Centennial, CO 80112 | Single Family 2,176 total sqft, 2 bed, 2 bath, 1976 | Willow Creek | 1096920![]() | ||
| SAVE | $282,000 | 6906 S Spruce Dr, Centennial, CO 80112 | Single Family 1,742 total sqft, 3 bed, 3 bath, 1970 | Walnut Hills 3rd Flg | 1094004![]() | ||
![]() | SAVE | $270,000 | 7962 E Briarwood Blvd, Centennial, CO 80112 | Single Family 2,464 total sqft, 4 bed, 2 bath, 1963 | Walnut Hills 1st Flg | 1096534![]() | |
| SAVE | $270,000 | 4493 E Peakview Cir, Centennial, CO 80121 | Single Family 1,800 total sqft, 4 bed, 3 bath, 1972 | Ridgeview Hills North 1st Flg | 1094467![]() | ||
| SAVE | $259,500 | 7087 S Spruce Dr, Centennial, CO 80112 | Single Family 2,284 total sqft, 4 bed, 3 bath, 1970 | Walnut Hills 3rd Flg | 1084615![]() | ||
| SAVE | $250,000 | 7583 Monaco Way, Centennial, CO 80112 | Condo/Townhome 2,497 total sqft, 5 bed, 3 bath, 1982 | Spring Creek At Foxridge 3rd | 1093208![]() | ||
| SAVE | $239,900 | 6247 S Poplar St, Centennial, CO 80111 | Single Family 1,990 total sqft, 3 bed, 3 bath, 1973 | Madison Park | 1087568![]() | ||
| SAVE | $234,900 | 6420 Hinsdale Ave, Centennial, CO 80112 | Condo/Townhome 2,512 total sqft, 3 bed, 2 bath, 1983 | Homestead In The Willows 15th | 1093849![]() | ||
| SAVE | $234,900 | 6420 E Hinsdale Ave, Centennial, CO 80112 | Single Family 2,512 total sqft, 3 bed, 3 bath, 1983 | Homestead In The Willows 15th | 1093445![]() | ||
| SAVE | $219,000 | 7049 Briarwood Cir, Centennial, CO 80112 | Condo/Townhome 1,870 total sqft, 4 bed, 3 bath, 1983 | Sturbridge Ii At Homestead Co | 1087516![]() | ||
| SAVE | $199,000 | 7101 Briarwood Cir, Centennial, CO 80112 | Condo/Townhome 1,581 total sqft, 3 bed, 3 bath, 1983 | Sturbridge Ii At Homestead Co | 1085139![]() | ||
| SAVE | $169,900 | 5006 Hinsdale Pl, Centennial, CO 80122 | Condo/Townhome 1,280 total sqft, 3 bed, 2 bath, 1971 | Ridgeview Townhomes | 1096669![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 29, 2012 at 5:16 AM. |
||


