Broomfield Colorado Real Estate Listings
Subject Property: 7770 W 120TH AVE, Broomfield, CO 80020
$45,000 - 0 total sqft, beds, baths, 0 Vacant Land #1056696, listing office - RE/MAX PROFESSIONALS Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $618,640 | 6800 W 118th Ave, Broomfield, CO 80020 | Vacant Land 1.77 acres | Vista Pointe Filing No 1 | 1084809![]() | ||
| SAVE | $475,000 | 11546 Colony Row, Broomfield, CO 80021 | Condo/Townhome 2,841 total sqft, 2 bed, 3 bath, 2008 | Arista Live/Work Lofts | 671326![]() | ||
| SAVE | $475,000 | 11546 Colony Row, Broomfield, CO 80021 | Condo/Townhome 2,841 total sqft, 2 bed, 3 bath, 2008 | Broomfield Urban Transit Vill | 1060002![]() | ||
| SAVE | $433,900 | 1237 Clubhouse Dr, Broomfield, CO 80020 | Single Family 2,993 total sqft, 3 bed, 4 bath, 1986 | Broomfield Country Club Filin | 1089997![]() | ||
| SAVE | $407,500 | 1190 Sage St, Broomfield, CO 80020 | Single Family 2,474 total sqft, 4 bed, 3 bath, 1993 | Miramonte Farms Filing No 1 | 1096006![]() | ||
| SAVE | $389,500 | 1204 Merion Pl, Broomfield, CO 80020 | Single Family 3,188 total sqft, 3 bed, 3 bath, 1986 | Broomfield Country Club Filin | 1092000![]() | ||
| SAVE | $379,000 | 1189 Eagle Rd, Broomfield, CO 80020 | Single Family 3,404 total sqft, 3 bed, 3 bath, 1973 | Broomfield Country Club Estate | 682034![]() | ||
| SAVE | $370,000 | 980 W 11th Ct, Broomfield, CO 80020 | Single Family 3,800 total sqft, 4 bed, 3 bath, 1992 | Broomfield Heights | 680770![]() | ||
| SAVE | $370,000 | 980 W 11th Ct, Broomfield, CO 80020 | Single Family 3,800 total sqft, 4 bed, 3 bath, 1992 | Broomfield Highlands Filing N | 1091761![]() | ||
| SAVE | $328,264 | 6900 W 119th Ave, Broomfield, CO 80020 | Vacant Land 0.94 acres | Vista Pointe Filing No 1 | 1084813![]() | ||
| SAVE | $275,000 | 7155 W 119th Pl, Broomfield, CO 80020 | Single Family 1,900 total sqft, 1 bed, 1 bath, 1972 | Olson Subdivision | 1069978![]() | ||
| SAVE | $270,000 | 7730 W 120th Ave, Broomfield, CO 80020 | Single Family 0 total sqft, 0 bed, 0 bath, 2011 | La Placa Estates Filing No 1 | 1056690![]() | ||
| SAVE | $249,900 | 260 Daphne Way, Broomfield, CO 80020 | Single Family 2,442 total sqft, 5 bed, 3 bath, 1956 | Broomfield Heights | 681932![]() | ||
| SAVE | $245,000 | 14156 Sun Blaze Loop ##B, Broomfield, CO 80023 | Condo/Townhome 1,495 total sqft, 3 bed, 2 bath, 2006 | Indigo Creek Condos,broadlands | 1096735![]() | ||
| SAVE | $234,950 | 11339 Colony Cir, Broomfield, CO 80021 | Condo/Townhome 1,319 total sqft, 2 bed, 2 bath, 2008 | Arista | 1068831![]() | ||
| SAVE | $230,000 | 890 Lilac St, Broomfield, CO 80020 | Single Family 1,827 total sqft, 4 bed, 2 bath, 1977 | Lac Amora Filing No 2 | 1096315![]() | ||
| SAVE | $229,950 | 11213 Colony Cir, Broomfield, CO 80021 | Condo/Townhome 1,442 total sqft, 3 bed, 2 bath, 2008 | Arista | 1073141![]() | ||
| SAVE | $229,900 | 1380 W 6th Ave, Broomfield, CO 80020 | Single Family 2,354 total sqft, 4 bed, 3 bath, 1960 | Broomfield Heights | 681978![]() | ||
| SAVE | $229,900 | 1380 W 6th Ave, Broomfield, CO 80020 | Single Family 2,354 total sqft, 4 bed, 3 bath, 1960 | Broomfield Heights Flg No 2 | 1095630![]() | ||
| SAVE | $225,000 | 400 W 1st Ave, Broomfield, CO 80020 | Single Family 2,322 total sqft, 5 bed, 2 bath, 1956 | Broomfield Heights | 681430![]() | ||
| SAVE | $200,500 | 181 Emerald St, Broomfield, CO 80020 | Single Family 2,016 total sqft, 4 bed, 2 bath, 1956 | Broomfield Heights Filing No | 1054869![]() | ||
| SAVE | $199,900 | 1216 W 6th Ave, Broomfield, CO 80020 | Single Family 2,200 total sqft, 4 bed, 2 bath, 1965 | Broomfield Heights | 667051![]() | ||
| SAVE | $199,900 | 1216 W 6th Ave, Broomfield, CO 80020 | Single Family 2,200 total sqft, 4 bed, 1 bath, 1965 | Broomfield | 1042483![]() | ||
| SAVE | $189,950 | 350 Iris St, Broomfield, CO 80020 | Single Family 1,500 total sqft, 4 bed, 2 bath, 1958 | Broomfield Heights Filing No | 1054109![]() | ||
| SAVE | $169,900 | 4 Pinon Pl, Broomfield, CO 80020 | Single Family 1,616 total sqft, 3 bed, 3 bath, 1972 | Greenway Park | 1055220![]() | ||
| SAVE | $169,000 | 7700 W 120th Ave, Broomfield, CO 80020 | Single Family 1,259 total sqft, 3 bed, 1 bath, 1921 | Colmans Lakeview | 1081669![]() | ||
| SAVE | $158,000 | 1158 Opal St ##103, Broomfield, CO 80020 | Condo/Townhome 1,025 total sqft, 2 bed, 2 bath, 1997 | Miramonte Ranch Condos | 1089617![]() | ||
![]() | SAVE | $150,000 | 2470 Red Hawk Pl, Broomfield, CO 80023 | Vacant Land 1.19 acres | Red Hawk Estates Filing No 1re | 1085721![]() | |
| SAVE | $45,000 | 7770 W 120th Ave, Broomfield, CO 80020 | Vacant Land 0.15 acres | La Placa Estates Filing No 1 | 1056696![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 28, 2012 at 5:13 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 28, 2012 at 3:31 AM. |
||




