Thornton Colorado Real Estate Listings
Subject Property: 4395 E 118TH PL, Thornton, CO 80233
$178,000 - 1,508 total sqft, 2 beds, 2 baths, 1984 Single Family #1087515, listing office - DISTINCT REALTY MICHAEL LE Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $450,000 | 10851 Holly St, Thornton, CO 80233 | Single Family 4,000 total sqft, 4 bed, 2 bath, 1919 | No Subdivision Name | 1056445![]() | ||
| SAVE | $265,000 | 11622 Kearney Way, Thornton, CO 80233 | Single Family 2,213 total sqft, 3 bed, 3 bath, 2005 | Skylake Ranch Sub Phase 3 Fl S | 1064684![]() | ||
| SAVE | $252,900 | 11446 Jersey Dr, Thornton, CO 80233 | Single Family 2,159 total sqft, 3 bed, 3 bath, 2005 | Skylake Ranch Sub Phase 3 Fl | 1080409![]() | ||
| SAVE | $250,000 | 11788 N Jasmine Ct, Thornton, CO 80233 | Single Family 1,930 total sqft, 3 bed, 2 bath, 1995 | Skylake Ranch Phase 1 | 1094868![]() | ||
![]() | SAVE | $250,000 | 11797 Glencoe St, Thornton, CO 80233 | Single Family 3,086 total sqft, 4 bed, 4 bath, 1994 | Holly Point Subd | 1092545![]() | |
| SAVE | $249,999 | 5207 E 115th Ave, Thornton, CO 80233 | Single Family 2,060 total sqft, 3 bed, 3 bath, 2001 | Notts Landing Subd Filing No | 1033195![]() | ||
| SAVE | $249,900 | 10708 Albion St, Thornton, CO 80233 | Single Family 2,500 total sqft, 4 bed, 3 bath, 1979 | Wyndemere Filing No 1 | 1094679![]() | ||
| SAVE | $249,900 | 11308 Jersey Dr, Thornton, CO 80233 | Single Family 2,213 total sqft, 4 bed, 3 bath, 2005 | Skylake Ranch Sub Phase 3 Fl | 1089846![]() | ||
| SAVE | $235,000 | 11540 Kearney Way, Thornton, CO 80233 | Single Family 2,008 total sqft, 4 bed, 3 bath, 2005 | Skylake Ranch Sub Phase 3 Fl | 1094638![]() | ||
| SAVE | $225,000 | 5591 E 118th Ave, Thornton, CO 80233 | Single Family 2,626 total sqft, 3 bed, 3 bath, 1996 | Holly Point | 675542![]() | ||
| SAVE | $225,000 | 5591 E 118th Ave, Thornton, CO 80233 | Single Family 2,626 total sqft, 3 bed, 3 bath, 1996 | Holly Point Subd | 1074220![]() | ||
| SAVE | $219,000 | 5191 E 119th Ct, Thornton, CO 80233 | Single Family 1,705 total sqft, 4 bed, 3 bath, 2000 | Skylake Ranch | 678904![]() | ||
| SAVE | $219,000 | 5191 E 119th Ct, Thornton, CO 80233 | Single Family 1,705 total sqft, 4 bed, 3 bath, 2000 | Skylake Ranchskylake | 1085455![]() | ||
| SAVE | $215,000 | 5203 E 119th Way, Thornton, CO 80233 | Single Family 1,606 total sqft, 3 bed, 3 bath, 2000 | Skylake Ranch | 1093914![]() | ||
| SAVE | $213,900 | 11019 Grange Creek Dr, Thornton, CO 80233 | Single Family 1,736 total sqft, 3 bed, 2 bath, 1978 | Grange Creek Filing No 5 | 1096012![]() | ||
| SAVE | $209,500 | 11321 Clermont Dr, Thornton, CO 80233 | Single Family 2,369 total sqft, 3 bed, 3 bath, 1975 | Woodglen Filing 6 | 681659![]() | ||
| SAVE | $209,500 | 11321 Clermont Dr, Thornton, CO 80233 | Single Family 2,369 total sqft, 3 bed, 3 bath, 1973 | Woodglen Filing No 6 | 1095823![]() | ||
| SAVE | $209,000 | 10986 Elm Dr, Thornton, CO 80233 | Single Family 2,626 total sqft, 4 bed, 3 bath, 1978 | Grange Creek Filing No 5 | 1093976![]() | ||
| SAVE | $207,500 | 10598 Clermont Way, Thornton, CO 80233 | Single Family 1,798 total sqft, 4 bed, 3 bath, 1992 | Wyndemere Filing No 4 | 1096820![]() | ||
| SAVE | $207,000 | 11356 N Birch Ct, Thornton, CO 80233 | Single Family 1,892 total sqft, 3 bed, 3 bath, 1977 | Woodglen Filing No 6 | 1096004![]() | ||
| SAVE | $204,800 | 4557 E 106th Dr, Thornton, CO 80233 | Single Family 1,784 total sqft, 3 bed, 1 bath, 1986 | Wyndemere | 681340![]() | ||
| SAVE | $204,800 | 4557 E 106th Dr, Thornton, CO 80233 | Single Family 1,784 total sqft, 3 bed, 3 bath, 1986 | Wyndemere | 1093658![]() | ||
| SAVE | $190,000 | 10580 Garfield St, Thornton, CO 80233 | Single Family 2,372 total sqft, 4 bed, 4 bath, 2000 | Colony Glen | 1076713![]() | ||
| SAVE | $189,900 | 5034 E 112th Pl, Thornton, CO 80233 | Single Family 1,280 total sqft, 3 bed, 2 bath, 1986 | Woodglen Filing No 7 Pud | 1096281![]() | ||
| SAVE | $189,000 | 10928 Birch Dr, Thornton, CO 80233 | Single Family 1,900 total sqft, 3 bed, 2 bath, 1978 | Grange Creek | 672896![]() | ||
| SAVE | $189,000 | 10928 Birch, Thornton, CO 80233 | Single Family 1,900 total sqft, 3 bed, 2 bath, 1978 | Grange Creek | 1064992![]() | ||
| SAVE | $185,250 | 11361 Jersey Ln, Thornton, CO 80233 | Single Family 1,328 total sqft, 2 bed, 2 bath, 2005 | Skylake Ranch Sub Phase 3 Fl | 1082752![]() | ||
| SAVE | $184,900 | 11323 Albion St, Thornton, CO 80233 | Single Family 2,000 total sqft, 3 bed, 2 bath, 1978 | Woodglen Filing No 6 | 1095149![]() | ||
| SAVE | $182,000 | 10921 Birch Dr, Thornton, CO 80233 | Single Family 1,736 total sqft, 3 bed, 2 bath, 1978 | Grange Creek Phase 1 Pud Fili | 1044239![]() | ||
| SAVE | $179,973 | 11352 Forest Dr, Thornton, CO 80233 | Single Family 1,384 total sqft, 3 bed, 2 bath, 1985 | Woodglen Filing No 7 Pud | 1093715![]() | ||
| SAVE | $178,000 | 4395 E 118th Pl, Thornton, CO 80233 | Single Family 1,508 total sqft, 2 bed, 2 bath, 1984 | Briar Ridge Filing 4 Amended | 1087515![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 28, 2012 at 5:13 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 29, 2012 at 3:31 AM. |
||




