Golden Colorado Real Estate Listings
Subject Property: 301 LILY LN, Golden, CO 80403
$205,000 - 811 total sqft, 2 beds, 1 baths, 1958 Single Family #1095529, listing office - RE/MAX ALLIANCE Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,399,000 | 300 Cliff Line Rd, Golden, CO 80403 | Single Family 6,191 total sqft, 4 bed, 6 bath, 2004 | Sunstone Flg 2 & Amd | 1081534![]() | ||
| SAVE | $674,500 | 410 Ridge Rd, Golden, CO 80403 | Single Family 4,550 total sqft, 6 bed, 5 bath, 1993 | Mesa Meadows 88 | 1088845![]() | ||
| SAVE | $610,000 | 818 Partridge Cir, Golden, CO 80403 | Single Family 5,800 total sqft, 3 bed, 4 bath, 1981 | North Table Mountain No 2 Flg | 1069407![]() | ||
| SAVE | $575,000 | 1822 Arapahoe St, Golden, CO 80401 | Single Family 3,312 total sqft, 4 bed, 3 bath, 1937 | South Golden | 1096939![]() | ||
| SAVE | $574,000 | 695 Joseph Cir, Golden, CO 80403 | Single Family 2,641 total sqft, 3 bed, 3 bath, 2009 | Canyonview Sub Flg 2 | 1070800![]() | ||
| SAVE | $549,900 | 412 Canyon Point Cir, Golden, CO 80403 | Single Family 3,167 total sqft, 4 bed, 4 bath, 1996 | Canyon Point/Mountain Ridge | 1067307![]() | ||
| SAVE | $499,000 | 1952 Sage Cir, Golden, CO 80401 | Single Family 2,899 total sqft, 4 bed, 3 bath, 1972 | Beverly Heights Estates #2 | 1096289![]() | ||
| SAVE | $465,000 | 789 5th St, Golden, CO 80403 | Single Family 2,783 total sqft, 4 bed, 4 bath, 2007 | Barbers Golden | 1085784![]() | ||
| SAVE | $435,500 | 1349 N Ford St, Golden, CO 80403 | Single Family 3,451 total sqft, 4 bed, 3 bath, 1996 | Mesa Meadows Ph 3 | 1014819![]() | ||
| SAVE | $399,500 | 508 N Ford St, Golden, CO 80403 | Single Family 2,470 total sqft, 3 bed, 3 bath, 1971 | North Golden Edge | 1080709![]() | ||
| SAVE | $375,000 | 1056 N Jackson St, Golden, CO 80403 | Single Family 1,575 total sqft, 3 bed, 2 bath, 1964 | North Golden Edge Flg #1 | 1027568![]() | ||
| SAVE | $365,000 | 1000 N Ford St, Golden, CO 80403 | Single Family 1,816 total sqft, 3 bed, 2 bath, 1970 | North Golden Edge Flg #2 | 1095981![]() | ||
| SAVE | $339,900 | 412 Boyd St, Golden, CO 80403 | Single Family 2,600 total sqft, 3 bed, 2 bath, 1956 | Plateau Heights | 1090424![]() | ||
| SAVE | $299,900 | 123 High Pkwy, Golden, CO 80403 | Single Family 1,758 total sqft, 3 bed, 2 bath, 1933 | Berthoud Add | 1054276![]() | ||
| SAVE | $295,000 | 507 Parkview Ct, Golden, CO 80403 | Condo/Townhome 1,139 total sqft, 22 bed, 3 bath, 1996 | Canyon Point Villas Flg No 3 | 1095837![]() | ||
| SAVE | $225,000 | 100 Washington Ave, Golden, CO 80403 | Single Family 661 total sqft, 1 bed, 1 bath, 1945 | Golden | 802343![]() | ||
| SAVE | $225,000 | Washington Ave, Golden, CO 80403 | Vacant Land 0.21 acres | Central Golden | 1054987![]() | ||
| SAVE | $205,000 | 301 Lily Ln, Golden, CO 80403 | Single Family 811 total sqft, 2 bed, 1 bath, 1958 | Sunshine Park Add | 1095529![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 29, 2012 at 5:16 AM. |
||

