Lafayette Colorado Real Estate Listings
Subject Property: 420 E ELM ST, Lafayette, CO 80026
$115,000 - 0 total sqft, beds, baths, 0 Vacant Land #1095787, listing office - STAUFER TEAM REAL ESTATE Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,350,000 | 412 Homestead St, Lafayette, CO 80026 | Vacant Land 5.83 acres | Lafayette Farms East Flg 2 | 704195![]() | ||
| SAVE | $1,350,000 | 412 Homestead St, Lafayette, CO 80026 | Vacant Land 5.83 acres | Lafayette Farm East | 580874![]() | ||
| SAVE | $1,000,000 | 1276 Hawk Ridge Rd, Lafayette, CO 80026 | Single Family 5,183 total sqft, 6 bed, 5 bath, 2005 | Hawk Ridge Estates | 660201![]() | ||
| SAVE | $950,000 | 1220 Hawk Ridge Rd, Lafayette, CO 80026 | Single Family 4,714 total sqft, 5 bed, 5 bath, 2005 | Hawk Ridge Estates | 669679![]() | ||
| SAVE | $795,000 | 2209 Stonehenge Cir, Lafayette, CO 80026 | Single Family 2,325 total sqft, 4 bed, 3 bath, 1971 | Stonehenge | 677903![]() | ||
| SAVE | $795,000 | 2209 Stonehenge Cir, Lafayette, CO 80026 | Single Family 2,325 total sqft, 4 bed, 3 bath, 1971 | Stonehenge | 1082663![]() | ||
| SAVE | $569,000 | 417 E Elm St, Lafayette, CO 80026 | Single Family 4,593 total sqft, 5 bed, 5 bath, 2002 | First Union | 676918![]() | ||
| SAVE | $569,000 | 417 E Elm St, Lafayette, CO 80026 | Single Family 4,593 total sqft, 5 bed, 5 bath, 2002 | First Union | 1079156![]() | ||
| SAVE | $549,000 | 1293 Ptarmigan Ct, Lafayette, CO 80026 | Single Family 3,185 total sqft, 4 bed, 3 bath, 2002 | Hawk Ridge Estates | 675771![]() | ||
| SAVE | $420,000 | 609 Mills St, Lafayette, CO 80026 | Single Family 2,294 total sqft, 4 bed, 4 bath, 2004 | Lafayette Farms East Flg 2 | 1075511![]() | ||
| SAVE | $412,626 | 587 Cordova Ct, Lafayette, CO 80026 | Single Family 1,973 total sqft, 3 bed, 3 bath, 2011 | Silver Creek | 679932![]() | ||
| SAVE | $412,626 | 587 Cordova Ct, Lafayette, CO 80026 | Single Family 1,973 total sqft, 3 bed, 3 bath, 2011 | Silver Creek | 1088902![]() | ||
| SAVE | $397,090 | 2841 Grand Lake Dr, Lafayette, CO 80026 | Single Family 1,662 total sqft, 3 bed, 3 bath, 2012 | Indian Peaks Flg 17 | 1083447![]() | ||
| SAVE | $395,000 | 2720 Odell Dr, Lafayette, CO 80516 | Single Family 2,495 total sqft, 4 bed, 3 bath, 1998 | Arapahoe Ridge | 680976![]() | ||
![]() | SAVE | $382,650 | 2832 Grand Lake Dr, Lafayette, CO 80026 | Single Family 1,584 total sqft, 3 bed, 3 bath, 2012 | Indian Peaks Flg 17 | 1095141![]() | |
| SAVE | $374,900 | 785 Aegean Dr, Lafayette, CO 80026 | Single Family 3,211 total sqft, 5 bed, 3 bath, 1988 | Centaur Village | 681373![]() | ||
| SAVE | $374,900 | 785 Aegean Dr, Lafayette, CO 80026 | Single Family 3,211 total sqft, 5 bed, 3 bath, 1988 | Centaur Village North 1,2,3,4 | 1082922![]() | ||
| SAVE | $367,900 | 419 Saint Ida Cir, Lafayette, CO 80026 | Single Family 1,760 total sqft, 3 bed, 3 bath, 2007 | Midtown Lafayette | 678408![]() | ||
| SAVE | $348,000 | 584 Homestead St, Lafayette, CO 80026 | Single Family 1,886 total sqft, 3 bed, 3 bath, 2005 | Lafayette Farms East Flg 3 | 674579![]() | ||
| SAVE | $341,674 | 745 Sundown Dr, Lafayette, CO 80026 | Single Family 1,910 total sqft, 3 bed, 3 bath, 2011 | Silver Creek | 671597![]() | ||
| SAVE | $341,674 | 745 Sundown Dr, Lafayette, CO 80026 | Single Family 1,910 total sqft, 3 bed, 3 bath, 2011 | Silver Creek Flg 1 | 1054918![]() | ||
| SAVE | $339,000 | 307 S Bermont Ave, Lafayette, CO 80026 | Single Family 1,250 total sqft, 3 bed, 2 bath, 2011 | Midtown | 645095![]() | ||
| SAVE | $334,900 | 302 Saint Ida Cir, Lafayette, CO 80026 | Single Family 1,760 total sqft, 3 bed, 3 bath, 2007 | Midtown Lafayette | 678397![]() | ||
| SAVE | $329,900 | 303 E Chester St, Lafayette, CO 80026 | Single Family 1,450 total sqft, 3 bed, 3 bath, 1920 | Lafayette O T | 677506![]() | ||
| SAVE | $329,900 | 303 E Chester St, Lafayette, CO 80026 | Single Family 1,450 total sqft, 3 bed, 3 bath, 1920 | Lafayette O T | 1073299![]() | ||
| SAVE | $325,000 | 658 Homestead St, Lafayette, CO 80026 | Single Family 1,910 total sqft, 3 bed, 3 bath, 2005 | Anna's Farm | 1063649![]() | ||
| SAVE | $319,900 | 777 Furrow Way, Lafayette, CO 80026 | Single Family 1,451 total sqft, 3 bed, 3 bath, 2007 | Lafayette Farms East Filing 05 | 679591![]() | ||
| SAVE | $319,900 | 777 Furrow Way, Lafayette, CO 80026 | Single Family 1,451 total sqft, 3 bed, 3 bath, 2007 | Lafayette Farms East Flg 5 | 1087693![]() | ||
| SAVE | $312,000 | 1095 Atlas Cir, Lafayette, CO 80026 | Single Family 2,720 total sqft, 4 bed, 2 bath, 1977 | Centaur Village North 1,2,3,4 | 1081307![]() | ||
| SAVE | $275,000 | 1175 Odyssey Ct, Lafayette, CO 80026 | Single Family 1,906 total sqft, 4 bed, 3 bath, 1991 | Hearthwood | 681293![]() | ||
| SAVE | $274,000 | 200 W Chester St, Lafayette, CO 80026 | Single Family 1,384 total sqft, 3 bed, 2 bath, 1949 | Mountain View | 681124![]() | ||
| SAVE | $270,000 | 1910 Stillwater Way, Lafayette, CO 80026 | Single Family 1,812 total sqft, 3 bed, 3 bath, 1964 | Stonehenge | 681445![]() | ||
| SAVE | $255,000 | 210 W Geneseo St, Lafayette, CO 80026 | Single Family 1,535 total sqft, 0 bed, 0 bath, 1952 | Millers | 657941![]() | ||
| SAVE | $254,900 | 404 W Chester St, Lafayette, CO 80026 | Single Family 2,030 total sqft, 4 bed, 2 bath, 1963 | Mountain View | 673986![]() | ||
| SAVE | $254,900 | 404 W Chester St, Lafayette, CO 80026 | Single Family 2,030 total sqft, 4 bed, 2 bath, 1963 | Mountain View 2 & Kellers Rpl | 1068978![]() | ||
| SAVE | $250,000 | 405 Kimbark St, Lafayette, CO 80026 | Single Family 1,682 total sqft, 3 bed, 2 bath, 1998 | Industrial City 2 | 1084884![]() | ||
| SAVE | $245,000 | 1004 Harrison Dr, Lafayette, CO 80026 | Single Family 1,736 total sqft, 4 bed, 2 bath, 1979 | Lafayette Park 1 | 674159![]() | ||
| SAVE | $245,000 | 1004 Harrison Dr, Lafayette, CO 80026 | Single Family 1,736 total sqft, 4 bed, 2 bath, 1979 | Lafayette Park 1 | 1073132![]() | ||
| SAVE | $239,000 | 210 Kimbark St, Lafayette, CO 80026 | Single Family 1,633 total sqft, 4 bed, 2 bath, 1966 | Lafayette Heights | 1088792![]() | ||
| SAVE | $237,000 | 409 E Chester St, Lafayette, CO 80026 | Single Family 1,968 total sqft, 5 bed, 2 bath, 1984 | Rushing | 1080986![]() | ||
| SAVE | $235,000 | 1230 Apollo Dr, Lafayette, CO 80026 | Single Family 1,788 total sqft, 4 bed, 2 bath, 1978 | Centaur Village North 1,2,3,4 | 1092578![]() | ||
| SAVE | $229,000 | 941 Homer Cir, Lafayette, CO 80026 | Single Family 1,540 total sqft, 2 bed, 3 bath, 1986 | Hearthwood 2 | 679258![]() | ||
| SAVE | $225,000 | 400 Baron Ave, Lafayette, CO 80026 | Single Family 1,745 total sqft, 4 bed, 3 bath, 1981 | Lafayette Park 2 | 678953![]() | ||
| SAVE | $225,000 | 400 Baron Ave, Lafayette, CO 80026 | Single Family 1,745 total sqft, 4 bed, 3 bath, 1981 | Lafayette Park 2 Replat | 1085638![]() | ||
| SAVE | $224,500 | 970 Vetch Cir, Lafayette, CO 80026 | Single Family 1,703 total sqft, 3 bed, 2 bath, 1982 | Beacon Hill Rep | 673537![]() | ||
| SAVE | $224,500 | 970 Vetch Cir, Lafayette, CO 80026 | Single Family 1,703 total sqft, 3 bed, 2 bath, 1982 | Beacon Hill Replat | 1067388![]() | ||
| SAVE | $219,000 | 907 Acadia Ave, Lafayette, CO 80026 | Single Family 1,748 total sqft, 3 bed, 2 bath, 1980 | Lafayette Park 01 | 680090![]() | ||
| SAVE | $219,000 | 603 Avante Ct, Lafayette, CO 80026 | Single Family 1,320 total sqft, 3 bed, 2 bath, 1984 | Lafayette Park | 676923![]() | ||
| SAVE | $219,000 | 403 E Chester St, Lafayette, CO 80026 | Single Family 1,245 total sqft, 3 bed, 1 bath, 1956 | Lafayette Ot | 674607![]() | ||
| SAVE | $219,000 | 907 Acadia Ave, Lafayette, CO 80026 | Single Family 1,748 total sqft, 3 bed, 2 bath, 1980 | Lafayette Park 1 | 1089451![]() | ||
| SAVE | $219,000 | 403 E Chester St, Lafayette, CO 80026 | Single Family 1,245 total sqft, 3 bed, 1 bath, 1956 | Lafayette O T | 1071255![]() | ||
| SAVE | $214,900 | 405 E Geneseo St, Lafayette, CO 80026 | Single Family 928 total sqft, 2 bed, 1 bath, 1895 | Lafayette | 679904![]() | ||
| SAVE | $214,900 | 990 Homer Cir, Lafayette, CO 80026 | Single Family 1,488 total sqft, 2 bed, 2 bath, 1985 | Hearthwood | 671199![]() | ||
| SAVE | $208,000 | 604 E Geneseo St, Lafayette, CO 80026 | Single Family 1,064 total sqft, 2 bed, 1 bath, 1955 | Lafayette Old Town | 680166![]() | ||
| SAVE | $205,000 | 713 Sedge Way, Lafayette, CO 80026 | Single Family 1,216 total sqft, 3 bed, 1 bath, 1983 | Beacon Hill Replat | 1086140![]() | ||
| SAVE | $192,900 | 1005 Malory St, Lafayette, CO 80026 | Single Family 1,440 total sqft, 3 bed, 2 bath, 1979 | Lancelot | 680763![]() | ||
![]() | SAVE | $168,500 | 703 Julian Cir, Lafayette, CO 80026 | Single Family 1,484 total sqft, 3 bed, 3 bath, 1985 | Watersedge Condos Phase 4 | 1085163![]() | |
| SAVE | $159,000 | 992 Malory St, Lafayette, CO 80026 | Condo/Townhome 1,440 total sqft, 3 bed, 2 bath, 1979 | Lancelot Park | 677825![]() | ||
| SAVE | $129,900 | 1286 Milo Cir #A, Lafayette, CO 80026 | Condo/Townhome 840 total sqft, 2 bed, 1 bath, 1984 | Hearthwood | 681304![]() | ||
| SAVE | $129,000 | 404 E Elm St, Lafayette, CO 80026 | Vacant Land 0.00 acres | First Union | 597775![]() | ||
| SAVE | $124,000 | 210 Michigan Ave, Lafayette, CO 80026 | Single Family 544 total sqft, 1 bed, 1 bath, 1905 | Lafayette O T | 1089090![]() | ||
| SAVE | $120,000 | 605 E Elm St, Lafayette, CO 80026 | Vacant Land 0.17 acres | Excelsior Strike Camp Minor | 674252![]() | ||
| SAVE | $115,000 | 420 E Elm St, Lafayette, CO 80026 | Vacant Land 0.00 acres | First Union | 681973![]() | ||
![]() | SAVE | $115,000 | S Bermont, Lafayette, CO 80026 | Vacant Land 0.00 acres | Midtown Lafayette | 570484![]() | |
| SAVE | $115,000 | 420 E Elm St, Lafayette, CO 80026 | Vacant Land 0.00 acres | First Union | 1095787![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 29, 2012 at 5:16 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 29, 2012 at 3:31 AM. |
||




