Arvada Colorado Real Estate Listings
Subject Property: 7435 W 70TH AVE, Arvada, CO 80003
$64,000 - 0 total sqft, beds, baths, 0 Vacant Land #1058436, listing office - DSS PROPERTIES Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $375,000 | 8219 W 69th Way, Arvada, CO 80004 | Single Family 3,764 total sqft, 4 bed, 3 bath, 1980 | Sky Vista | 1092372![]() | ||
| SAVE | $335,000 | 7008 Ammons St, Arvada, CO 80004 | Single Family 3,108 total sqft, 3 bed, 4 bath, 1967 | Huntington Heights Flg # 3 | 1083630![]() | ||
| SAVE | $300,000 | 6825 Allison St, Arvada, CO 80004 | Single Family 3,629 total sqft, 4 bed, 3 bath, 1984 | Hackberry Gardens | 1094635![]() | ||
| SAVE | $299,950 | 7875 Allison Ct, Arvada, CO 80005 | Single Family 3,034 total sqft, 4 bed, 3 bath, 1984 | Indian Crest 1st Flg | 1085943![]() | ||
| SAVE | $294,000 | 8186 Gray Ct, Arvada, CO 80003 | Single Family 2,114 total sqft, 3 bed, 3 bath, 1995 | Arbor Estates Flg No 1 | 1086539![]() | ||
| SAVE | $289,900 | 8205 Harlan Ct, Arvada, CO 80003 | Single Family 2,072 total sqft, 3 bed, 3 bath, 1972 | Lake Arbor Flg # 5 | 1096812![]() | ||
| SAVE | $289,900 | 8281 Brentwood Ct, Arvada, CO 80005 | Single Family 2,840 total sqft, 4 bed, 4 bath, 1974 | Pomona Lakes Flg # 2 | 1095771![]() | ||
| SAVE | $289,900 | 6990 W 80th Cir, Arvada, CO 80003 | Single Family 3,000 total sqft, 5 bed, 3 bath, 1978 | Lakeshore Homes Flg #2 | 1081212![]() | ||
| SAVE | $285,000 | 8536 W 84th Cir, Arvada, CO 80005 | Single Family 2,665 total sqft, 5 bed, 3 bath, 1972 | Pomona Lakes Flg # 6 Amd Plat | 1095749![]() | ||
| SAVE | $282,500 | 8533 W 67th Ave, Arvada, CO 80004 | Single Family 2,381 total sqft, 4 bed, 3 bath, 1972 | Crystal Valley | 1071519![]() | ||
| SAVE | $279,900 | 8180 W 81st Dr, Arvada, CO 80005 | Single Family 2,642 total sqft, 4 bed, 3 bath, 1982 | Meadowglen Flg #3 | 1091461![]() | ||
| SAVE | $275,000 | 8368 W 72nd Ave, Arvada, CO 80004 | Single Family 3,202 total sqft, 6 bed, 3 bath, 1970 | Huntington Heights Flg # 4 | 1051152![]() | ||
| SAVE | $270,000 | 8526 Quay Dr, Arvada, CO 80003 | Single Family 2,235 total sqft, 5 bed, 3 bath, 1972 | Lake Arbor Flg # 6 | 1096341![]() | ||
| SAVE | $270,000 | 6884 Gray Cir, Arvada, CO 80003 | Single Family 2,753 total sqft, 5 bed, 4 bath, 1976 | Bonnita | 1085661![]() | ||
| SAVE | $265,000 | 7868 W 82nd Pl, Arvada, CO 80005 | Single Family 2,040 total sqft, 3 bed, 3 bath, 1972 | Pomona Lakes Flg # 1 | 1070847![]() | ||
| SAVE | $259,900 | 6491 W 69th Way, Arvada, CO 80003 | Single Family 2,214 total sqft, 4 bed, 3 bath, 1973 | Lamar Heights Flg #14 | 1083312![]() | ||
| SAVE | $250,000 | 6807 Quay Ct, Arvada, CO 80003 | Single Family 1,700 total sqft, 3 bed, 2 bath, 1973 | Lakeview Meadows Flg # 7 | 1091043![]() | ||
| SAVE | $249,999 | 7081 W 78th Pl, Arvada, CO 80003 | Single Family 1,926 total sqft, 5 bed, 2 bath, 1970 | Parkway Estates Flg # 1 | 1093597![]() | ||
| SAVE | $249,900 | 8158 Webster St, Arvada, CO 80003 | Single Family 2,486 total sqft, 4 bed, 3 bath, 1971 | Lake Arbor Flg # 1 | 1096057![]() | ||
| SAVE | $249,900 | 6820 Lamar St, Arvada, CO 80003 | Single Family 1,530 total sqft, 3 bed, 2 bath, 2006 | Urban Minor Sub | 1094976![]() | ||
| SAVE | $249,900 | 6107 W 84th Ave, Arvada, CO 80003 | Single Family 1,856 total sqft, 4 bed, 3 bath, 1973 | Lake Arbor Flg # 6 | 1091709![]() | ||
| SAVE | $249,500 | 7321 Teller St, Arvada, CO 80003 | Single Family 2,134 total sqft, 3 bed, 3 bath, 1971 | Hackberry Hill Estates | 1093446![]() | ||
| SAVE | $244,950 | 8403 Zephyr St, Arvada, CO 80005 | Single Family 2,469 total sqft, 3 bed, 3 bath, 1972 | Westree Pomona | 1095213![]() | ||
| SAVE | $239,900 | 7541 Ames St, Arvada, CO 80003 | Single Family 1,696 total sqft, 3 bed, 2 bath, 1982 | Wood Creek Flg # 1 | 1068373![]() | ||
| SAVE | $239,000 | 8220 Marshall Ct, Arvada, CO 80003 | Single Family 3,200 total sqft, 5 bed, 3 bath, 1971 | Lake Arbor Flg # 5 | 1080276![]() | ||
| SAVE | $235,000 | 8221 Upham Ct, Arvada, CO 80003 | Single Family 2,547 total sqft, 4 bed, 3 bath, 1971 | Lake Arbor Flg # 3 | 1087049![]() | ||
| SAVE | $235,000 | 7307 W 71st Ave, Arvada, CO 80003 | Single Family 2,764 total sqft, 4 bed, 3 bath, 1978 | Norris Heights | 1078356![]() | ||
| SAVE | $234,900 | 6856 Quay Ct, Arvada, CO 80003 | Single Family 1,650 total sqft, 4 bed, 3 bath, 1971 | Lake View Meadows Flg # 5 | 1079446![]() | ||
| SAVE | $227,500 | 7797 Harlan St, Arvada, CO 80003 | Single Family 1,567 total sqft, 3 bed, 2 bath, 1983 | Wood Creek Flg # 4 | 1080866![]() | ||
| SAVE | $225,000 | 6185 W 78th Pl, Arvada, CO 80003 | Single Family 2,128 total sqft, 4 bed, 3 bath, 1971 | Westdale Flg #3 | 1096058![]() | ||
| SAVE | $224,950 | 8209 Webster St, Arvada, CO 80003 | Single Family 2,072 total sqft, 3 bed, 3 bath, 1973 | Lake Arbor Flg # 1 | 1094531![]() | ||
| SAVE | $223,900 | 8670 Lamar Dr, Arvada, CO 80003 | Single Family 1,296 total sqft, 3 bed, 2 bath, 1972 | Lake Arbor | 668030![]() | ||
| SAVE | $223,900 | 8670 Lamar Dr, Arvada, CO 80003 | Single Family 1,728 total sqft, 3 bed, 2 bath, 1972 | Lake Arbor | 1046732![]() | ||
| SAVE | $222,500 | 7057 Reed St, Arvada, CO 80003 | Single Family 1,960 total sqft, 3 bed, 3 bath, 1970 | Lake View Meadows Flg # 2 | 1095009![]() | ||
![]() | SAVE | $219,900 | 8316 Fenton Way, Arvada, CO 80003 | Single Family 1,734 total sqft, 3 bed, 2 bath, 1969 | Far Horizons Flg #2 | 1097002![]() | |
| SAVE | $219,900 | 7779 Upham St, Arvada, CO 80003 | Single Family 1,626 total sqft, 3 bed, 2 bath, 1964 | Parkway Estates Flg # 2 | 1082417![]() | ||
| SAVE | $218,990 | 6877 Gray Dr, Arvada, CO 80003 | Single Family 2,375 total sqft, 4 bed, 4 bath, 1976 | Bonnita Sub | 1093141![]() | ||
| SAVE | $214,500 | 7315 Vance St, Arvada, CO 80003 | Single Family 1,968 total sqft, 3 bed, 3 bath, 1969 | Hackberry Hill Estates | 1096196![]() | ||
| SAVE | $212,000 | 6352 W 75th Dr, Arvada, CO 80003 | Single Family 1,515 total sqft, 4 bed, 2 bath, 1972 | Highlands Sub Flg #2 The | 1060052![]() | ||
| SAVE | $210,000 | 7749 Kendall St, Arvada, CO 80003 | Single Family 1,885 total sqft, 3 bed, 2 bath, 1971 | Parkway Estates Flg # 3 | 1095775![]() | ||
| SAVE | $209,900 | 8243 Depew Way, Arvada, CO 80003 | Single Family 1,759 total sqft, 2 bed, 2 bath, 1965 | Far Horizon Flg 02 | 679091![]() | ||
| SAVE | $209,900 | 6919 Jay Ct, Arvada, CO 80003 | Single Family 1,730 total sqft, 3 bed, 2 bath, 1975 | Swanson Heights | 1088033![]() | ||
| SAVE | $209,900 | 7633 Saulsbury St, Arvada, CO 80003 | Single Family 1,620 total sqft, 3 bed, 2 bath, 1962 | Parkway Estates Flg # 1 | 1087107![]() | ||
| SAVE | $209,900 | 8243 Depew Way, Arvada, CO 80003 | Single Family 1,759 total sqft, 4 bed, 2 bath, 1965 | Far Horizons Flg 02 | 1086214![]() | ||
| SAVE | $208,900 | 7447 W 81st Pl, Arvada, CO 80003 | Single Family 2,044 total sqft, 4 bed, 2 bath, 1970 | Lake Arbor Flg # 1 | 1085381![]() | ||
| SAVE | $204,900 | 7644 Ingalls St, Arvada, CO 80003 | Single Family 1,800 total sqft, 4 bed, 2 bath, 1971 | Parkway Estates Flg # 3 | 1089043![]() | ||
| SAVE | $203,500 | 6962 Vance St, Arvada, CO 80003 | Single Family 2,656 total sqft, 4 bed, 3 bath, 1961 | Del Ray | 681897![]() | ||
| SAVE | $203,500 | 6962 Vance St, Arvada, CO 80003 | Single Family 2,656 total sqft, 4 bed, 3 bath, 1961 | Del Ray | 1095304![]() | ||
| SAVE | $200,000 | 6316 W 86th Ave, Arvada, CO 80003 | Single Family 1,687 total sqft, 3 bed, 2 bath, 1972 | Lake Arbor Flg # 6 | 1034995![]() | ||
| SAVE | $199,900 | 7938 Harlan St, Arvada, CO 80003 | Single Family 1,914 total sqft, 5 bed, 3 bath, 1971 | Westdale | 1089915![]() | ||
| SAVE | $199,000 | 8468 Fenton St, Arvada, CO 80003 | Single Family 1,540 total sqft, 3 bed, 2 bath, 1972 | Far Horizons Flg #2 | 1096173![]() | ||
| SAVE | $199,000 | 6795 84th Cir #6, Arvada, CO 80003 | Condo/Townhome 1,988 total sqft, 2 bed, 3 bath, 1996 | Lake Arbor Fairways Flg No 4 | 1073034![]() | ||
| SAVE | $192,000 | 8497 W 79th Pl, Arvada, CO 80005 | Single Family 1,125 total sqft, 3 bed, 2 bath, 1981 | Club Crest Flg #7 | 1095042![]() | ||
| SAVE | $190,000 | 8133 Carr Ct, Arvada, CO 80005 | Single Family 2,704 total sqft, 3 bed, 2 bath, 1982 | Meadowglen Flg #3 | 1069416![]() | ||
| SAVE | $189,900 | 8128 W 72nd Ave, Arvada, CO 80004 | Single Family 2,071 total sqft, 4 bed, 3 bath, 1970 | Huntington Heights Flg # 4 | 1096808![]() | ||
| SAVE | $189,000 | 8610 W 86 Cir, Arvada, CO 80005 | Single Family 1,600 total sqft, 3 bed, 2 bath, 1978 | Trailside | 1095627![]() | ||
| SAVE | $187,000 | 6145 W 78th Pl, Arvada, CO 80003 | Single Family 1,920 total sqft, 4 bed, 3 bath, 1971 | Westdale Flg #3 | 1095460![]() | ||
![]() | SAVE | $185,000 | 7087 Jay St, Arvada, CO 80003 | Single Family 2,132 total sqft, 6 bed, 3 bath, 1968 | Lamar Heights Flg # 8 | 1093626![]() | |
| SAVE | $185,000 | 8693 Kendall Ct, Arvada, CO 80003 | Single Family 1,687 total sqft, 4 bed, 3 bath, 1972 | Lake Arbor Flg # 6 | 1092088![]() | ||
| SAVE | $184,900 | 7827 Lamar St, Arvada, CO 80003 | Single Family 960 total sqft, 4 bed, 3 bath, 1971 | Westdale Flg #3 | 1090699![]() | ||
| SAVE | $175,000 | 7746 Quay St, Arvada, CO 80003 | Single Family 2,755 total sqft, 4 bed, 3 bath, 1971 | Parkway Estates Flg 04 | 669878![]() | ||
| SAVE | $175,000 | 6771 Lamar St, Arvada, CO 80003 | Single Family 775 total sqft, 4 bed, 2 bath, 1971 | Lamar Hill Flg # 2 | 1074042![]() | ||
| SAVE | $175,000 | 7746 Quay St, Arvada, CO 80003 | Single Family 2,755 total sqft, 3 bed, 2 bath, 1971 | 12/Metro11/Jfc | 1054633![]() | ||
| SAVE | $172,900 | 8537 Eaton St, Arvada, CO 80003 | Single Family 2,009 total sqft, 5 bed, 3 bath, 1965 | Far Horizons Flg #1 | 1088516![]() | ||
| SAVE | $168,900 | 8787 Allison Dr #F, Arvada, CO 80005 | Condo/Townhome 1,350 total sqft, 2 bed, 3 bath, 1983 | Vista Village Townhomes Condo | 1091832![]() | ||
| SAVE | $162,900 | 8139 Benton Way, Arvada, CO 80003 | Single Family 1,932 total sqft, 4 bed, 1 bath, 1962 | Far Horizons Flg #1 | 1088543![]() | ||
| SAVE | $160,000 | 8791 Allison Dr, Arvada, CO 80005 | Condo/Townhome 1,123 total sqft, 2 bed, 2 bath, 1983 | Vista Village Townhomes | 677803![]() | ||
| SAVE | $158,900 | 7648 Lamar St, Arvada, CO 80003 | Single Family 1,964 total sqft, 4 bed, 2 bath, 1970 | Parkway Estates Filing 03 | 682339![]() | ||
| SAVE | $158,000 | 6646 W 79th Ave, Arvada, CO 80003 | Single Family 1,358 total sqft, 3 bed, 2 bath, 1971 | Parkway Estates Flg # 3 | 1095772![]() | ||
| SAVE | $144,441 | 6935 87th Way #297, Arvada, CO 80003 | Condo/Townhome 1,040 total sqft, 2 bed, 2 bath, 1976 | Arbor Green Townhomes Ph Vii | 1086645![]() | ||
| SAVE | $130,000 | 6816 84th Cir #35, Arvada, CO 80003 | Condo/Townhome 1,346 total sqft, 2 bed, 2 bath, 1995 | Lake Arbor Fairways Flg No 4 | 1094687![]() | ||
| SAVE | $127,000 | 8690 Allison St #J, Arvada, CO 80005 | Condo/Townhome 936 total sqft, 2 bed, 2 bath, 1982 | Mountain Vista Village | 681239![]() | ||
| SAVE | $124,500 | 6625 84th Cir #53, Arvada, CO 80003 | Condo/Townhome 1,027 total sqft, 2 bed, 3 bath, 1985 | Lake Arbor Fairways | 1082808![]() | ||
| SAVE | $115,500 | 7977 Chase Cir #48, Arvada, CO 80003 | Condo/Townhome 900 total sqft, 2 bed, 1 bath, 1976 | Westdale Townhomes | 681945![]() | ||
| SAVE | $104,900 | 6699 W 70th Ave, Arvada, CO 80003 | Vacant Land 0.36 acres | Lamar Heights | 1094927![]() | ||
| SAVE | $99,900 | 5403 W 76th Ave #606, Arvada, CO 80003 | Condo/Townhome 892 total sqft, 2 bed, 1 bath, 1983 | Wood Creek | 672287![]() | ||
| SAVE | $99,900 | 5403 76th Ave #606, Arvada, CO 80003 | Condo/Townhome 892 total sqft, 2 bed, 1 bath, 1983 | Arvada | 1063657![]() | ||
| SAVE | $99,900 | 5403 W 76th Ave, Arvada, CO 80003 | Single Family 892 total sqft, 2 bed, 1 bath, 1983 | Arvada | 1063249![]() | ||
| SAVE | $80,000 | 5690 80th Pl #98, Arvada, CO 80003 | Condo/Townhome 1,100 total sqft, 2 bed, 2 bath, 1984 | Arbor Pointe Condos Ph 4 | 1075564![]() | ||
| SAVE | $65,000 | 7899 Allison Way #302, Arvada, CO 80005 | Condo/Townhome 639 total sqft, 1 bed, 1 bath, 1984 | Club Crest Condominiums Ph 5 | 1054816![]() | ||
| SAVE | $64,000 | 7435 W 70th Ave, Arvada, CO 80003 | Vacant Land 0.28 acres | Hackberry Estates | 1058436![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 29, 2012 at 5:16 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 29, 2012 at 3:31 AM. |
||




