Lakewood Colorado Real Estate Listings
Subject Property: 381 AMES ST BLDG B #207, Lakewood, CO 80226
$45,000 - 693 total sqft, 1 beds, 1 baths, 1979 Condo/Townhome #1084324, listing office - RICH BORGA & ASSOCIATES Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $2,600,000 | 1989 S Lake Rd, Lakewood, CO 80227 | Single Family 8,609 total sqft, 4 bed, 7 bath, 2002 | West 6200 Jewell, Bow Mar | 1096559![]() | ||
| SAVE | $1,700,000 | 6012 W Jewell Ave, Lakewood, CO 80227 | Single Family 7,653 total sqft, 3 bed, 3 bath, 1960 | West 6200 Jewell Ave Sub | 1061990![]() | ||
| SAVE | $799,500 | 1836 S Manor Ln, Lakewood, CO 80232 | Single Family 5,401 total sqft, 4 bed, 5 bath, 2007 | White Fence Farm | 1090015![]() | ||
![]() | SAVE | $775,000 | 6648 W Louisiana Pl, Lakewood, CO 80232 | Vacant Land 3.14 acres | Clover Knoll | 1082526![]() | |
![]() | SAVE | $775,000 | 6648 W Louisiana Pl, Lakewood, CO 80232 | Single Family 1,862 total sqft, 3 bed, 2 bath, 1970 | Clover Knoll | 1082520![]() | |
| SAVE | $724,000 | 1870 S Manor Ln, Lakewood, CO 80232 | Single Family 3,494 total sqft, 4 bed, 4 bath, 2006 | White Fence Farm/Country Manor | 1069321![]() | ||
| SAVE | $650,000 | 1301 S Pierce St, Lakewood, CO 80232 | Single Family 1,739 total sqft, 4 bed, 2 bath, 1940 | Clover Knoll | 1068330![]() | ||
| SAVE | $649,650 | 1896 S Manor Ln, Lakewood, CO 80232 | Single Family 3,100 total sqft, 4 bed, 3 bath, 2012 | White Fence Farm | 1059253![]() | ||
![]() | SAVE | $545,000 | 586 S Saulsbury St, Lakewood, CO 80226 | Single Family 2,700 total sqft, 4 bed, 4 bath, 2011 | Belmar, Lakewood | 1092616![]() | |
| SAVE | $472,500 | 1822 S Harlan Cir, Lakewood, CO 80232 | Single Family 3,103 total sqft, 4 bed, 3 bath, 2005 | White Fence Farm | 1082802![]() | ||
| SAVE | $395,000 | 6145 W Pacific Cir, Lakewood, CO 80227 | Single Family 4,655 total sqft, 3 bed, 3 bath, 1981 | Lakewood Estates | 1090760![]() | ||
| SAVE | $365,000 | 435 S Reed St, Lakewood, CO 80226 | Single Family 2,324 total sqft, 4 bed, 4 bath, 2005 | Belmar,villa Italia Shopping | 1095147![]() | ||
| SAVE | $365,000 | 435 Reed St, Lakewood, CO 80226 | Condo/Townhome 2,324 total sqft, 4 bed, 4 bath, 2005 | Belmar,villa Italia Shopping | 1095146![]() | ||
| SAVE | $360,000 | 6997 Virginia Pl, Lakewood, CO 80226 | Condo/Townhome 2,132 total sqft, 4 bed, 4 bath, 2005 | Villa Italia Shopping, Belmar | 1088397![]() | ||
| SAVE | $360,000 | 6997 W Virginia Pl, Lakewood, CO 80226 | Single Family 2,132 total sqft, 4 bed, 4 bath, 2005 | Belmar,villa Italia | 1086254![]() | ||
| SAVE | $349,500 | 890 S Kendall St, Lakewood, CO 80226 | Single Family 3,279 total sqft, 3 bed, 3 bath, 2007 | Crest-dale Flg 2 | 1083200![]() | ||
| SAVE | $347,000 | 7000 Virginia Pl, Lakewood, CO 80226 | Condo/Townhome 2,039 total sqft, 3 bed, 3 bath, 2006 | Villa Italia , Belmar | 1094997![]() | ||
| SAVE | $347,000 | 7000 W Virginia Pl, Lakewood, CO 80226 | Single Family 2,039 total sqft, 3 bed, 3 bath, 2006 | Belmar Rowhomes, Villa Italia | 1094996![]() | ||
| SAVE | $335,000 | 433 Reed Ct, Lakewood, CO 80226 | Condo/Townhome 2,043 total sqft, 3 bed, 3 bath, 2006 | Belmar Rowhomes, Villa Italia | 1077433![]() | ||
| SAVE | $315,000 | 6155 W Pacific Cir, Lakewood, CO 80227 | Single Family 2,202 total sqft, 3 bed, 3 bath, 1981 | Lakewood Estates Flg No 1 | 1085744![]() | ||
| SAVE | $310,000 | 459 Quay St, Lakewood, CO 80226 | Condo/Townhome 1,908 total sqft, 3 bed, 4 bath, 2007 | Belmar, Villa Italia | 1093102![]() | ||
| SAVE | $275,000 | 736 S Gray St, Lakewood, CO 80226 | Single Family 2,402 total sqft, 3 bed, 3 bath, 2004 | Levy Flg 3 | 1093254![]() | ||
| SAVE | $275,000 | 784 S Gray St, Lakewood, CO 80226 | Single Family 2,280 total sqft, 4 bed, 3 bath, 2003 | Levy Flg 3 | 1093211![]() | ||
| SAVE | $229,000 | 5695 W Arkansas Ave, Lakewood, CO 80232 | Single Family 2,612 total sqft, 5 bed, 2 bath, 1956 | Cloverdale | 1068098![]() | ||
| SAVE | $225,000 | 1380 S Jay St, Lakewood, CO 80232 | Single Family 2,900 total sqft, 4 bed, 3 bath, 1956 | Cloverdale Blks 9 To 16 Inc | 1090342![]() | ||
| SAVE | $205,000 | 6240 W Virginia Ave, Lakewood, CO 80226 | Single Family 1,490 total sqft, 3 bed, 1 bath, 1953 | Martindale | 1093777![]() | ||
| SAVE | $199,990 | 444 S Eaton St, Lakewood, CO 80226 | Single Family 1,386 total sqft, 3 bed, 2 bath, 1992 | Carlton/Belmar | 1096055![]() | ||
| SAVE | $199,900 | 6965 W Colorado Dr, Lakewood, CO 80232 | Single Family 2,352 total sqft, 4 bed, 2 bath, 1962 | Calahan Homes Unit 2 | 1090891![]() | ||
| SAVE | $195,000 | 90 S Eaton St, Lakewood, CO 80226 | Single Family 2,234 total sqft, 5 bed, 3 bath, 1954 | Lakewood Terrace | 1071892![]() | ||
| SAVE | $194,000 | 1243 S Eaton St, Lakewood, CO 80232 | Single Family 2,000 total sqft, 5 bed, 2 bath, 1958 | Cress Clover Knoll | 1094735![]() | ||
| SAVE | $189,000 | 6775 W Arizona Ave, Lakewood, CO 80232 | Single Family 1,750 total sqft, 3 bed, 1 bath, 1960 | Cress Clover Knoll | 1060869![]() | ||
| SAVE | $169,900 | 1055 S Marshall St, Lakewood, CO 80226 | Single Family 1,404 total sqft, 4 bed, 2 bath, 2004 | Mosman | 1049686![]() | ||
![]() | SAVE | $169,000 | 6865 W Calahan Ave, Lakewood, CO 80232 | Single Family 1,040 total sqft, 3 bed, 2 bath, 1958 | Calahan Homes Unit 1 | 1078310![]() | |
| SAVE | $167,000 | 5859 Asbury Pl, Lakewood, CO 80227 | Condo/Townhome 1,719 total sqft, 3 bed, 3 bath, 1989 | Sunpointe At Lakewood Est Con | 1087732![]() | ||
| SAVE | $154,900 | 1149 Newland Pl, Lakewood, CO 80232 | Condo/Townhome 1,595 total sqft, 3 bed, 2 bath, 1977 | Renaud Place | 1087063![]() | ||
| SAVE | $154,900 | 437 S Ingalls St, Lakewood, CO 80226 | Single Family 1,977 total sqft, 2 bed, 1 bath, 1953 | Martindale | 1075116![]() | ||
| SAVE | $147,500 | 6340 W Byers Pl, Lakewood, CO 80226 | Single Family 1,154 total sqft, 3 bed, 3 bath, 2001 | Byers Place Townhomes Ph 2 Co | 1090697![]() | ||
| SAVE | $144,994 | 437 S Harlan St, Lakewood, CO 80226 | Single Family 1,430 total sqft, 4 bed, 2 bath, 1953 | Martindale | 1091811![]() | ||
| SAVE | $140,000 | 1459 S Pierce St, Lakewood, CO 80232 | Condo/Townhome 1,214 total sqft, 3 bed, 2 bath, 2004 | Clover Knoll | 675948![]() | ||
| SAVE | $140,000 | 1459 Pierce St, Lakewood, CO 80232 | Condo/Townhome 1,214 total sqft, 3 bed, 2 bath, 2004 | Clover Knoll Flg 3 | 1075261![]() | ||
| SAVE | $114,900 | 868 Reed Ct #D, Lakewood, CO 80226 | Condo/Townhome 740 total sqft, 2 bed, 1 bath, 1983 | Waterside West Ii Condos Ph 2 | 1096027![]() | ||
| SAVE | $99,500 | 888 Reed Ct #C, Lakewood, CO 80226 | Condo/Townhome 856 total sqft, 2 bed, 2 bath, 1983 | Waterside | 1095601![]() | ||
| SAVE | $98,000 | 1570 S Newland St, Lakewood, CO 80232 | Vacant Land 0.00 acres | Cress-moor | 1081641![]() | ||
![]() | SAVE | $90,000 | 5245 W Mississippi Ave, Lakewood, CO 80226 | Vacant Land 0.00 acres | Kelton Heights | 1054551![]() | |
| SAVE | $78,500 | 7050 W Cedar Ave #210, Lakewood, CO 80226 | Condo/Townhome 916 total sqft, 2 bed, 1 bath, 1968 | Cedarcrest, Belmar | 682203![]() | ||
![]() | SAVE | $63,950 | 381 Ames St #E208, Lakewood, CO 80226 | Condo/Townhome 945 total sqft, 2 bed, 2 bath, 1980 | Wellington Condos 2nd Amd | 1092712![]() | |
| SAVE | $45,000 | 381 Ames St BLDG B #207, Lakewood, CO 80226 | Condo/Townhome 693 total sqft, 1 bed, 1 bath, 1979 | Wellington Condos 2nd Amd | 1084324![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 29, 2012 at 5:16 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 29, 2012 at 3:31 AM. |
||




