Aurora North Colorado Real Estate Listings
Subject Property: 6066 S JACKSON GAP WAY, Aurora, CO 80016
$277,138 - 2,186 total sqft, 3 beds, 3 baths, 2012 Single Family #1091283, listing office - RICHMOND REALTHY, INC Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $950,000 | 24440 E Glasgow Dr, Aurora, CO 80016 | Single Family 5,722 total sqft, 5 bed, 7 bath, 2000 | Tallyn's Reach | 1076071![]() | ||
| SAVE | $599,900 | 24967 E Geddes Cir, Aurora, CO 80016 | Single Family 4,100 total sqft, 6 bed, 5 bath, 2010 | Tallyn's Reach, Tallyns Reach, | 1095201![]() | ||
| SAVE | $599,000 | 7501 S Jackson Gap Way, Aurora, CO 80016 | Single Family 3,991 total sqft, 4 bed, 4 bath, 2006 | Tallyn's Reach Sub 15th Flg | 1074561![]() | ||
| SAVE | $574,900 | 24924 E Glasgow Dr, Aurora, CO 80016 | Single Family 2,972 total sqft, 3 bed, 3 bath, 2011 | Tallyn's Reach Sub 9th Flgt | 1089086![]() | ||
| SAVE | $559,999 | 24877 E Dry Creek Dr, Aurora, CO 80016 | Single Family 4,118 total sqft, 4 bed, 4 bath, 2007 | Tallyn's Reach Sub 15th Flg | 1091099![]() | ||
| SAVE | $549,900 | 24481 E Moraine Pl, Aurora, CO 80016 | Single Family 2,860 total sqft, 3 bed, 3 bath, 2007 | Tallyn's Reach Sub 13th Flg | 1080936![]() | ||
| SAVE | $549,900 | 24401 E Moraine Pl, Aurora, CO 80016 | Single Family 4,393 total sqft, 5 bed, 4 bath, 2007 | Tallyn's Reach Sub 13th Flg | 1064795![]() | ||
| SAVE | $529,999 | 7435 S Jackson Gap Way, Aurora, CO 80016 | Single Family 4,753 total sqft, 6 bed, 5 bath, 2009 | Tallyn's Reach, Tallyns Reach | 1089106![]() | ||
| SAVE | $525,000 | 25835 E Dry Creek Pl, Aurora, CO 80016 | Single Family 4,337 total sqft, 5 bed, 5 bath, 2008 | Tallyn's Reach | 1069791![]() | ||
| SAVE | $520,000 | 24241 E Moraine Pl, Aurora, CO 80016 | Single Family 3,750 total sqft, 4 bed, 4 bath, 2008 | Tallyn's,creekside,saddle Rock | 1090075![]() | ||
| SAVE | $509,600 | 25982 E Orchard Dr, Aurora, CO 80016 | Single Family 3,942 total sqft, 5 bed, 4 bath, 2012 | Beacon Point Sub 3rd Flg | 1090413![]() | ||
| SAVE | $509,600 | 25982 E Orchard Dr, Aurora, CO 80016 | Single Family 3,942 total sqft, 5 bed, 4 bath, 2012 | Beacon Point Sub 3rd Flg | 1090413![]() | ||
| SAVE | $499,900 | 7510 S Jackson Gap Way, Aurora, CO 80016 | Single Family 3,598 total sqft, 4 bed, 4 bath, 2007 | Tallyn's Reach, Heritage | 1094248![]() | ||
| SAVE | $497,000 | 24381 E Moraine Pl, Aurora, CO 80016 | Single Family 5,762 total sqft, 4 bed, 4 bath, 2007 | Tallyn's Reach Sub 13th Flg | 1083883![]() | ||
| SAVE | $489,000 | 25261 E Glasgow Pl, Aurora, CO 80016 | Single Family 3,329 total sqft, 3 bed, 3 bath, 2006 | Tallyn's Reach | 1089535![]() | ||
| SAVE | $488,500 | 25741 E Orchard Dr, Aurora, CO 80016 | Single Family 3,200 total sqft, 4 bed, 4 bath, 2011 | Beacon Point Sub 3rd Flg | 1091193![]() | ||
| SAVE | $488,500 | 25741 E Orchard Dr, Aurora, CO 80016 | Single Family 3,200 total sqft, 4 bed, 4 bath, 2011 | Beacon Point Sub 3rd Flg | 1091193![]() | ||
| SAVE | $488,100 | 25761 E Orchard Dr, Aurora, CO 80016 | Single Family 3,400 total sqft, 5 bed, 4 bath, 2011 | Beacon Point Sub 3rd Flg | 1082870![]() | ||
| SAVE | $488,100 | 25761 E Orchard Dr, Aurora, CO 80016 | Single Family 3,400 total sqft, 5 bed, 4 bath, 2011 | Beacon Point Sub 3rd Flg | 1082870![]() | ||
| SAVE | $484,000 | 7233 S Kellerman Way, Aurora, CO 80016 | Single Family 3,035 total sqft, 4 bed, 3 bath, 2004 | Tallyn's Reach,tallyns Reach | 1095856![]() | ||
| SAVE | $482,995 | 25709 E Dry Creek Dr, Aurora, CO 80016 | Single Family 3,445 total sqft, 4 bed, 4 bath, 2011 | Tallyn's Reach Sub 12th Flg | 1078284![]() | ||
| SAVE | $479,900 | 24281 E Moraine Pl, Aurora, CO 80016 | Single Family 3,129 total sqft, 4 bed, 4 bath, 2010 | Tallyns Reach, Tallyn's Reach | 1091348![]() | ||
| SAVE | $479,169 | 25166 E Geddes Cir, Aurora, CO 80016 | Single Family 2,801 total sqft, 3 bed, 3 bath, 2012 | Tallyn's Reach Sub 9th Flgt | 1088695![]() | ||
| SAVE | $459,000 | 6481 S Kellerman Way, Aurora, CO 80016 | Single Family 5,218 total sqft, 5 bed, 5 bath, 2007 | Wheatlands Sub 4th Flg | 1067765![]() | ||
| SAVE | $459,000 | 6481 S Kellerman Way, Aurora, CO 80016 | Single Family 5,218 total sqft, 5 bed, 5 bath, 2007 | Wheatlands Sub 4th Flg | 1067765![]() | ||
| SAVE | $440,000 | 24581 E Frost Dr, Aurora, CO 80016 | Single Family 4,487 total sqft, 5 bed, 5 bath, 2003 | Tallyn's Reach, Tallyns | 1078979![]() | ||
| SAVE | $439,900 | 7584 S Grand Baker Ct, Aurora, CO 80016 | Single Family 2,939 total sqft, 4 bed, 3 bath, 2012 | Tallyn's Reach Sub 15th Flg | 1089060![]() | ||
| SAVE | $437,100 | 25942 E Orchard Dr, Aurora, CO 80016 | Single Family 3,400 total sqft, 5 bed, 4 bath, 2011 | Beacon Point Sub 3rd Flg | 1055573![]() | ||
| SAVE | $437,100 | 25942 E Orchard Dr, Aurora, CO 80016 | Single Family 3,400 total sqft, 5 bed, 4 bath, 2011 | Beacon Point Sub 3rd Flg | 1055573![]() | ||
| SAVE | $434,900 | 6441 S Ider St, Aurora, CO 80016 | Single Family 3,556 total sqft, 5 bed, 5 bath, 2008 | Wheatlands Sub 1st Flg | 1081521![]() | ||
| SAVE | $434,900 | 6441 S Ider St, Aurora, CO 80016 | Single Family 3,556 total sqft, 5 bed, 5 bath, 2008 | Wheatlands Sub 1st Flg | 1081521![]() | ||
| SAVE | $430,000 | 6294 S Ider Way, Aurora, CO 80016 | Single Family 3,157 total sqft, 4 bed, 4 bath, 2009 | Wheatlands | 1092255![]() | ||
| SAVE | $430,000 | 6294 S Ider Way, Aurora, CO 80016 | Single Family 3,157 total sqft, 4 bed, 4 bath, 2009 | Wheatlands | 1092255![]() | ||
| SAVE | $409,900 | 7130 S Coolidge Ct, Aurora, CO 80016 | Single Family 3,384 total sqft, 4 bed, 4 bath, 2005 | Tallyn's Reach Sub 8th Flg 1s | 1066706![]() | ||
| SAVE | $403,000 | 5921 S Little River Ct, Aurora, CO 80016 | Single Family 2,851 total sqft, 5 bed, 4 bath, 2012 | Beacon Point Sub 3rd Flg | 1071098![]() | ||
| SAVE | $403,000 | 5921 S Little River Ct, Aurora, CO 80016 | Single Family 2,851 total sqft, 5 bed, 4 bath, 2012 | Beacon Point Sub 3rd Flg | 1071098![]() | ||
| SAVE | $399,000 | 24456 E Fremont Dr, Aurora, CO 80016 | Single Family 4,634 total sqft, 5 bed, 5 bath, 2002 | Tallyn's Reach Sub 2nd Flg 1s | 1076251![]() | ||
| SAVE | $396,315 | 25476 E Arbor Dr, Aurora, CO 80016 | Single Family 3,000 total sqft, 4 bed, 4 bath, 2012 | Wheatlands | 1077483![]() | ||
| SAVE | $385,000 | 24582 E Ontario Dr, Aurora, CO 80016 | Single Family 2,912 total sqft, 4 bed, 3 bath, 2005 | Tallyn's Reach | 1093127![]() | ||
| SAVE | $382,338 | 6313 S Jackson Gap Ct, Aurora, CO 80016 | Single Family 2,150 total sqft, 3 bed, 3 bath, 2011 | Wheatlands Sub 3rd Flg | 1067665![]() | ||
| SAVE | $382,338 | 6313 S Jackson Gap Ct, Aurora, CO 80016 | Single Family 2,150 total sqft, 3 bed, 3 bath, 2011 | Wheatlands Sub 3rd Flg | 1067665![]() | ||
| SAVE | $379,800 | 23890 E Easter Pl, Aurora, CO 80016 | Single Family 2,797 total sqft, 3 bed, 3 bath, 2012 | Tallyn's Reach Sub 8th Flg | 1060311![]() | ||
| SAVE | $379,000 | 23862 E Garden Dr, Aurora, CO 80016 | Single Family 2,748 total sqft, 5 bed, 3 bath, 2005 | Sorrel Ranch Sub 2nd Flg | 1080474![]() | ||
| SAVE | $379,000 | 23862 E Garden Dr, Aurora, CO 80016 | Single Family 2,748 total sqft, 5 bed, 3 bath, 2005 | Sorrel Ranch Sub 2nd Flg | 1080474![]() | ||
| SAVE | $375,000 | 7202 S Eaton Park Ct, Aurora, CO 80016 | Single Family 2,901 total sqft, 4 bed, 4 bath, 2004 | Tallyn's Reach Sub 2nd Flg | 1085903![]() | ||
| SAVE | $374,365 | 6454 S Little River Way, Aurora, CO 80016 | Single Family 2,849 total sqft, 4 bed, 3 bath, 2012 | Wheatlands Sub 4th Flg | 1091270![]() | ||
| SAVE | $369,900 | 7574 S Grand Baker Ct, Aurora, CO 80016 | Single Family 2,167 total sqft, 3 bed, 2 bath, 2012 | Tallyn's Reach Sub 15th Flg | 1065878![]() | ||
| SAVE | $367,950 | 6406 S Ider Way, Aurora, CO 80016 | Single Family 2,325 total sqft, 3 bed, 4 bath, 2011 | Wheatlands | 1068152![]() | ||
| SAVE | $364,300 | 5931 S Little River Ct, Aurora, CO 80016 | Single Family 2,454 total sqft, 3 bed, 3 bath, 2012 | Beacon Point | 1077518![]() | ||
| SAVE | $364,300 | 5931 S Little River Ct, Aurora, CO 80016 | Single Family 2,454 total sqft, 3 bed, 3 bath, 2012 | Beacon Point | 1077518![]() | ||
| SAVE | $359,999 | 7304 S Kellerman Way, Aurora, CO 80016 | Single Family 2,315 total sqft, 3 bed, 3 bath, 2005 | Tallyn's Reach Sub 10th Flg | 1085997![]() | ||
| SAVE | $359,900 | 6465 S Newcastle Way, Aurora, CO 80016 | Single Family 2,294 total sqft, 4 bed, 3 bath, 2007 | Beacon Point | 1083891![]() | ||
| SAVE | $359,900 | 6465 S Newcastle Way, Aurora, CO 80016 | Single Family 2,294 total sqft, 4 bed, 3 bath, 2007 | Beacon Point | 1083891![]() | ||
| SAVE | $355,000 | 6352 S Jackson Gap Ct, Aurora, CO 80016 | Single Family 2,122 total sqft, 3 bed, 3 bath, 2007 | Wheatlands Sub 3rd Flg | 1085026![]() | ||
| SAVE | $355,000 | 6352 S Jackson Gap Ct, Aurora, CO 80016 | Single Family 2,122 total sqft, 3 bed, 3 bath, 2007 | Wheatlands Sub 3rd Flg | 1085026![]() | ||
| SAVE | $355,000 | 23970 E Easter Pl, Aurora, CO 80016 | Single Family 1,620 total sqft, 2 bed, 2 bath, 2012 | Tallyn's Reach Sub 8th Flg | 1060315![]() | ||
| SAVE | $352,450 | 5941 S Little River Ct, Aurora, CO 80016 | Single Family 2,133 total sqft, 2 bed, 2 bath, 2012 | Beacon Point | 1082044![]() | ||
| SAVE | $352,450 | 5941 S Little River Ct, Aurora, CO 80016 | Single Family 2,133 total sqft, 2 bed, 2 bath, 2012 | Beacon Point | 1082044![]() | ||
| SAVE | $339,950 | 6384 S Newbern Way, Aurora, CO 80016 | Single Family 2,248 total sqft, 3 bed, 2 bath, 2006 | Beacon Point Sub 1st Flg | 1069894![]() | ||
| SAVE | $339,950 | 6384 S Newbern Way, Aurora, CO 80016 | Single Family 2,248 total sqft, 3 bed, 2 bath, 2006 | Beacon Point Sub 1st Flg | 1069894![]() | ||
| SAVE | $339,500 | 23951 E Garden Dr, Aurora, CO 80016 | Single Family 3,042 total sqft, 4 bed, 4 bath, 2005 | Sorrel Ranch | 1083297![]() | ||
| SAVE | $339,500 | 23951 E Garden Dr, Aurora, CO 80016 | Single Family 3,042 total sqft, 4 bed, 4 bath, 2005 | Sorrel Ranch | 1083297![]() | ||
| SAVE | $339,000 | 24273 E Dorado Pl, Aurora, CO 80016 | Single Family 2,685 total sqft, 3 bed, 3 bath, 2011 | Sorrel Ranch | 1060700![]() | ||
| SAVE | $339,000 | 24273 E Dorado Pl, Aurora, CO 80016 | Single Family 2,685 total sqft, 3 bed, 3 bath, 2011 | Sorrel Ranch | 1060700![]() | ||
| SAVE | $334,950 | 24327 E Davies Pl, Aurora, CO 80016 | Single Family 24,950 total sqft, 3 bed, 3 bath, 2012 | Tallyn's Reach North Sub 10th | 1096106![]() | ||
| SAVE | $334,950 | 6464 S Little River Way, Aurora, CO 80016 | Single Family 2,325 total sqft, 3 bed, 3 bath, 2012 | Wheatlands Sub 4th Flg | 1076220![]() | ||
| SAVE | $334,950 | 6959 S Elk Ct, Aurora, CO 80016 | Single Family 2,495 total sqft, 3 bed, 3 bath, 2012 | Tallyns Reach | 1068794![]() | ||
| SAVE | $330,000 | 7041 S Coolidge Ct, Aurora, CO 80016 | Single Family 2,853 total sqft, 3 bed, 3 bath, 2007 | Tallyn's Reach | 1087860![]() | ||
| SAVE | $330,000 | 26035 E Euclid Dr, Aurora, CO 80016 | Single Family 2,564 total sqft, 4 bed, 3 bath, 2005 | Beacon Point | 1087385![]() | ||
| SAVE | $330,000 | 26035 E Euclid Dr, Aurora, CO 80016 | Single Family 2,564 total sqft, 4 bed, 3 bath, 2005 | Beacon Point | 1087385![]() | ||
| SAVE | $330,000 | 24723 E Quarto Pl, Aurora, CO 80016 | Single Family 2,804 total sqft, 4 bed, 3 bath, 2003 | Tallyn's Reach/Southlands | 1071722![]() | ||
| SAVE | $329,995 | 24334 E Fremont Dr, Aurora, CO 80016 | Single Family 2,294 total sqft, 3 bed, 3 bath, 2003 | Tallyn's Reach Sub 2nd Flg | 1063812![]() | ||
| SAVE | $329,950 | 26049 E Davies Dr, Aurora, CO 80016 | Single Family 2,686 total sqft, 4 bed, 3 bath, 2012 | Serenity Ridge | 1067437![]() | ||
| SAVE | $329,950 | 26049 E Davies Dr, Aurora, CO 80016 | Single Family 2,686 total sqft, 4 bed, 3 bath, 2012 | Serenity Ridge | 1067437![]() | ||
| SAVE | $325,000 | 7468 S Biloxi Ct, Aurora, CO 80016 | Single Family 2,429 total sqft, 3 bed, 3 bath, 2005 | Tallyn's Reach Sub 11th Flg | 1071619![]() | ||
| SAVE | $324,900 | 24288 E Arapahoe Pl, Aurora, CO 80016 | Single Family 3,020 total sqft, 4 bed, 3 bath, 2007 | Tallyns Reach North Sub 3rd F | 1096299![]() | ||
| SAVE | $323,576 | 26029 E Davies Dr, Aurora, CO 80016 | Single Family 2,378 total sqft, 4 bed, 3 bath, 2011 | Serenity Ridge | 1067441![]() | ||
| SAVE | $323,576 | 26029 E Davies Dr, Aurora, CO 80016 | Single Family 2,378 total sqft, 4 bed, 3 bath, 2011 | Serenity Ridge | 1067441![]() | ||
| SAVE | $315,000 | 24942 E Hoover Pl, Aurora, CO 80016 | Single Family 2,248 total sqft, 3 bed, 3 bath, 2009 | Wheatlands Sub 1st Flg | 1089280![]() | ||
| SAVE | $315,000 | 24942 E Hoover Pl, Aurora, CO 80016 | Single Family 2,248 total sqft, 3 bed, 3 bath, 2009 | Wheatlands Sub 1st Flg | 1089280![]() | ||
| SAVE | $315,000 | 24800 E Euclid Pl, Aurora, CO 80016 | Single Family 2,205 total sqft, 3 bed, 3 bath, 2006 | Wheatlands Sub 1st Flg | 1054224![]() | ||
| SAVE | $315,000 | 24800 E Euclid Pl, Aurora, CO 80016 | Single Family 2,205 total sqft, 3 bed, 3 bath, 2006 | Wheatlands Sub 1st Flg | 1054224![]() | ||
| SAVE | $305,000 | 23560 E Portland Way, Aurora, CO 80016 | Single Family 2,660 total sqft, 3 bed, 3 bath, 2009 | Tallyn's Reach North Sub 5th | 1095073![]() | ||
| SAVE | $302,522 | 6088 S Jackson Gap Way, Aurora, CO 80016 | Single Family 1,450 total sqft, 3 bed, 2 bath, 2012 | Wheatlands | 1073470![]() | ||
| SAVE | $302,400 | 24317 E Powers Ave, Aurora, CO 80016 | Single Family 2,214 total sqft, 4 bed, 4 bath, 2011 | Sorrel Ranch Sub 8th Flg 1st | 1065728![]() | ||
| SAVE | $302,400 | 24317 E Powers Ave, Aurora, CO 80016 | Single Family 2,214 total sqft, 4 bed, 4 bath, 2011 | Sorrel Ranch Sub 8th Flg 1st | 1065728![]() | ||
| SAVE | $300,000 | 5577 S Buchanan St, Aurora, CO 80016 | Single Family 2,993 total sqft, 4 bed, 4 bath, 2005 | Sorrel Ranch Sub 1st Flg | 1090437![]() | ||
| SAVE | $300,000 | 5577 S Buchanan St, Aurora, CO 80016 | Single Family 2,993 total sqft, 4 bed, 4 bath, 2005 | Sorrel Ranch Sub 1st Flg | 1090437![]() | ||
| SAVE | $300,000 | 26029 E Frost Cir, Aurora, CO 80016 | Single Family 2,276 total sqft, 3 bed, 3 bath, 2005 | Serenity Ridge Sub 1st Flg | 1083956![]() | ||
| SAVE | $300,000 | 26029 E Frost Cir, Aurora, CO 80016 | Single Family 2,276 total sqft, 3 bed, 3 bath, 2005 | Serenity Ridge Sub 1st Flg | 1083956![]() | ||
| SAVE | $299,000 | 24801 E Euclid Pl, Aurora, CO 80016 | Single Family 1,864 total sqft, 3 bed, 3 bath, 2007 | Wheatlands Sub 1st Flg | 1090661![]() | ||
| SAVE | $299,000 | 24801 E Euclid Pl, Aurora, CO 80016 | Single Family 1,864 total sqft, 3 bed, 3 bath, 2007 | Wheatlands Sub 1st Flg | 1090661![]() | ||
| SAVE | $295,000 | 7035 S Fultondale Cir, Aurora, CO 80016 | Single Family 2,431 total sqft, 4 bed, 3 bath, 2004 | Tallyn's Reach | 1073765![]() | ||
| SAVE | $293,900 | 7034 S Addison Ct, Aurora, CO 80016 | Single Family 2,421 total sqft, 4 bed, 3 bath, 2005 | Tallyn's Reach North Sub 5th | 1074694![]() | ||
| SAVE | $288,333 | 6056 S Jackson Gap Way, Aurora, CO 80016 | Single Family 1,924 total sqft, 3 bed, 2 bath, 2012 | Wheatlands Sub 6th Flg | 1088694![]() | ||
| SAVE | $288,333 | 6056 S Jackson Gap Way, Aurora, CO 80016 | Single Family 1,924 total sqft, 3 bed, 2 bath, 2012 | Wheatlands Sub 6th Flg | 1088694![]() | ||
| SAVE | $284,995 | 5973 S Ider St, Aurora, CO 80016 | Single Family 1,721 total sqft, 3 bed, 2 bath, 2011 | Wheatlands | 1074052![]() | ||
| SAVE | $284,995 | 5973 S Ider St, Aurora, CO 80016 | Single Family 1,721 total sqft, 3 bed, 2 bath, 2011 | Wheatlands | 1074052![]() | ||
| SAVE | $277,138 | 6066 S Jackson Gap Way, Aurora, CO 80016 | Single Family 2,186 total sqft, 3 bed, 3 bath, 2012 | Wheatlands Sub 6th Flg | 1091283![]() | ||
| SAVE | $277,138 | 6066 S Jackson Gap Way, Aurora, CO 80016 | Single Family 2,186 total sqft, 3 bed, 3 bath, 2012 | Wheatlands Sub 6th Flg | 1091283![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 29, 2012 at 5:16 AM. |
||

