Aurora South Colorado Real Estate Listings
Subject Property: 7680 BUCHANAN WAY, Aurora, CO 80016
$179,000 - 1,236 total sqft, 2 beds, 2 baths, 2000 Condo/Townhome #1086219, listing office - RE/MAX MASTERS INC Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $795,000 | 7223 S Perth Way, Aurora, CO 80016 | Single Family 6,574 total sqft, 6 bed, 6 bath, 1999 | Saddle Rock Golf, Ironwood | 1085525![]() | ||
| SAVE | $659,000 | 7285 S Valdai Cir, Aurora, CO 80016 | Single Family 5,060 total sqft, 5 bed, 5 bath, 2002 | Saddle Rock East Sub 1st Flg | 1077832![]() | ||
| SAVE | $625,000 | 22003 E Hinsdale Ave, Aurora, CO 80016 | Single Family 3,670 total sqft, 5 bed, 4 bath, 2004 | Saddle Rock | 1070715![]() | ||
| SAVE | $575,000 | 22742 E Mineral Pl, Aurora, CO 80016 | Single Family 4,667 total sqft, 6 bed, 5 bath, 2004 | Heritage Eagle Bend Sub 5th F | 1090202![]() | ||
| SAVE | $530,000 | 22075 E Chestnut Pl, Aurora, CO 80016 | Single Family 4,268 total sqft, 5 bed, 5 bath, 2004 | Heritage Eagle Bend | 1053791![]() | ||
| SAVE | $529,900 | 22956 E Mineral Pl, Aurora, CO 80016 | Single Family 4,280 total sqft, 5 bed, 5 bath, 2004 | Heritage Eagle Bend Sub 5th F | 1094845![]() | ||
| SAVE | $521,000 | 7393 S Shawnee St, Aurora, CO 80016 | Single Family 3,860 total sqft, 4 bed, 4 bath, 2004 | Bay Hill And Saddle Rock | 1090725![]() | ||
| SAVE | $519,900 | 22083 E Quarto Pl, Aurora, CO 80016 | Single Family 4,366 total sqft, 5 bed, 5 bath, 1999 | Saddle Rock Golf Club South | 1090879![]() | ||
| SAVE | $500,000 | 21843 E Heritage Pkwy, Aurora, CO 80016 | Single Family 4,000 total sqft, 3 bed, 4 bath, 2005 | Heritage Eagle Bend Sub 8th F | 1093995![]() | ||
| SAVE | $499,995 | 22412 E Frost Pl, Aurora, CO 80016 | Single Family 4,423 total sqft, 4 bed, 5 bath, 2005 | Saddle Rock East Sub 1st Flg | 1087786![]() | ||
| SAVE | $499,900 | 26089 E Phillips Pl, Aurora, CO 80016 | Single Family 5,071 total sqft, 3 bed, 4 bath, 1987 | Stage Run 1st Flg | 1093935![]() | ||
| SAVE | $475,000 | 23595 E Phillips Pl, Aurora, CO 80016 | Single Family 3,658 total sqft, 4 bed, 3 bath, 2001 | Heritage Eagle Bend Sub 1st F | 1076583![]() | ||
| SAVE | $475,000 | 22780 E Frost Pl, Aurora, CO 80016 | Single Family 4,500 total sqft, 5 bed, 5 bath, 2005 | Saddle Rock East | 1073047![]() | ||
| SAVE | $469,900 | 8197 S Tempe Ct, Aurora, CO 80016 | Single Family 2,670 total sqft, 3 bed, 3 bath, 2004 | Heritage Eagle Bend Sub 8th F | 1070501![]() | ||
| SAVE | $460,000 | 7977 S Shawnee St, Aurora, CO 80016 | Single Family 3,940 total sqft, 4 bed, 3 bath, 2005 | Heritage Eagle Bend Sub 8th F | 1079216![]() | ||
| SAVE | $459,000 | 7334 S Shawnee St, Aurora, CO 80016 | Single Family 3,442 total sqft, 4 bed, 4 bath, 2002 | Saddle Rock Golf Club South S | 1085407![]() | ||
| SAVE | $439,950 | 23627 E Phillips Pl, Aurora, CO 80016 | Single Family 3,995 total sqft, 4 bed, 3 bath, 2001 | Heritage Eagle Bend Sub 1st F | 1068022![]() | ||
| SAVE | $420,000 | 22235 E Glasgow Pl, Aurora, CO 80016 | Single Family 3,406 total sqft, 5 bed, 4 bath, 2002 | Saddle Rock Golf Club South S | 1078481![]() | ||
| SAVE | $419,000 | 7350 S Tempe Ct, Aurora, CO 80016 | Single Family 3,075 total sqft, 4 bed, 3 bath, 2005 | Saddle Rock East Sub 1st Flg | 1093695![]() | ||
| SAVE | $418,750 | 8169 S Algonquian Cir, Aurora, CO 80016 | Single Family 3,773 total sqft, 4 bed, 4 bath, 2002 | Heritage Eagle Bend Sub 1st F | 1072038![]() | ||
| SAVE | $399,900 | 23592 E Phillips Pl, Aurora, CO 80016 | Single Family 3,347 total sqft, 3 bed, 3 bath, 2001 | Heritage Eagle Bend | 1075705![]() | ||
| SAVE | $399,000 | 22426 E Roxbury Pl, Aurora, CO 80016 | Single Family 3,248 total sqft, 4 bed, 4 bath, 2003 | Saddle Rock East Sub 1st Flg | 1074336![]() | ||
| SAVE | $387,000 | 8136 S Algonquian Cir, Aurora, CO 80016 | Single Family 3,744 total sqft, 3 bed, 3 bath, 2003 | Heritage Eagle Bend | 1093465![]() | ||
| SAVE | $380,000 | 7222 S Rome St, Aurora, CO 80016 | Single Family 3,442 total sqft, 4 bed, 4 bath, 2002 | Saddle Rock Golf Club South S | 1082962![]() | ||
| SAVE | $379,900 | 22293 E Frost Pl, Aurora, CO 80016 | Single Family 3,550 total sqft, 5 bed, 4 bath, 2000 | Saddle Rock Golf Club South S | 1094621![]() | ||
| SAVE | $374,900 | 23355 E Moraine Pl, Aurora, CO 80016 | Single Family 3,258 total sqft, 4 bed, 3 bath, 2000 | Heritage Eagle Bend Sub 1st F | 1087133![]() | ||
| SAVE | $369,900 | 7304 S Valdai Cir, Aurora, CO 80016 | Single Family 2,745 total sqft, 4 bed, 3 bath, 2006 | Saddle Rock East Sub 1st Flg | 1092675![]() | ||
| SAVE | $369,900 | 23460 E Moraine Pl, Aurora, CO 80016 | Single Family 4,232 total sqft, 3 bed, 3 bath, 2000 | Heritage Eagle Bend Sub 1st F | 1087559![]() | ||
| SAVE | $359,900 | 7085 S Malta Ct, Aurora, CO 80016 | Single Family 2,023 total sqft, 2 bed, 2 bath, 2005 | Saddle Rock Golf Club South S | 1081006![]() | ||
| SAVE | $355,000 | 22600 E Long Dr, Aurora, CO 80016 | Single Family 2,110 total sqft, 2 bed, 2 bath, 2003 | Heritage Eagle Bend Sub 5th F | 1082168![]() | ||
| SAVE | $350,000 | 8273 S Catawba Ct, Aurora, CO 80016 | Single Family 3,124 total sqft, 4 bed, 3 bath, 2003 | Heritage Eagle Bend Sub 1st F | 1085566![]() | ||
| SAVE | $350,000 | 23604 E Phillips Pl, Aurora, CO 80016 | Single Family 2,304 total sqft, 2 bed, 2 bath, 2003 | Heritage Eagle Bend | 1080605![]() | ||
| SAVE | $349,900 | 7067 S Malaya Ct, Aurora, CO 80016 | Single Family 4,462 total sqft, 7 bed, 3 bath, 2005 | Saddle Rock Golf Club South S | 1065220![]() | ||
| SAVE | $348,500 | 7040 S Ukraine St, Aurora, CO 80016 | Single Family 2,223 total sqft, 2 bed, 3 bath, 2004 | Saddle Rock East 2nd | 1087235![]() | ||
| SAVE | $329,900 | 8095 S Addison Way, Aurora, CO 80016 | Single Family 1,814 total sqft, 2 bed, 2 bath, 2000 | Heritage Eagle Bend Sub 1st F | 1080900![]() | ||
| SAVE | $319,900 | 7770 S Buchanan Way, Aurora, CO 80016 | Single Family 2,552 total sqft, 3 bed, 3 bath, 2000 | Heritage Eagle Bend | 1084958![]() | ||
| SAVE | $315,000 | 7187 S Versailles St, Aurora, CO 80016 | Single Family 3,852 total sqft, 3 bed, 3 bath, 2002 | Saddle Rock East Sub 2nd Flg | 1070108![]() | ||
| SAVE | $299,000 | 22522 E Alder Dr, Aurora, CO 80016 | Single Family 2,542 total sqft, 3 bed, 3 bath, 2003 | Heritage Eagle Bend Sub 8th F | 1082307![]() | ||
| SAVE | $293,900 | 7034 S Addison Ct, Aurora, CO 80016 | Single Family 2,421 total sqft, 4 bed, 3 bath, 2005 | Tallyn's Reach North Sub 5th | 1074694![]() | ||
| SAVE | $289,900 | 23710 E Otero Dr, Aurora, CO 80016 | Single Family 2,406 total sqft, 3 bed, 2 bath, 2001 | Heritage Eagle Bend Sub 1st F | 1058153![]() | ||
| SAVE | $285,900 | 22590 Heritage Pkwy, Aurora, CO 80016 | Condo/Townhome 1,590 total sqft, 2 bed, 2 bath, 2003 | Heritage Eagle Bend Sub 8th F | 1079765![]() | ||
| SAVE | $285,900 | 22590 E Heritage Pkwy, Aurora, CO 80016 | Single Family 1,590 total sqft, 2 bed, 2 bath, 2003 | Heritage Eagle Bend Sub 8th F | 1079755![]() | ||
| SAVE | $275,000 | 7858 S Zante Ct, Aurora, CO 80016 | Single Family 2,134 total sqft, 3 bed, 3 bath, 2002 | Heritage Eagle Bend Sub 5th F | 1091426![]() | ||
| SAVE | $254,000 | 22161 E Canyon Pl, Aurora, CO 80016 | Single Family 2,541 total sqft, 3 bed, 3 bath, 2004 | Heritage Eagle Bend Sub 8th F | 1090753![]() | ||
| SAVE | $237,500 | 7721 Biloxi Way, Aurora, CO 80016 | Condo/Townhome 1,383 total sqft, 2 bed, 2 bath, 2000 | Heritage Eagle Bend Sub 1st F | 1094566![]() | ||
| SAVE | $229,900 | 7751 Biloxi Way, Aurora, CO 80016 | Condo/Townhome 1,383 total sqft, 2 bed, 2 bath, 2000 | Heritage Eagle Bend | 1091448![]() | ||
| SAVE | $229,900 | 7751 S Biloxi Way, Aurora, CO 80016 | Single Family 1,383 total sqft, 2 bed, 2 bath, 2000 | Heritage Eagle Bend | 1091441![]() | ||
| SAVE | $222,500 | 8236 S Ireland Way, Aurora, CO 80016 | Vacant Land 2.51 acres | Travois 3rd Flg | 1086502![]() | ||
| SAVE | $214,900 | 22098 E Irish Dr, Aurora, CO 80016 | Single Family 1,434 total sqft, 2 bed, 3 bath, 2004 | Ridgeview Eagle Bend Sub 1st | 1081242![]() | ||
| SAVE | $212,900 | 22095 E Jamison Pl, Aurora, CO 80016 | Single Family 1,434 total sqft, 2 bed, 3 bath, 2005 | Ridgeview Eagle Bend Sub 1st | 1086014![]() | ||
| SAVE | $212,900 | 22095 Jamison Pl, Aurora, CO 80016 | Condo/Townhome 1,434 total sqft, 2 bed, 3 bath, 2005 | Ridgeview Eagle Bend Sub 1st | 1084700![]() | ||
| SAVE | $212,000 | 7525 Sicily Way, Aurora, CO 80016 | Condo/Townhome 1,898 total sqft, 3 bed, 3 bath, 2002 | Ridgeview Eagle Bend Sub 1st | 1085002![]() | ||
| SAVE | $212,000 | 7525 S Sicily Way, Aurora, CO 80016 | Single Family 1,898 total sqft, 3 bed, 3 bath, 2002 | Ridgeview Eagle Bend Sub 1st | 1084950![]() | ||
| SAVE | $210,000 | 23662 E Links Pl, Aurora, CO 80016 | Single Family 1,383 total sqft, 2 bed, 2 bath, 2000 | Heritage Eagle Bend Sub 1st F | 1093796![]() | ||
| SAVE | $210,000 | 23662 Links Pl, Aurora, CO 80016 | Condo/Townhome 1,383 total sqft, 2 bed, 2 bath, 2000 | Heritage Eagle Bend Sub 1st F | 1089939![]() | ||
| SAVE | $199,900 | 8020 Algonquian Ct, Aurora, CO 80016 | Condo/Townhome 1,493 total sqft, 2 bed, 2 bath, 2002 | Heritage Eagle Bend Sub 7th F | 1071206![]() | ||
| SAVE | $198,500 | 7552 S Quemoy St, Aurora, CO 80016 | Single Family 14,347 total sqft, 2 bed, 3 bath, 2006 | Ridgeview Eagle Bend Sub 1st | 1083826![]() | ||
| SAVE | $179,000 | 7680 S Buchanan Way, Aurora, CO 80016 | Single Family 1,236 total sqft, 2 bed, 2 bath, 2000 | Heritage Eagle Bend Sub 1st F | 1086224![]() | ||
| SAVE | $179,000 | 7680 Buchanan Way, Aurora, CO 80016 | Condo/Townhome 1,236 total sqft, 2 bed, 2 bath, 2000 | Heritage Eagle Bend Sub 1st F | 1086219![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 28, 2012 at 5:13 AM. |
||

