Denver Northeast Colorado Real Estate Listings
Subject Property: 2818 SYRACUSE ST #221, Denver, CO 80238
$125,000 - 781 total sqft, 2 beds, 1 baths, 2005 Condo/Townhome #1052742, listing office - DISTINCTIVE PROPERTIES LTD Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $973,000 | 6137 E 17th Avenue Pkwy, Denver, CO 80220 | Single Family 4,462 total sqft, 4 bed, 4 bath, 1932 | Park Hill,17th,hilltop,countr | 1093982![]() | ||
| SAVE | $925,000 | 1254 Monaco Pkwy, Denver, CO 80220 | Single Family 4,575 total sqft, 4 bed, 4 bath, 1891 | Montclair, Mayfair, Crestmoor | 1041051![]() | ||
| SAVE | $889,000 | 2371 Alton St, Denver, CO 80238 | Single Family 3,906 total sqft, 4 bed, 4 bath, 2004 | Stapleton Filing 6 | 1073781![]() | ||
| SAVE | $875,000 | 6400 E Montview Blvd, Denver, CO 80207 | Single Family 3,697 total sqft, 5 bed, 4 bath, 1942 | Park Hill | 1075530![]() | ||
| SAVE | $775,000 | 9103 E 24th Pl, Denver, CO 80238 | Single Family 4,392 total sqft, 4 bed, 5 bath, 2004 | Stapleton Filing 6 | 1086734![]() | ||
| SAVE | $715,000 | 8719 E 23rd Ave, Denver, CO 80238 | Single Family 3,198 total sqft, 4 bed, 3 bath, 2006 | Stapleton, Nantucket Close | 1087485![]() | ||
| SAVE | $685,000 | 1795 Kearney St, Denver, CO 80220 | Single Family 3,053 total sqft, 4 bed, 4 bath, 1936 | Park Hill | 1076320![]() | ||
| SAVE | $675,000 | 1250 Oneida St, Denver, CO 80220 | Single Family 3,567 total sqft, 2 bed, 4 bath, 1997 | Montclair Addition | 675930![]() | ||
| SAVE | $675,000 | 1250 Oneida St, Denver, CO 80220 | Single Family 3,567 total sqft, 2 bed, 4 bath, 1997 | Montclair Addition | 675930![]() | ||
| SAVE | $675,000 | 1250 Oneida St, Denver, CO 80220 | Single Family 3,567 total sqft, 2 bed, 4 bath, 1997 | Montclair Addition | 675930![]() | ||
| SAVE | $675,000 | 1250 Oneida St, Denver, CO 80220 | Single Family 3,567 total sqft, 2 bed, 4 bath, 1997 | Montclair Addition | 675930![]() | ||
| SAVE | $675,000 | 1250 Oneida St, Denver, CO 80220 | Single Family 3,567 total sqft, 2 bed, 4 bath, 1997 | Montclair Addition | 675930![]() | ||
| SAVE | $675,000 | 1250 Oneida St, Denver, CO 80220 | Single Family 3,567 total sqft, 4 bed, 4 bath, 1997 | Montclair Addition | 1075668![]() | ||
| SAVE | $649,900 | 1617 Niagara St, Denver, CO 80220 | Single Family 3,420 total sqft, 4 bed, 4 bath, 1912 | Park Hill | 1092699![]() | ||
| SAVE | $535,000 | 8995 E 28th Ave, Denver, CO 80238 | Single Family 2,702 total sqft, 3 bed, 3 bath, 2003 | Stapleton Filing 5 | 1093799![]() | ||
| SAVE | $525,089 | 3410 Uinta St, Denver, CO 80238 | Single Family 2,585 total sqft, 3 bed, 3 bath, 2011 | Stapleton | 1077750![]() | ||
| SAVE | $525,000 | 2330 Central Park Blvd, Denver, CO 80238 | Single Family 1,987 total sqft, 2 bed, 4 bath, 2006 | Stapleton | 1095005![]() | ||
| SAVE | $519,300 | 3431 Valentia St, Denver, CO 80238 | Single Family 2,457 total sqft, 4 bed, 3 bath, 2012 | Stapleton | 1077833![]() | ||
| SAVE | $519,000 | 2767 Xanthia Ct, Denver, CO 80238 | Single Family 3,946 total sqft, 4 bed, 4 bath, 2003 | Stapleton Filing 3 | 1094728![]() | ||
| SAVE | $510,000 | 1776 Krameria St, Denver, CO 80220 | Single Family 2,817 total sqft, 4 bed, 2 bath, 1930 | Park Hill | 1087013![]() | ||
| SAVE | $493,970 | 3330 Uinta St, Denver, CO 80238 | Single Family 3,638 total sqft, 4 bed, 4 bath, 2012 | Stapleton | 1088064![]() | ||
| SAVE | $485,000 | 2307 Akron Ct, Denver, CO 80238 | Single Family 2,468 total sqft, 3 bed, 3 bath, 2004 | Stapleton Filing 6 | 1096763![]() | ||
| SAVE | $484,900 | 2749 Wabash St, Denver, CO 80238 | Single Family 3,084 total sqft, 4 bed, 4 bath, 2003 | Stapleton Filing 2 | 1095286![]() | ||
| SAVE | $479,900 | 8935 E 28th Ave, Denver, CO 80238 | Single Family 2,702 total sqft, 4 bed, 3 bath, 2003 | Stapleton Filing 5 | 1095887![]() | ||
| SAVE | $477,953 | 3411 Valentia St, Denver, CO 80238 | Single Family 3,514 total sqft, 3 bed, 3 bath, 2012 | Stapleton | 1077824![]() | ||
![]() | SAVE | $475,000 | 8800 E Colfax Ave, Denver, CO 80220 | Vacant Land 0.00 acres | Abbotsford Filing 2 | 1019157![]() | |
| SAVE | $469,900 | 9059 E 23rd Ave, Denver, CO 80238 | Single Family 3,301 total sqft, 5 bed, 4 bath, 2005 | Stapleton, Lowry | 1095571![]() | ||
| SAVE | $451,995 | 3089 Uinta St, Denver, CO 80238 | Single Family 2,512 total sqft, 3 bed, 3 bath, 2012 | Stapleton | 1078760![]() | ||
| SAVE | $450,000 | 2678 Ulster St, Denver, CO 80238 | Single Family 2,974 total sqft, 4 bed, 4 bath, 2003 | Stapleton | 1096728![]() | ||
| SAVE | $449,900 | 9192 E 29th Pl, Denver, CO 80238 | Single Family 2,847 total sqft, 4 bed, 4 bath, 2004 | Stapleton Filing 5 | 1091973![]() | ||
| SAVE | $435,000 | 6025 E Montview Blvd, Denver, CO 80207 | Single Family 2,303 total sqft, 3 bed, 2 bath, 1921 | Park Hill, Downington, Grove | 1084689![]() | ||
| SAVE | $430,000 | 1386 Poplar St, Denver, CO 80220 | Single Family 2,637 total sqft, 4 bed, 2 bath, 1896 | Montclair, Mayfair, Stapleton | 1048456![]() | ||
| SAVE | $424,000 | 2967 Akron Ct, Denver, CO 80238 | Single Family 2,357 total sqft, 3 bed, 3 bath, 2005 | Stapleton Paired Homes | 1092518![]() | ||
| SAVE | $419,900 | 3401 Xenia St, Denver, CO 80238 | Condo/Townhome 2,250 total sqft, 3 bed, 3 bath, 2007 | Stapleton | 1096627![]() | ||
| SAVE | $419,500 | 2851 Willow St, Denver, CO 80238 | Single Family 2,755 total sqft, 3 bed, 3 bath, 2003 | Stapleton | 1093203![]() | ||
| SAVE | $400,000 | 1579 Leyden St, Denver, CO 80220 | Single Family 2,217 total sqft, 3 bed, 2 bath, 1938 | Downington | 1089296![]() | ||
| SAVE | $389,900 | 3541 Yosemite St, Denver, CO 80238 | Single Family 1,776 total sqft, 3 bed, 3 bath, 2007 | Stapleton Filing 1 | 1094707![]() | ||
![]() | SAVE | $385,579 | 2242 N Spruce St, Denver, CO 80238 | Single Family 1,720 total sqft, 3 bed, 3 bath, 2012 | Stapleton | 1096659![]() | |
| SAVE | $350,000 | 2685 Monaco Street Pkwy, Denver, CO 80207 | Single Family 3,365 total sqft, 3 bed, 3 bath, 1953 | Park Hill | 1090158![]() | ||
| SAVE | $349,950 | 1257 Pontiac St, Denver, CO 80220 | Single Family 1,420 total sqft, 4 bed, 2 bath, 1941 | Montclair Addition | 1086796![]() | ||
| SAVE | $349,900 | 7778 E 25th Ave, Denver, CO 80238 | Single Family 1,451 total sqft, 3 bed, 3 bath, 2002 | Stapleton | 1094598![]() | ||
| SAVE | $340,000 | 1915 Niagara St, Denver, CO 80220 | Single Family 1,900 total sqft, 3 bed, 2 bath, 1939 | Park Hill | 1089692![]() | ||
| SAVE | $315,000 | 8400 29th Ave, Denver, CO 80238 | Condo/Townhome 1,642 total sqft, 3 bed, 3 bath, 2004 | Stapleton Filing 2 | 1093654![]() | ||
| SAVE | $315,000 | 8400 E 29th Ave, Denver, CO 80238 | Single Family 1,642 total sqft, 3 bed, 3 bath, 2004 | Stapleton Filing 2 | 1093653![]() | ||
| SAVE | $312,888 | 2833 Central Park Blvd, Denver, CO 80238 | Single Family 1,559 total sqft, 3 bed, 3 bath, 2002 | Stapleton Filing 2 | 1093810![]() | ||
| SAVE | $309,900 | 2936 Central Park Blvd, Denver, CO 80238 | Condo/Townhome 1,700 total sqft, 3 bed, 3 bath, 2005 | Stapleton Filing 9 | 1090839![]() | ||
| SAVE | $309,900 | 2936 Central Park Blvd, Denver, CO 80238 | Single Family 1,744 total sqft, 3 bed, 3 bath, 2005 | Stapleton Filing 9 | 1089947![]() | ||
| SAVE | $309,000 | 1544 Jasmine St, Denver, CO 80220 | Single Family 1,458 total sqft, 3 bed, 2 bath, 1923 | Park Hill | 1096890![]() | ||
| SAVE | $308,000 | 1348 Olive St, Denver, CO 80220 | Single Family 1,850 total sqft, 3 bed, 2 bath, 1902 | Montclair Addition | 1092010![]() | ||
| SAVE | $306,000 | 7700 29th Ave #106, Denver, CO 80238 | Condo/Townhome 1,850 total sqft, 2 bed, 3 bath, 2005 | Stapleton | 1094878![]() | ||
| SAVE | $300,000 | 1421 Tamarac St, Denver, CO 80220 | Single Family 2,194 total sqft, 6 bed, 3 bath, 1964 | Kensington Subdivision | 1096688![]() | ||
| SAVE | $299,990 | 2523 Central Park Blvd, Denver, CO 80238 | Single Family 1,509 total sqft, 3 bed, 3 bath, 2004 | Stapleton | 1095991![]() | ||
| SAVE | $295,000 | 7900 E 29th Ave, Denver, CO 80238 | Single Family 1,642 total sqft, 3 bed, 3 bath, 2003 | Stapleton Filing 2 Townhomes | 1093393![]() | ||
| SAVE | $277,900 | 8892 24th Pl #103, Denver, CO 80238 | Condo/Townhome 1,548 total sqft, 2 bed, 2 bath, 2005 | Stapleton Mansion Homes Condo | 1090349![]() | ||
| SAVE | $275,000 | 2675 Central Park Blvd, Denver, CO 80238 | Single Family 1,371 total sqft, 3 bed, 3 bath, 2003 | Stapleton | 1090270![]() | ||
| SAVE | $259,000 | 2100 Magnolia St, Denver, CO 80207 | Single Family 1,087 total sqft, 3 bed, 1 bath, 1949 | Chamberlins Colfax Add | 1093815![]() | ||
| SAVE | $255,000 | 8180 29th Ave, Denver, CO 80238 | Condo/Townhome 1,438 total sqft, 2 bed, 3 bath, 2003 | Stapleton Filing 2 | 1086845![]() | ||
| SAVE | $250,000 | 1661 Syracuse St, Denver, CO 80220 | Single Family 2,118 total sqft, 4 bed, 2 bath, 1948 | Park Hill,stapleton,montclair | 1096634![]() | ||
| SAVE | $245,000 | 2646 Newport St, Denver, CO 80207 | Single Family 2,444 total sqft, 5 bed, 2 bath, 1961 | Strayer Shepards Park Hill | 1083821![]() | ||
| SAVE | $240,000 | 8140 E 29th Ave, Denver, CO 80238 | Single Family 1,438 total sqft, 2 bed, 3 bath, 2003 | Stapleton | 1096902![]() | ||
| SAVE | $239,999 | 7777 23rd Ave #304, Denver, CO 80238 | Condo/Townhome 1,273 total sqft, 2 bed, 3 bath, 2004 | Mansion Park Condos | 1094377![]() | ||
| SAVE | $239,925 | 2617 Syracuse St, Denver, CO 80238 | Condo/Townhome 1,537 total sqft, 2 bed, 3 bath, 2002 | Stapleton Mansion Homes Condo | 1083423![]() | ||
| SAVE | $239,900 | 7777 23rd Ave #1102, Denver, CO 80238 | Condo/Townhome 1,303 total sqft, 3 bed, 2 bath, 2004 | Mansion Park At Stapleton Con | 1087980![]() | ||
| SAVE | $239,900 | 9003 24th Pl #104, Denver, CO 80238 | Condo/Townhome 1,357 total sqft, 2 bed, 3 bath, 2005 | Stapleton Mansion Homes Condo | 1070937![]() | ||
| SAVE | $234,000 | 1410 Newport St, Denver, CO 80220 | Single Family 865 total sqft, 2 bed, 1 bath, 1940 | Montclair, Mayfair | 1093248![]() | ||
| SAVE | $229,900 | 2935 Quebec St, Denver, CO 80207 | Single Family 1,552 total sqft, 4 bed, 2 bath, 1951 | Park Hill | 1073142![]() | ||
| SAVE | $224,900 | 1901 Quince St, Denver, CO 80220 | Single Family 1,120 total sqft, 3 bed, 1 bath, 1947 | Park Hill, Stapleton, Montrose | 1090931![]() | ||
| SAVE | $219,000 | 1536 Krameria St, Denver, CO 80220 | Single Family 1,670 total sqft, 3 bed, 2 bath, 1952 | Downington | 1093051![]() | ||
| SAVE | $215,000 | 2315 Niagara St, Denver, CO 80207 | Single Family 1,039 total sqft, 3 bed, 2 bath, 1948 | Park Hill,chamberlins Colfax | 1096788![]() | ||
| SAVE | $209,799 | 2205 Beeler St #103, Denver, CO 80238 | Condo/Townhome 1,013 total sqft, 2 bed, 2 bath, 2005 | Stapleton Mansion Homes Condo | 1091164![]() | ||
| SAVE | $200,000 | 7464 28th Ave, Denver, CO 80238 | Condo/Townhome 1,216 total sqft, 3 bed, 2 bath, 2003 | Stapleton, Roslyn Court | 1095776![]() | ||
| SAVE | $199,999 | 1626 Ulster St, Denver, CO 80220 | Single Family 1,480 total sqft, 2 bed, 2 bath, 1925 | Burns East Colfax Addition | 1067222![]() | ||
| SAVE | $199,950 | 3530 Newport St, Denver, CO 80207 | Single Family 1,823 total sqft, 4 bed, 2 bath, 1954 | Honeymoon Manor | 1088506![]() | ||
| SAVE | $199,000 | 3339 Olive St, Denver, CO 80207 | Single Family 2,102 total sqft, 3 bed, 2 bath, 1896 | Elmwood Addition | 1081032![]() | ||
| SAVE | $197,900 | 3650 Olive St, Denver, CO 80207 | Single Family 1,992 total sqft, 5 bed, 2 bath, 1953 | Honeymoon Manor | 1088896![]() | ||
| SAVE | $194,900 | 3208 Niagara St, Denver, CO 80207 | Single Family 1,205 total sqft, 3 bed, 1 bath, 1952 | Park Hill, Stapleton, Elmwood | 1093170![]() | ||
| SAVE | $193,900 | 1554 Xanthia St, Denver, CO 80220 | Single Family 2,484 total sqft, 5 bed, 3 bath, 1965 | East Colfax Subdivision | 1089074![]() | ||
| SAVE | $190,000 | 7000 E Martin Luther King Blvd, Denver, CO 80207 | Single Family 1,742 total sqft, 3 bed, 2 bath, 1952 | Strayer Shepards Park Hill | 1052221![]() | ||
| SAVE | $189,900 | 2440 Magnolia St, Denver, CO 80207 | Single Family 834 total sqft, 2 bed, 1 bath, 1947 | Chamberlins Colfax Add | 1095389![]() | ||
| SAVE | $189,900 | 1450 Olive St, Denver, CO 80220 | Single Family 876 total sqft, 2 bed, 1 bath, 1942 | Montclair Addition | 1061503![]() | ||
| SAVE | $185,000 | 7700 29th Ave #303, Denver, CO 80238 | Condo/Townhome 876 total sqft, 2 bed, 2 bath, 2005 | Lofts At Stapleton Condominiu | 1070008![]() | ||
| SAVE | $184,900 | 3598 Pontiac St, Denver, CO 80207 | Single Family 1,736 total sqft, 4 bed, 2 bath, 1953 | Honeymoon Manor | 1074597![]() | ||
| SAVE | $182,888 | 2045 Syracuse St, Denver, CO 80207 | Single Family 1,223 total sqft, 3 bed, 1 bath, 1949 | Burns Montview Addition | 1096295![]() | ||
![]() | SAVE | $179,900 | 3055 Olive St, Denver, CO 80207 | Single Family 1,492 total sqft, 3 bed, 2 bath, 1952 | Strayer Shepards Park Hill | 1093476![]() | |
| SAVE | $174,900 | 7382 28th Ave BLDG N, Denver, CO 80238 | Condo/Townhome 1,368 total sqft, 3 bed, 2 bath, 2003 | Roslyn, Stapleton, Lowry | 1096927![]() | ||
![]() | SAVE | $172,000 | 1265 Rosemary St, Denver, CO 80220 | Single Family 1,406 total sqft, 3 bed, 1 bath, 1944 | Stapelton, Lowry, Keningston | 1096951![]() | |
![]() | SAVE | $165,000 | 3051 Poplar St, Denver, CO 80207 | Single Family 1,492 total sqft, 3 bed, 3 bath, 1952 | Strayer Shepards Park Hill | 1090039![]() | |
| SAVE | $157,000 | 1296 Kearney St, Denver, CO 80220 | Single Family 720 total sqft, 1 bed, 1 bath, 1942 | Colfax Terrace, Mayfair | 1096310![]() | ||
| SAVE | $155,000 | 2991 Pontiac St, Denver, CO 80207 | Single Family 1,849 total sqft, 2 bed, 2 bath, 1951 | Strayer Shepards Park Hill | 1086320![]() | ||
| SAVE | $155,000 | 1288 Wabash St, Denver, CO 80220 | Single Family 1,483 total sqft, 2 bed, 2 bath, 1927 | Barricks Colfax Addition | 1070011![]() | ||
![]() | SAVE | $150,000 | 7444 28th Ave #3, Denver, CO 80238 | Condo/Townhome 903 total sqft, 2 bed, 1 bath, 2003 | Roslyn Court At Stapleton Con | 1085366![]() | |
| SAVE | $150,000 | 2541 Newport St, Denver, CO 80207 | Single Family 1,044 total sqft, 2 bed, 1 bath, 1947 | Chamberlins Colfax Add | 1054725![]() | ||
| SAVE | $148,000 | 3590 Kearney St, Denver, CO 80207 | Single Family 2,016 total sqft, 3 bed, 3 bath, 1953 | Oakland | 1093744![]() | ||
| SAVE | $140,000 | 1251 Trenton St, Denver, CO 80220 | Single Family 714 total sqft, 2 bed, 1 bath, 1943 | Kensington Subdivision | 1092107![]() | ||
| SAVE | $139,000 | 2713 Roslyn St BLDG CC #2713, Denver, CO 80238 | Condo/Townhome 801 total sqft, 2 bed, 1 bath, 2005 | Stapleton,roslyn Court | 1071092![]() | ||
| SAVE | $135,900 | 3350 Oneida St, Denver, CO 80207 | Single Family 1,300 total sqft, 3 bed, 1 bath, 1952 | Elmwood Addition | 1066771![]() | ||
| SAVE | $134,900 | 1995 Yosemite St, Denver, CO 80220 | Vacant Land 0.00 acres | Schermerhorn & Worrells Sub O | 1019165![]() | ||
| SAVE | $132,475 | 1901 Wabash St, Denver, CO 80220 | Single Family 872 total sqft, 3 bed, 1 bath, 1949 | Schermerhorn & Worrells | 1085947![]() | ||
| SAVE | $130,000 | 1740 Uinta St, Denver, CO 80220 | Single Family 800 total sqft, 2 bed, 1 bath, 1949 | Reeds Subdivision | 1028808![]() | ||
| SAVE | $125,000 | 2818 Syracuse St #221, Denver, CO 80238 | Condo/Townhome 781 total sqft, 2 bed, 1 bath, 2005 | Stapleton,syracuse Village | 1052742![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 28, 2012 at 5:13 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 28, 2012 at 3:31 AM. |
||




