Aurora North Colorado Real Estate Listings
Subject Property: 5014 S GOLD BUG WAY, Aurora, CO 80016
$299,900 - 3,075 total sqft, 5 beds, 4 baths, 2006 Single Family #1095881, listing office - RE/MAX UNLIMITED INC Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $509,600 | 25982 E Orchard Dr, Aurora, CO 80016 | Single Family 3,942 total sqft, 5 bed, 4 bath, 2012 | Beacon Point Sub 3rd Flg | 1090413![]() | ||
| SAVE | $509,600 | 25982 E Orchard Dr, Aurora, CO 80016 | Single Family 3,942 total sqft, 5 bed, 4 bath, 2012 | Beacon Point Sub 3rd Flg | 1090413![]() | ||
| SAVE | $489,950 | 26655 E Peakview Dr, Aurora, CO 80016 | Single Family 3,045 total sqft, 3 bed, 3 bath, 2012 | Beacon Point | 1063608![]() | ||
| SAVE | $489,950 | 26655 E Peakview Dr, Aurora, CO 80016 | Single Family 3,045 total sqft, 3 bed, 3 bath, 2012 | Beacon Point | 1063608![]() | ||
| SAVE | $488,500 | 25741 E Orchard Dr, Aurora, CO 80016 | Single Family 3,200 total sqft, 4 bed, 4 bath, 2011 | Beacon Point Sub 3rd Flg | 1091193![]() | ||
| SAVE | $488,500 | 25741 E Orchard Dr, Aurora, CO 80016 | Single Family 3,200 total sqft, 4 bed, 4 bath, 2011 | Beacon Point Sub 3rd Flg | 1091193![]() | ||
| SAVE | $488,100 | 25761 E Orchard Dr, Aurora, CO 80016 | Single Family 3,400 total sqft, 5 bed, 4 bath, 2011 | Beacon Point Sub 3rd Flg | 1082870![]() | ||
| SAVE | $488,100 | 25761 E Orchard Dr, Aurora, CO 80016 | Single Family 3,400 total sqft, 5 bed, 4 bath, 2011 | Beacon Point Sub 3rd Flg | 1082870![]() | ||
| SAVE | $459,000 | 6481 S Kellerman Way, Aurora, CO 80016 | Single Family 5,218 total sqft, 5 bed, 5 bath, 2007 | Wheatlands Sub 4th Flg | 1067765![]() | ||
| SAVE | $459,000 | 6481 S Kellerman Way, Aurora, CO 80016 | Single Family 5,218 total sqft, 5 bed, 5 bath, 2007 | Wheatlands Sub 4th Flg | 1067765![]() | ||
| SAVE | $449,000 | 6584 S Quantock Ct, Aurora, CO 80016 | Single Family 3,844 total sqft, 4 bed, 4 bath, 2007 | Southshore At Aurora | 1085616![]() | ||
| SAVE | $449,000 | 6584 S Quantock Ct, Aurora, CO 80016 | Single Family 3,844 total sqft, 4 bed, 4 bath, 2007 | Southshore At Aurora | 1085616![]() | ||
| SAVE | $437,100 | 25942 E Orchard Dr, Aurora, CO 80016 | Single Family 3,400 total sqft, 5 bed, 4 bath, 2011 | Beacon Point Sub 3rd Flg | 1055573![]() | ||
| SAVE | $437,100 | 25942 E Orchard Dr, Aurora, CO 80016 | Single Family 3,400 total sqft, 5 bed, 4 bath, 2011 | Beacon Point Sub 3rd Flg | 1055573![]() | ||
| SAVE | $434,900 | 6441 S Ider St, Aurora, CO 80016 | Single Family 3,556 total sqft, 5 bed, 5 bath, 2008 | Wheatlands Sub 1st Flg | 1081521![]() | ||
| SAVE | $434,900 | 6441 S Ider St, Aurora, CO 80016 | Single Family 3,556 total sqft, 5 bed, 5 bath, 2008 | Wheatlands Sub 1st Flg | 1081521![]() | ||
| SAVE | $430,000 | 6294 S Ider Way, Aurora, CO 80016 | Single Family 3,157 total sqft, 4 bed, 4 bath, 2009 | Wheatlands | 1092255![]() | ||
| SAVE | $430,000 | 6294 S Ider Way, Aurora, CO 80016 | Single Family 3,157 total sqft, 4 bed, 4 bath, 2009 | Wheatlands | 1092255![]() | ||
| SAVE | $424,900 | 6994 S Fultondale Cir, Aurora, CO 80016 | Single Family 4,300 total sqft, 5 bed, 5 bath, 2004 | Tallyn's Reach North Sub 1st | 1093694![]() | ||
![]() | SAVE | $414,144 | 6685 Quantock Way, Aurora, CO 80016 | Single Family 2,841 total sqft, 3 bed, 3 bath, 2012 | Southshore | 1095468![]() | |
![]() | SAVE | $414,144 | 6685 Quantock Way, Aurora, CO 80016 | Single Family 2,841 total sqft, 3 bed, 3 bath, 2012 | Southshore | 1095468![]() | |
| SAVE | $403,000 | 5921 S Little River Ct, Aurora, CO 80016 | Single Family 2,851 total sqft, 5 bed, 4 bath, 2012 | Beacon Point Sub 3rd Flg | 1071098![]() | ||
| SAVE | $403,000 | 5921 S Little River Ct, Aurora, CO 80016 | Single Family 2,851 total sqft, 5 bed, 4 bath, 2012 | Beacon Point Sub 3rd Flg | 1071098![]() | ||
![]() | SAVE | $399,489 | 6675 S Quantock Way, Aurora, CO 80016 | Single Family 2,652 total sqft, 4 bed, 4 bath, 2012 | Southshore At Aurora Sub 6th | 1096078![]() | |
![]() | SAVE | $399,489 | 6675 S Quantock Way, Aurora, CO 80016 | Single Family 2,652 total sqft, 4 bed, 4 bath, 2012 | Southshore At Aurora Sub 6th | 1096078![]() | |
| SAVE | $398,000 | 6988 S Riverwood Way, Aurora, CO 80016 | Single Family 3,319 total sqft, 4 bed, 3 bath, 2010 | Southshore At Aurora Sub 6th | 1091570![]() | ||
| SAVE | $398,000 | 6988 S Riverwood Way, Aurora, CO 80016 | Single Family 3,319 total sqft, 4 bed, 3 bath, 2010 | Southshore At Aurora Sub 6th | 1091570![]() | ||
| SAVE | $396,315 | 25476 E Arbor Dr, Aurora, CO 80016 | Single Family 3,000 total sqft, 4 bed, 4 bath, 2012 | Wheatlands | 1077483![]() | ||
| SAVE | $387,147 | 24467 E Belleview Pl, Aurora, CO 80016 | Single Family 3,147 total sqft, 4 bed, 4 bath, 2012 | Tollgate Crossing Sub 9th Flg | 1063922![]() | ||
| SAVE | $387,147 | 24467 E Belleview Pl, Aurora, CO 80016 | Single Family 3,147 total sqft, 4 bed, 4 bath, 2012 | Tollgate Crossing Sub 9th Flg | 1063922![]() | ||
| SAVE | $385,000 | 24582 E Ontario Dr, Aurora, CO 80016 | Single Family 2,912 total sqft, 4 bed, 3 bath, 2005 | Tallyn's Reach | 1093127![]() | ||
| SAVE | $385,000 | 5248 S Algonquian St, Aurora, CO 80016 | Single Family 3,884 total sqft, 6 bed, 3 bath, 1987 | Dove Hill | 1076226![]() | ||
| SAVE | $385,000 | 5248 S Algonquian St, Aurora, CO 80016 | Single Family 3,884 total sqft, 6 bed, 3 bath, 1987 | Dove Hill | 1076226![]() | ||
| SAVE | $382,338 | 6313 S Jackson Gap Ct, Aurora, CO 80016 | Single Family 2,150 total sqft, 3 bed, 3 bath, 2011 | Wheatlands Sub 3rd Flg | 1067665![]() | ||
| SAVE | $382,338 | 6313 S Jackson Gap Ct, Aurora, CO 80016 | Single Family 2,150 total sqft, 3 bed, 3 bath, 2011 | Wheatlands Sub 3rd Flg | 1067665![]() | ||
| SAVE | $379,800 | 23890 E Easter Pl, Aurora, CO 80016 | Single Family 2,797 total sqft, 3 bed, 3 bath, 2012 | Tallyn's Reach Sub 8th Flg | 1060311![]() | ||
| SAVE | $379,000 | 23862 E Garden Dr, Aurora, CO 80016 | Single Family 2,748 total sqft, 5 bed, 3 bath, 2005 | Sorrel Ranch Sub 2nd Flg | 1080474![]() | ||
| SAVE | $379,000 | 23862 E Garden Dr, Aurora, CO 80016 | Single Family 2,748 total sqft, 5 bed, 3 bath, 2005 | Sorrel Ranch Sub 2nd Flg | 1080474![]() | ||
| SAVE | $374,365 | 6454 S Little River Way, Aurora, CO 80016 | Single Family 2,849 total sqft, 4 bed, 3 bath, 2012 | Wheatlands Sub 4th Flg | 1091270![]() | ||
| SAVE | $369,492 | 5487 S Elk Way, Aurora, CO 80016 | Single Family 3,147 total sqft, 4 bed, 4 bath, 2012 | Tollgate Crossing Sub 5th Flg | 1083792![]() | ||
| SAVE | $369,492 | 5487 S Elk Way, Aurora, CO 80016 | Single Family 3,147 total sqft, 4 bed, 4 bath, 2012 | Tollgate Crossing Sub 5th Flg | 1083792![]() | ||
| SAVE | $368,941 | 24367 E Belleview Pl, Aurora, CO 80016 | Single Family 2,725 total sqft, 4 bed, 3 bath, 2012 | Tollgate Crossing Sub 9th Flg | 1089212![]() | ||
| SAVE | $368,941 | 24367 E Belleview Pl, Aurora, CO 80016 | Single Family 2,725 total sqft, 4 bed, 3 bath, 2012 | Tollgate Crossing Sub 9th Flg | 1089212![]() | ||
| SAVE | $367,950 | 6406 S Ider Way, Aurora, CO 80016 | Single Family 2,325 total sqft, 3 bed, 4 bath, 2011 | Wheatlands | 1068152![]() | ||
| SAVE | $367,900 | 6727 S Riverwood Way, Aurora, CO 80016 | Single Family 3,366 total sqft, 4 bed, 4 bath, 2007 | Southshore At Aurora Sub 6th | 1095409![]() | ||
| SAVE | $367,900 | 6727 S Riverwood Way, Aurora, CO 80016 | Single Family 3,366 total sqft, 4 bed, 4 bath, 2007 | Southshore At Aurora Sub 6th | 1095409![]() | ||
| SAVE | $364,300 | 5931 S Little River Ct, Aurora, CO 80016 | Single Family 2,454 total sqft, 3 bed, 3 bath, 2012 | Beacon Point | 1077518![]() | ||
| SAVE | $364,300 | 5931 S Little River Ct, Aurora, CO 80016 | Single Family 2,454 total sqft, 3 bed, 3 bath, 2012 | Beacon Point | 1077518![]() | ||
| SAVE | $361,433 | 5418 S Elk Way, Aurora, CO 80016 | Single Family 2,725 total sqft, 4 bed, 3 bath, 2012 | Tollgate Crossing Sub 5th Flg | 1063926![]() | ||
| SAVE | $361,433 | 5418 S Elk Way, Aurora, CO 80016 | Single Family 2,725 total sqft, 4 bed, 3 bath, 2012 | Tollgate Crossing Sub 5th Flg | 1063926![]() | ||
| SAVE | $359,900 | 6465 S Newcastle Way, Aurora, CO 80016 | Single Family 2,294 total sqft, 4 bed, 3 bath, 2007 | Beacon Point | 1083891![]() | ||
| SAVE | $359,900 | 6465 S Newcastle Way, Aurora, CO 80016 | Single Family 2,294 total sqft, 4 bed, 3 bath, 2007 | Beacon Point | 1083891![]() | ||
| SAVE | $359,608 | 26616 E Costilla Pl, Aurora, CO 80016 | Single Family 1,844 total sqft, 3 bed, 2 bath, 2012 | Southshore At Aurora Sub 6th | 1090750![]() | ||
| SAVE | $359,608 | 26616 E Costilla Pl, Aurora, CO 80016 | Single Family 1,844 total sqft, 3 bed, 2 bath, 2012 | Southshore At Aurora Sub 6th | 1090750![]() | ||
| SAVE | $356,928 | 5367 S Elk Way, Aurora, CO 80016 | Single Family 3,036 total sqft, 4 bed, 4 bath, 2012 | Tollgate Crossing Sub 5th Flg | 1062092![]() | ||
| SAVE | $356,928 | 5367 S Elk Way, Aurora, CO 80016 | Single Family 3,036 total sqft, 4 bed, 4 bath, 2012 | Tollgate Crossing Sub 5th Flg | 1062092![]() | ||
| SAVE | $355,000 | 6352 S Jackson Gap Ct, Aurora, CO 80016 | Single Family 2,122 total sqft, 3 bed, 3 bath, 2007 | Wheatlands Sub 3rd Flg | 1085026![]() | ||
| SAVE | $355,000 | 6352 S Jackson Gap Ct, Aurora, CO 80016 | Single Family 2,122 total sqft, 3 bed, 3 bath, 2007 | Wheatlands Sub 3rd Flg | 1085026![]() | ||
| SAVE | $355,000 | 23970 E Easter Pl, Aurora, CO 80016 | Single Family 1,620 total sqft, 2 bed, 2 bath, 2012 | Tallyn's Reach Sub 8th Flg | 1060315![]() | ||
| SAVE | $353,193 | 24347 E Belleview Pl, Aurora, CO 80016 | Single Family 2,406 total sqft, 3 bed, 3 bath, 2012 | Tollgate Crossing Sub 9th Flg | 1092956![]() | ||
| SAVE | $353,193 | 24347 E Belleview Pl, Aurora, CO 80016 | Single Family 2,406 total sqft, 3 bed, 3 bath, 2012 | Tollgate Crossing Sub 9th Flg | 1092956![]() | ||
| SAVE | $352,450 | 5941 S Little River Ct, Aurora, CO 80016 | Single Family 2,133 total sqft, 2 bed, 2 bath, 2012 | Beacon Point | 1082044![]() | ||
| SAVE | $352,450 | 5941 S Little River Ct, Aurora, CO 80016 | Single Family 2,133 total sqft, 2 bed, 2 bath, 2012 | Beacon Point | 1082044![]() | ||
| SAVE | $345,000 | 5636 S Coolidge Ct, Aurora, CO 80016 | Single Family 2,694 total sqft, 4 bed, 3 bath, 2005 | Sorrel Ranch | 1094161![]() | ||
| SAVE | $345,000 | 5636 S Coolidge Ct, Aurora, CO 80016 | Single Family 2,694 total sqft, 4 bed, 3 bath, 2005 | Sorrel Ranch | 1094161![]() | ||
| SAVE | $340,000 | 5110 S Elk St, Aurora, CO 80016 | Single Family 2,289 total sqft, 3 bed, 2 bath, 2008 | Tollgate Crossing Sub 9th Flg | 1089214![]() | ||
| SAVE | $340,000 | 5110 S Elk St, Aurora, CO 80016 | Single Family 2,289 total sqft, 3 bed, 2 bath, 2008 | Tollgate Crossing Sub 9th Flg | 1089214![]() | ||
| SAVE | $339,950 | 6384 S Newbern Way, Aurora, CO 80016 | Single Family 2,248 total sqft, 3 bed, 2 bath, 2006 | Beacon Point Sub 1st Flg | 1069894![]() | ||
| SAVE | $339,950 | 6384 S Newbern Way, Aurora, CO 80016 | Single Family 2,248 total sqft, 3 bed, 2 bath, 2006 | Beacon Point Sub 1st Flg | 1069894![]() | ||
| SAVE | $339,500 | 23951 E Garden Dr, Aurora, CO 80016 | Single Family 3,042 total sqft, 4 bed, 4 bath, 2005 | Sorrel Ranch | 1083297![]() | ||
| SAVE | $339,500 | 23951 E Garden Dr, Aurora, CO 80016 | Single Family 3,042 total sqft, 4 bed, 4 bath, 2005 | Sorrel Ranch | 1083297![]() | ||
| SAVE | $339,000 | 24273 E Dorado Pl, Aurora, CO 80016 | Single Family 2,685 total sqft, 3 bed, 3 bath, 2011 | Sorrel Ranch | 1060700![]() | ||
| SAVE | $339,000 | 24273 E Dorado Pl, Aurora, CO 80016 | Single Family 2,685 total sqft, 3 bed, 3 bath, 2011 | Sorrel Ranch | 1060700![]() | ||
| SAVE | $334,950 | 24327 E Davies Pl, Aurora, CO 80016 | Single Family 24,950 total sqft, 3 bed, 3 bath, 2012 | Tallyn's Reach North Sub 10th | 1096106![]() | ||
| SAVE | $334,950 | 6464 S Little River Way, Aurora, CO 80016 | Single Family 2,325 total sqft, 3 bed, 3 bath, 2012 | Wheatlands Sub 4th Flg | 1076220![]() | ||
| SAVE | $334,950 | 6959 S Elk Ct, Aurora, CO 80016 | Single Family 2,495 total sqft, 3 bed, 3 bath, 2012 | Tallyns Reach | 1068794![]() | ||
| SAVE | $330,000 | 7041 S Coolidge Ct, Aurora, CO 80016 | Single Family 2,853 total sqft, 3 bed, 3 bath, 2007 | Tallyn's Reach | 1087860![]() | ||
| SAVE | $330,000 | 26035 E Euclid Dr, Aurora, CO 80016 | Single Family 2,564 total sqft, 4 bed, 3 bath, 2005 | Beacon Point | 1087385![]() | ||
| SAVE | $330,000 | 26035 E Euclid Dr, Aurora, CO 80016 | Single Family 2,564 total sqft, 4 bed, 3 bath, 2005 | Beacon Point | 1087385![]() | ||
| SAVE | $330,000 | 24723 E Quarto Pl, Aurora, CO 80016 | Single Family 2,804 total sqft, 4 bed, 3 bath, 2003 | Tallyn's Reach/Southlands | 1071722![]() | ||
| SAVE | $324,900 | 24288 E Arapahoe Pl, Aurora, CO 80016 | Single Family 3,020 total sqft, 4 bed, 3 bath, 2007 | Tallyns Reach North Sub 3rd F | 1096299![]() | ||
| SAVE | $316,800 | 24269 E Brandt Ave, Aurora, CO 80016 | Single Family 2,518 total sqft, 4 bed, 4 bath, 2012 | Sorrel Ranch Sub 8th Flg 1st | 1094780![]() | ||
| SAVE | $316,800 | 24269 E Brandt Ave, Aurora, CO 80016 | Single Family 2,518 total sqft, 4 bed, 4 bath, 2012 | Sorrel Ranch Sub 8th Flg 1st | 1094780![]() | ||
| SAVE | $315,000 | 24942 E Hoover Pl, Aurora, CO 80016 | Single Family 2,248 total sqft, 3 bed, 3 bath, 2009 | Wheatlands Sub 1st Flg | 1089280![]() | ||
| SAVE | $315,000 | 24942 E Hoover Pl, Aurora, CO 80016 | Single Family 2,248 total sqft, 3 bed, 3 bath, 2009 | Wheatlands Sub 1st Flg | 1089280![]() | ||
| SAVE | $315,000 | 24800 E Euclid Pl, Aurora, CO 80016 | Single Family 2,205 total sqft, 3 bed, 3 bath, 2006 | Wheatlands Sub 1st Flg | 1054224![]() | ||
| SAVE | $315,000 | 24800 E Euclid Pl, Aurora, CO 80016 | Single Family 2,205 total sqft, 3 bed, 3 bath, 2006 | Wheatlands Sub 1st Flg | 1054224![]() | ||
| SAVE | $310,000 | 4991 S Duquesne St, Aurora, CO 80016 | Single Family 3,492 total sqft, 4 bed, 3 bath, 2005 | Tollgate Crossing Sub 2nd Flg | 1093601![]() | ||
| SAVE | $310,000 | 4991 S Duquesne St, Aurora, CO 80016 | Single Family 3,492 total sqft, 4 bed, 3 bath, 2005 | Tollgate Crossing Sub 2nd Flg | 1093601![]() | ||
| SAVE | $305,000 | 23560 E Portland Way, Aurora, CO 80016 | Single Family 2,660 total sqft, 3 bed, 3 bath, 2009 | Tallyn's Reach North Sub 5th | 1095073![]() | ||
| SAVE | $302,522 | 6088 S Jackson Gap Way, Aurora, CO 80016 | Single Family 1,450 total sqft, 3 bed, 2 bath, 2012 | Wheatlands | 1073470![]() | ||
| SAVE | $302,400 | 24317 E Powers Ave, Aurora, CO 80016 | Single Family 2,214 total sqft, 4 bed, 4 bath, 2011 | Sorrel Ranch Sub 8th Flg 1st | 1065728![]() | ||
| SAVE | $302,400 | 24317 E Powers Ave, Aurora, CO 80016 | Single Family 2,214 total sqft, 4 bed, 4 bath, 2011 | Sorrel Ranch Sub 8th Flg 1st | 1065728![]() | ||
| SAVE | $300,000 | 5427 S Elk Way, Aurora, CO 80016 | Single Family 2,444 total sqft, 4 bed, 3 bath, 2012 | Tollgate Crossing | 1095880![]() | ||
| SAVE | $300,000 | 5427 S Elk Way, Aurora, CO 80016 | Single Family 2,444 total sqft, 4 bed, 3 bath, 2012 | Tollgate Crossing | 1095880![]() | ||
| SAVE | $300,000 | 5577 S Buchanan St, Aurora, CO 80016 | Single Family 2,993 total sqft, 4 bed, 4 bath, 2005 | Sorrel Ranch Sub 1st Flg | 1090437![]() | ||
| SAVE | $300,000 | 5577 S Buchanan St, Aurora, CO 80016 | Single Family 2,993 total sqft, 4 bed, 4 bath, 2005 | Sorrel Ranch Sub 1st Flg | 1090437![]() | ||
| SAVE | $300,000 | 24366 E Bellewood Dr, Aurora, CO 80016 | Single Family 2,816 total sqft, 4 bed, 4 bath, 2009 | Tollgate Crossing Sub 1st Flg | 1084794![]() | ||
| SAVE | $300,000 | 24366 E Bellewood Dr, Aurora, CO 80016 | Single Family 2,816 total sqft, 4 bed, 4 bath, 2009 | Tollgate Crossing Sub 1st Flg | 1084794![]() | ||
| SAVE | $299,900 | 5014 S Gold Bug Way, Aurora, CO 80016 | Single Family 3,075 total sqft, 5 bed, 4 bath, 2006 | Tollgate Crossing Sub 4th Flg | 1095881![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 28, 2012 at 5:13 AM. |
||


