Longmont Colorado Real Estate Listings
Subject Property: 1839 Hennington Ct, Longmont, CO 80501
$159,000 - 1,848 total sqft, 4 beds, 2 baths, 1979 Single Family #676519, listing office - The Global Real Estate Network Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $2,300,000 | 13497 Darby Ln, Longmont, CO 80504 | Single Family 6,507 total sqft, 6 bed, 7 bath, 2006 | Northern Plains | 667195![]() | ||
| SAVE | $1,900,000 | 2080 State Highway 66, Longmont, CO 80504 | Vacant Land 35.50 acres | Annexed To Longmont | 670317![]() | ||
| SAVE | $1,799,000 | 14094 N 95th St, Longmont, CO 80504 | Single Family 10,700 total sqft, 6 bed, 8 bath, 1998 | Jorgensen Nupud | 675382![]() | ||
| SAVE | $1,799,000 | 14094 N 95th St, Longmont, CO 80504 | Single Family 10,844 total sqft, 6 bed, 8 bath, 1998 | Jorgensen Nupud | 1074390![]() | ||
| SAVE | $799,900 | 8818 Prairie Knoll Dr, Longmont, CO 80503 | Single Family 5,842 total sqft, 4 bed, 6 bath, 1998 | Majestic Retreat | 670698![]() | ||
| SAVE | $725,000 | 2919 Breakwater Way, Longmont, CO 80503 | Single Family 3,082 total sqft, 5 bed, 4 bath, 1994 | Shores Pud | 678490![]() | ||
| SAVE | $675,000 | 13820 N 95th St, Longmont, CO 80504 | Single Family 4,190 total sqft, 4 bed, 4 bath, 1984 | Northern Plains | 678425![]() | ||
| SAVE | $675,000 | 13820 N 95th St, Longmont, CO 80504 | Single Family 4,190 total sqft, 4 bed, 4 bath, 1984 | Northern Plains | 1084071![]() | ||
| SAVE | $624,900 | 9460 Mitchell Ct, Longmont, CO 80503 | Single Family 2,394 total sqft, 3 bed, 3 bath, 2000 | Redrock | 681206![]() | ||
| SAVE | $624,900 | 9460 Mitchell Ct, Longmont, CO 80503 | Single Family 2,394 total sqft, 3 bed, 3 bath, 2000 | Redrock Nupud | 1050558![]() | ||
| SAVE | $575,000 | 13912 N 87th St, Longmont, CO 80503 | Single Family 2,486 total sqft, 3 bed, 3 bath, 1955 | N/A | 678955![]() | ||
| SAVE | $519,000 | 2208 Harvard Ct, Longmont, CO 80503 | Single Family 4,152 total sqft, 4 bed, 4 bath, 1983 | Lake Park | 672812![]() | ||
| SAVE | $428,000 | 2741 Falcon Dr, Longmont, CO 80503 | Single Family 4,063 total sqft, 4 bed, 4 bath, 2000 | Westlake Manors | 679670![]() | ||
| SAVE | $428,000 | 2741 Falcon Dr, Longmont, CO 80503 | Single Family 4,063 total sqft, 4 bed, 4 bath, 2000 | Westlake Manors Flg 12 | 1087955![]() | ||
| SAVE | $395,000 | 13455 Darby Ln, Longmont, CO 80504 | Vacant Land 8.05 acres | None | 678766![]() | ||
![]() | SAVE | $395,000 | 13455 Darby Ln, Longmont, CO 80504 | Vacant Land 8.05 acres | Northern Plains | 1094509![]() | |
| SAVE | $369,900 | 12822 N 95th St, Longmont, CO 80504 | Single Family 1,430 total sqft, 2 bed, 3 bath, 1977 | Northern Plains | 660567![]() | ||
| SAVE | $342,500 | 2076 Skylark Ct, Longmont, CO 80503 | Single Family 3,422 total sqft, 4 bed, 4 bath, 1998 | Westlake Manors | 672467![]() | ||
| SAVE | $340,000 | 2401 24th Ave, Longmont, CO 80503 | Single Family 2,770 total sqft, 5 bed, 4 bath, 1992 | Westlake Manors 4 | 681702![]() | ||
| SAVE | $339,000 | 2073 Gold Finch Ct, Longmont, CO 80503 | Single Family 3,434 total sqft, 5 bed, 4 bath, 1997 | Westlake Manors | 674856![]() | ||
| SAVE | $325,000 | 2507 22nd Dr, Longmont, CO 80503 | Single Family 3,038 total sqft, 3 bed, 4 bath, 1988 | Westlake Manors 4 | 676385![]() | ||
| SAVE | $314,000 | 1807 Trevor Cir, Longmont, CO 80501 | Single Family 2,128 total sqft, 3 bed, 3 bath, 2006 | Hover Crossing | 619366![]() | ||
| SAVE | $299,900 | 2507 Mapleton Ct, Longmont, CO 80503 | Single Family 2,234 total sqft, 4 bed, 4 bath, 1991 | Westlake | 682110![]() | ||
| SAVE | $299,000 | 2407 24th Ave, Longmont, CO 80503 | Single Family 2,046 total sqft, 4 bed, 3 bath, 1992 | Westlake Manors | 680741![]() | ||
| SAVE | $299,000 | 2150 Cypress St, Longmont, CO 80503 | Single Family 3,298 total sqft, 4 bed, 4 bath, 1985 | Westlake Manor 3 | 671441![]() | ||
| SAVE | $290,000 | 2150 Cypress St, Longmont, CO 80503 | Single Family 3,298 total sqft, 4 bed, 4 bath, 1985 | Westlake Manor 3 | 1044398![]() | ||
| SAVE | $288,500 | 2266 20th St, Longmont, CO 80501 | Single Family 1,584 total sqft, 3 bed, 2 bath, 1971 | Northwest Acres Rep A | 674690![]() | ||
| SAVE | $279,500 | 2674 Beech Cir, Longmont, CO 80503 | Single Family 2,677 total sqft, 3 bed, 3 bath, 1985 | Westlake Manors | 668866![]() | ||
| SAVE | $269,000 | 2236 20th St, Longmont, CO 80501 | Single Family 1,801 total sqft, 3 bed, 2 bath, 1967 | Northwest Acres | 672493![]() | ||
| SAVE | $264,900 | 2096 20th St, Longmont, CO 80501 | Single Family 2,072 total sqft, 3 bed, 3 bath, 1972 | Northwest Acres | 681507![]() | ||
| SAVE | $259,500 | 2400 Skysail Ct, Longmont, CO 80503 | Single Family 2,331 total sqft, 3 bed, 4 bath, 1985 | The Shores Pud 1st Filing | 675645![]() | ||
| SAVE | $259,500 | 1855 Trevor Cir, Longmont, CO 80501 | Single Family 1,622 total sqft, 3 bed, 4 bath, 2011 | Hover Crossing | 673881![]() | ||
| SAVE | $256,800 | 1840 Trevor Cir, Longmont, CO 80501 | Single Family 1,446 total sqft, 3 bed, 3 bath, 2012 | Hover Crossing | 670951![]() | ||
| SAVE | $250,000 | 3111 Almeria Way, Longmont, CO 80503 | Single Family 2,614 total sqft, 4 bed, 3 bath, 1992 | The Shores | 680314![]() | ||
| SAVE | $245,000 | 2436 Frontier St, Longmont, CO 80501 | Single Family 2,289 total sqft, 4 bed, 4 bath, 1993 | Meadowlark 5 | 1093488![]() | ||
| SAVE | $244,900 | 2414 Sherri Mar St, Longmont, CO 80501 | Single Family 2,391 total sqft, 3 bed, 3 bath, 1992 | Meadowlark 5th Filing | 677173![]() | ||
| SAVE | $239,900 | 3126 Concord Way, Longmont, CO 80503 | Single Family 2,279 total sqft, 4 bed, 3 bath, 1993 | Shores | 678680![]() | ||
| SAVE | $225,000 | 2116 24th Ave, Longmont, CO 80501 | Single Family 1,965 total sqft, 4 bed, 4 bath, 1996 | Meadowlark | 681352![]() | ||
| SAVE | $222,900 | 2128 24th Ave, Longmont, CO 80501 | Single Family 1,900 total sqft, 4 bed, 4 bath, 1996 | Meadowlark | 678717![]() | ||
| SAVE | $210,000 | 3110 Spinnaker Dr, Longmont, CO 80503 | Single Family 1,577 total sqft, 3 bed, 2 bath, 1991 | The Shores 2 | 677061![]() | ||
| SAVE | $210,000 | 3110 Spinnaker, Longmont, CO 80503 | Single Family 1,577 total sqft, 3 bed, 2 bath, 1991 | The Shores | 1079658![]() | ||
| SAVE | $207,900 | 2301 N Shore Dr, Longmont, CO 80503 | Single Family 1,176 total sqft, 2 bed, 1 bath, 1985 | The Shores | 678166![]() | ||
| SAVE | $205,000 | 2124 Frontier St, Longmont, CO 80501 | Single Family 1,777 total sqft, 4 bed, 3 bath, 1984 | Meadowlark | 681881![]() | ||
| SAVE | $185,000 | 1912 Juniper St, Longmont, CO 80501 | Single Family 1,062 total sqft, 2 bed, 2 bath, 1986 | Woodmeadow3 | 681704![]() | ||
| SAVE | $180,000 | 1805 Juniper St, Longmont, CO 80501 | Single Family 1,180 total sqft, 2 bed, 2 bath, 1986 | Woodmeadow | 681443![]() | ||
| SAVE | $179,900 | 1924 Tyler Ave, Longmont, CO 80501 | Single Family 1,501 total sqft, 3 bed, 2 bath, 1983 | Meadowlark | 677054![]() | ||
| SAVE | $179,900 | 1924 Tyler Ave, Longmont, CO 80501 | Single Family 1,501 total sqft, 3 bed, 2 bath, 1983 | Meadowlark 4 | 1079629![]() | ||
| SAVE | $179,000 | 1831 Sumner St, Longmont, CO 80501 | Single Family 1,230 total sqft, 2 bed, 2 bath, 1983 | Woodmeadow 2 | 681236![]() | ||
| SAVE | $174,900 | 1821 Spencer St, Longmont, CO 80501 | Single Family 1,284 total sqft, 6 bed, 3 bath, 1993 | Meadowlark | 680575![]() | ||
| SAVE | $174,900 | 1821 Spencer St, Longmont, CO 80501 | Single Family 2,579 total sqft, 6 bed, 3 bath, 1993 | Meadowlark 2 | 1091199![]() | ||
| SAVE | $159,900 | 2100 Tulip St, Longmont, CO 80501 | Single Family 1,280 total sqft, 3 bed, 2 bath, 1983 | Meadowlark | 677043![]() | ||
| SAVE | $159,900 | 2100 Tulip St, Longmont, CO 80501 | Single Family 1,280 total sqft, 3 bed, 2 bath, 1983 | Meadowlark 3 | 1079601![]() | ||
| SAVE | $159,000 | 1839 Hennington Ct, Longmont, CO 80501 | Single Family 1,848 total sqft, 4 bed, 2 bath, 1979 | Barrett Klein | 676519![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 28, 2012 at 3:31 AM. |
||
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 28, 2012 at 5:13 AM. |
||




