Windsor Colorado Real Estate Listings
Subject Property: 1872 Seadrift Dr, Windsor, CO 80550
$70,000 - 0 total sqft, 0 beds, 0 baths, 0 Vacant Land #671058, listing office - Group Mulberry Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $2,495,000 | 1257 Eagle Ct, Windsor, CO 80550 | Single Family 11,970 total sqft, 7 bed, 12 bath, 2004 | Hilltop Estates | 669535![]() | ||
| SAVE | $1,595,000 | 537 Whitney Bay, Windsor, CO 80550 | Single Family 8,179 total sqft, 5 bed, 6 bath, 2002 | Water Valley | 680469![]() | ||
| SAVE | $850,000 | 407 Poudre Bay, Windsor, CO 80550 | Single Family 4,890 total sqft, 3 bed, 6 bath, 2000 | Water Valley | 665166![]() | ||
| SAVE | $629,000 | 1301 Stone Mountain Dr, Windsor, CO 80550 | Single Family 2,762 total sqft, 4 bed, 3 bath, 1997 | None | 682156![]() | ||
| SAVE | $624,900 | 409 Poudre Bay, Windsor, CO 80550 | Single Family 3,240 total sqft, 3 bed, 3 bath, 1997 | Water Valley | 658896![]() | ||
| SAVE | $595,000 | 860 Doce Ln, Windsor, CO 80550 | Vacant Land 0.00 acres | Marina Doce / Water Valley Sou | 667316![]() | ||
| SAVE | $595,000 | 900 Doce Ln, Windsor, CO 80550 | Vacant Land 0.00 acres | Marina Doce / Water Valley Sou | 667315![]() | ||
| SAVE | $565,000 | 1520 Pintail Bay, Windsor, CO 80550 | Single Family 5,026 total sqft, 4 bed, 4 bath, 2003 | Water Valley | 674760![]() | ||
| SAVE | $565,000 | 1520 Pintail Bay, Windsor, CO 80550 | Single Family 5,026 total sqft, 4 bed, 4 bath, 2003 | Water Valley | 674760![]() | ||
| SAVE | $565,000 | 920 Doce Ln, Windsor, CO 80550 | Vacant Land 0.00 acres | Marina Doce / Water Valley Sou | 667314![]() | ||
| SAVE | $562,884 | 7th St, Windsor, CO 80550 | Vacant Land 1.59 acres | Water Valley | 675000![]() | ||
| SAVE | $528,500 | 1201 Stone Mountain Dr, Windsor, CO 80550 | Single Family 1,444 total sqft, 3 bed, 1 bath, 1900 | None | 669681![]() | ||
| SAVE | $475,000 | Chestnut St, Windsor, CO 80550 | Vacant Land 6.46 acres | Chimney Park 03 Filing | 670159![]() | ||
| SAVE | $424,900 | 1506 Waterfront Dr, Windsor, CO 80550 | Single Family 3,138 total sqft, 3 bed, 3 bath, 2004 | Water Valley Fg 8th | 678956![]() | ||
| SAVE | $424,900 | 1506 Waterfront Dr, Windsor, CO 80550 | Single Family 3,327 total sqft, 3 bed, 3 bath, 2004 | Water Valley Fg 8th | 1085791![]() | ||
| SAVE | $395,000 | 1848 Seadrift Ct, Windsor, CO 80550 | Vacant Land 0.00 acres | Water Valley South | 672690![]() | ||
| SAVE | $359,000 | 1756 Green River Dr, Windsor, CO 80550 | Single Family 3,694 total sqft, 4 bed, 3 bath, 2005 | Poudre Heights | 675217![]() | ||
| SAVE | $350,000 | 1698 Colorado River Dr, Windsor, CO 80550 | Single Family 1,998 total sqft, 3 bed, 3 bath, 2005 | Poudre Heights | 679086![]() | ||
| SAVE | $330,000 | 1521 Waterfront Dr, Windsor, CO 80550 | Single Family 2,800 total sqft, 3 bed, 3 bath, 2003 | Water Valley 08 Filing | 669315![]() | ||
| SAVE | $318,000 | 401 Norwood Ct, Windsor, CO 80550 | Single Family 3,164 total sqft, 7 bed, 3 bath, 1998 | Westwood Village | 682291![]() | ||
| SAVE | $317,900 | 229 Cattail Bay, Windsor, CO 80550 | Single Family 2,931 total sqft, 4 bed, 4 bath, 1999 | Water Valley | 657662![]() | ||
| SAVE | $313,900 | 130 Rock Bridge Ct, Windsor, CO 80550 | Single Family 3,010 total sqft, 5 bed, 4 bath, 1999 | Water Valley | 679816![]() | ||
| SAVE | $309,000 | 1417 Fairfield Ave, Windsor, CO 80550 | Single Family 3,578 total sqft, 5 bed, 4 bath, 2000 | Brunner | 680150![]() | ||
| SAVE | $300,900 | 526 14th St, Windsor, CO 80550 | Single Family 2,979 total sqft, 3 bed, 3 bath, 1999 | Westwood Village 2nd | 679491![]() | ||
| SAVE | $299,900 | 1338 Waterwood Dr, Windsor, CO 80550 | Single Family 3,192 total sqft, 4 bed, 3 bath, 1999 | Westwood | 682061![]() | ||
| SAVE | $299,500 | 1048 Canal Dr, Windsor, CO 80550 | Single Family 3,200 total sqft, 4 bed, 4 bath, 2006 | Brunner Farm | 676721![]() | ||
| SAVE | $295,000 | 299 Columbus St, Windsor, CO 80550 | Single Family 3,423 total sqft, 4 bed, 4 bath, 1999 | New Windsor | 681347![]() | ||
| SAVE | $294,000 | 324 Rock Bridge Dr, Windsor, CO 80550 | Single Family 2,881 total sqft, 5 bed, 3 bath, 2002 | Water Valley | 671660![]() | ||
| SAVE | $290,000 | 1104 Crescent Dr, Windsor, CO 80550 | Single Family 2,853 total sqft, 3 bed, 3 bath, 2004 | Brunner Farm | 681292![]() | ||
| SAVE | $289,900 | 126 Rock Bridge Ct, Windsor, CO 80550 | Single Family 2,263 total sqft, 3 bed, 3 bath, 2000 | Water Valley, Filing #2, Phase | 679645![]() | ||
| SAVE | $289,900 | 290 Clark Ct, Windsor, CO 80550 | Single Family 3,033 total sqft, 4 bed, 3 bath, 2004 | Brunner Farm | 678795![]() | ||
| SAVE | $289,900 | 1717 Clear Creek Ct, Windsor, CO 80550 | Single Family 2,195 total sqft, 4 bed, 3 bath, 2009 | Poudre Heights | 677326![]() | ||
| SAVE | $289,900 | 1523 Sandy Ln, Windsor, CO 80550 | Single Family 1,735 total sqft, 3 bed, 2 bath, 2005 | Water Valley | 667416![]() | ||
| SAVE | $289,900 | 1717 Clear Creek Ct, Windsor, CO 80550 | Single Family 2,195 total sqft, 4 bed, 3 bath, 2009 | Poudre Heights 2nd | 1079011![]() | ||
| SAVE | $288,000 | 204 Poudre Bay, Windsor, CO 80550 | Single Family 3,101 total sqft, 4 bed, 4 bath, 1999 | Water Valley | 674034![]() | ||
| SAVE | $279,900 | 1707 Platte River Dr, Windsor, CO 80550 | Single Family 1,957 total sqft, 4 bed, 4 bath, 2006 | Poure Heights 2nd Filing | 680793![]() | ||
| SAVE | $275,000 | 305 Cobble Dr, Windsor, CO 80550 | Single Family 1,474 total sqft, 3 bed, 2 bath, 2001 | Water Valley | 678830![]() | ||
| SAVE | $274,500 | 1721 Clear Creek Ct, Windsor, CO 80550 | Single Family 1,756 total sqft, 3 bed, 2 bath, 2012 | Poudre Heights | 664022![]() | ||
| SAVE | $272,000 | 204 Pelican Cv, Windsor, CO 80550 | Single Family 2,700 total sqft, 3 bed, 3 bath, 1996 | Water Valley Phase 1 | 679891![]() | ||
| SAVE | $269,900 | 320 Rock Bridge Dr, Windsor, CO 80550 | Single Family 2,936 total sqft, 5 bed, 3 bath, 2002 | Water Valley | 677077![]() | ||
| SAVE | $269,900 | 320 Rock Bridge Dr, Windsor, CO 80550 | Single Family 2,936 total sqft, 5 bed, 3 bath, 2002 | Water Valley 2nd Phase 2 | 1080407![]() | ||
| SAVE | $264,900 | 1009 Basin Ct, Windsor, CO 80550 | Single Family 2,700 total sqft, 4 bed, 3 bath, 1999 | Governors Farm | 682187![]() | ||
| SAVE | $259,900 | 1227 Crescent Dr, Windsor, CO 80550 | Single Family 2,633 total sqft, 4 bed, 4 bath, 2004 | Brunner Farm/ New Windsor | 677743![]() | ||
| SAVE | $259,900 | 529 Trailwood Cir, Windsor, CO 80550 | Single Family 2,998 total sqft, 5 bed, 3 bath, 1997 | Riverbend Sub-trailwood | 1066859![]() | ||
| SAVE | $255,000 | 1726 Clear Creek Ct, Windsor, CO 80550 | Single Family 1,617 total sqft, 3 bed, 3 bath, 2012 | Poudre Heights | 665862![]() | ||
| SAVE | $251,750 | 562 Dakota Ct, Windsor, CO 80550 | Single Family 2,101 total sqft, 4 bed, 3 bath, 2012 | Peakview Estates | 677956![]() | ||
| SAVE | $251,000 | 212 Saratoga Dr, Windsor, CO 80550 | Single Family 1,670 total sqft, 3 bed, 3 bath, 2012 | Greenspire | 674508![]() | ||
![]() | SAVE | $250,000 | Merlin Ln, Windsor, CO 80550 | Vacant Land 9.62 acres | Hilltop Estates | 680985![]() | |
| SAVE | $249,900 | 1020 Basin Ct, Windsor, CO 80550 | Single Family 2,948 total sqft, 4 bed, 3 bath, 1999 | Governors Farm | 668401![]() | ||
| SAVE | $249,900 | 1020 Basin Ct, Windsor, CO 80550 | Single Family 2,948 total sqft, 4 bed, 3 bath, 1999 | Governors Farm 4th | 1049940![]() | ||
| SAVE | $245,000 | 242 Habitat Cir, Windsor, CO 80550 | Condo/Townhome 1,655 total sqft, 2 bed, 3 bath, 2002 | Water Valley | 678291![]() | ||
| SAVE | $240,000 | 1009 Indian Trail Dr, Windsor, CO 80550 | Single Family 1,472 total sqft, 2 bed, 2 bath, 1992 | River Trails | 674799![]() | ||
| SAVE | $239,900 | 888 Emerald Dr, Windsor, CO 80550 | Single Family 2,350 total sqft, 3 bed, 3 bath, 2000 | Cornerstone | 672768![]() | ||
| SAVE | $239,900 | 888 Emerald Dr, Windsor, CO 80550 | Single Family 2,350 total sqft, 3 bed, 3 bath, 2000 | Cornerstone Sub 5th | 1064775![]() | ||
| SAVE | $239,000 | 1840 Seadrift Ct, Windsor, CO 80550 | Vacant Land 0.39 acres | Water Valley South | 668076![]() | ||
| SAVE | $238,900 | 408 Norwood Ct, Windsor, CO 80550 | Single Family 2,418 total sqft, 5 bed, 3 bath, 1999 | Westwood Village | 678253![]() | ||
| SAVE | $236,000 | 222 Saratoga Dr, Windsor, CO 80550 | Single Family 1,475 total sqft, 3 bed, 2 bath, 2012 | Greenspire | 669843![]() | ||
| SAVE | $232,900 | 1418 Canal Dr, Windsor, CO 80550 | Single Family 1,290 total sqft, 3 bed, 3 bath, 2003 | Brunner Farm | 676314![]() | ||
| SAVE | $229,000 | Sandy Ln, Windsor, CO 80550 | Vacant Land 0.09 acres | Water Valley | 682043![]() | ||
| SAVE | $229,000 | 318 Trailwood Dr, Windsor, CO 80550 | Single Family 2,214 total sqft, 4 bed, 4 bath, 1995 | Riverbend | 681128![]() | ||
| SAVE | $229,000 | 351 Sorrel Dr, Windsor, CO 80550 | Single Family 2,045 total sqft, 4 bed, 4 bath, 2002 | Grasslands Park | 679198![]() | ||
| SAVE | $225,000 | 248 Rock Bridge Ln, Windsor, CO 80550 | Condo/Townhome 1,544 total sqft, 3 bed, 3 bath, 2000 | Water Valley | 681745![]() | ||
| SAVE | $225,000 | 1853 Seadrift, Windsor, CO 80550 | Vacant Land 0.00 acres | Water Valley South | 672821![]() | ||
| SAVE | $225,000 | 1817 Seashell, Windsor, CO 80550 | Vacant Land 0.00 acres | Water Valley South | 672802![]() | ||
| SAVE | $225,000 | 1813 Seashell, Windsor, CO 80550 | Vacant Land 0.00 acres | Water Valley South | 672800![]() | ||
| SAVE | $225,000 | 1812 Seashell, Windsor, CO 80550 | Vacant Land 0.00 acres | Water Valley South | 672783![]() | ||
| SAVE | $225,000 | 1828 Seadrift, Windsor, CO 80550 | Vacant Land 0.00 acres | Water Valley South | 672779![]() | ||
| SAVE | $225,000 | 1867 Seadrift, Windsor, CO 80550 | Vacant Land 0.00 acres | Water Valley South | 672778![]() | ||
| SAVE | $225,000 | 1832 Seadrift, Windsor, CO 80550 | Vacant Land 0.00 acres | Water Valley South | 672765![]() | ||
| SAVE | $221,500 | 680 Moonglow Dr, Windsor, CO 80550 | Single Family 1,482 total sqft, 3 bed, 3 bath, 2012 | Greenspire | 669841![]() | ||
| SAVE | $220,000 | 1380 Keywood Ct, Windsor, CO 80550 | Single Family 2,500 total sqft, 4 bed, 3 bath, 1998 | Westwood Village | 681235![]() | ||
![]() | SAVE | $220,000 | 1395 Water Valley Pkwy, Windsor, CO 80550 | Vacant Land 0.87 acres | Water Valley 13 Filing | 669736![]() | |
| SAVE | $219,000 | 743 Ponderosa Dr, Windsor, CO 80550 | Single Family 2,272 total sqft, 4 bed, 3 bath, 1993 | Windsor Village | 677980![]() | ||
| SAVE | $219,000 | 963 Durum Ct, Windsor, CO 80550 | Single Family 1,869 total sqft, 3 bed, 3 bath, 2003 | Grasslands Park | 672150![]() | ||
| SAVE | $217,000 | 1110 Valley Pl, Windsor, CO 80550 | Single Family 2,155 total sqft, 4 bed, 3 bath, 1996 | Governors Farm | 681461![]() | ||
| SAVE | $215,000 | 841 Durum St, Windsor, CO 80550 | Single Family 2,920 total sqft, 5 bed, 3 bath, 2002 | Grasslands Park | 677399![]() | ||
| SAVE | $212,900 | 1016 Basin Ct, Windsor, CO 80550 | Single Family 2,600 total sqft, 6 bed, 3 bath, 1999 | Governors Farm | 674099![]() | ||
| SAVE | $195,000 | 609 Kenosha Ct, Windsor, CO 80550 | Single Family 1,609 total sqft, 4 bed, 2 bath, 1995 | Garden East | 669161![]() | ||
| SAVE | $194,900 | 191 Calabria Dr, Windsor, CO 80550 | Single Family 1,144 total sqft, 3 bed, 2 bath, 1997 | Calabria | 681869![]() | ||
| SAVE | $194,900 | 191 Calabria Dr, Windsor, CO 80550 | Single Family 1,144 total sqft, 3 bed, 2 bath, 1997 | Calabria Sub | 1086462![]() | ||
| SAVE | $189,900 | 515 Locust St, Windsor, CO 80550 | Single Family 2,531 total sqft, 4 bed, 2 bath, 1959 | Kerns Subdivision | 676537![]() | ||
| SAVE | $189,500 | 416 Walnut St, Windsor, CO 80550 | Single Family 1,960 total sqft, 3 bed, 2 bath, 1896 | Town Of Windsor | 659430![]() | ||
| SAVE | $185,000 | 864 Amber Ct, Windsor, CO 80550 | Single Family 2,042 total sqft, 5 bed, 3 bath, 2000 | Cornerstone 5th Filing | 666571![]() | ||
| SAVE | $179,000 | 516 Palisade Mountain Dr, Windsor, CO 80550 | Single Family 1,500 total sqft, 3 bed, 3 bath, 1977 | Mountain View | 679895![]() | ||
| SAVE | $175,000 | 10 Elm St, Windsor, CO 80550 | Single Family 1,450 total sqft, 2 bed, 1 bath, 1926 | Windsor Town | 681275![]() | ||
| SAVE | $174,900 | 1360 Windjammer Dr, Windsor, CO 80550 | Single Family 1,075 total sqft, 3 bed, 1 bath, 2004 | Water Valley | 680222![]() | ||
| SAVE | $174,900 | 1355 Boardwalk Dr, Windsor, CO 80550 | Single Family 1,062 total sqft, 3 bed, 1 bath, 2004 | Water Valley | 680218![]() | ||
| SAVE | $165,000 | 17 Main St, Windsor, CO 80550 | Single Family 912 total sqft, 2 bed, 1 bath, 1924 | Windsor Town | 665520![]() | ||
| SAVE | $164,800 | 909 Foothills Ct, Windsor, CO 80550 | Single Family 1,890 total sqft, 5 bed, 2 bath, 1991 | Chestnut Village | 655566![]() | ||
| SAVE | $162,000 | 1363 Barn Owl Ct, Windsor, CO 80550 | Vacant Land 3.05 acres | Hilltop Estates | 674066![]() | ||
| SAVE | $159,900 | 1399 Barn Owl Ct, Windsor, CO 80550 | Vacant Land 3.92 acres | Hilltop Estates | 665886![]() | ||
| SAVE | $155,000 | 225 Walnut St, Windsor, CO 80550 | Single Family 1,082 total sqft, 2 bed, 1 bath, 1922 | Windsor Town | 675331![]() | ||
| SAVE | $149,900 | 214 Walnut St, Windsor, CO 80550 | Single Family 1,590 total sqft, 4 bed, 1 bath, 1947 | Windsor Town | 681556![]() | ||
| SAVE | $144,900 | 813 2nd St, Windsor, CO 80550 | Condo/Townhome 1,510 total sqft, 2 bed, 3 bath, 2000 | Glen Rock | 674360![]() | ||
| SAVE | $132,000 | 9 Rose St, Windsor, CO 80550 | Single Family 1,586 total sqft, 4 bed, 2 bath, 1974 | Windsor Village | 682094![]() | ||
| SAVE | $119,900 | 224 10th St, Windsor, CO 80550 | Single Family 1,600 total sqft, 2 bed, 2 bath, 1972 | Wiegert 1st | 677509![]() | ||
| SAVE | $115,000 | 418 5th St, Windsor, CO 80550 | Single Family 494 total sqft, 1 bed, 1 bath, 1955 | Windsor Town | 674223![]() | ||
| SAVE | $105,000 | 1856 Seadrift Ct, Windsor, CO 80550 | Vacant Land 0.41 acres | Water Valley South | 678142![]() | ||
| SAVE | $75,000 | 1860 Seadrift Ct, Windsor, CO 80550 | Vacant Land 0.41 acres | Water Valley South | 671383![]() | ||
| SAVE | $70,000 | 1872 Seadrift Dr, Windsor, CO 80550 | Vacant Land 0.00 acres | Water Valley South | 671058![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 28, 2012 at 3:31 AM. |
||
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 28, 2012 at 5:13 AM. |
||




