Broomfield Colorado Real Estate Listings
Subject Property: 13456 Via Varra #307, Broomfield, CO 80020
$169,000 - 798 total sqft, 1 beds, 1 baths, 2007 Single Family #1055094, listing office - PRUDENTIAL ROCKY MTN RLTRS Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $2,900,000 | 9995 Carbon Rd, Broomfield, CO 80020 | Single Family 4,602 total sqft, 3 bed, 3 bath, 1998 | Trails Ar Louiseville | 666994![]() | ||
| SAVE | $2,900,000 | 9995 Carbon Rd, Broomfield, CO 80020 | Vacant Land 78.43 acres | Trails At Louisville | 1044600![]() | ||
| SAVE | $2,900,000 | 9995 Carbon Rd, Broomfield, CO 80020 | Single Family 4,602 total sqft, 3 bed, 3 bath, 1998 | Trails Ar Louiseville | 1042193![]() | ||
| SAVE | $334,900 | 13538 Via Varra, Broomfield, CO 80020 | Condo/Townhome 2,067 total sqft, 4 bed, 4 bath, 2007 | Vantage Pointe | 674251![]() | ||
| SAVE | $334,900 | 13538 Via Varra Rd, Broomfield, CO 80020 | Condo/Townhome 2,067 total sqft, 4 bed, 4 bath, 2007 | Parkway Circle Filing No 2 Re | 1085667![]() | ||
| SAVE | $334,900 | 13538 Via Varra Rd, Broomfield, CO 80020 | Single Family 2,067 total sqft, 4 bed, 4 bath, 2007 | Vantage Pointe | 1069689![]() | ||
| SAVE | $331,100 | 3214 W 11th Ave Dr, Broomfield, CO 80020 | Single Family 2,830 total sqft, 5 bed, 3 bath, 2012 | Lac Amora | 673218![]() | ||
| SAVE | $279,976 | 13574 Via Varra, Broomfield, CO 80020 | Condo/Townhome 1,619 total sqft, 2 bed, 3 bath, 2011 | Vantage Pointe | 647634![]() | ||
| SAVE | $279,976 | 13574 Via Varra Rd, Broomfield, CO 80020 | Condo/Townhome 1,619 total sqft, 2 bed, 3 bath, 2011 | Vantage Pointe | 1065922![]() | ||
| SAVE | $260,000 | 13594 Via Varra Rd, Broomfield, CO 80020 | Single Family 1,454 total sqft, 2 bed, 3 bath, 2011 | Vantage Pointe | 1065924![]() | ||
| SAVE | $244,900 | 13462 Via Varra Rd, Broomfield, CO 80020 | Single Family 1,454 total sqft, 2 bed, 3 bath, 2007 | Vantage Pointe | 1079943![]() | ||
| SAVE | $234,950 | 13554 Via Varra, Broomfield, CO 80020 | Condo/Townhome 1,462 total sqft, 2 bed, 3 bath, 2007 | Parkway,vantage, Flats &townes | 1094057![]() | ||
| SAVE | $230,000 | 890 Lilac St, Broomfield, CO 80020 | Single Family 1,827 total sqft, 4 bed, 2 bath, 1977 | Lac Amora Filing No 2 | 1096315![]() | ||
| SAVE | $229,000 | 13456 Via Varra #411, Broomfield, CO 80020 | Condo/Townhome 1,307 total sqft, 2 bed, 2 bath, 2007 | Vantage Point | 1095187![]() | ||
| SAVE | $225,000 | 13456 Via Varra, Broomfield, CO 80020 | Condo/Townhome 1,098 total sqft, 2 bed, 2 bath, 2007 | Vantage Pointe Lofts | 676579![]() | ||
| SAVE | $217,500 | 13456 Via Varra Rd #224, Broomfield, CO 80020 | Condo/Townhome 1,339 total sqft, 2 bed, 2 bath, 2007 | Vantage Pointe | 1072735![]() | ||
| SAVE | $215,232 | 13456 Via Varra Rd BLDG 2 #318, Broomfield, CO 80020 | Condo/Townhome 1,339 total sqft, 2 bed, 2 bath, 2007 | Vantage Pointe | 1073599![]() | ||
| SAVE | $209,223 | 13456 Via Varra Rd #429, Broomfield, CO 80020 | Condo/Townhome 1,278 total sqft, 2 bed, 2 bath, 2007 | Vantage Pointe | 1076123![]() | ||
| SAVE | $205,000 | 13456 Via Varra #329, Broomfield, CO 80020 | Condo/Townhome 1,278 total sqft, 2 bed, 2 bath, 2007 | Vantage Pointe Lofts | 682072![]() | ||
| SAVE | $205,000 | 13456 Via Varra #329, Broomfield, CO 80020 | Condo/Townhome 1,278 total sqft, 2 bed, 2 bath, 2007 | Vantage Pointe Lofts | 1096104![]() | ||
| SAVE | $199,000 | 13456 Via Varra #114, Broomfield, CO 80020 | Condo/Townhome 1,003 total sqft, 2 bed, 2 bath, 2007 | Vantage Pointe Lofts | 1093359![]() | ||
| SAVE | $194,500 | 13456 Via Varra #227, Broomfield, CO 80020 | Condo/Townhome 1,089 total sqft, 2 bed, 2 bath, 2007 | Vantage Pointe Lofts | 1078783![]() | ||
| SAVE | $179,500 | 13456 Via Varra #120, Broomfield, CO 80020 | Condo/Townhome 977 total sqft, 1 bed, 2 bath, 2007 | Vantage Point Lofts | 681631![]() | ||
| SAVE | $178,900 | 13456 Via Varra #122, Broomfield, CO 80020 | Condo/Townhome 974 total sqft, 1 bed, 2 bath, 2007 | Vantage Pointe Lofts | 676898![]() | ||
| SAVE | $175,000 | 13456 Via Varra #434, Broomfield, CO 80020 | Condo/Townhome 798 total sqft, 1 bed, 1 bath, 2007 | Vantage Pointe Lofts | 676438![]() | ||
| SAVE | $169,000 | 13456 Via Varra #307, Broomfield, CO 80020 | Condo/Townhome 798 total sqft, 1 bed, 1 bath, 2007 | Vantage Pointe Lofts | 669986![]() | ||
| SAVE | $169,000 | 13456 Via Varra #307, Broomfield, CO 80020 | Single Family 798 total sqft, 1 bed, 1 bath, 2007 | 20/0 | 1055094![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 28, 2012 at 3:31 AM. |
||
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 28, 2012 at 5:13 AM. |
||



