Denver Northeast Colorado Real Estate Listings
Subject Property: 2315 NIAGARA ST, Denver, CO 80207
$215,000 - 1,039 total sqft, 3 beds, 2 baths, 1948 Single Family #1096788, listing office - KENTWOOD CO AT CHERRY CREEK Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,850,000 | 7461 E 6th Ave, Denver, CO 80230 | Single Family 7,753 total sqft, 5 bed, 5 bath, 2007 | Lowry Filing 9 | 1057931![]() | ||
| SAVE | $1,349,000 | 1177 Pontiac St, Denver, CO 80220 | Single Family 5,773 total sqft, 5 bed, 4 bath, 1887 | Montclair / Richthofen Park | 1094883![]() | ||
| SAVE | $1,299,000 | 8151 E 6th Ave, Denver, CO 80230 | Single Family 5,216 total sqft, 5 bed, 5 bath, 2005 | Lowry | 1094729![]() | ||
| SAVE | $1,198,000 | 8180 E 6th Ave, Denver, CO 80230 | Single Family 5,808 total sqft, 5 bed, 6 bath, 2005 | Lowry Filing 6 | 1081796![]() | ||
| SAVE | $1,195,000 | 8001 E 6th Ave, Denver, CO 80230 | Single Family 5,070 total sqft, 4 bed, 5 bath, 2004 | Lowry Filing 9 | 1083645![]() | ||
| SAVE | $925,000 | 1254 Monaco Pkwy, Denver, CO 80220 | Single Family 4,575 total sqft, 4 bed, 4 bath, 1891 | Montclair, Mayfair, Crestmoor | 1041051![]() | ||
| SAVE | $889,000 | 2371 Alton St, Denver, CO 80238 | Single Family 3,906 total sqft, 4 bed, 4 bath, 2004 | Stapleton Filing 6 | 1073781![]() | ||
| SAVE | $875,000 | 6400 E Montview Blvd, Denver, CO 80207 | Single Family 3,697 total sqft, 5 bed, 4 bath, 1942 | Park Hill | 1075530![]() | ||
| SAVE | $849,000 | 440 Poplar St, Denver, CO 80220 | Single Family 3,605 total sqft, 4 bed, 4 bath, 2008 | Mayfair Park, Monclair | 1084918![]() | ||
| SAVE | $825,000 | 6800 Richthofen Pl, Denver, CO 80220 | Single Family 3,490 total sqft, 4 bed, 4 bath, 1939 | Montclair, Mayfair, Park Hil | 1039933![]() | ||
| SAVE | $775,000 | 9103 E 24th Pl, Denver, CO 80238 | Single Family 4,392 total sqft, 4 bed, 5 bath, 2004 | Stapleton Filing 6 | 1086734![]() | ||
| SAVE | $715,000 | 8719 E 23rd Ave, Denver, CO 80238 | Single Family 3,198 total sqft, 4 bed, 3 bath, 2006 | Stapleton, Nantucket Close | 1087485![]() | ||
| SAVE | $700,000 | 801 Oneida St, Denver, CO 80220 | Single Family 3,853 total sqft, 4 bed, 4 bath, 2004 | Montclair, Mayfair, Park Hill | 1096172![]() | ||
| SAVE | $689,900 | 538 N Ulster Way, Denver, CO 80230 | Single Family 3,783 total sqft, 4 bed, 4 bath, 2003 | Lowry, Hampstead | 1076096![]() | ||
| SAVE | $675,000 | 1250 Oneida St, Denver, CO 80220 | Single Family 3,567 total sqft, 2 bed, 4 bath, 1997 | Montclair Addition | 675930![]() | ||
| SAVE | $675,000 | 1250 Oneida St, Denver, CO 80220 | Single Family 3,567 total sqft, 2 bed, 4 bath, 1997 | Montclair Addition | 675930![]() | ||
| SAVE | $675,000 | 1250 Oneida St, Denver, CO 80220 | Single Family 3,567 total sqft, 2 bed, 4 bath, 1997 | Montclair Addition | 675930![]() | ||
| SAVE | $675,000 | 1250 Oneida St, Denver, CO 80220 | Single Family 3,567 total sqft, 2 bed, 4 bath, 1997 | Montclair Addition | 675930![]() | ||
| SAVE | $675,000 | 1250 Oneida St, Denver, CO 80220 | Single Family 3,567 total sqft, 2 bed, 4 bath, 1997 | Montclair Addition | 675930![]() | ||
| SAVE | $675,000 | 1250 Oneida St, Denver, CO 80220 | Single Family 3,567 total sqft, 4 bed, 4 bath, 1997 | Montclair Addition | 1075668![]() | ||
| SAVE | $649,900 | 1617 Niagara St, Denver, CO 80220 | Single Family 3,420 total sqft, 4 bed, 4 bath, 1912 | Park Hill | 1092699![]() | ||
| SAVE | $649,000 | 948 Locust St, Denver, CO 80220 | Single Family 4,615 total sqft, 6 bed, 5 bath, 2001 | Hilltop | 1070784![]() | ||
| SAVE | $619,900 | 7892 E 8th Pl, Denver, CO 80230 | Single Family 3,111 total sqft, 4 bed, 3 bath, 2002 | Lowry, Crestmoor, Hilltop | 1087560![]() | ||
| SAVE | $600,000 | 7625 E 7th Ave, Denver, CO 80230 | Single Family 2,612 total sqft, 4 bed, 3 bath, 2001 | Lowry Filing 9 | 1062699![]() | ||
| SAVE | $583,000 | 743 Syracuse St, Denver, CO 80230 | Single Family 2,939 total sqft, 4 bed, 4 bath, 2001 | Lowry | 1093355![]() | ||
| SAVE | $579,900 | 7894 E 9th Ave, Denver, CO 80230 | Single Family 3,180 total sqft, 4 bed, 5 bath, 2002 | Lowry | 1090676![]() | ||
| SAVE | $575,000 | 1190 Olive St, Denver, CO 80220 | Single Family 2,567 total sqft, 4 bed, 3 bath, 1953 | Montclair, Richthofen Park | 1094865![]() | ||
| SAVE | $569,000 | 7391 E 8th Ave, Denver, CO 80230 | Single Family 3,423 total sqft, 5 bed, 5 bath, 2003 | Lowry | 1087025![]() | ||
| SAVE | $550,000 | 1172 Monaco Pkwy, Denver, CO 80220 | Single Family 4,040 total sqft, 4 bed, 3 bath, 1930 | Montclair | 1093977![]() | ||
| SAVE | $550,000 | 748 Magnolia St, Denver, CO 80220 | Single Family 2,404 total sqft, 4 bed, 3 bath, 1942 | Montclair, Mayfair | 1084236![]() | ||
| SAVE | $535,000 | 8995 E 28th Ave, Denver, CO 80238 | Single Family 2,702 total sqft, 3 bed, 3 bath, 2003 | Stapleton Filing 5 | 1093799![]() | ||
| SAVE | $525,089 | 3410 Uinta St, Denver, CO 80238 | Single Family 2,585 total sqft, 3 bed, 3 bath, 2011 | Stapleton | 1077750![]() | ||
| SAVE | $525,000 | 2330 Central Park Blvd, Denver, CO 80238 | Single Family 1,987 total sqft, 2 bed, 4 bath, 2006 | Stapleton | 1095005![]() | ||
| SAVE | $519,300 | 3431 Valentia St, Denver, CO 80238 | Single Family 2,457 total sqft, 4 bed, 3 bath, 2012 | Stapleton | 1077833![]() | ||
| SAVE | $519,000 | 2767 Xanthia Ct, Denver, CO 80238 | Single Family 3,946 total sqft, 4 bed, 4 bath, 2003 | Stapleton Filing 3 | 1094728![]() | ||
| SAVE | $500,000 | 447 Monaco Pkwy, Denver, CO 80220 | Single Family 4,416 total sqft, 4 bed, 4 bath, 1973 | Crestmoor Park Filing 2 | 1074475![]() | ||
| SAVE | $500,000 | 643 Olive St, Denver, CO 80220 | Single Family 2,412 total sqft, 4 bed, 3 bath, 1946 | Richthofens, Montclair,hilltop | 1065529![]() | ||
| SAVE | $499,900 | 520 Syracuse St, Denver, CO 80230 | Single Family 3,209 total sqft, 3 bed, 3 bath, 2002 | Lowry, Harcourt | 1083524![]() | ||
| SAVE | $499,000 | 1048 Syracuse St, Denver, CO 80230 | Single Family 2,182 total sqft, 3 bed, 3 bath, 2003 | Lowry Filing 11lowry | 1086774![]() | ||
| SAVE | $493,970 | 3330 Uinta St, Denver, CO 80238 | Single Family 3,638 total sqft, 4 bed, 4 bath, 2012 | Stapleton | 1088064![]() | ||
| SAVE | $489,500 | 1006 Rosemary St, Denver, CO 80230 | Single Family 2,310 total sqft, 4 bed, 3 bath, 2003 | Lowry, Stapleton | 1088069![]() | ||
| SAVE | $485,000 | 2307 Akron Ct, Denver, CO 80238 | Single Family 2,468 total sqft, 3 bed, 3 bath, 2004 | Stapleton Filing 6 | 1096763![]() | ||
| SAVE | $484,900 | 2749 Wabash St, Denver, CO 80238 | Single Family 3,084 total sqft, 4 bed, 4 bath, 2003 | Stapleton Filing 2 | 1095286![]() | ||
| SAVE | $479,900 | 8935 E 28th Ave, Denver, CO 80238 | Single Family 2,702 total sqft, 4 bed, 3 bath, 2003 | Stapleton Filing 5 | 1095887![]() | ||
| SAVE | $479,900 | 1024 Spruce Ct, Denver, CO 80230 | Single Family 2,429 total sqft, 4 bed, 4 bath, 2006 | Lowry Filing 16 | 1093567![]() | ||
| SAVE | $479,000 | 1027 Syracuse St, Denver, CO 80230 | Single Family 3,121 total sqft, 3 bed, 3 bath, 2003 | Lowry Filing 11 | 1078294![]() | ||
| SAVE | $477,953 | 3411 Valentia St, Denver, CO 80238 | Single Family 3,514 total sqft, 3 bed, 3 bath, 2012 | Stapleton | 1077824![]() | ||
![]() | SAVE | $475,000 | 8800 E Colfax Ave, Denver, CO 80220 | Vacant Land 0.00 acres | Abbotsford Filing 2 | 1019157![]() | |
| SAVE | $469,900 | 9059 E 23rd Ave, Denver, CO 80238 | Single Family 3,301 total sqft, 5 bed, 4 bath, 2005 | Stapleton, Lowry | 1095571![]() | ||
| SAVE | $451,995 | 3089 Uinta St, Denver, CO 80238 | Single Family 2,512 total sqft, 3 bed, 3 bath, 2012 | Stapleton | 1078760![]() | ||
| SAVE | $450,000 | 2678 Ulster St, Denver, CO 80238 | Single Family 2,974 total sqft, 4 bed, 4 bath, 2003 | Stapleton | 1096728![]() | ||
| SAVE | $449,900 | 9192 E 29th Pl, Denver, CO 80238 | Single Family 2,847 total sqft, 4 bed, 4 bath, 2004 | Stapleton Filing 5 | 1091973![]() | ||
![]() | SAVE | $430,000 | 535 Trenton St, Denver, CO 80230 | Single Family 2,850 total sqft, 3 bed, 4 bath, 2006 | Lowry Filing 6 | 1093349![]() | |
| SAVE | $430,000 | 1386 Poplar St, Denver, CO 80220 | Single Family 2,637 total sqft, 4 bed, 2 bath, 1896 | Montclair, Mayfair, Stapleton | 1048456![]() | ||
| SAVE | $424,000 | 2967 Akron Ct, Denver, CO 80238 | Single Family 2,357 total sqft, 3 bed, 3 bath, 2005 | Stapleton Paired Homes | 1092518![]() | ||
| SAVE | $419,500 | 2851 Willow St, Denver, CO 80238 | Single Family 2,755 total sqft, 3 bed, 3 bath, 2003 | Stapleton | 1093203![]() | ||
| SAVE | $399,999 | 1086 Rosemary St, Denver, CO 80230 | Single Family 2,783 total sqft, 3 bed, 3 bath, 2002 | Lowry, Hilltop, Crestmoor | 1092685![]() | ||
![]() | SAVE | $385,579 | 2242 N Spruce St, Denver, CO 80238 | Single Family 1,720 total sqft, 3 bed, 3 bath, 2012 | Stapleton | 1096659![]() | |
| SAVE | $350,000 | 2685 Monaco Street Pkwy, Denver, CO 80207 | Single Family 3,365 total sqft, 3 bed, 3 bath, 1953 | Park Hill | 1090158![]() | ||
| SAVE | $349,950 | 1257 Pontiac St, Denver, CO 80220 | Single Family 1,420 total sqft, 4 bed, 2 bath, 1941 | Montclair Addition | 1086796![]() | ||
| SAVE | $349,900 | 7778 E 25th Ave, Denver, CO 80238 | Single Family 1,451 total sqft, 3 bed, 3 bath, 2002 | Stapleton | 1094598![]() | ||
| SAVE | $340,000 | 1915 Niagara St, Denver, CO 80220 | Single Family 1,900 total sqft, 3 bed, 2 bath, 1939 | Park Hill | 1089692![]() | ||
| SAVE | $315,000 | 8400 29th Ave, Denver, CO 80238 | Condo/Townhome 1,642 total sqft, 3 bed, 3 bath, 2004 | Stapleton Filing 2 | 1093654![]() | ||
| SAVE | $315,000 | 8400 E 29th Ave, Denver, CO 80238 | Single Family 1,642 total sqft, 3 bed, 3 bath, 2004 | Stapleton Filing 2 | 1093653![]() | ||
| SAVE | $315,000 | 1061 Uinta Way, Denver, CO 80230 | Condo/Townhome 1,497 total sqft, 2 bed, 3 bath, 2007 | Lowry | 1092227![]() | ||
| SAVE | $312,888 | 2833 Central Park Blvd, Denver, CO 80238 | Single Family 1,559 total sqft, 3 bed, 3 bath, 2002 | Stapleton Filing 2 | 1093810![]() | ||
| SAVE | $309,900 | 2936 Central Park Blvd, Denver, CO 80238 | Condo/Townhome 1,700 total sqft, 3 bed, 3 bath, 2005 | Stapleton Filing 9 | 1090839![]() | ||
| SAVE | $309,900 | 2936 Central Park Blvd, Denver, CO 80238 | Single Family 1,744 total sqft, 3 bed, 3 bath, 2005 | Stapleton Filing 9 | 1089947![]() | ||
| SAVE | $308,000 | 1348 Olive St, Denver, CO 80220 | Single Family 1,850 total sqft, 3 bed, 2 bath, 1902 | Montclair Addition | 1092010![]() | ||
| SAVE | $306,000 | 7700 29th Ave #106, Denver, CO 80238 | Condo/Townhome 1,850 total sqft, 2 bed, 3 bath, 2005 | Stapleton | 1094878![]() | ||
| SAVE | $300,000 | 1421 Tamarac St, Denver, CO 80220 | Single Family 2,194 total sqft, 6 bed, 3 bath, 1964 | Kensington Subdivision | 1096688![]() | ||
| SAVE | $300,000 | 691 Roslyn St #49, Denver, CO 80230 | Condo/Townhome 1,412 total sqft, 3 bed, 3 bath, 2006 | Lowry | 1075752![]() | ||
| SAVE | $299,990 | 2523 Central Park Blvd, Denver, CO 80238 | Single Family 1,509 total sqft, 3 bed, 3 bath, 2004 | Stapleton | 1095991![]() | ||
| SAVE | $295,000 | 7900 E 29th Ave, Denver, CO 80238 | Single Family 1,642 total sqft, 3 bed, 3 bath, 2003 | Stapleton Filing 2 Townhomes | 1093393![]() | ||
| SAVE | $289,900 | 780 Quebec Unit 1 St, Denver, CO 80230 | Single Family 1,461 total sqft, 3 bed, 3 bath, 2008 | Lowry Filing 9 | 1091456![]() | ||
| SAVE | $277,900 | 8892 24th Pl #103, Denver, CO 80238 | Condo/Townhome 1,548 total sqft, 2 bed, 2 bath, 2005 | Stapleton Mansion Homes Condo | 1090349![]() | ||
| SAVE | $275,000 | 1166 Pontiac St, Denver, CO 80220 | Single Family 947 total sqft, 2 bed, 1 bath, 1952 | Montclair / Richthofen | 1093146![]() | ||
| SAVE | $275,000 | 2675 Central Park Blvd, Denver, CO 80238 | Single Family 1,371 total sqft, 3 bed, 3 bath, 2003 | Stapleton | 1090270![]() | ||
| SAVE | $270,000 | 7420 8th Ave #14, Denver, CO 80230 | Condo/Townhome 1,434 total sqft, 2 bed, 3 bath, 2008 | Lowry Filing 9 | 1094424![]() | ||
| SAVE | $269,000 | 7482 E 7th Ave, Denver, CO 80230 | Single Family 1,355 total sqft, 2 bed, 3 bath, 2007 | Lowry, Mayfair, Stapleton | 1093644![]() | ||
| SAVE | $269,000 | 7482 7th Ave #21, Denver, CO 80230 | Condo/Townhome 1,355 total sqft, 2 bed, 3 bath, 2007 | Lowry, Mayfair, Stapleton | 1093638![]() | ||
| SAVE | $265,000 | 1163 Quebec St, Denver, CO 80220 | Single Family 1,748 total sqft, 3 bed, 3 bath, 2001 | Richthofens Addition To Montc | 1092057![]() | ||
| SAVE | $259,000 | 2100 Magnolia St, Denver, CO 80207 | Single Family 1,087 total sqft, 3 bed, 1 bath, 1949 | Chamberlins Colfax Add | 1093815![]() | ||
| SAVE | $255,000 | 8180 29th Ave, Denver, CO 80238 | Condo/Townhome 1,438 total sqft, 2 bed, 3 bath, 2003 | Stapleton Filing 2 | 1086845![]() | ||
| SAVE | $250,000 | 1661 Syracuse St, Denver, CO 80220 | Single Family 2,118 total sqft, 4 bed, 2 bath, 1948 | Park Hill,stapleton,montclair | 1096634![]() | ||
| SAVE | $250,000 | 7464 E 8th Ave, Denver, CO 80230 | Single Family 982 total sqft, 2 bed, 3 bath, 2006 | Lowry Filing 9 | 1085819![]() | ||
| SAVE | $250,000 | 7464 8th Ave #55, Denver, CO 80230 | Condo/Townhome 982 total sqft, 2 bed, 3 bath, 2007 | Crescent Ridge,lowry,stapleton | 1085817![]() | ||
| SAVE | $245,000 | 2646 Newport St, Denver, CO 80207 | Single Family 2,444 total sqft, 5 bed, 2 bath, 1961 | Strayer Shepards Park Hill | 1083821![]() | ||
| SAVE | $240,000 | 8140 E 29th Ave, Denver, CO 80238 | Single Family 1,438 total sqft, 2 bed, 3 bath, 2003 | Stapleton | 1096902![]() | ||
| SAVE | $239,999 | 7777 23rd Ave #304, Denver, CO 80238 | Condo/Townhome 1,273 total sqft, 2 bed, 3 bath, 2004 | Mansion Park Condos | 1094377![]() | ||
| SAVE | $239,925 | 2617 Syracuse St, Denver, CO 80238 | Condo/Townhome 1,537 total sqft, 2 bed, 3 bath, 2002 | Stapleton Mansion Homes Condo | 1083423![]() | ||
| SAVE | $239,900 | 7777 23rd Ave #1102, Denver, CO 80238 | Condo/Townhome 1,303 total sqft, 3 bed, 2 bath, 2004 | Mansion Park At Stapleton Con | 1087980![]() | ||
| SAVE | $239,900 | 9003 24th Pl #104, Denver, CO 80238 | Condo/Townhome 1,357 total sqft, 2 bed, 3 bath, 2005 | Stapleton Mansion Homes Condo | 1070937![]() | ||
| SAVE | $238,000 | 7322 7th Ave #2, Denver, CO 80230 | Condo/Townhome 1,355 total sqft, 2 bed, 3 bath, 2007 | Lowry Filing 9 | 1087503![]() | ||
| SAVE | $234,000 | 1410 Newport St, Denver, CO 80220 | Single Family 865 total sqft, 2 bed, 1 bath, 1940 | Montclair, Mayfair | 1093248![]() | ||
| SAVE | $229,900 | 2935 Quebec St, Denver, CO 80207 | Single Family 1,552 total sqft, 4 bed, 2 bath, 1951 | Park Hill | 1073142![]() | ||
| SAVE | $224,900 | 1901 Quince St, Denver, CO 80220 | Single Family 1,120 total sqft, 3 bed, 1 bath, 1947 | Park Hill, Stapleton, Montrose | 1090931![]() | ||
| SAVE | $219,900 | 1070 Locust St, Denver, CO 80220 | Vacant Land 0.17 acres | Colfax Terrace | 1057684![]() | ||
| SAVE | $219,000 | 7275 E 8th Ave, Denver, CO 80220 | Single Family 1,584 total sqft, 3 bed, 2 bath, 1945 | Montclair, Lowry | 1089843![]() | ||
| SAVE | $215,000 | 2315 Niagara St, Denver, CO 80207 | Single Family 1,039 total sqft, 3 bed, 2 bath, 1948 | Park Hill,chamberlins Colfax | 1096788![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 28, 2012 at 5:13 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 28, 2012 at 3:31 AM. |
||




