Broomfield Colorado Real Estate Listings
Subject Property: 4867 RAVEN RUN, Broomfield, CO 80023
$325,000 - 1,677 total sqft, 2 beds, 3 baths, 2009 Single Family #1092154, listing office - COLDWELL BANKER RESIDENTIAL 56 Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,499,900 | 15133 Prairie Pl, Broomfield, CO 80023 | Single Family 6,059 total sqft, 5 bed, 7 bath, 2009 | Spruce Meadows | 697070![]() | ||
| SAVE | $1,499,900 | 15133 Prairie Pl, Broomfield, CO 80023 | Single Family 6,059 total sqft, 5 bed, 7 bath, 2009 | Spruce Meadows | 528146![]() | ||
![]() | SAVE | $1,375,000 | 15050 Zuni St, Broomfield, CO 80023 | Single Family 8,065 total sqft, 4 bed, 7 bath, 2000 | Village Acres | 678106![]() | |
| SAVE | $1,375,000 | 15050 Zuni St, Broomfield, CO 80023 | Single Family 8,065 total sqft, 4 bed, 7 bath, 2000 | Village Acres | 1078444![]() | ||
| SAVE | $1,339,000 | 15207 Spruce St, Broomfield, CO 80023 | Single Family 6,301 total sqft, 6 bed, 7 bath, 2007 | Spruce Meadows | 679680![]() | ||
| SAVE | $1,299,000 | 2443 Greenfield Ln, Broomfield, CO 80023 | Single Family 5,409 total sqft, 4 bed, 4 bath, 2008 | Spruce Meadows Filing No 1 Re | 1073541![]() | ||
| SAVE | $1,285,000 | 2466 Spruce Meadows Dr, Broomfield, CO 80023 | Single Family 3,826 total sqft, 4 bed, 4 bath, 2012 | Spruce Meadows | 665007![]() | ||
| SAVE | $1,100,000 | 14867 Federal Blvd, Broomfield, CO 80023 | Single Family 4,500 total sqft, 4 bed, 4 bath, 2011 | Weaver Acres Two | 1044645![]() | ||
| SAVE | $995,000 | 2596 Spruce Meadows Dr, Broomfield, CO 80023 | Single Family 3,994 total sqft, 4 bed, 6 bath, 2011 | Spruce Meadows Filing No 1 Re | 992149![]() | ||
| SAVE | $995,000 | 15122 Prairie Pl, Broomfield, CO 80023 | Single Family 3,458 total sqft, 3 bed, 4 bath, 2011 | Spruce Meadows Filing No 1 Re | 962693![]() | ||
| SAVE | $995,000 | 15122 Prairie Pl, Broomfield, CO 80023 | Single Family 3,458 total sqft, 3 bed, 4 bath, 2011 | Spruce Meadows | 665018![]() | ||
![]() | SAVE | $995,000 | 2596 Spruce Meadows Dr, Broomfield, CO 80023 | Single Family 3,994 total sqft, 4 bed, 6 bath, 2011 | Spruce Meadows | 665011![]() | |
| SAVE | $985,000 | 2526 Spruce Meadows Dr, Broomfield, CO 80023 | Single Family 3,847 total sqft, 4 bed, 5 bath, 2012 | Spruce Meadows | 674123![]() | ||
| SAVE | $985,000 | 2526 Spruce Meadows Dr, Broomfield, CO 80023 | Single Family 3,847 total sqft, 4 bed, 5 bath, 2012 | Spruce Meadows Filing No 1 Re | 1068187![]() | ||
| SAVE | $975,000 | 2999 High Prairie Way, Broomfield, CO 80023 | Single Family 3,387 total sqft, 3 bed, 5 bath, 2012 | Spruce Meadows Filing No 1 | 1096591![]() | ||
| SAVE | $899,900 | 2609 High Prairie Way, Broomfield, CO 80023 | Single Family 3,075 total sqft, 3 bed, 4 bath, 2006 | Spruce Meadows | 679429![]() | ||
| SAVE | $899,900 | 2609 High Prairie Way, Broomfield, CO 80023 | Single Family 3,075 total sqft, 3 bed, 4 bath, 2006 | Spruce Meadows Filing No 1 | 1087059![]() | ||
| SAVE | $875,000 | 13937 Pinehurst Cir, Broomfield, CO 80023 | Single Family 5,311 total sqft, 4 bed, 4 bath, 2007 | The Broadlands, Boulder, Erie | 1076130![]() | ||
| SAVE | $870,000 | 15218 Spruce St, Broomfield, CO 80023 | Single Family 3,592 total sqft, 4 bed, 5 bath, 2012 | Spruce Meadows | 680282![]() | ||
| SAVE | $870,000 | 15218 Spruce St, Broomfield, CO 80023 | Single Family 3,592 total sqft, 4 bed, 5 bath, 2012 | Spruce Meadows Filing No 1 | 1090293![]() | ||
| SAVE | $824,900 | 4525 Fairway Ln, Broomfield, CO 80023 | Single Family 3,505 total sqft, 5 bed, 4 bath, 2006 | Broadlands | 671669![]() | ||
| SAVE | $824,900 | 4525 Fairway Ln, Broomfield, CO 80023 | Single Family 3,505 total sqft, 5 bed, 4 bath, 2006 | The Broadlands Filing No 7 Re | 1071474![]() | ||
| SAVE | $724,900 | 13924 Pinehurst Cir, Broomfield, CO 80023 | Single Family 4,144 total sqft, 4 bed, 5 bath, 2008 | Broadlands | 642591![]() | ||
| SAVE | $724,900 | 13924 Pinehurst Cir, Broomfield, CO 80023 | Single Family 4,144 total sqft, 4 bed, 5 bath, 2008 | The Broadlands Filing No 19 | 1059420![]() | ||
| SAVE | $699,900 | 14260 Fairway Ln, Broomfield, CO 80023 | Single Family 3,227 total sqft, 4 bed, 4 bath, 2012 | Broadlands | 662595![]() | ||
| SAVE | $699,900 | 14260 Fairway Ln, Broomfield, CO 80023 | Single Family 3,188 total sqft, 4 bed, 4 bath, 2012 | Broadlands | 1058853![]() | ||
| SAVE | $695,757 | 14149 Augusta Dr, Broomfield, CO 80023 | Single Family 3,000 total sqft, 4 bed, 3 bath, 2012 | The Broadlands Filing No 7 | 1051249![]() | ||
| SAVE | $695,000 | 14840 Irving St, Broomfield, CO 80023 | Single Family 5,818 total sqft, 4 bed, 4 bath, 1983 | Wilcox | 674844![]() | ||
| SAVE | $684,000 | 14130 Kahler Pl, Broomfield, CO 80023 | Single Family 4,022 total sqft, 4 bed, 5 bath, 2006 | The Broadlands | 666413![]() | ||
| SAVE | $684,000 | 14130 Kahler Pl, Broomfield, CO 80023 | Single Family 4,022 total sqft, 4 bed, 5 bath, 2006 | The Broadlands Filing No 19 | 1040115![]() | ||
| SAVE | $675,000 | 3155 Madison Ct, Broomfield, CO 80023 | Single Family 5,409 total sqft, 5 bed, 5 bath, 2003 | The Broadlands | 682272![]() | ||
| SAVE | $675,000 | 14110 Kahler Pl, Broomfield, CO 80023 | Single Family 5,131 total sqft, 5 bed, 4 bath, 2005 | The Broadlands Filing No 19 | 1096416![]() | ||
| SAVE | $675,000 | 14180 Fairway Ln, Broomfield, CO 80023 | Single Family 5,184 total sqft, 5 bed, 5 bath, 2000 | Broadlands | 1079792![]() | ||
| SAVE | $670,000 | 3414 W 149th Ct, Broomfield, CO 80023 | Single Family 2,945 total sqft, 3 bed, 3 bath, 1992 | Wilcox Amended Plat Lot 24 | 681289![]() | ||
| SAVE | $670,000 | 3414 W 149th Ct, Broomfield, CO 80023 | Single Family 2,945 total sqft, 3 bed, 3 bath, 1992 | Wilcox Amended Plat Lot 24 | 1091778![]() | ||
| SAVE | $650,000 | 14661 Clay St, Broomfield, CO 80023 | Single Family 3,840 total sqft, 4 bed, 3 bath, 1986 | Country Meadow Estates | 1096683![]() | ||
| SAVE | $649,900 | 14026 Crestone Cir, Broomfield, CO 80023 | Single Family 3,816 total sqft, 5 bed, 4 bath, 2003 | The Broadlands Filing No 11 | 1090995![]() | ||
| SAVE | $610,000 | 13852 Muirfield Cir, Broomfield, CO 80023 | Single Family 5,594 total sqft, 5 bed, 5 bath, 1999 | Broadlands | 676581![]() | ||
| SAVE | $610,000 | 13852 Muirfield Cir, Broomfield, CO 80023 | Single Family 5,594 total sqft, 5 bed, 5 bath, 1999 | The Broadlands Filing No 3 | 1078175![]() | ||
| SAVE | $599,001 | 3722 Jenny Ln, Broomfield, CO 80023 | Single Family 2,570 total sqft, 3 bed, 3 bath, 2011 | The Reserve At The Broadlands | 664050![]() | ||
| SAVE | $599,001 | 3722 Jenny Ln, Broomfield, CO 80023 | Single Family 2,570 total sqft, 3 bed, 3 bath, 2011 | Broomfield | 1030653![]() | ||
| SAVE | $595,000 | 14197 Reserve Pl, Broomfield, CO 80023 | Single Family 3,809 total sqft, 5 bed, 3 bath, 2007 | The Broadlands | 680199![]() | ||
| SAVE | $595,000 | 14197 Reserve Pl, Broomfield, CO 80023 | Single Family 3,809 total sqft, 5 bed, 3 bath, 2007 | The Broadlands Filing No 21 | 1089587![]() | ||
| SAVE | $589,000 | 3215 Madison Ct, Broomfield, CO 80023 | Single Family 3,687 total sqft, 4 bed, 4 bath, 2003 | Broadlands | 681248![]() | ||
| SAVE | $589,000 | 3215 Madison Ct, Broomfield, CO 80023 | Single Family 3,687 total sqft, 4 bed, 4 bath, 2003 | The Broadlands | 1093072![]() | ||
| SAVE | $579,900 | 13981 Westhampton Ct, Broomfield, CO 80023 | Single Family 3,402 total sqft, 4 bed, 4 bath, 2001 | Broadlands | 671540![]() | ||
| SAVE | $579,900 | 13981 Westhampton Ct, Broomfield, CO 80023 | Single Family 3,402 total sqft, 4 bed, 4 bath, 2001 | Broadlands | 1059063![]() | ||
| SAVE | $575,000 | 14040 Turnberry Ct, Broomfield, CO 80023 | Single Family 4,581 total sqft, 6 bed, 4 bath, 2000 | The Broadlands Filing No 3 | 1096417![]() | ||
| SAVE | $560,000 | 13251 Wild Basin Way, Broomfield, CO 80020 | Single Family 3,439 total sqft, 4 bed, 4 bath, 2006 | Redleaf Filing No 1 | 1082240![]() | ||
| SAVE | $550,000 | 14173 Whitney Cir, Broomfield, CO 80023 | Single Family 3,614 total sqft, 5 bed, 4 bath, 2004 | The Broadlands | 1081446![]() | ||
| SAVE | $549,900 | 2740 W 144th Ct, Broomfield, CO 80023 | Single Family 2,600 total sqft, 3 bed, 3 bath, 1999 | Shaklee | 676666![]() | ||
| SAVE | $549,900 | 2740 W 144th Ct, Broomfield, CO 80023 | Single Family 2,600 total sqft, 3 bed, 3 bath, 1999 | Shaklee Subdivision | 1078424![]() | ||
| SAVE | $544,900 | 14185 Shannon Dr, Broomfield, CO 80023 | Single Family 3,735 total sqft, 3 bed, 5 bath, 2002 | The Broadlands Filing No 14 | 980267![]() | ||
| SAVE | $539,000 | 4105 Broadmoor Loop, Broomfield, CO 80023 | Single Family 3,837 total sqft, 4 bed, 4 bath, 2001 | Broadlands | 676326![]() | ||
| SAVE | $539,000 | 4105 Broadmoor Loop, Broomfield, CO 80023 | Single Family 3,837 total sqft, 4 bed, 4 bath, 2001 | The Broadlands Filing No 6 | 1077162![]() | ||
| SAVE | $529,900 | 13895 Muirfield Ct, Broomfield, CO 80023 | Single Family 4,307 total sqft, 5 bed, 5 bath, 1999 | Broadlands | 675392![]() | ||
| SAVE | $529,900 | 4402 Snowcap Ln, Broomfield, CO 80023 | Single Family 2,805 total sqft, 4 bed, 3 bath, 2006 | Wildgrass | 1093013![]() | ||
| SAVE | $529,900 | 13895 Muirfield Ct, Broomfield, CO 80023 | Single Family 4,307 total sqft, 5 bed, 5 bath, 1999 | The Broadlands Filing No 3 | 1073802![]() | ||
| SAVE | $525,000 | 3621 Jenny Ln, Broomfield, CO 80023 | Single Family 3,876 total sqft, 5 bed, 3 bath, 2006 | The Broadlands Filing No 21 | 1088778![]() | ||
| SAVE | $524,900 | 13945 Shannon Dr, Broomfield, CO 80023 | Single Family 4,608 total sqft, 7 bed, 5 bath, 2003 | The Broadlands Filing No 14 | 1090321![]() | ||
| SAVE | $509,900 | 13851 Muirfield Cir, Broomfield, CO 80023 | Single Family 3,015 total sqft, 4 bed, 3 bath, 1999 | The Broadlands, Aspen Creek | 1094059![]() | ||
| SAVE | $500,000 | 13873 Muirfield Cir, Broomfield, CO 80023 | Single Family 3,400 total sqft, 4 bed, 4 bath, 2012 | The Broadlands | 681431![]() | ||
| SAVE | $500,000 | 13883 Muirfield Cir, Broomfield, CO 80023 | Single Family 2,210 total sqft, 3 bed, 3 bath, 2012 | Broadlands | 681414![]() | ||
| SAVE | $500,000 | 13883 Muirfield Cir, Broomfield, CO 80023 | Single Family 2,210 total sqft, 3 bed, 3 bath, 2012 | The Broadlands Filing No 3 Re | 1093981![]() | ||
| SAVE | $500,000 | 13873 Muirfield Cir, Broomfield, CO 80023 | Single Family 3,400 total sqft, 4 bed, 4 bath, 2012 | The Broadlands Filing No 3 | 1093957![]() | ||
| SAVE | $490,000 | 15200 Zuni St, Broomfield, CO 80023 | Single Family 2,991 total sqft, 4 bed, 2 bath, 1914 | Nikkel Estates | 1092463![]() | ||
| SAVE | $489,000 | 2554 Lake Vista Dr, Broomfield, CO 80023 | Single Family 3,964 total sqft, 5 bed, 5 bath, 2006 | Mckay Landing Filing No 2 Rep | 1091794![]() | ||
| SAVE | $484,000 | 4431 Crestone Cir, Broomfield, CO 80023 | Single Family 3,606 total sqft, 4 bed, 3 bath, 2001 | Broadlands W Fl 1 & Trct 1 | 677662![]() | ||
| SAVE | $469,900 | 13475 Wild Basin Way, Broomfield, CO 80020 | Single Family 3,048 total sqft, 5 bed, 4 bath, 2006 | Redleaf, Red Leaf, Broadlands | 1087490![]() | ||
| SAVE | $464,900 | 13753 Star Creek Dr, Broomfield, CO 80023 | Single Family 3,411 total sqft, 5 bed, 4 bath, 2003 | Mckay Landing Filing No 2 | 1096354![]() | ||
| SAVE | $459,500 | 4404 Tanager Trl, Broomfield, CO 80023 | Single Family 2,695 total sqft, 4 bed, 3 bath, 2006 | Wildgrass Filing No 2 | 1093287![]() | ||
| SAVE | $450,000 | 4734 Capitol Ct, Broomfield, CO 80023 | Single Family 4,394 total sqft, 5 bed, 3 bath, 2004 | Broadlands | 676335![]() | ||
| SAVE | $450,000 | 4734 Capitol Ct, Broomfield, CO 80023 | Single Family 4,394 total sqft, 5 bed, 3 bath, 2004 | Broadlands W Fl 1 & Trct 1 Br | 1077157![]() | ||
| SAVE | $440,000 | 2477 Lake Isle Ln, Broomfield, CO 80023 | Single Family 3,428 total sqft, 5 bed, 4 bath, 2001 | Mckay Landing | 680620![]() | ||
| SAVE | $440,000 | 2477 Lake Isle Ln, Broomfield, CO 80023 | Single Family 3,428 total sqft, 5 bed, 4 bath, 2001 | Mckay Landing Filing No 1 | 1091214![]() | ||
| SAVE | $439,900 | 14334 Blue Vista Way, Broomfield, CO 80023 | Single Family 3,423 total sqft, 3 bed, 3 bath, 2005 | Mckay Landing Filing No 4 | 1035720![]() | ||
| SAVE | $420,000 | 13265 Elk Mountain Way, Broomfield, CO 80020 | Single Family 3,423 total sqft, 5 bed, 4 bath, 2007 | Redleaf Filing No 1 | 1095745![]() | ||
| SAVE | $415,000 | 13297 Mirror Lake Way, Broomfield, CO 80020 | Single Family 2,548 total sqft, 4 bed, 4 bath, 2007 | Redleaf | 673923![]() | ||
| SAVE | $415,000 | 14232 Adam Ct, Broomfield, CO 80023 | Single Family 2,702 total sqft, 4 bed, 3 bath, 2001 | The Broadlands Filing No 9 | 1095295![]() | ||
| SAVE | $415,000 | 13297 Mirror Lake Way, Broomfield, CO 80020 | Single Family 2,548 total sqft, 4 bed, 4 bath, 2007 | Redleaf | 1088421![]() | ||
| SAVE | $399,000 | 14315 Waterside Ln, Broomfield, CO 80023 | Single Family 2,303 total sqft, 4 bed, 3 bath, 2008 | Mckay Landing Filing No 4 | 1087024![]() | ||
| SAVE | $394,900 | 13930 Dogleg Ln, Broomfield, CO 80023 | Single Family 3,087 total sqft, 4 bed, 3 bath, 1999 | The Broadlands Filing No 2 | 1095325![]() | ||
| SAVE | $375,000 | 14704 Eagle River Loop, Broomfield, CO 80023 | Single Family 1,727 total sqft, 3 bed, 2 bath, 2005 | Wildgrass Filing No 1 | 1092324![]() | ||
| SAVE | $369,900 | 2597 Lake Isle Ln, Broomfield, CO 80023 | Single Family 3,148 total sqft, 4 bed, 3 bath, 2001 | Mckay Landing Filing No 1 | 1069964![]() | ||
| SAVE | $363,000 | 14220 Waterside Ln, Broomfield, CO 80023 | Single Family 2,507 total sqft, 3 bed, 3 bath, 2004 | Mckay Landing Filing No 2 Rep | 1087583![]() | ||
| SAVE | $360,950 | 4729 Raven Run, Broomfield, CO 80023 | Condo/Townhome 2,009 total sqft, 2 bed, 3 bath, 2012 | Wildgrass | 679980![]() | ||
| SAVE | $360,950 | 4729 Raven Run, Broomfield, CO 80023 | Condo/Townhome 2,009 total sqft, 2 bed, 3 bath, 2012 | Wildgrass Filing No 1 | 1089003![]() | ||
| SAVE | $360,950 | 4729 Raven Run, Broomfield, CO 80023 | Single Family 2,009 total sqft, 2 bed, 3 bath, 2012 | Wildgrass Filing No 1 | 1088751![]() | ||
| SAVE | $359,900 | 2473 Lake Isle Ln, Broomfield, CO 80023 | Single Family 2,661 total sqft, 4 bed, 3 bath, 2001 | Mckay Landing Filing No 1 | 1093969![]() | ||
| SAVE | $345,900 | 13674 Plaster Cir, Broomfield, CO 80023 | Single Family 2,052 total sqft, 4 bed, 3 bath, 2000 | Broadlands | 681936![]() | ||
| SAVE | $345,900 | 13674 Plaster Cir, Broomfield, CO 80023 | Single Family 2,052 total sqft, 4 bed, 3 bath, 2000 | The Broadlands Filing No 5 | 1095602![]() | ||
| SAVE | $345,000 | 4819 Raven Run, Broomfield, CO 80023 | Condo/Townhome 2,009 total sqft, 4 bed, 4 bath, 2007 | Wildgrass Broadlands | 680174![]() | ||
| SAVE | $345,000 | 4819 Raven Run, Broomfield, CO 80023 | Single Family 2,009 total sqft, 4 bed, 4 bath, 2007 | Wildgrass Filing No 1 | 1089994![]() | ||
| SAVE | $337,500 | 13256 Misty St, Broomfield, CO 80020 | Single Family 1,747 total sqft, 3 bed, 3 bath, 2012 | Pinnacle North Filing No 1 | 1088307![]() | ||
| SAVE | $330,000 | 4760 Raven Run, Broomfield, CO 80023 | Condo/Townhome 1,682 total sqft, 2 bed, 3 bath, 2012 | Wildgrass | 676831![]() | ||
| SAVE | $330,000 | 4760 Raven Run, Broomfield, CO 80023 | Condo/Townhome 1,682 total sqft, 2 bed, 3 bath, 2012 | Wildgrass | 1078508![]() | ||
| SAVE | $330,000 | 4760 Raven Run, Broomfield, CO 80023 | Single Family 1,682 total sqft, 2 bed, 3 bath, 2012 | Wildgrass | 1078505![]() | ||
| SAVE | $328,000 | 3751 W 136th Ave #O3, Broomfield, CO 80023 | Condo/Townhome 2,611 total sqft, 3 bed, 3 bath, 2007 | Broadlands Filing 20 | 670564![]() | ||
| SAVE | $328,000 | 3751 136th Ave BLDG O #3, Broomfield, CO 80023 | Condo/Townhome 2,611 total sqft, 3 bed, 3 bath, 2007 | 20/0 | 1058277![]() | ||
| SAVE | $325,000 | 4867 Raven Run, Broomfield, CO 80023 | Single Family 1,677 total sqft, 2 bed, 3 bath, 2009 | Wildgrass Filing No 1 | 1092154![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 28, 2012 at 5:13 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 28, 2012 at 3:31 AM. |
||




