Denver Northeast Colorado Real Estate Listings
Subject Property: 3235 DEXTER ST, Denver, CO 80207
$111,900 - 996 total sqft, 2 beds, 1 baths, 1949 Single Family #1096540, listing office - MAES & COMPANY REALTORS, INC. Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $2,300,000 | 5630 E 17th Avenue Pkwy, Denver, CO 80220 | Single Family 11,510 total sqft, 5 bed, 8 bath, 1916 | Parkhill, Park Hill | 1091470![]() | ||
| SAVE | $1,250,000 | 4326 Montview, Denver, CO 80207 | Single Family 3,401 total sqft, 4 bed, 4 bath, 2005 | Park Hill,crestmoor,hilltop | 1093507![]() | ||
| SAVE | $995,000 | 4646 E Montview Blvd, Denver, CO 80207 | Single Family 4,026 total sqft, 4 bed, 5 bath, 1929 | Park Hill | 1087148![]() | ||
| SAVE | $973,000 | 6137 E 17th Avenue Pkwy, Denver, CO 80220 | Single Family 4,462 total sqft, 4 bed, 4 bath, 1932 | Park Hill,17th,hilltop,countr | 1093982![]() | ||
| SAVE | $900,000 | 2520 Ash St, Denver, CO 80207 | Single Family 3,825 total sqft, 4 bed, 4 bath, 1905 | Park Hill | 661942![]() | ||
| SAVE | $900,000 | 2520 Ash St, Denver, CO 80207 | Single Family 3,825 total sqft, 4 bed, 4 bath, 1905 | Park Hill | 661942![]() | ||
| SAVE | $900,000 | 2520 Ash St, Denver, CO 80207 | Single Family 3,825 total sqft, 4 bed, 4 bath, 1905 | Park Hill | 661942![]() | ||
| SAVE | $900,000 | 2520 Ash St, Denver, CO 80207 | Single Family 3,825 total sqft, 4 bed, 4 bath, 1905 | Park Hill | 661942![]() | ||
| SAVE | $900,000 | 2520 Ash St, Denver, CO 80207 | Single Family 3,825 total sqft, 4 bed, 4 bath, 1905 | Park Hill | 661942![]() | ||
| SAVE | $900,000 | 2520 Ash St, Denver, CO 80207 | Single Family 3,825 total sqft, 4 bed, 4 bath, 1905 | Park Hill | 1070767![]() | ||
| SAVE | $895,000 | 2070 Clermont St, Denver, CO 80207 | Single Family 3,356 total sqft, 6 bed, 4 bath, 1909 | Park Hill | 1074879![]() | ||
| SAVE | $875,000 | 6400 E Montview Blvd, Denver, CO 80207 | Single Family 3,697 total sqft, 5 bed, 4 bath, 1942 | Park Hill | 1075530![]() | ||
| SAVE | $849,000 | 5000 E 17th Avenue Pkwy, Denver, CO 80220 | Single Family 3,275 total sqft, 3 bed, 3 bath, 1940 | Park Hill | 1087466![]() | ||
| SAVE | $809,999 | 4000 E Montview Blvd, Denver, CO 80207 | Single Family 3,925 total sqft, 4 bed, 3 bath, 1959 | Park Hill | 1093599![]() | ||
| SAVE | $809,000 | 2510 Fairfax St, Denver, CO 80207 | Single Family 3,398 total sqft, 4 bed, 3 bath, 2006 | Park Hill | 1090509![]() | ||
| SAVE | $799,000 | 2275 Grape St, Denver, CO 80207 | Single Family 4,255 total sqft, 4 bed, 5 bath, 2005 | Park Hill, Hilltop, Crestmoor | 1090797![]() | ||
| SAVE | $775,000 | 5630 E Montview Blvd, Denver, CO 80207 | Single Family 3,758 total sqft, 5 bed, 4 bath, 1928 | Park Hill | 1091485![]() | ||
| SAVE | $709,000 | 2078 Forest St, Denver, CO 80207 | Single Family 2,224 total sqft, 3 bed, 3 bath, 1918 | Park Hill, Mores Park Heights | 1093420![]() | ||
| SAVE | $685,000 | 1795 Kearney St, Denver, CO 80220 | Single Family 3,053 total sqft, 4 bed, 4 bath, 1936 | Park Hill | 1076320![]() | ||
| SAVE | $649,900 | 1617 Niagara St, Denver, CO 80220 | Single Family 3,420 total sqft, 4 bed, 4 bath, 1912 | Park Hill | 1092699![]() | ||
| SAVE | $595,000 | 1550 Forest St, Denver, CO 80220 | Single Family 1,899 total sqft, 4 bed, 3 bath, 1950 | Downington | 1067004![]() | ||
| SAVE | $575,000 | 2529 Dahlia St, Denver, CO 80207 | Single Family 2,808 total sqft, 5 bed, 4 bath, 1911 | Park Hill | 1096135![]() | ||
| SAVE | $545,000 | 4163 E 17th Avenue Pkwy, Denver, CO 80220 | Single Family 3,074 total sqft, 4 bed, 2 bath, 1925 | Park Hill, Parkhill | 1082385![]() | ||
| SAVE | $517,500 | 6025 E 17th Avenue Pkwy, Denver, CO 80220 | Single Family 1,983 total sqft, 3 bed, 2 bath, 1929 | Park Hill | 1094797![]() | ||
| SAVE | $510,000 | 2275 Birch St, Denver, CO 80207 | Single Family 2,124 total sqft, 3 bed, 3 bath, 1910 | Park Hill | 1091942![]() | ||
| SAVE | $510,000 | 1776 Krameria St, Denver, CO 80220 | Single Family 2,817 total sqft, 4 bed, 2 bath, 1930 | Park Hill | 1087013![]() | ||
| SAVE | $495,000 | 2635 Dexter St, Denver, CO 80207 | Single Family 2,400 total sqft, 4 bed, 3 bath, 1914 | Park Hill | 1095649![]() | ||
| SAVE | $485,000 | 2572 Elm St, Denver, CO 80207 | Single Family 2,155 total sqft, 4 bed, 2 bath, 1927 | Park Hill | 1091869![]() | ||
| SAVE | $469,900 | 2850 Forest St, Denver, CO 80207 | Single Family 3,022 total sqft, 5 bed, 3 bath, 1938 | Park Hill Annex | 1078615![]() | ||
| SAVE | $465,000 | 2300 Ivanhoe St, Denver, CO 80207 | Single Family 2,182 total sqft, 3 bed, 3 bath, 1925 | Belmont Place | 1094851![]() | ||
| SAVE | $460,000 | 2500 Albion St, Denver, CO 80207 | Single Family 2,124 total sqft, 3 bed, 2 bath, 1914 | Park Hill | 1093137![]() | ||
| SAVE | $459,900 | 2950 Bellaire St, Denver, CO 80207 | Single Family 2,800 total sqft, 4 bed, 3 bath, 1910 | Park Hill, Park Hill Heights | 1092291![]() | ||
| SAVE | $444,900 | 2623 Forest St, Denver, CO 80207 | Single Family 2,671 total sqft, 3 bed, 2 bath, 1929 | Park Hill Annex | 1084005![]() | ||
| SAVE | $440,000 | 1924 Cherry St, Denver, CO 80220 | Single Family 2,450 total sqft, 3 bed, 2 bath, 1925 | Park Hill | 1095323![]() | ||
| SAVE | $439,950 | 2659 Dahlia St, Denver, CO 80207 | Single Family 2,408 total sqft, 4 bed, 3 bath, 1919 | Park Hill | 1080251![]() | ||
| SAVE | $435,000 | 6025 E Montview Blvd, Denver, CO 80207 | Single Family 2,303 total sqft, 3 bed, 2 bath, 1921 | Park Hill, Downington, Grove | 1084689![]() | ||
| SAVE | $425,000 | 2367 Dexter St, Denver, CO 80207 | Single Family 2,340 total sqft, 4 bed, 2 bath, 1915 | Park Hill | 1094998![]() | ||
| SAVE | $425,000 | 2685 Dahlia St, Denver, CO 80207 | Single Family 2,963 total sqft, 4 bed, 2 bath, 1924 | Park Hill | 1094076![]() | ||
| SAVE | $419,900 | 1660 Dahlia St, Denver, CO 80220 | Single Family 1,828 total sqft, 2 bed, 3 bath, 1925 | Hartmans Addition | 1096619![]() | ||
| SAVE | $419,000 | 2669 Hudson St, Denver, CO 80207 | Single Family 2,288 total sqft, 3 bed, 2 bath, 1932 | Park Hill | 1092408![]() | ||
| SAVE | $410,000 | 2565 Holly St, Denver, CO 80207 | Single Family 2,096 total sqft, 2 bed, 2 bath, 1929 | Park Hill,strayers | 1096379![]() | ||
| SAVE | $410,000 | 2668 Birch St, Denver, CO 80207 | Single Family 2,230 total sqft, 4 bed, 3 bath, 1912 | Park Hill | 1096358![]() | ||
| SAVE | $400,000 | 1579 Leyden St, Denver, CO 80220 | Single Family 2,217 total sqft, 3 bed, 2 bath, 1938 | Downington | 1089296![]() | ||
| SAVE | $397,000 | 2256 Holly St, Denver, CO 80207 | Single Family 1,975 total sqft, 3 bed, 2 bath, 1922 | Park Hill, Belmont Place | 1094066![]() | ||
| SAVE | $389,000 | 2685 Elm St, Denver, CO 80207 | Single Family 2,136 total sqft, 3 bed, 2 bath, 1922 | Park Hill, Park Hill Annex | 1088856![]() | ||
| SAVE | $370,000 | 2308 Forest St, Denver, CO 80207 | Single Family 2,000 total sqft, 3 bed, 2 bath, 1919 | Strayers Park Place | 1096936![]() | ||
| SAVE | $369,900 | 4630 E 17th Ave, Denver, CO 80220 | Single Family 1,876 total sqft, 3 bed, 2 bath, 1943 | Park Hill | 1096790![]() | ||
| SAVE | $365,000 | 2670 Glencoe St, Denver, CO 80207 | Single Family 2,200 total sqft, 3 bed, 2 bath, 1926 | Park Hill | 1078894![]() | ||
| SAVE | $359,900 | 1536 Holly St, Denver, CO 80220 | Single Family 2,195 total sqft, 3 bed, 2 bath, 1932 | Park Hill | 1094307![]() | ||
| SAVE | $359,900 | 2585 Forest St, Denver, CO 80207 | Single Family 2,450 total sqft, 3 bed, 2 bath, 1939 | Park Hill | 1086091![]() | ||
| SAVE | $350,000 | 2685 Monaco Street Pkwy, Denver, CO 80207 | Single Family 3,365 total sqft, 3 bed, 3 bath, 1953 | Park Hill | 1090158![]() | ||
| SAVE | $349,900 | 2945 Albion St, Denver, CO 80207 | Single Family 3,085 total sqft, 5 bed, 3 bath, 1931 | Park Hill Heights | 1069009![]() | ||
| SAVE | $349,000 | 1745 Cherry St, Denver, CO 80220 | Single Family 1,654 total sqft, 2 bed, 1 bath, 1923 | Hartmans Addition | 1096571![]() | ||
| SAVE | $349,000 | 1563 Elm St, Denver, CO 80220 | Single Family 1,664 total sqft, 3 bed, 2 bath, 1927 | Colfax Heights South | 1093791![]() | ||
| SAVE | $340,000 | 4531 Batavia Pl, Denver, CO 80220 | Single Family 1,856 total sqft, 3 bed, 2 bath, 1921 | Hartmans Addition | 1092169![]() | ||
| SAVE | $340,000 | 1915 Niagara St, Denver, CO 80220 | Single Family 1,900 total sqft, 3 bed, 2 bath, 1939 | Park Hill | 1089692![]() | ||
| SAVE | $339,800 | 1608 Cherry St, Denver, CO 80220 | Single Family 1,773 total sqft, 2 bed, 1 bath, 1922 | Park Hill | 1089975![]() | ||
| SAVE | $335,000 | 4050 E 17th Avenue Pkwy, Denver, CO 80220 | Single Family 1,567 total sqft, 3 bed, 2 bath, 1926 | Park Hill, City Park | 1091656![]() | ||
| SAVE | $329,900 | 2927 Forest St, Denver, CO 80207 | Single Family 2,107 total sqft, 3 bed, 3 bath, 1947 | Park Hill Annex | 1096539![]() | ||
| SAVE | $325,000 | 2366 Dahlia St, Denver, CO 80207 | Single Family 1,656 total sqft, 3 bed, 2 bath, 1951 | Chamberlin & Millers Park Hil | 1065990![]() | ||
| SAVE | $309,000 | 1544 Jasmine St, Denver, CO 80220 | Single Family 1,458 total sqft, 3 bed, 2 bath, 1923 | Park Hill | 1096890![]() | ||
| SAVE | $304,900 | 1627 Cherry St, Denver, CO 80220 | Single Family 1,638 total sqft, 2 bed, 2 bath, 1926 | South Park Hill | 1091266![]() | ||
| SAVE | $280,000 | 2876 Clermont St, Denver, CO 80207 | Single Family 2,314 total sqft, 4 bed, 2 bath, 1954 | Park Hill, Park Hill Heights | 1096845![]() | ||
| SAVE | $279,900 | 2915 Eudora St, Denver, CO 80207 | Single Family 1,778 total sqft, 4 bed, 2 bath, 1952 | Park Hill Annex | 1093453![]() | ||
| SAVE | $278,000 | 2820 Ivanhoe St, Denver, CO 80207 | Single Family 1,675 total sqft, 3 bed, 2 bath, 1948 | Park Hill | 1095538![]() | ||
| SAVE | $259,000 | 2100 Magnolia St, Denver, CO 80207 | Single Family 1,087 total sqft, 3 bed, 1 bath, 1949 | Chamberlins Colfax Add | 1093815![]() | ||
![]() | SAVE | $254,900 | 2660 Ivanhoe St, Denver, CO 80207 | Single Family 1,571 total sqft, 4 bed, 2 bath, 1946 | Park Hill | 1094652![]() | |
| SAVE | $245,000 | 2646 Newport St, Denver, CO 80207 | Single Family 2,444 total sqft, 5 bed, 2 bath, 1961 | Strayer Shepards Park Hill | 1083821![]() | ||
| SAVE | $235,000 | 2979 Bellaire St, Denver, CO 80207 | Single Family 1,794 total sqft, 3 bed, 2 bath, 1930 | Park Hill Heights Third Add | 1056015![]() | ||
| SAVE | $229,900 | 2935 Quebec St, Denver, CO 80207 | Single Family 1,552 total sqft, 4 bed, 2 bath, 1951 | Park Hill | 1073142![]() | ||
| SAVE | $229,000 | 2824 Ivy St, Denver, CO 80207 | Single Family 1,102 total sqft, 3 bed, 2 bath, 1950 | Watertown Place | 1095677![]() | ||
| SAVE | $226,000 | 3392 Ivy St, Denver, CO 80207 | Single Family 3,899 total sqft, 5 bed, 3 bath, 1959 | Oakland, Park Hill | 1049622![]() | ||
| SAVE | $225,000 | 4501 Ivy St, Denver, CO 80216 | Vacant Land 1.40 acres | Airlawn Industrial Park Filin | 1067075![]() | ||
| SAVE | $224,900 | 1901 Quince St, Denver, CO 80220 | Single Family 1,120 total sqft, 3 bed, 1 bath, 1947 | Park Hill, Stapleton, Montrose | 1090931![]() | ||
| SAVE | $219,000 | 1536 Krameria St, Denver, CO 80220 | Single Family 1,670 total sqft, 3 bed, 2 bath, 1952 | Downington | 1093051![]() | ||
| SAVE | $215,000 | 2315 Niagara St, Denver, CO 80207 | Single Family 1,039 total sqft, 3 bed, 2 bath, 1948 | Park Hill,chamberlins Colfax | 1096788![]() | ||
| SAVE | $204,900 | 3505 Elm St, Denver, CO 80207 | Single Family 1,832 total sqft, 4 bed, 2 bath, 1955 | Elmsdale Heights | 1094617![]() | ||
| SAVE | $199,950 | 3530 Newport St, Denver, CO 80207 | Single Family 1,823 total sqft, 4 bed, 2 bath, 1954 | Honeymoon Manor | 1088506![]() | ||
| SAVE | $199,000 | 3339 Olive St, Denver, CO 80207 | Single Family 2,102 total sqft, 3 bed, 2 bath, 1896 | Elmwood Addition | 1081032![]() | ||
| SAVE | $197,900 | 3650 Olive St, Denver, CO 80207 | Single Family 1,992 total sqft, 5 bed, 2 bath, 1953 | Honeymoon Manor | 1088896![]() | ||
| SAVE | $194,900 | 3208 Niagara St, Denver, CO 80207 | Single Family 1,205 total sqft, 3 bed, 1 bath, 1952 | Park Hill, Stapleton, Elmwood | 1093170![]() | ||
| SAVE | $190,000 | 7000 E Martin Luther King Blvd, Denver, CO 80207 | Single Family 1,742 total sqft, 3 bed, 2 bath, 1952 | Strayer Shepards Park Hill | 1052221![]() | ||
| SAVE | $189,900 | 2440 Magnolia St, Denver, CO 80207 | Single Family 834 total sqft, 2 bed, 1 bath, 1947 | Chamberlins Colfax Add | 1095389![]() | ||
| SAVE | $186,900 | 2955 Glencoe St, Denver, CO 80207 | Single Family 736 total sqft, 2 bed, 1 bath, 1947 | Park Hill | 1096248![]() | ||
| SAVE | $185,000 | 5501 E 29th Ave, Denver, CO 80207 | Single Family 1,042 total sqft, 3 bed, 1 bath, 1948 | Park Hill Annex | 1093600![]() | ||
| SAVE | $184,900 | 3598 Pontiac St, Denver, CO 80207 | Single Family 1,736 total sqft, 4 bed, 2 bath, 1953 | Honeymoon Manor | 1074597![]() | ||
![]() | SAVE | $179,900 | 3055 Olive St, Denver, CO 80207 | Single Family 1,492 total sqft, 3 bed, 2 bath, 1952 | Strayer Shepards Park Hill | 1093476![]() | |
| SAVE | $179,900 | 3015 Ivanhoe St, Denver, CO 80207 | Single Family 1,452 total sqft, 3 bed, 1 bath, 1947 | Strayers Park, Park Hill | 1039269![]() | ||
![]() | SAVE | $165,000 | 3051 Poplar St, Denver, CO 80207 | Single Family 1,492 total sqft, 3 bed, 3 bath, 1952 | Strayer Shepards Park Hill | 1090039![]() | |
| SAVE | $155,000 | 2991 Pontiac St, Denver, CO 80207 | Single Family 1,849 total sqft, 2 bed, 2 bath, 1951 | Strayer Shepards Park Hill | 1086320![]() | ||
| SAVE | $150,000 | 3000 Eudora St, Denver, CO 80207 | Single Family 1,017 total sqft, 3 bed, 1 bath, 1950 | Park Hill Annex | 1077950![]() | ||
| SAVE | $150,000 | 2541 Newport St, Denver, CO 80207 | Single Family 1,044 total sqft, 2 bed, 1 bath, 1947 | Chamberlins Colfax Add | 1054725![]() | ||
| SAVE | $148,000 | 3590 Kearney St, Denver, CO 80207 | Single Family 2,016 total sqft, 3 bed, 3 bath, 1953 | Oakland | 1093744![]() | ||
| SAVE | $137,610 | 3075 Bellaire St, Denver, CO 80207 | Single Family 2,152 total sqft, 4 bed, 2 bath, 1949 | Park Hill Heights Third Add | 1095166![]() | ||
| SAVE | $135,900 | 3350 Oneida St, Denver, CO 80207 | Single Family 1,300 total sqft, 3 bed, 1 bath, 1952 | Elmwood Addition | 1066771![]() | ||
| SAVE | $135,000 | 1585 Fairfax St, Denver, CO 80220 | Condo/Townhome 616 total sqft, 1 bed, 1 bath, 1945 | Colfax Heights South | 1095953![]() | ||
| SAVE | $135,000 | 1585 Fairfax St, Denver, CO 80220 | Single Family 616 total sqft, 1 bed, 1 bath, 1945 | Colfax Heights South | 1095951![]() | ||
| SAVE | $124,900 | 3574 Forest St, Denver, CO 80207 | Single Family 816 total sqft, 2 bed, 1 bath, 1953 | Wareington | 1073499![]() | ||
| SAVE | $119,900 | 3574 Kearney St, Denver, CO 80207 | Single Family 1,748 total sqft, 2 bed, 2 bath, 1953 | Oakland | 1096636![]() | ||
| SAVE | $111,900 | 3235 Dexter St, Denver, CO 80207 | Single Family 996 total sqft, 2 bed, 1 bath, 1949 | J Cook Jrs North Division Of | 1096540![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 28, 2012 at 5:13 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 28, 2012 at 3:31 AM. |
||




