Thornton Colorado Real Estate Listings
Subject Property: 12711 COLORADO BLVD BLDG C #302, Thornton, CO 80241
$116,000 - 1,000 total sqft, 2 beds, 2 baths, 2002 Condo/Townhome #1094205, listing office - DIAMOND REALTY ALLIANCE Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,100,000 | 5 Osprey Cir, Thornton, CO 80241 | Single Family 6,172 total sqft, 5 bed, 6 bath, 2000 | Lake Avery Estates | 675554![]() | ||
| SAVE | $1,100,000 | 5 Osprey Cir, Thornton, CO 80241 | Single Family 6,172 total sqft, 5 bed, 6 bath, 2000 | Lake Avery Estates | 1074226![]() | ||
| SAVE | $748,000 | 5 Sandpiper Cir, Thornton, CO 80241 | Single Family 5,734 total sqft, 6 bed, 6 bath, 2001 | Lake Avery Estates | 1072742![]() | ||
| SAVE | $675,000 | 35 Blue Heron Dr, Thornton, CO 80241 | Single Family 5,428 total sqft, 4 bed, 5 bath, 1999 | Lake Avery | 660344![]() | ||
| SAVE | $675,000 | 35 Blue Heron Dr, Thornton, CO 80241 | Single Family 5,428 total sqft, 4 bed, 5 bath, 1999 | Lake Avery Estates | 1095263![]() | ||
| SAVE | $650,000 | 31 Blue Heron Dr, Thornton, CO 80241 | Single Family 5,000 total sqft, 6 bed, 6 bath, 2000 | Lake Avery Estates | 1081156![]() | ||
| SAVE | $625,000 | 8 Avocet Cir, Thornton, CO 80241 | Single Family 4,762 total sqft, 5 bed, 5 bath, 1999 | Lake Avery Estates | 679992![]() | ||
| SAVE | $625,000 | 8 Avocet Cir, Thornton, CO 80241 | Single Family 4,762 total sqft, 5 bed, 5 bath, 1999 | Lake Avery Estates | 1089105![]() | ||
| SAVE | $453,000 | 14010 Detroit Dr, Thornton, CO 80602 | Single Family 3,420 total sqft, 4 bed, 3 bath, 2012 | Fallbrook Farms | 681283![]() | ||
| SAVE | $434,950 | 14049 Detroit Dr, Thornton, CO 80602 | Single Family 3,295 total sqft, 5 bed, 4 bath, 2008 | Fallbrook Subdivision Filing | 1089626![]() | ||
| SAVE | $424,000 | 13495 Thorncreek Cir, Thornton, CO 80241 | Single Family 4,604 total sqft, 6 bed, 4 bath, 1997 | Thorncreek Pointe At Hunters G | 674631![]() | ||
| SAVE | $424,000 | 13495 Thorncreek Cir, Thornton, CO 80241 | Single Family 4,604 total sqft, 6 bed, 4 bath, 1997 | Thorncreek Pointe At Hunters | 1091825![]() | ||
| SAVE | $421,000 | 14002 Detroit Dr, Thornton, CO 80602 | Single Family 3,047 total sqft, 4 bed, 3 bath, 2012 | Fallbrook Farms | 681274![]() | ||
| SAVE | $389,850 | 14190 Milwaukee St, Thornton, CO 80602 | Single Family 3,086 total sqft, 4 bed, 4 bath, 2012 | Fallbrook Farms | 1073473![]() | ||
| SAVE | $339,900 | 3717 E 128th Ct, Thornton, CO 80241 | Single Family 3,480 total sqft, 3 bed, 4 bath, 2007 | Lake Village Center 1st Amend | 1086776![]() | ||
| SAVE | $339,900 | 3717 128th Ct, Thornton, CO 80241 | Condo/Townhome 3,480 total sqft, 3 bed, 4 bath, 2007 | Lake Village Center 1st Amend | 1085643![]() | ||
| SAVE | $328,000 | 13445 Fillmore Ct, Thornton, CO 80241 | Single Family 3,600 total sqft, 4 bed, 4 bath, 1994 | Signal Creek Filing No 3 | 1077970![]() | ||
| SAVE | $325,000 | 1594 E 131st Pl, Thornton, CO 80241 | Single Family 3,827 total sqft, 4 bed, 3 bath, 1993 | Hunters Glen Iv A Pud | 1089845![]() | ||
| SAVE | $325,000 | 13340 Saint Paul St, Thornton, CO 80241 | Single Family 4,030 total sqft, 3 bed, 3 bath, 1997 | Hills At Signal Creek Filing | 1089600![]() | ||
| SAVE | $309,900 | 13635 Cook St, Thornton, CO 80602 | Single Family 2,364 total sqft, 4 bed, 3 bath, 2001 | Cherrywood Park Subd Filing N | 1090543![]() | ||
| SAVE | $309,900 | 13366 Race St, Thornton, CO 80241 | Single Family 2,688 total sqft, 4 bed, 4 bath, 1994 | The Village At Hunters Glen N | 1089157![]() | ||
| SAVE | $309,900 | 12264 Adams St, Thornton, CO 80241 | Single Family 2,636 total sqft, 4 bed, 3 bath, 2004 | Eastlake Village Flg No 3 Ame | 1065198![]() | ||
| SAVE | $305,000 | 2744 E 139th Ave, Thornton, CO 80602 | Single Family 3,576 total sqft, 4 bed, 5 bath, 2001 | Cherrywood Park Subd Filing N | 1056191![]() | ||
| SAVE | $299,900 | 1563 E 131st Pl, Thornton, CO 80241 | Single Family 3,819 total sqft, 6 bed, 4 bath, 1999 | Hunters Glen Iv A Pud | 1048425![]() | ||
| SAVE | $298,980 | 2880 E 124th Way, Thornton, CO 80241 | Single Family 3,200 total sqft, 4 bed, 3 bath, 1993 | Eastlake Village Filing No 2 | 1069422![]() | ||
| SAVE | $295,000 | 3529 E 141st Dr, Thornton, CO 80602 | Single Family 1,995 total sqft, 3 bed, 3 bath, 2008 | Fallbrook Subdivision Filing | 1042650![]() | ||
| SAVE | $289,900 | 13460 Milwaukee Ct, Thornton, CO 80241 | Single Family 3,315 total sqft, 5 bed, 4 bath, 1993 | Signal Creek | 682009![]() | ||
| SAVE | $289,900 | 13460 Milwaukee Ct, Thornton, CO 80241 | Single Family 3,315 total sqft, 5 bed, 4 bath, 1993 | Signal Creek Filing No 2 | 1093839![]() | ||
| SAVE | $285,000 | 12741 Jackson St, Thornton, CO 80241 | Single Family 3,000 total sqft, 3 bed, 4 bath, 2002 | Emerald Estates | 681999![]() | ||
| SAVE | $285,000 | 12741 Jackson St, Thornton, CO 80241 | Condo/Townhome 3,000 total sqft, 3 bed, 4 bath, 2002 | Emerald Estates Filing No1 Fi | 1095457![]() | ||
| SAVE | $285,000 | 12741 Jackson St, Thornton, CO 80241 | Single Family 3,000 total sqft, 3 bed, 4 bath, 2002 | Emerald Estates Filing No1 Fi | 1095422![]() | ||
| SAVE | $284,900 | 2575 E 131st Ave, Thornton, CO 80241 | Single Family 2,356 total sqft, 5 bed, 4 bath, 1996 | Signal Creek Filing No 6 | 1093114![]() | ||
| SAVE | $279,124 | 16714 Williams St, Thornton, CO 80602 | Single Family 1,603 total sqft, 2 bed, 2 bath, 2012 | North Creek Farms | 1092919![]() | ||
| SAVE | $275,000 | 1654 E 131st Ct, Thornton, CO 80241 | Single Family 2,900 total sqft, 5 bed, 4 bath, 1998 | Woods At Hunters Glen | 1090081![]() | ||
![]() | SAVE | $274,900 | 13768 Josephine Ct, Thornton, CO 80602 | Single Family 2,126 total sqft, 4 bed, 3 bath, 2004 | Cherrywood Park | 682335![]() | |
| SAVE | $274,900 | 13768 Josephine Ct, Thornton, CO 80602 | Single Family 3,176 total sqft, 4 bed, 3 bath, 2004 | Cherrywood Park Filing No 6 | 1096880![]() | ||
| SAVE | $269,900 | 12780 Jackson St, Thornton, CO 80241 | Condo/Townhome 3,219 total sqft, 4 bed, 4 bath, 2002 | Emerald Estates Filing No1 Fi | 1091105![]() | ||
| SAVE | $259,900 | 13045 Emerson St, Thornton, CO 80241 | Single Family 2,532 total sqft, 3 bed, 4 bath, 1985 | Hunters Glen Ii A- Pud | 1091802![]() | ||
| SAVE | $259,500 | 2550 E 124th Dr, Thornton, CO 80241 | Single Family 1,967 total sqft, 4 bed, 3 bath, 1991 | Eastlake Village Filing No 2 | 1075613![]() | ||
| SAVE | $255,000 | 2824 E 132nd Ave, Thornton, CO 80241 | Single Family 3,003 total sqft, 3 bed, 3 bath, 1979 | Cottonwood Lakes Pud No 3 | 1096778![]() | ||
| SAVE | $255,000 | 3564 E 141st Dr, Thornton, CO 80602 | Single Family 2,610 total sqft, 4 bed, 3 bath, 2007 | Fallbrook Subdivision Filing | 1093304![]() | ||
| SAVE | $254,000 | 13938 Harrison St, Thornton, CO 80602 | Single Family 2,501 total sqft, 4 bed, 3 bath, 2002 | Cherrywood Park | 681997![]() | ||
| SAVE | $254,000 | 13938 Harrison St, Thornton, CO 80602 | Single Family 2,501 total sqft, 4 bed, 3 bath, 2002 | Cherrywood Park | 1080903![]() | ||
| SAVE | $253,084 | 3552 E 141st Ave, Thornton, CO 80602 | Single Family 2,141 total sqft, 3 bed, 3 bath, 2012 | Fallbrook | 1093035![]() | ||
| SAVE | $250,000 | 13673 Adams St, Thornton, CO 80602 | Single Family 1,929 total sqft, 4 bed, 3 bath, 2002 | Cherrywood Park Subd Filing N | 1095873![]() | ||
| SAVE | $250,000 | 1410 E 128th Ct, Thornton, CO 80241 | Single Family 3,000 total sqft, 4 bed, 4 bath, 1999 | Hunters Glen | 1074743![]() | ||
| SAVE | $242,150 | 3583 E 141st Pl, Thornton, CO 80602 | Single Family 1,961 total sqft, 4 bed, 3 bath, 2008 | Fallbrook Subdivision Filing | 1091755![]() | ||
| SAVE | $239,995 | 3711 E 138th Pl, Thornton, CO 80602 | Single Family 1,917 total sqft, 4 bed, 3 bath, 2001 | Cherrywood Park Subd Filing N | 1096753![]() | ||
| SAVE | $239,900 | 3715 E 128th Ct, Thornton, CO 80241 | Single Family 1,917 total sqft, 3 bed, 4 bath, 2007 | Lake Village Center 1st Amend | 1083705![]() | ||
| SAVE | $239,900 | 3715 128th Ct, Thornton, CO 80241 | Condo/Townhome 1,917 total sqft, 3 bed, 4 bath, 2007 | Lake Village Center 1st Amend | 1083704![]() | ||
| SAVE | $235,000 | 3940 E 135th Pl, Thornton, CO 80241 | Single Family 2,188 total sqft, 4 bed, 4 bath, 1984 | Shadow Ridge Pud | 1085287![]() | ||
![]() | SAVE | $225,000 | 12804 Jackson Cir, Thornton, CO 80241 | Condo/Townhome 1,280 total sqft, 2 bed, 2 bath, 2010 | Lake Village Center 1st Amend | 1095850![]() | |
![]() | SAVE | $225,000 | 3546 E 141st Pl, Thornton, CO 80602 | Single Family 1,913 total sqft, 3 bed, 3 bath, 2008 | Fallbrook Subdivision Filing | 1088582![]() | |
| SAVE | $219,000 | 13965 Cook Ct, Thornton, CO 80602 | Single Family 1,620 total sqft, 3 bed, 3 bath, 2001 | Cherrywood Park Subd Filing N | 1096586![]() | ||
![]() | SAVE | $215,000 | 1935 E 135th Pl, Thornton, CO 80241 | Single Family 2,580 total sqft, 3 bed, 3 bath, 1998 | The Village At Hunters Glen F | 1096709![]() | |
| SAVE | $215,000 | 12465 Albion St, Thornton, CO 80241 | Single Family 1,527 total sqft, 3 bed, 2 bath, 1981 | Woodglen Meadows #2 Pud | 1075171![]() | ||
| SAVE | $214,900 | 2333 E 127th Dr, Thornton, CO 80241 | Single Family 1,885 total sqft, 3 bed, 3 bath, 2002 | Eastlake Shores Subdivision | 1096245![]() | ||
| SAVE | $199,000 | 18 Blue Heron Dr, Thornton, CO 80241 | Vacant Land 0.54 acres | Lake Avery Estates | 748747![]() | ||
| SAVE | $195,000 | 4131 E 126th Pl, Thornton, CO 80241 | Single Family 1,900 total sqft, 4 bed, 2 bath, 1980 | Woodglen Meadows Filing No 1 | 1096331![]() | ||
| SAVE | $185,000 | 13932 Garfield Dr, Thornton, CO 80602 | Single Family 1,219 total sqft, 2 bed, 2 bath, 2001 | Cherrywood Park Subd Filing Nc | 1087743![]() | ||
| SAVE | $160,000 | 3 Avocet Cir, Thornton, CO 80241 | Vacant Land 0.59 acres | Lake Avery Estates | 666336![]() | ||
| SAVE | $160,000 | 3 Avocet Cir, Thornton, CO 80241 | Vacant Land 0.59 acres | Lake Avery Estates | 1039150![]() | ||
| SAVE | $149,900 | 12369 Madison Ct, Thornton, CO 80241 | Condo/Townhome 1,223 total sqft, 3 bed, 3 bath, 2004 | Eastlake Village | 1095613![]() | ||
| SAVE | $139,000 | 2295 129th Ave BLDG 3 #2295, Thornton, CO 80241 | Condo/Townhome 1,346 total sqft, 2 bed, 2 bath, 1983 | Peachtree Condominiums | 1046317![]() | ||
| SAVE | $122,000 | 12711 Colorado Blvd #1116, Thornton, CO 80241 | Condo/Townhome 1,292 total sqft, 2 bed, 2 bath, 2003 | The Lodge At Terralago | 1017575![]() | ||
| SAVE | $116,000 | 12711 Colorado Blvd BLDG C #302, Thornton, CO 80241 | Condo/Townhome 1,000 total sqft, 2 bed, 2 bath, 2002 | The Lodge @ Terralago | 1094205![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 28, 2012 at 3:31 AM. |
||
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 28, 2012 at 5:13 AM. |
||




