Commerce City Colorado Real Estate Listings
Subject Property: Magnolia ST, Commerce City, CO 80022
$29,500 - 0 total sqft, beds, baths, 0 Vacant Land #1052320, listing office - EDELWEISS REALTY Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
![]() | SAVE | $1,100,000 | 0 E 80th & Manilla Rd, Commerce City, CO 80022 | Vacant Land 99.99 acres | Rural Adams County | 1037596![]() | |
![]() | SAVE | $590,000 | 7085 E 72nd Ave, Commerce City, CO 80022 | Vacant Land 1.14 acres | No Subdivision Name | 1025160![]() | |
| SAVE | $141,500 | 7880 Idlewild St, Commerce City, CO 80022 | Single Family 1,104 total sqft, 3 bed, 1 bath, 1958 | Norwood Park | 1096872![]() | ||
| SAVE | $130,000 | 7791 E Pontiac St, Commerce City, CO 80022 | Single Family 1,800 total sqft, 2 bed, 2 bath, 1958 | Nehring Subd | 1060977![]() | ||
| SAVE | $125,000 | 8710 Brighton Rd, Commerce City, CO 80022 | Single Family 742 total sqft, 2 bed, 1 bath, 1911 | No Subdivision Name | 1090193![]() | ||
| SAVE | $119,000 | 7870 Niagara St, Commerce City, CO 80022 | Single Family 1,321 total sqft, 3 bed, 2 bath, 1955 | Calahan Subd Third Filing | 1096234![]() | ||
![]() | SAVE | $119,000 | 6740 E 73rd Pl, Commerce City, CO 80022 | Single Family 1,200 total sqft, 3 bed, 1 bath, 1955 | Sullivan Subd | 1095894![]() | |
| SAVE | $94,900 | 6375 E 79th Ct, Commerce City, CO 80022 | Single Family 1,440 total sqft, 2 bed, 1 bath, 1982 | Wilson Park Subd | 1089021![]() | ||
| SAVE | $89,900 | 7500 Monaco St, Commerce City, CO 80022 | Single Family 1,042 total sqft, 2 bed, 2 bath, 1955 | Pattie Lea Subd | 1096704![]() | ||
![]() | SAVE | $89,900 | 8741 Ulster St, Commerce City, CO 80022 | Single Family 819 total sqft, 2 bed, 1 bath, 1955 | Irondale | 1089487![]() | |
![]() | SAVE | $75,000 | 7940 Pontiac St, Commerce City, CO 80022 | Single Family 696 total sqft, 2 bed, 1 bath, 1954 | Calahan Subd | 1096848![]() | |
| SAVE | $60,000 | 7760 Hollywood St, Commerce City, CO 80022 | Single Family 768 total sqft, 2 bed, 1 bath, 1955 | Norwood Park | 1096500![]() | ||
| SAVE | $52,000 | 6915 Dahlia St, Commerce City, CO 80022 | Single Family 391 total sqft, 1 bed, 1 bath, 1943 | Adams City | 1074183![]() | ||
![]() | SAVE | $29,500 | Magnolia St, Commerce City, CO 80022 | Vacant Land 0.00 acres | Kopecky | 1052320![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 28, 2012 at 5:13 AM. |
||


