Denver Southeast Colorado Real Estate Listings
| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $630,000 | 801 Detroit St, Denver, CO 80206 | Single Family 5,192 total sqft, 4 bed, 4 bath, 1921 | Congress Park | 1090503![]() | ||
| SAVE | $625,000 | 451 Pearl St, Denver, CO 80203 | Single Family 2,563 total sqft, 4 bed, 4 bath, 1898 | Alamo Placita, Arlington Park | 1081080![]() | ||
| SAVE | $625,000 | 2806 S Clayton St, Denver, CO 80210 | Single Family 3,160 total sqft, 4 bed, 4 bath, 1960 | Southern Hills Filing 6 | 1069342![]() | ||
| SAVE | $624,900 | 967 S Clarkson St, Denver, CO 80210 | Single Family 2,440 total sqft, 3 bed, 4 bath, 2011 | West Washington Park | 1092064![]() | ||
| SAVE | $622,000 | 2043 S Pearl St, Denver, CO 80210 | Single Family 3,096 total sqft, 4 bed, 4 bath, 2011 | Platt Park, Du, Porter Hosp. | 1030271![]() | ||
| SAVE | $619,900 | 619 Lafayette St, Denver, CO 80218 | Single Family 2,705 total sqft, 4 bed, 3 bath, 1900 | Country Club North, 7th Avenue | 1093191![]() | ||
| SAVE | $619,000 | 444 S Washington St, Denver, CO 80209 | Single Family 2,911 total sqft, 3 bed, 4 bath, 2006 | Washington Park | 1096570![]() | ||
| SAVE | $610,000 | 773 S Pennsylvania St, Denver, CO 80209 | Single Family 1,973 total sqft, 3 bed, 3 bath, 1905 | Knox And Curriers | 681268![]() | ||
| SAVE | $610,000 | 773 S Pennsylvania St, Denver, CO 80209 | Single Family 1,973 total sqft, 3 bed, 3 bath, 1905 | Knox And Curriers | 681268![]() | ||
| SAVE | $610,000 | 773 S Pennsylvania St, Denver, CO 80209 | Single Family 1,973 total sqft, 3 bed, 3 bath, 1905 | Knox And Curriers | 681268![]() | ||
| SAVE | $610,000 | 773 S Pennsylvania St, Denver, CO 80209 | Single Family 1,973 total sqft, 3 bed, 3 bath, 1905 | Knox And Curriers | 681268![]() | ||
| SAVE | $610,000 | 773 S Pennsylvania St, Denver, CO 80209 | Single Family 1,973 total sqft, 3 bed, 3 bath, 1905 | Knox And Curriers | 681268![]() | ||
| SAVE | $610,000 | 773 S Pennsylvania St, Denver, CO 80209 | Single Family 1,973 total sqft, 3 bed, 3 bath, 1905 | Lincoln Subdivision | 1090230![]() | ||
| SAVE | $600,000 | 1518 S Pennsylvania St, Denver, CO 80210 | Single Family 3,410 total sqft, 4 bed, 4 bath, 2001 | Flemings Broadway Addition | 1087331![]() | ||
| SAVE | $599,900 | 627 Downing St, Denver, CO 80218 | Single Family 3,009 total sqft, 4 bed, 4 bath, 1903 | Speer, Capitol Hill, Country C | 665035![]() | ||
| SAVE | $599,900 | 627 Downing St, Denver, CO 80218 | Single Family 3,009 total sqft, 4 bed, 4 bath, 1903 | Speer, Capitol Hill, Country C | 665035![]() | ||
| SAVE | $599,900 | 627 Downing St, Denver, CO 80218 | Single Family 3,009 total sqft, 4 bed, 4 bath, 1903 | Speer, Capitol Hill, Country C | 665035![]() | ||
| SAVE | $599,900 | 627 Downing St, Denver, CO 80218 | Single Family 3,009 total sqft, 4 bed, 4 bath, 1903 | Speer, Capitol Hill, Country C | 665035![]() | ||
| SAVE | $599,900 | 627 Downing St, Denver, CO 80218 | Single Family 3,009 total sqft, 4 bed, 4 bath, 1903 | Speer, Capitol Hill, Country C | 665035![]() | ||
| SAVE | $599,900 | 1480 S Pennsylvania St, Denver, CO 80210 | Single Family 2,563 total sqft, 3 bed, 4 bath, 2008 | Platt Park, Sherman | 1087911![]() | ||
| SAVE | $599,900 | 1472 S Clayton St, Denver, CO 80210 | Single Family 2,521 total sqft, 3 bed, 3 bath, 1987 | Cory, Bonnie, Wash,hilltop | 1081444![]() | ||
| SAVE | $599,900 | 627 Downing, Denver, CO 80218 | Single Family 3,009 total sqft, 4 bed, 4 bath, 1903 | Den | 1075899![]() | ||
| SAVE | $599,000 | 2933 E 8th Ave, Denver, CO 80206 | Single Family 4,500 total sqft, 4 bed, 3 bath, 1918 | Congress Park, Cherry Creek | 1087452![]() | ||
| SAVE | $599,000 | 260 S Garfield St, Denver, CO 80209 | Single Family 3,194 total sqft, 4 bed, 4 bath, 1998 | Cherry Creek, Burlington | 1081932![]() | ||
| SAVE | $595,000 | 1429 Detroit St, Denver, CO 80206 | Single Family 3,702 total sqft, 3 bed, 4 bath, 1895 | Congress Park,brewers Second | 1095859![]() | ||
| SAVE | $589,900 | 1010 S Fillmore Way, Denver, CO 80209 | Single Family 2,565 total sqft, 4 bed, 3 bath, 1949 | Bonnie Brae | 1088282![]() | ||
| SAVE | $579,900 | 365 Garfield St, Denver, CO 80206 | Single Family 2,994 total sqft, 4 bed, 4 bath, 1948 | Cherry Creek, Harmans,congress | 1087409![]() | ||
| SAVE | $579,000 | 633 Marion St, Denver, CO 80218 | Single Family 2,211 total sqft, 3 bed, 4 bath, 1908 | 7th Ave,country Club, Cheesman | 1080049![]() | ||
| SAVE | $575,000 | 277 S Pearl St, Denver, CO 80209 | Single Family 1,841 total sqft, 4 bed, 3 bath, 1890 | Byers | 1095783![]() | ||
| SAVE | $575,000 | 1284 S High St, Denver, CO 80210 | Single Family 2,650 total sqft, 3 bed, 3 bath, 1919 | Washington Park Place | 1094391![]() | ||
| SAVE | $575,000 | 74 S Garfield St, Denver, CO 80209 | Single Family 2,641 total sqft, 3 bed, 4 bath, 1999 | Cherry Creek | 1091031![]() | ||
| SAVE | $570,000 | 1448 S Pennsylvania St, Denver, CO 80210 | Single Family 2,270 total sqft, 3 bed, 3 bath, 2002 | Platt Park, Wash Park | 1091541![]() | ||
| SAVE | $569,900 | 819 E 8th Ave, Denver, CO 80218 | Single Family 3,123 total sqft, 4 bed, 4 bath, 1906 | Capital Hill | 1081131![]() | ||
| SAVE | $554,900 | 1170 Josephine St, Denver, CO 80206 | Single Family 3,250 total sqft, 4 bed, 4 bath, 1896 | Rohlfings Subdivision | 1084824![]() | ||
| SAVE | $550,000 | 3865 E Warren Ave, Denver, CO 80210 | Single Family 2,930 total sqft, 4 bed, 3 bath, 1961 | Observatory University Park Du | 1094138![]() | ||
| SAVE | $550,000 | 742 Downing St, Denver, CO 80218 | Single Family 2,417 total sqft, 3 bed, 3 bath, 1898 | Cap, Congress, Country | 1077354![]() | ||
| SAVE | $550,000 | 836 S Logan St, Denver, CO 80209 | Single Family 2,160 total sqft, 3 bed, 3 bath, 1893 | Lincoln Subdivision | 1036375![]() | ||
| SAVE | $549,900 | 1265 S Steele St, Denver, CO 80210 | Single Family 2,566 total sqft, 3 bed, 3 bath, 1950 | Alta Vista,bonnie Brae | 1096625![]() | ||
| SAVE | $549,000 | 1370 S Downing St, Denver, CO 80210 | Single Family 2,574 total sqft, 4 bed, 3 bath, 1920 | Wash Park | 1088638![]() | ||
| SAVE | $545,000 | 229 S Lafayette St, Denver, CO 80209 | Single Family 1,842 total sqft, 3 bed, 3 bath, 1910 | Washington Park | 1091583![]() | ||
| SAVE | $542,500 | 357 S Corona St, Denver, CO 80209 | Single Family 2,498 total sqft, 4 bed, 3 bath, 1912 | Wash Park | 1088464![]() | ||
| SAVE | $539,000 | 1653 S Logan St, Denver, CO 80210 | Single Family 3,731 total sqft, 4 bed, 4 bath, 2000 | Platt Park, Wash Park, Du | 1087220![]() | ||
| SAVE | $524,999 | 2644 S Lincoln St, Denver, CO 80210 | Single Family 2,393 total sqft, 4 bed, 3 bath, 2010 | Du, Platt, Harvard, Porter | 1087623![]() | ||
| SAVE | $524,000 | 607 Columbine St, Denver, CO 80206 | Single Family 2,343 total sqft, 3 bed, 3 bath, 1922 | 7th Ave Congress Cherry Creek | 1092232![]() | ||
| SAVE | $524,000 | 819 S University Blvd, Denver, CO 80209 | Single Family 2,560 total sqft, 4 bed, 3 bath, 1927 | Washington, Bonnie Brae, Bohms | 1090508![]() | ||
| SAVE | $519,000 | 1115 S Emerson St, Denver, CO 80210 | Single Family 1,886 total sqft, 3 bed, 3 bath, 1912 | Wash, Washington Park | 1095957![]() | ||
| SAVE | $519,000 | 391 S Gilpin St, Denver, CO 80209 | Single Family 2,074 total sqft, 3 bed, 3 bath, 1923 | Washington Park | 1089716![]() | ||
| SAVE | $510,000 | 1537 S Emerson St, Denver, CO 80210 | Single Family 1,972 total sqft, 4 bed, 3 bath, 1910 | Platt Park, Wash Park | 1091665![]() | ||
| SAVE | $500,000 | 1972 S Emerson St, Denver, CO 80210 | Single Family 2,064 total sqft, 3 bed, 3 bath, 1941 | Mountain View Place | 681383![]() | ||
| SAVE | $500,000 | 1972 S Emerson St, Denver, CO 80210 | Single Family 2,064 total sqft, 3 bed, 3 bath, 1941 | Mountain View Place | 681383![]() | ||
| SAVE | $500,000 | 1972 S Emerson St, Denver, CO 80210 | Single Family 2,064 total sqft, 3 bed, 3 bath, 1941 | Mountain View Place | 681383![]() | ||
| SAVE | $500,000 | 1972 S Emerson St, Denver, CO 80210 | Single Family 2,064 total sqft, 3 bed, 3 bath, 1941 | Mountain View Place | 681383![]() | ||
| SAVE | $500,000 | 1972 S Emerson St, Denver, CO 80210 | Single Family 2,064 total sqft, 3 bed, 3 bath, 1941 | Mountain View Place | 681383![]() | ||
| SAVE | $500,000 | 1972 S Emerson St, Denver, CO 80210 | Single Family 2,064 total sqft, 3 bed, 3 bath, 1941 | Platt Park | 1094455![]() | ||
| SAVE | $499,900 | 2637 S Sherman St, Denver, CO 80210 | Single Family 2,718 total sqft, 3 bed, 4 bath, 2011 | Harvard Gulch, Du, Porter Hosp | 1039445![]() | ||
| SAVE | $499,900 | 2627 S Sherman St, Denver, CO 80210 | Single Family 2,718 total sqft, 3 bed, 4 bath, 2011 | Harvard Gulch, Du, Porter Hosp | 1039326![]() | ||
| SAVE | $499,500 | 1145 S Logan St, Denver, CO 80210 | Single Family 2,799 total sqft, 4 bed, 4 bath, 2006 | Platt Park | 1080537![]() | ||
| SAVE | $497,500 | 601 S Harrison Ln, Denver, CO 80209 | Single Family 2,750 total sqft, 3 bed, 3 bath, 1956 | Belcaro | 1092101![]() | ||
| SAVE | $495,000 | 103 S Pearl St, Denver, CO 80209 | Single Family 2,510 total sqft, 4 bed, 3 bath, 1922 | West Wash Park, Byers | 1089402![]() | ||
| SAVE | $494,000 | 1532 Gilpin St, Denver, CO 80218 | Single Family 3,030 total sqft, 4 bed, 3 bath, 1898 | Wymans Addition | 1088410![]() | ||
| SAVE | $489,900 | 561 E Iliff Ave, Denver, CO 80210 | Single Family 1,732 total sqft, 3 bed, 3 bath, 2012 | Harvard Gulch | 1082192![]() | ||
| SAVE | $489,900 | 2635 S Sherman St, Denver, CO 80210 | Single Family 2,724 total sqft, 4 bed, 4 bath, 2011 | Harvard Gulch, Du, Porter Hosp | 1039439![]() | ||
| SAVE | $479,000 | 775 S Grant St, Denver, CO 80209 | Single Family 1,876 total sqft, 3 bed, 3 bath, 1896 | Lincoln Subdivision | 1095433![]() | ||
| SAVE | $474,000 | 516 Ogden St, Denver, CO 80218 | Single Family 2,116 total sqft, 4 bed, 3 bath, 1896 | Arlington Park, Alamo Placita | 1096630![]() |
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 28, 2012 at 5:13 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 28, 2012 at 3:31 AM. |
||



