Denver Southeast Colorado Real Estate Listings
Subject Property: 453 DETROIT ST, Denver, CO 80206
$659,000 - 2,436 total sqft, 3 beds, 4 baths, 1982 Single Family #1057756, listing office - PERRY & CO CHERRY CREEK NORTH Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $10,500,000 | 25 Downing St BLDG 1 #PH1, Denver, CO 80218 | Condo/Townhome 9,854 total sqft, 5 bed, 7 bath, 1999 | 25 Downing Condominiums | 1052869![]() | ||
| SAVE | $5,985,000 | 177 Humboldt St, Denver, CO 80218 | Single Family 11,362 total sqft, 8 bed, 9 bath, 1930 | Park Club Place | 1081686![]() | ||
| SAVE | $5,900,000 | 680 S University Blvd, Denver, CO 80209 | Single Family 10,295 total sqft, 6 bed, 8 bath, 2002 | Polo Club, Denver Country Club | 1081800![]() | ||
| SAVE | $4,900,000 | 925 Lincoln St #PH, Denver, CO 80203 | Condo/Townhome 8,323 total sqft, 4 bed, 6 bath, 2001 | Beauvallon Condominiums | 1080383![]() | ||
| SAVE | $3,700,000 | 100 Detroit St #601, Denver, CO 80206 | Condo/Townhome 4,782 total sqft, 0 bed, 0 bath, 2007 | Cherry Creek North | 1075644![]() | ||
| SAVE | $3,290,000 | 120 Humboldt St, Denver, CO 80218 | Single Family 6,615 total sqft, 5 bed, 5 bath, 1912 | Denver Country Club | 1067367![]() | ||
| SAVE | $3,200,000 | 2301 E Alameda Ave, Denver, CO 80209 | Single Family 5,890 total sqft, 5 bed, 8 bath, 1932 | Country Club, Moore Estates | 1089550![]() | ||
| SAVE | $2,995,000 | 500 Circle Dr, Denver, CO 80206 | Single Family 6,586 total sqft, 4 bed, 5 bath, 1929 | Country Club,park Lane Square | 1064921![]() | ||
| SAVE | $2,950,000 | 420 Clayton St, Denver, CO 80206 | Single Family 6,315 total sqft, 4 bed, 5 bath, 2004 | Cherry Creek | 1093233![]() | ||
| SAVE | $2,675,000 | 1510 10th Ave #14, Denver, CO 80218 | Condo/Townhome 4,850 total sqft, 3 bed, 4 bath, 1970 | Cheesman Park | 1094399![]() | ||
| SAVE | $2,500,000 | 100 Gaylord St, Denver, CO 80206 | Single Family 9,242 total sqft, 7 bed, 8 bath, 1928 | Denver Country Club | 1018193![]() | ||
| SAVE | $2,450,000 | 1991 E Alameda #2 Ave, Denver, CO 80209 | Single Family 6,058 total sqft, 4 bed, 6 bath, 1988 | Strawberry Hill,country Club | 1065159![]() | ||
| SAVE | $2,295,000 | 2401 E 5th Ave, Denver, CO 80206 | Single Family 5,294 total sqft, 2 bed, 3 bath, 1903 | Cherry Creek North Harmans | 1086239![]() | ||
| SAVE | $2,295,000 | 845 Gaylord St, Denver, CO 80206 | Single Family 4,964 total sqft, 6 bed, 5 bath, 1922 | Morgans Subdivision Of Capito | 1078101![]() | ||
| SAVE | $2,075,000 | 100 Detroit St #508, Denver, CO 80206 | Condo/Townhome 2,989 total sqft, 2 bed, 3 bath, 2009 | Cherry Creek N,northcreek | 1069790![]() | ||
| SAVE | $2,050,000 | 2205 E 8th Ave, Denver, CO 80206 | Single Family 6,426 total sqft, 5 bed, 6 bath, 1926 | Morgans,botanic,capitol Hill | 1085830![]() | ||
| SAVE | $1,995,000 | 165 Franklin St, Denver, CO 80218 | Single Family 5,177 total sqft, 4 bed, 5 bath, 1912 | Country Club | 1094698![]() | ||
| SAVE | $1,995,000 | 1201 Williams St #18C, Denver, CO 80218 | Condo/Townhome 4,138 total sqft, 4 bed, 4 bath, 1969 | Cheesman Park,congress,capitol | 1032482![]() | ||
| SAVE | $1,985,000 | 555 Clayton St, Denver, CO 80206 | Single Family 6,800 total sqft, 3 bed, 5 bath, 2005 | Cherry Creek | 1086159![]() | ||
| SAVE | $1,950,000 | 1061 Humboldt St, Denver, CO 80218 | Single Family 8,983 total sqft, 5 bed, 6 bath, 1908 | Humboldt,cheesman,country Club | 915036![]() | ||
| SAVE | $1,895,000 | 568 S Gilpin St, Denver, CO 80209 | Single Family 4,480 total sqft, 4 bed, 4 bath, 2007 | Broadway Heights Filing 2 | 1094345![]() | ||
| SAVE | $1,875,000 | 355 Humboldt St, Denver, CO 80218 | Single Family 4,635 total sqft, 4 bed, 4 bath, 1925 | Country Club | 1096602![]() | ||
| SAVE | $1,749,000 | 450 Race St, Denver, CO 80206 | Single Family 3,723 total sqft, 4 bed, 4 bath, 1936 | Country Club | 1060780![]() | ||
| SAVE | $1,595,000 | 947 S Gilpin St, Denver, CO 80209 | Single Family 4,457 total sqft, 5 bed, 5 bath, 2011 | Wash Park, Washington Park | 1033544![]() | ||
| SAVE | $1,590,000 | 1136 Cherokee St, Denver, CO 80204 | Single Family 6,037 total sqft, 3 bed, 6 bath, 2006 | Golden Triangle, Downtown | 1055768![]() | ||
| SAVE | $1,590,000 | 1136 Cherokee St, Denver, CO 80204 | Condo/Townhome 6,037 total sqft, 3 bed, 5 bath, 2006 | Golden Triangle, Downtown | 1055766![]() | ||
| SAVE | $1,550,000 | 100 S University #6 Blvd, Denver, CO 80209 | Single Family 4,945 total sqft, 3 bed, 4 bath, 2003 | Cherry Creek/Polo Field/Countr | 1093517![]() | ||
| SAVE | $1,500,000 | 555 E 8th Ave, Denver, CO 80203 | Single Family 9,981 total sqft, 9 bed, 7 bath, 1921 | Capitol Hill | 1062168![]() | ||
| SAVE | $1,499,999 | 2729 E Alameda Ave, Denver, CO 80209 | Single Family 6,098 total sqft, 5 bed, 6 bath, 2011 | Cherry Creek, Polo Club | 1092925![]() | ||
| SAVE | $1,499,000 | 103 Franklin St, Denver, CO 80218 | Single Family 6,460 total sqft, 6 bed, 6 bath, 1906 | Denv Country Club/Cherry Creek | 1089495![]() | ||
| SAVE | $1,495,000 | 1101 Humboldt St, Denver, CO 80218 | Single Family 5,149 total sqft, 4 bed, 5 bath, 1903 | 7th Ave,country Club,cheesman | 1090018![]() | ||
| SAVE | $1,495,000 | 169 Corona St, Denver, CO 80218 | Single Family 4,850 total sqft, 4 bed, 4 bath, 1912 | Arlington Park | 1074379![]() | ||
| SAVE | $1,489,000 | 911 S Williams St, Denver, CO 80209 | Single Family 5,794 total sqft, 6 bed, 5 bath, 2005 | Washington Park, Bonnie Brae | 1093843![]() | ||
| SAVE | $1,475,000 | 100 Detroit St #503, Denver, CO 80206 | Condo/Townhome 1,891 total sqft, 1 bed, 2 bath, 2008 | Cherry Creek/Northcreek | 1095130![]() | ||
| SAVE | $1,349,000 | 100 Detroit St #405, Denver, CO 80206 | Condo/Townhome 1,819 total sqft, 2 bed, 2 bath, 2009 | Cherry Creek N,northcreek | 1069534![]() | ||
| SAVE | $1,345,000 | 383 S Race St, Denver, CO 80209 | Single Family 3,531 total sqft, 5 bed, 6 bath, 2012 | Washington Park | 1079941![]() | ||
| SAVE | $1,299,000 | 2545 E Alameda Cir, Denver, CO 80209 | Single Family 3,959 total sqft, 5 bed, 4 bath, 1959 | Polo Club North/Cherry Creek | 1091554![]() | ||
| SAVE | $1,299,000 | 667 S Downing St, Denver, CO 80209 | Single Family 3,722 total sqft, 4 bed, 5 bath, 1922 | Washington Park, Lakeside | 1081185![]() | ||
| SAVE | $1,295,000 | 645 Race St, Denver, CO 80206 | Single Family 3,900 total sqft, 4 bed, 4 bath, 1922 | 7th,cheesman,country,cherry | 1095112![]() | ||
| SAVE | $1,295,000 | 1057 S York St, Denver, CO 80209 | Single Family 3,531 total sqft, 3 bed, 5 bath, 2012 | Washington Park | 1093523![]() | ||
| SAVE | $1,295,000 | 2405 5th Ave #101, Denver, CO 80206 | Condo/Townhome 2,592 total sqft, 2 bed, 3 bath, 2010 | Cherry Creek North Harmans | 1061367![]() | ||
| SAVE | $1,295,000 | 2405 E 5th Ave, Denver, CO 80206 | Single Family 2,592 total sqft, 2 bed, 3 bath, 2010 | Cherry Creek North Harmans | 1060848![]() | ||
| SAVE | $1,295,000 | 518 S Gilpin St, Denver, CO 80209 | Single Family 4,325 total sqft, 5 bed, 5 bath, 2011 | Washington Park, Wash | 1043160![]() | ||
| SAVE | $1,250,000 | 2400 Cherry Creek South Dr #109, Denver, CO 80209 | Condo/Townhome 3,331 total sqft, 2 bed, 3 bath, 1996 | One Polo Creek Condominiums | 1068857![]() | ||
| SAVE | $1,200,000 | 801 S Downing St, Denver, CO 80209 | Single Family 4,000 total sqft, 5 bed, 4 bath, 2003 | Washington Park | 1086804![]() | ||
| SAVE | $1,200,000 | 100 Detroit St #308, Denver, CO 80206 | Condo/Townhome 1,919 total sqft, 2 bed, 2 bath, 2007 | Northcreek,cherry Creek | 1080345![]() | ||
| SAVE | $1,199,000 | 925 Lincoln St #14G, Denver, CO 80203 | Condo/Townhome 4,177 total sqft, 3 bed, 4 bath, 2004 | Beauvallon Condominiums | 1088088![]() | ||
| SAVE | $1,190,000 | 100 S University Blvd, Denver, CO 80209 | Single Family 4,817 total sqft, 6 bed, 4 bath, 2001 | Cherry Creek Polo Belcourt | 1096971![]() | ||
| SAVE | $1,190,000 | 458 S Gaylord St, Denver, CO 80209 | Single Family 4,159 total sqft, 5 bed, 4 bath, 1926 | Washington Park | 1079130![]() | ||
| SAVE | $1,150,000 | 541 High St, Denver, CO 80218 | Single Family 4,593 total sqft, 4 bed, 5 bath, 1900 | Country Club,williams Driving | 1066400![]() | ||
| SAVE | $1,125,000 | 384 Lafayette St, Denver, CO 80218 | Single Family 3,459 total sqft, 4 bed, 4 bath, 1933 | Denver Country Club,park Club | 1093147![]() | ||
| SAVE | $1,100,000 | 2400 Cherry Creek South Dr #504, Denver, CO 80209 | Condo/Townhome 2,920 total sqft, 2 bed, 3 bath, 1996 | Polo Creek, Cherry Creek | 1056391![]() | ||
| SAVE | $1,099,000 | 225 S High St, Denver, CO 80209 | Single Family 4,308 total sqft, 4 bed, 4 bath, 1983 | Wash Park, Cherry Cr, Denver C | 1080326![]() | ||
| SAVE | $1,099,000 | 351 Lafayette St, Denver, CO 80218 | Single Family 4,335 total sqft, 4 bed, 3 bath, 1905 | Country Club, Park Club Place | 1080010![]() | ||
| SAVE | $1,075,000 | 905 S Gilpin St, Denver, CO 80209 | Single Family 4,807 total sqft, 4 bed, 6 bath, 1914 | Prospect Heights | 1089136![]() | ||
| SAVE | $1,059,000 | 127 Lafayette St, Denver, CO 80218 | Single Family 3,606 total sqft, 3 bed, 4 bath, 1921 | Country Club | 1064114![]() | ||
| SAVE | $1,000,000 | 400 3rd Ave #1403, Denver, CO 80203 | Condo/Townhome 2,570 total sqft, 2 bed, 3 bath, 1997 | Wash Park,four Hundred Third | 1076591![]() | ||
| SAVE | $1,000,000 | 2407 5th Ave #102, Denver, CO 80206 | Condo/Townhome 2,142 total sqft, 2 bed, 3 bath, 2010 | Cherry Creek North Harmans | 1061364![]() | ||
| SAVE | $1,000,000 | 2407 E 5th Ave, Denver, CO 80206 | Single Family 2,142 total sqft, 2 bed, 3 bath, 2010 | Cherry Creek North Harmans | 1060846![]() | ||
| SAVE | $999,000 | 1046 S Williams St, Denver, CO 80209 | Single Family 4,711 total sqft, 4 bed, 4 bath, 1999 | Myrtle Hill, Wash Park, Wahing | 1065701![]() | ||
| SAVE | $975,000 | 1275 Franklin St, Denver, CO 80218 | Single Family 4,813 total sqft, 6 bed, 5 bath, 1894 | Wymans Addition | 1092023![]() | ||
| SAVE | $975,000 | 731 Clarkson St, Denver, CO 80218 | Single Family 5,698 total sqft, 6 bed, 4 bath, 1909 | 7th Ave;capitol;governor;quali | 1084211![]() | ||
| SAVE | $949,000 | 355 Marion St, Denver, CO 80218 | Single Family 2,149 total sqft, 4 bed, 4 bath, 1909 | Country Club | 1085021![]() | ||
| SAVE | $922,625 | 2635 E Alameda Ave, Denver, CO 80209 | Single Family 5,369 total sqft, 4 bed, 5 bath, 2009 | Miller Park | 1062305![]() | ||
| SAVE | $915,000 | 795 Williams St, Denver, CO 80218 | Single Family 5,545 total sqft, 4 bed, 4 bath, 1952 | Cheesman Park | 1085061![]() | ||
| SAVE | $899,000 | 2500 Cherry Creek South Dr #608, Denver, CO 80209 | Condo/Townhome 2,272 total sqft, 3 bed, 2 bath, 2000 | Cherry Creek,wash Park,belcaro | 995853![]() | ||
| SAVE | $897,000 | 2400 Cherry Creek South Dr #407, Denver, CO 80209 | Condo/Townhome 2,101 total sqft, 2 bed, 3 bath, 1996 | One Polo Creek Condominiums | 1016685![]() | ||
| SAVE | $895,000 | 615 Williams St, Denver, CO 80218 | Single Family 4,394 total sqft, 5 bed, 3 bath, 1925 | Country Club N, 7th Ave Pkwy | 1092359![]() | ||
| SAVE | $889,000 | 2646 Cherry Creek South Dr, Denver, CO 80209 | Single Family 4,653 total sqft, 5 bed, 5 bath, 1999 | Cherry Creek South | 1067139![]() | ||
| SAVE | $879,900 | 435 S Williams St, Denver, CO 80209 | Single Family 3,500 total sqft, 4 bed, 4 bath, 1926 | Broadway Heights Filing 2 | 1086938![]() | ||
| SAVE | $865,000 | 1200 Acoma St #307, Denver, CO 80204 | Condo/Townhome 2,020 total sqft, 2 bed, 3 bath, 2006 | Golden Triangle,downtown,lodo | 1083058![]() | ||
| SAVE | $860,000 | 225 S Williams St, Denver, CO 80209 | Single Family 2,778 total sqft, 4 bed, 4 bath, 1890 | Washington Park | 1076908![]() | ||
| SAVE | $850,000 | 592 Franklin St, Denver, CO 80218 | Single Family 4,259 total sqft, 5 bed, 4 bath, 1900 | Country Club North | 1090870![]() | ||
| SAVE | $849,000 | 721 S Downing St, Denver, CO 80209 | Single Family 2,900 total sqft, 3 bed, 4 bath, 1984 | Washington Park, Wash Park | 1092694![]() | ||
| SAVE | $800,000 | 400 University Blvd, Denver, CO 80206 | Single Family 3,134 total sqft, 3 bed, 2 bath, 1975 | Cherry Creek | 1083969![]() | ||
| SAVE | $795,000 | 744 Lafayette St, Denver, CO 80218 | Single Family 4,504 total sqft, 5 bed, 4 bath, 1909 | 7th Ave Historic Country Club | 1089177![]() | ||
| SAVE | $795,000 | 100 Detroit St #506, Denver, CO 80206 | Condo/Townhome 1,382 total sqft, 1 bed, 2 bath, 2009 | Cherry Creek N,northcreek | 1069869![]() | ||
| SAVE | $790,000 | 585 Franklin St, Denver, CO 80218 | Single Family 3,066 total sqft, 3 bed, 3 bath, 1925 | Williams Driving Park Additio | 1094910![]() | ||
| SAVE | $775,000 | 409 High St, Denver, CO 80218 | Single Family 3,224 total sqft, 6 bed, 3 bath, 1908 | Country Club | 1075085![]() | ||
| SAVE | $770,000 | 975 Lincoln St #15AN, Denver, CO 80203 | Condo/Townhome 4,228 total sqft, 3 bed, 3 bath, 2001 | Beauvallon Condominiums | 964780![]() | ||
| SAVE | $765,000 | 332 S Gilpin St, Denver, CO 80209 | Single Family 2,700 total sqft, 3 bed, 3 bath, 1905 | Washington Park | 1092722![]() | ||
| SAVE | $753,000 | 516 Emerson St, Denver, CO 80218 | Single Family 3,027 total sqft, 4 bed, 3 bath, 1921 | Arlington Park | 1095588![]() | ||
| SAVE | $750,000 | 191 Clayton Ln #209, Denver, CO 80206 | Condo/Townhome 1,316 total sqft, 2 bed, 2 bath, 2004 | 191 Clayton Lane | 1066447![]() | ||
| SAVE | $749,900 | 131 S Downing St, Denver, CO 80209 | Single Family 3,786 total sqft, 5 bed, 4 bath, 1910 | Shackelton Place Worths Subdi | 1093345![]() | ||
| SAVE | $747,500 | 452 Ogden St, Denver, CO 80218 | Single Family 3,625 total sqft, 3 bed, 4 bath, 1999 | Alamo Placita, Cherry Creek | 1091806![]() | ||
| SAVE | $730,000 | 290 12th Ave #504, Denver, CO 80204 | Condo/Townhome 2,757 total sqft, 2 bed, 3 bath, 1997 | Golden Triangle | 1088556![]() | ||
| SAVE | $729,900 | 1273 Vine St, Denver, CO 80206 | Single Family 3,613 total sqft, 4 bed, 4 bath, 1893 | Wymans Add./Cheeseman Park | 1038880![]() | ||
| SAVE | $725,000 | 435 S Gilpin St, Denver, CO 80209 | Single Family 4,087 total sqft, 4 bed, 4 bath, 1990 | Wash Park, Washington Park | 1096455![]() | ||
| SAVE | $720,000 | 115 Marion St, Denver, CO 80218 | Single Family 2,669 total sqft, 2 bed, 3 bath, 1941 | Denver Country Club | 1094619![]() | ||
| SAVE | $720,000 | 338 Clayton St #7, Denver, CO 80206 | Condo/Townhome 2,431 total sqft, 3 bed, 4 bath, 1978 | Williamsburg Village Townhome | 1092402![]() | ||
| SAVE | $718,000 | 460 S Franklin St, Denver, CO 80209 | Single Family 3,016 total sqft, 3 bed, 4 bath, 2005 | Wash Park | 1094664![]() | ||
| SAVE | $698,000 | 464 S Franklin St, Denver, CO 80209 | Single Family 3,610 total sqft, 3 bed, 4 bath, 2005 | Washington Park | 1087171![]() | ||
| SAVE | $695,000 | 1241 Pearl St, Denver, CO 80203 | Single Family 4,098 total sqft, 6 bed, 3 bath, 1903 | Porters Addition | 1093747![]() | ||
| SAVE | $695,000 | 717 Humboldt St, Denver, CO 80218 | Single Family 4,000 total sqft, 6 bed, 3 bath, 1919 | Country Club North, 7th Avenue | 1093351![]() | ||
| SAVE | $695,000 | 446 S Ogden St, Denver, CO 80209 | Single Family 2,840 total sqft, 5 bed, 4 bath, 1923 | Lake View First Resub | 1092867![]() | ||
| SAVE | $690,000 | 225 S Franklin St, Denver, CO 80209 | Single Family 2,976 total sqft, 4 bed, 3 bath, 1910 | Washington Park | 1063831![]() | ||
| SAVE | $680,000 | 630 Williams St, Denver, CO 80218 | Single Family 2,875 total sqft, 4 bed, 2 bath, 1910 | 7th Ave Pkwy, Country Club | 1096389![]() | ||
| SAVE | $659,000 | 2552 E Alameda52, Denver, CO 80209 | Single Family 3,628 total sqft, 3 bed, 3 bath, 1985 | Polo Club North/Cherry Creek | 1089797![]() | ||
| SAVE | $659,000 | 2552 Alameda Ave #52, Denver, CO 80209 | Condo/Townhome 3,628 total sqft, 3 bed, 3 bath, 1985 | Cheey Creek/Polo Club | 1089789![]() | ||
| SAVE | $659,000 | 453 Detroit St, Denver, CO 80206 | Single Family 2,436 total sqft, 3 bed, 4 bath, 1982 | Cherry Creek | 1057756![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 28, 2012 at 5:13 AM. |
||

