Aurora South Colorado Real Estate Listings
Subject Property: 7591 S Blackstone PKWY, Aurora, CO 80016
$77,000 - 0 total sqft, beds, baths, 0 Vacant Land #991229, listing office - DARELL G. SCHMIDT Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $899,900 | 26671 E Arbor Dr, Aurora, CO 80016 | Single Family 4,270 total sqft, 4 bed, 5 bath, 2007 | Beacon Point/Southshore | 1090785![]() | ||
| SAVE | $899,900 | 26671 E Arbor Dr, Aurora, CO 80016 | Single Family 4,270 total sqft, 4 bed, 5 bath, 2007 | Beacon Point/Southshore | 1090785![]() | ||
| SAVE | $800,000 | 27446 E Jamison Cir, Aurora, CO 80016 | Single Family 2,900 total sqft, 2 bed, 3 bath, 2012 | Blackstone Country Club | 968296![]() | ||
| SAVE | $800,000 | 27446 E Jamison Cir, Aurora, CO 80016 | Single Family 2,900 total sqft, 2 bed, 3 bath, 2012 | Blackstone Country Club | 968296![]() | ||
| SAVE | $700,000 | 8003 S Valleyhead Way, Aurora, CO 80016 | Single Family 3,365 total sqft, 3 bed, 3 bath, 2011 | Blackstone,high Plains Ctry Cl | 1050913![]() | ||
| SAVE | $700,000 | 8003 S Valleyhead Way, Aurora, CO 80016 | Single Family 3,365 total sqft, 3 bed, 3 bath, 2011 | Blackstone,high Plains Ctry Cl | 1050913![]() | ||
| SAVE | $700,000 | 8013 S Valleyhead Way, Aurora, CO 80013 | Single Family 2,800 total sqft, 2 bed, 3 bath, 2011 | Blackstone,high Plains,tallyns | 1050494![]() | ||
| SAVE | $700,000 | 8013 S Valleyhead Way, Aurora, CO 80013 | Single Family 2,800 total sqft, 2 bed, 3 bath, 2011 | Blackstone,high Plains,tallyns | 1050494![]() | ||
| SAVE | $599,700 | 6690 S Robertsdale Way, Aurora, CO 80016 | Single Family 5,719 total sqft, 5 bed, 5 bath, 2008 | Southshore At Aurora Sub 2nd T | 1091728![]() | ||
| SAVE | $599,700 | 6690 S Robertsdale Way, Aurora, CO 80016 | Single Family 5,719 total sqft, 5 bed, 5 bath, 2008 | Southshore At Aurora Sub 2nd T | 1091728![]() | ||
| SAVE | $599,000 | 26921 E Briarwood Cir, Aurora, CO 80016 | Single Family 5,327 total sqft, 5 bed, 6 bath, 2007 | Southshore At Aurora | 1088600![]() | ||
| SAVE | $599,000 | 26921 E Briarwood Cir, Aurora, CO 80016 | Single Family 5,327 total sqft, 5 bed, 6 bath, 2007 | Southshore At Aurora | 1088600![]() | ||
| SAVE | $599,000 | 26761 E Arbor Dr, Aurora, CO 80016 | Single Family 5,271 total sqft, 5 bed, 4 bath, 2006 | Beacon Point, Southshore | 1069632![]() | ||
| SAVE | $599,000 | 26761 E Arbor Dr, Aurora, CO 80016 | Single Family 5,271 total sqft, 5 bed, 4 bath, 2006 | Beacon Point, Southshore | 1069632![]() | ||
| SAVE | $550,000 | 26731 E Arbor Dr, Aurora, CO 80016 | Single Family 3,264 total sqft, 5 bed, 4 bath, 2006 | Beacon Point, Southshore | 1057826![]() | ||
| SAVE | $550,000 | 26731 E Arbor Dr, Aurora, CO 80016 | Single Family 3,264 total sqft, 5 bed, 4 bath, 2006 | Beacon Point, Southshore | 1057826![]() | ||
![]() | SAVE | $543,951 | 27235 E Lakeview Pl, Aurora, CO 80016 | Single Family 5,632 total sqft, 5 bed, 5 bath, 2011 | Southshore At Aurora Sub 9th | 1075747![]() | |
![]() | SAVE | $543,951 | 27235 E Lakeview Pl, Aurora, CO 80016 | Single Family 5,632 total sqft, 5 bed, 5 bath, 2011 | Southshore At Aurora Sub 9th | 1075747![]() | |
| SAVE | $525,000 | 25835 E Dry Creek Pl, Aurora, CO 80016 | Single Family 4,337 total sqft, 5 bed, 5 bath, 2008 | Tallyn's Reach | 1069791![]() | ||
| SAVE | $509,600 | 25982 E Orchard Dr, Aurora, CO 80016 | Single Family 3,942 total sqft, 5 bed, 4 bath, 2012 | Beacon Point Sub 3rd Flg | 1090413![]() | ||
| SAVE | $509,600 | 25982 E Orchard Dr, Aurora, CO 80016 | Single Family 3,942 total sqft, 5 bed, 4 bath, 2012 | Beacon Point Sub 3rd Flg | 1090413![]() | ||
| SAVE | $489,950 | 26655 E Peakview Dr, Aurora, CO 80016 | Single Family 3,045 total sqft, 3 bed, 3 bath, 2012 | Beacon Point | 1063608![]() | ||
| SAVE | $489,950 | 26655 E Peakview Dr, Aurora, CO 80016 | Single Family 3,045 total sqft, 3 bed, 3 bath, 2012 | Beacon Point | 1063608![]() | ||
| SAVE | $489,000 | 25261 E Glasgow Pl, Aurora, CO 80016 | Single Family 3,329 total sqft, 3 bed, 3 bath, 2006 | Tallyn's Reach | 1089535![]() | ||
| SAVE | $488,500 | 25741 E Orchard Dr, Aurora, CO 80016 | Single Family 3,200 total sqft, 4 bed, 4 bath, 2011 | Beacon Point Sub 3rd Flg | 1091193![]() | ||
| SAVE | $488,500 | 25741 E Orchard Dr, Aurora, CO 80016 | Single Family 3,200 total sqft, 4 bed, 4 bath, 2011 | Beacon Point Sub 3rd Flg | 1091193![]() | ||
| SAVE | $488,100 | 25761 E Orchard Dr, Aurora, CO 80016 | Single Family 3,400 total sqft, 5 bed, 4 bath, 2011 | Beacon Point Sub 3rd Flg | 1082870![]() | ||
| SAVE | $488,100 | 25761 E Orchard Dr, Aurora, CO 80016 | Single Family 3,400 total sqft, 5 bed, 4 bath, 2011 | Beacon Point Sub 3rd Flg | 1082870![]() | ||
| SAVE | $484,000 | 7233 S Kellerman Way, Aurora, CO 80016 | Single Family 3,035 total sqft, 4 bed, 3 bath, 2004 | Tallyn's Reach,tallyns Reach | 1095856![]() | ||
| SAVE | $483,991 | 27362 E Euclid Dr, Aurora, CO 80016 | Single Family 3,275 total sqft, 4 bed, 4 bath, 2011 | Southshore, Beacon, Tallyn's | 1072019![]() | ||
| SAVE | $483,991 | 27362 E Euclid Dr, Aurora, CO 80016 | Single Family 3,275 total sqft, 4 bed, 4 bath, 2011 | Southshore, Beacon, Tallyn's | 1072019![]() | ||
| SAVE | $482,995 | 25709 E Dry Creek Dr, Aurora, CO 80016 | Single Family 3,445 total sqft, 4 bed, 4 bath, 2011 | Tallyn's Reach Sub 12th Flg | 1078284![]() | ||
| SAVE | $479,169 | 25166 E Geddes Cir, Aurora, CO 80016 | Single Family 2,801 total sqft, 3 bed, 3 bath, 2012 | Tallyn's Reach Sub 9th Flgt | 1088695![]() | ||
| SAVE | $461,491 | 27294 E Lakeview Pl, Aurora, CO 80016 | Single Family 2,816 total sqft, 3 bed, 3 bath, 2012 | Southshore At Aurora Sub 9th | 1080159![]() | ||
| SAVE | $461,491 | 27294 E Lakeview Pl, Aurora, CO 80016 | Single Family 2,816 total sqft, 3 bed, 3 bath, 2012 | Southshore At Aurora Sub 9th | 1080159![]() | ||
| SAVE | $459,000 | 6481 S Kellerman Way, Aurora, CO 80016 | Single Family 5,218 total sqft, 5 bed, 5 bath, 2007 | Wheatlands Sub 4th Flg | 1067765![]() | ||
| SAVE | $459,000 | 6481 S Kellerman Way, Aurora, CO 80016 | Single Family 5,218 total sqft, 5 bed, 5 bath, 2007 | Wheatlands Sub 4th Flg | 1067765![]() | ||
| SAVE | $457,687 | 27484 E Euclid Dr, Aurora, CO 80016 | Single Family 2,549 total sqft, 3 bed, 3 bath, 2012 | Southshore At Aurora Sub 9th | 1076256![]() | ||
| SAVE | $457,687 | 27484 E Euclid Dr, Aurora, CO 80016 | Single Family 2,549 total sqft, 3 bed, 3 bath, 2012 | Southshore At Aurora Sub 9th | 1076256![]() | ||
| SAVE | $450,000 | 26847 E Davies Pl, Aurora, CO 80016 | Single Family 3,535 total sqft, 5 bed, 6 bath, 2007 | Southshore At Aurora Sub 3rd | 1033076![]() | ||
| SAVE | $450,000 | 26847 E Davies Pl, Aurora, CO 80016 | Single Family 3,535 total sqft, 5 bed, 6 bath, 2007 | Southshore At Aurora Sub 3rd | 1033076![]() | ||
| SAVE | $449,000 | 6584 S Quantock Ct, Aurora, CO 80016 | Single Family 3,844 total sqft, 4 bed, 4 bath, 2007 | Southshore At Aurora | 1085616![]() | ||
| SAVE | $449,000 | 6584 S Quantock Ct, Aurora, CO 80016 | Single Family 3,844 total sqft, 4 bed, 4 bath, 2007 | Southshore At Aurora | 1085616![]() | ||
| SAVE | $437,100 | 25942 E Orchard Dr, Aurora, CO 80016 | Single Family 3,400 total sqft, 5 bed, 4 bath, 2011 | Beacon Point Sub 3rd Flg | 1055573![]() | ||
| SAVE | $437,100 | 25942 E Orchard Dr, Aurora, CO 80016 | Single Family 3,400 total sqft, 5 bed, 4 bath, 2011 | Beacon Point Sub 3rd Flg | 1055573![]() | ||
| SAVE | $430,000 | 6294 S Ider Way, Aurora, CO 80016 | Single Family 3,157 total sqft, 4 bed, 4 bath, 2009 | Wheatlands | 1092255![]() | ||
| SAVE | $430,000 | 6294 S Ider Way, Aurora, CO 80016 | Single Family 3,157 total sqft, 4 bed, 4 bath, 2009 | Wheatlands | 1092255![]() | ||
![]() | SAVE | $414,144 | 6685 Quantock Way, Aurora, CO 80016 | Single Family 2,841 total sqft, 3 bed, 3 bath, 2012 | Southshore | 1095468![]() | |
![]() | SAVE | $414,144 | 6685 Quantock Way, Aurora, CO 80016 | Single Family 2,841 total sqft, 3 bed, 3 bath, 2012 | Southshore | 1095468![]() | |
| SAVE | $403,000 | 5921 S Little River Ct, Aurora, CO 80016 | Single Family 2,851 total sqft, 5 bed, 4 bath, 2012 | Beacon Point Sub 3rd Flg | 1071098![]() | ||
| SAVE | $403,000 | 5921 S Little River Ct, Aurora, CO 80016 | Single Family 2,851 total sqft, 5 bed, 4 bath, 2012 | Beacon Point Sub 3rd Flg | 1071098![]() | ||
![]() | SAVE | $399,489 | 6675 S Quantock Way, Aurora, CO 80016 | Single Family 2,652 total sqft, 4 bed, 4 bath, 2012 | Southshore At Aurora Sub 6th | 1096078![]() | |
![]() | SAVE | $399,489 | 6675 S Quantock Way, Aurora, CO 80016 | Single Family 2,652 total sqft, 4 bed, 4 bath, 2012 | Southshore At Aurora Sub 6th | 1096078![]() | |
| SAVE | $398,000 | 6988 S Riverwood Way, Aurora, CO 80016 | Single Family 3,319 total sqft, 4 bed, 3 bath, 2010 | Southshore At Aurora Sub 6th | 1091570![]() | ||
| SAVE | $398,000 | 6988 S Riverwood Way, Aurora, CO 80016 | Single Family 3,319 total sqft, 4 bed, 3 bath, 2010 | Southshore At Aurora Sub 6th | 1091570![]() | ||
| SAVE | $396,315 | 25476 E Arbor Dr, Aurora, CO 80016 | Single Family 3,000 total sqft, 4 bed, 4 bath, 2012 | Wheatlands | 1077483![]() | ||
| SAVE | $382,338 | 6313 S Jackson Gap Ct, Aurora, CO 80016 | Single Family 2,150 total sqft, 3 bed, 3 bath, 2011 | Wheatlands Sub 3rd Flg | 1067665![]() | ||
| SAVE | $382,338 | 6313 S Jackson Gap Ct, Aurora, CO 80016 | Single Family 2,150 total sqft, 3 bed, 3 bath, 2011 | Wheatlands Sub 3rd Flg | 1067665![]() | ||
| SAVE | $379,900 | 8059 S Country Club Pkwy, Aurora, CO 80016 | Single Family 2,250 total sqft, 3 bed, 2 bath, 2005 | High Plains Country Club Sub | 1091487![]() | ||
| SAVE | $379,900 | 8059 S Country Club Pkwy, Aurora, CO 80016 | Single Family 2,250 total sqft, 3 bed, 2 bath, 2005 | High Plains Country Club Sub | 1091487![]() | ||
| SAVE | $374,365 | 6454 S Little River Way, Aurora, CO 80016 | Single Family 2,849 total sqft, 4 bed, 3 bath, 2012 | Wheatlands Sub 4th Flg | 1091270![]() | ||
| SAVE | $369,900 | 8029 Country Club Pkwy, Aurora, CO 80016 | Single Family 2,704 total sqft, 4 bed, 3 bath, 2005 | Blackstone Country Club | 1091198![]() | ||
| SAVE | $369,900 | 8029 Country Club Pkwy, Aurora, CO 80016 | Single Family 2,704 total sqft, 4 bed, 3 bath, 2005 | Blackstone Country Club | 1091198![]() | ||
| SAVE | $367,950 | 6406 S Ider Way, Aurora, CO 80016 | Single Family 2,325 total sqft, 3 bed, 4 bath, 2011 | Wheatlands | 1068152![]() | ||
| SAVE | $367,900 | 6727 S Riverwood Way, Aurora, CO 80016 | Single Family 3,366 total sqft, 4 bed, 4 bath, 2007 | Southshore At Aurora Sub 6th | 1095409![]() | ||
| SAVE | $367,900 | 6727 S Riverwood Way, Aurora, CO 80016 | Single Family 3,366 total sqft, 4 bed, 4 bath, 2007 | Southshore At Aurora Sub 6th | 1095409![]() | ||
| SAVE | $364,300 | 5931 S Little River Ct, Aurora, CO 80016 | Single Family 2,454 total sqft, 3 bed, 3 bath, 2012 | Beacon Point | 1077518![]() | ||
| SAVE | $364,300 | 5931 S Little River Ct, Aurora, CO 80016 | Single Family 2,454 total sqft, 3 bed, 3 bath, 2012 | Beacon Point | 1077518![]() | ||
| SAVE | $360,000 | 25221 E Ottawa Dr, Aurora, CO 80016 | Single Family 3,253 total sqft, 3 bed, 3 bath, 2007 | Tallyn's Reach | 1090898![]() | ||
| SAVE | $360,000 | 27242 E Euclid Dr, Aurora, CO 80016 | Single Family 3,161 total sqft, 3 bed, 3 bath, 2006 | Southshore At Aurora Sub 8th | 1087475![]() | ||
| SAVE | $360,000 | 27242 E Euclid Dr, Aurora, CO 80016 | Single Family 3,161 total sqft, 3 bed, 3 bath, 2006 | Southshore At Aurora Sub 8th | 1087475![]() | ||
| SAVE | $360,000 | 7195 S Robertsdale Way, Aurora, CO 80016 | Single Family 2,347 total sqft, 3 bed, 3 bath, 2006 | Southshore, Tallyns Reach | 1086937![]() | ||
| SAVE | $360,000 | 7195 S Robertsdale Way, Aurora, CO 80016 | Single Family 2,347 total sqft, 3 bed, 3 bath, 2006 | Southshore, Tallyns Reach | 1086937![]() | ||
| SAVE | $359,999 | 7304 S Kellerman Way, Aurora, CO 80016 | Single Family 2,315 total sqft, 3 bed, 3 bath, 2005 | Tallyn's Reach Sub 10th Flg | 1085997![]() | ||
| SAVE | $359,900 | 6465 S Newcastle Way, Aurora, CO 80016 | Single Family 2,294 total sqft, 4 bed, 3 bath, 2007 | Beacon Point | 1083891![]() | ||
| SAVE | $359,900 | 6465 S Newcastle Way, Aurora, CO 80016 | Single Family 2,294 total sqft, 4 bed, 3 bath, 2007 | Beacon Point | 1083891![]() | ||
| SAVE | $359,608 | 26616 E Costilla Pl, Aurora, CO 80016 | Single Family 1,844 total sqft, 3 bed, 2 bath, 2012 | Southshore At Aurora Sub 6th | 1090750![]() | ||
| SAVE | $359,608 | 26616 E Costilla Pl, Aurora, CO 80016 | Single Family 1,844 total sqft, 3 bed, 2 bath, 2012 | Southshore At Aurora Sub 6th | 1090750![]() | ||
| SAVE | $355,000 | 6352 S Jackson Gap Ct, Aurora, CO 80016 | Single Family 2,122 total sqft, 3 bed, 3 bath, 2007 | Wheatlands Sub 3rd Flg | 1085026![]() | ||
| SAVE | $355,000 | 6352 S Jackson Gap Ct, Aurora, CO 80016 | Single Family 2,122 total sqft, 3 bed, 3 bath, 2007 | Wheatlands Sub 3rd Flg | 1085026![]() | ||
| SAVE | $352,450 | 5941 S Little River Ct, Aurora, CO 80016 | Single Family 2,133 total sqft, 2 bed, 2 bath, 2012 | Beacon Point | 1082044![]() | ||
| SAVE | $352,450 | 5941 S Little River Ct, Aurora, CO 80016 | Single Family 2,133 total sqft, 2 bed, 2 bath, 2012 | Beacon Point | 1082044![]() | ||
| SAVE | $339,950 | 6384 S Newbern Way, Aurora, CO 80016 | Single Family 2,248 total sqft, 3 bed, 2 bath, 2006 | Beacon Point Sub 1st Flg | 1069894![]() | ||
| SAVE | $339,950 | 6384 S Newbern Way, Aurora, CO 80016 | Single Family 2,248 total sqft, 3 bed, 2 bath, 2006 | Beacon Point Sub 1st Flg | 1069894![]() | ||
| SAVE | $334,950 | 6464 S Little River Way, Aurora, CO 80016 | Single Family 2,325 total sqft, 3 bed, 3 bath, 2012 | Wheatlands Sub 4th Flg | 1076220![]() | ||
| SAVE | $330,000 | 26035 E Euclid Dr, Aurora, CO 80016 | Single Family 2,564 total sqft, 4 bed, 3 bath, 2005 | Beacon Point | 1087385![]() | ||
| SAVE | $330,000 | 26035 E Euclid Dr, Aurora, CO 80016 | Single Family 2,564 total sqft, 4 bed, 3 bath, 2005 | Beacon Point | 1087385![]() | ||
| SAVE | $329,950 | 26049 E Davies Dr, Aurora, CO 80016 | Single Family 2,686 total sqft, 4 bed, 3 bath, 2012 | Serenity Ridge | 1067437![]() | ||
| SAVE | $329,950 | 26049 E Davies Dr, Aurora, CO 80016 | Single Family 2,686 total sqft, 4 bed, 3 bath, 2012 | Serenity Ridge | 1067437![]() | ||
| SAVE | $323,576 | 26029 E Davies Dr, Aurora, CO 80016 | Single Family 2,378 total sqft, 4 bed, 3 bath, 2011 | Serenity Ridge | 1067441![]() | ||
| SAVE | $323,576 | 26029 E Davies Dr, Aurora, CO 80016 | Single Family 2,378 total sqft, 4 bed, 3 bath, 2011 | Serenity Ridge | 1067441![]() | ||
| SAVE | $302,522 | 6088 S Jackson Gap Way, Aurora, CO 80016 | Single Family 1,450 total sqft, 3 bed, 2 bath, 2012 | Wheatlands | 1073470![]() | ||
| SAVE | $300,000 | 26029 E Frost Cir, Aurora, CO 80016 | Single Family 2,276 total sqft, 3 bed, 3 bath, 2005 | Serenity Ridge Sub 1st Flg | 1083956![]() | ||
| SAVE | $300,000 | 26029 E Frost Cir, Aurora, CO 80016 | Single Family 2,276 total sqft, 3 bed, 3 bath, 2005 | Serenity Ridge Sub 1st Flg | 1083956![]() | ||
| SAVE | $288,333 | 6056 S Jackson Gap Way, Aurora, CO 80016 | Single Family 1,924 total sqft, 3 bed, 2 bath, 2012 | Wheatlands Sub 6th Flg | 1088694![]() | ||
| SAVE | $288,333 | 6056 S Jackson Gap Way, Aurora, CO 80016 | Single Family 1,924 total sqft, 3 bed, 2 bath, 2012 | Wheatlands Sub 6th Flg | 1088694![]() | ||
| SAVE | $277,138 | 6066 S Jackson Gap Way, Aurora, CO 80016 | Single Family 2,186 total sqft, 3 bed, 3 bath, 2012 | Wheatlands Sub 6th Flg | 1091283![]() | ||
| SAVE | $277,138 | 6066 S Jackson Gap Way, Aurora, CO 80016 | Single Family 2,186 total sqft, 3 bed, 3 bath, 2012 | Wheatlands Sub 6th Flg | 1091283![]() | ||
![]() | SAVE | $77,000 | 7591 S Blackstone Pkwy, Aurora, CO 80016 | Vacant Land 0.27 acres | Blackstone Country Club | 991229![]() | |
![]() | SAVE | $77,000 | 7591 S Blackstone Pkwy, Aurora, CO 80016 | Vacant Land 0.27 acres | Blackstone Country Club | 991229![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 28, 2012 at 5:13 AM. |
||


