Parker Colorado Real Estate Listings
Subject Property: 12266 N 3RD ST, Parker, CO 80134
$264,000 - 2,542 total sqft, 4 beds, 3 baths, 1984 Single Family #1096551, listing office - KELLER WILLIAMS DTC Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,399,999 | 3596 E Birch Ave, Parker, CO 80134 | Single Family 5,625 total sqft, 5 bed, 5 bath, 2006 | Grand View Estates | 1082764![]() | ||
| SAVE | $899,000 | 12660 N 1st St, Parker, CO 80134 | Single Family 7,625 total sqft, 7 bed, 6 bath, 2008 | Grand View Estates, Meridan | 1032140![]() | ||
| SAVE | $800,000 | 12066 Third St, Parker, CO 80134 | Single Family 3,787 total sqft, 4 bed, 3 bath, 2005 | Grand View Estates | 1090023![]() | ||
| SAVE | $459,950 | 10210 Bristleridge St, Parker, CO 80134 | Single Family 3,467 total sqft, 4 bed, 4 bath, 2007 | Meridian International Busine | 1082636![]() | ||
| SAVE | $455,000 | 14205 Greenfield Loop, Parker, CO 80134 | Single Family 3,498 total sqft, 5 bed, 4 bath, 2010 | Meridian International Busine | 1092978![]() | ||
| SAVE | $398,750 | 10142 Bristleridge St, Parker, CO 80134 | Single Family 2,314 total sqft, 4 bed, 3 bath, 2011 | Meridian, Stonegate | 1096531![]() | ||
| SAVE | $397,275 | 10070 Bristleridge St, Parker, CO 80134 | Single Family 2,390 total sqft, 3 bed, 3 bath, 2011 | Meridian - Stonegate | 1057819![]() | ||
| SAVE | $387,000 | 15597 Crystallo Dr, Parker, CO 80134 | Single Family 3,716 total sqft, 4 bed, 4 bath, 1997 | Stonegate Filing 8a | 1095269![]() | ||
| SAVE | $375,000 | 12740 N First St, Parker, CO 80134 | Single Family 3,028 total sqft, 5 bed, 4 bath, 1983 | Grand View Estates | 1094790![]() | ||
| SAVE | $375,000 | 15463 Greenstone Cir, Parker, CO 80134 | Single Family 4,256 total sqft, 6 bed, 4 bath, 1998 | Stonegate Filing 8b | 1089970![]() | ||
| SAVE | $374,900 | 15338 Greenstone Cir, Parker, CO 80134 | Single Family 3,837 total sqft, 5 bed, 3 bath, 1998 | Stonegate Filing 8b | 1096330![]() | ||
| SAVE | $360,000 | 12109 Fifth St, Parker, CO 80134 | Single Family 2,217 total sqft, 4 bed, 2 bath, 1961 | Grand View Estates | 1093649![]() | ||
| SAVE | $360,000 | 12505 N 3rd St, Parker, CO 80134 | Single Family 3,252 total sqft, 3 bed, 3 bath, 1985 | Grand View Estates | 1082781![]() | ||
| SAVE | $349,150 | 10080 Bristleridge St, Parker, CO 80134 | Single Family 1,955 total sqft, 3 bed, 3 bath, 2011 | Meridian - Stonegate | 1057814![]() | ||
| SAVE | $336,000 | 10263 Mica Way, Parker, CO 80134 | Single Family 4,012 total sqft, 3 bed, 3 bath, 1995 | Stonegate Filing 3a | 1088633![]() | ||
| SAVE | $309,900 | 15596 Crystallo Dr, Parker, CO 80134 | Single Family 2,435 total sqft, 4 bed, 3 bath, 1998 | Stonegate Filing 8a | 1093130![]() | ||
| SAVE | $300,000 | 14156 Greenfield Loop, Parker, CO 80134 | Single Family 1,845 total sqft, 4 bed, 3 bath, 2009 | Meridian,stonegate,bradbury | 1095018![]() | ||
| SAVE | $295,000 | 9968 Millrock Ter, Parker, CO 80134 | Single Family 2,662 total sqft, 4 bed, 3 bath, 1988 | Stonegate | 1065812![]() | ||
| SAVE | $264,000 | 12266 N 3rd St, Parker, CO 80134 | Single Family 2,542 total sqft, 4 bed, 3 bath, 1984 | Grand View Estates | 1096551![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 28, 2012 at 5:13 AM. |
||

