Foxfield Colorado Real Estate Listings
Subject Property: 7301 S WACO ST, Foxfield, CO 80016
$320,000 - 0 total sqft, beds, baths, 0 Vacant Land #1088406, listing office - MB CLIFF JOHNSON REALTY Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $949,000 | 17819 E Easter Ave, Foxfield, CO 80016 | Single Family 4,778 total sqft, 4 bed, 5 bath, 2002 | Foxfield,chenango,chapparal | 973706![]() | ||
| SAVE | $830,000 | 6820 S Salida St, Foxfield, CO 80016 | Single Family 4,558 total sqft, 5 bed, 5 bath, 1998 | Mckinley Acres | 1078619![]() | ||
| SAVE | $756,281 | 17919 E Easter Ave, Foxfield, CO 80016 | Single Family 3,542 total sqft, 5 bed, 5 bath, 2012 | Sierra Vista Estates | 1090728![]() | ||
| SAVE | $700,000 | 7013 S Telluride St, Foxfield, CO 80016 | Single Family 3,131 total sqft, 4 bed, 4 bath, 1983 | Sierra Vista Estates | 1031638![]() | ||
![]() | SAVE | $360,000 | 7030 S Waco St, Foxfield, CO 80016 | Vacant Land 2.29 acres | Foxfield,sierra Vista, Antelo | 1072034![]() | |
| SAVE | $349,000 | 17919 E Easter Ave, Foxfield, CO 80016 | Vacant Land 2.32 acres | Sierra Vista Estates | 1090345![]() | ||
| SAVE | $320,000 | 7301 S Waco St, Foxfield, CO 80016 | Vacant Land 2.16 acres | Foxfield , Hoover Heights | 1088406![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||


