Denver Southeast Colorado Real Estate Listings
Subject Property: 277 HARRISON ST, Denver, CO 80206
$595,000 - 3,542 total sqft, 3 beds, 4 baths, 2001 Condo/Townhome #1093099, listing office - FULLER SOTHEBY'S INT'L REALTY Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $3,450,000 | 425 Monroe St, Denver, CO 80206 | Single Family 7,691 total sqft, 4 bed, 7 bath, 2006 | Cherry Creek North | 1094412![]() | ||
| SAVE | $2,553,000 | 855 S Garfield St, Denver, CO 80209 | Single Family 0 total sqft, 5 bed, 5 bath, 1956 | Belcaro Park | 1068690![]() | ||
| SAVE | $2,553,000 | 855 S Garfield St, Denver, CO 80209 | Vacant Land 0.93 acres | Belcaro Park | 1037393![]() | ||
| SAVE | $2,325,000 | 510 Garfield St, Denver, CO 80206 | Single Family 5,829 total sqft, 4 bed, 5 bath, 2007 | Harmans Subdivision | 1095796![]() | ||
| SAVE | $2,250,000 | 80 S Eudora St, Denver, CO 80246 | Single Family 9,792 total sqft, 6 bed, 7 bath, 2000 | Hilltop | 1074372![]() | ||
| SAVE | $2,050,000 | 260 Glencoe St, Denver, CO 80220 | Single Family 6,761 total sqft, 5 bed, 5 bath, 2006 | Hilltop, Crestmoor | 1029625![]() | ||
| SAVE | $1,880,000 | 251 Harrison St, Denver, CO 80206 | Single Family 6,676 total sqft, 6 bed, 6 bath, 2011 | Cherry Creek North | 1076245![]() | ||
| SAVE | $1,795,000 | 28 Crestmoor Dr, Denver, CO 80220 | Single Family 6,188 total sqft, 5 bed, 5 bath, 1941 | Crestmoor Park | 1096211![]() | ||
| SAVE | $1,795,000 | 52 Monroe St, Denver, CO 80206 | Single Family 5,400 total sqft, 3 bed, 6 bath, 2000 | Burlington Capitol Hill | 1087187![]() | ||
| SAVE | $1,775,000 | 321 Forest St, Denver, CO 80220 | Single Family 6,585 total sqft, 4 bed, 7 bath, 1998 | Hilltop, Crestmoor, Cherry Cre | 1033055![]() | ||
| SAVE | $1,750,000 | 145 Kearney St, Denver, CO 80220 | Single Family 6,560 total sqft, 5 bed, 8 bath, 2005 | Crestmoor Park | 1093758![]() | ||
| SAVE | $1,699,000 | 20 S Grape St, Denver, CO 80246 | Single Family 5,598 total sqft, 5 bed, 6 bath, 2006 | Hilltop, Crestmoor, C Club | 1014684![]() | ||
| SAVE | $1,600,000 | 274 S Monroe St, Denver, CO 80209 | Vacant Land 0.00 acres | Cherry Creek | 1061835![]() | ||
| SAVE | $1,600,000 | 210 Hudson St, Denver, CO 80220 | Single Family 3,724 total sqft, 4 bed, 6 bath, 2011 | Eastern Capitol Hill Subdivis | 1054216![]() | ||
| SAVE | $1,595,000 | 175 Grape St, Denver, CO 80220 | Single Family 5,523 total sqft, 7 bed, 7 bath, 2006 | Hilltop, Crestmoor | 1086876![]() | ||
| SAVE | $1,595,000 | 4400 E Cedar Ave, Denver, CO 80246 | Single Family 6,118 total sqft, 6 bed, 7 bath, 1956 | Hilltop, Crestmoor | 1057086![]() | ||
| SAVE | $1,590,000 | 60 Kearney St, Denver, CO 80220 | Single Family 5,744 total sqft, 3 bed, 4 bath, 2000 | Crestmoor Park Filing 2 | 1086763![]() | ||
| SAVE | $1,425,000 | 20 S Fairfax St, Denver, CO 80246 | Single Family 5,626 total sqft, 7 bed, 8 bath, 1955 | Hilltop | 1082296![]() | ||
| SAVE | $1,425,000 | 165 Grape St, Denver, CO 80220 | Single Family 5,217 total sqft, 5 bed, 5 bath, 2008 | Hilltop | 1032481![]() | ||
| SAVE | $1,349,000 | 1177 Pontiac St, Denver, CO 80220 | Single Family 5,773 total sqft, 5 bed, 4 bath, 1887 | Montclair / Richthofen Park | 1094883![]() | ||
| SAVE | $1,325,000 | 449 Fairfax St, Denver, CO 80220 | Single Family 5,600 total sqft, 5 bed, 6 bath, 1999 | Hilltop | 1074533![]() | ||
| SAVE | $1,299,000 | 12 S Garfield St, Denver, CO 80209 | Vacant Land 0.28 acres | Cherry Creek, Hilltop, Park | 1068020![]() | ||
| SAVE | $1,275,000 | 2 S Fairfax St, Denver, CO 80246 | Single Family 5,875 total sqft, 5 bed, 5 bath, 1999 | East Capitol Hill Subdivision | 1094821![]() | ||
| SAVE | $1,219,000 | 175 Colorado Blvd, Denver, CO 80206 | Single Family 4,866 total sqft, 5 bed, 4 bath, 1935 | Harmans Subdivision | 1049951![]() | ||
| SAVE | $1,200,000 | 130 Hudson St, Denver, CO 80220 | Single Family 6,669 total sqft, 7 bed, 5 bath, 2000 | Hilltop, Crestmoor | 1080377![]() | ||
| SAVE | $1,200,000 | 727 Forest St, Denver, CO 80220 | Single Family 3,894 total sqft, 5 bed, 5 bath, 2006 | Hilltop, Cherry Creek, Mayfair | 1046112![]() | ||
| SAVE | $1,185,000 | 247 Monroe St, Denver, CO 80206 | Single Family 4,514 total sqft, 3 bed, 4 bath, 1994 | Cherry Creek North,harmans Sub | 1095256![]() | ||
| SAVE | $1,095,000 | 70 S Forest St, Denver, CO 80246 | Single Family 4,759 total sqft, 3 bed, 4 bath, 1999 | Hilltop | 1084218![]() | ||
| SAVE | $1,050,000 | 238 Glencoe St, Denver, CO 80220 | Single Family 4,737 total sqft, 5 bed, 5 bath, 1992 | Hilltop | 1088702![]() | ||
| SAVE | $935,000 | 301 Harrison St #104, Denver, CO 80206 | Condo/Townhome 4,169 total sqft, 3 bed, 5 bath, 2007 | Cherry Creek North | 1018603![]() | ||
| SAVE | $935,000 | 301 Harrison # 104 St, Denver, CO 80206 | Single Family 4,169 total sqft, 3 bed, 5 bath, 2007 | Cherry Creek North | 1018581![]() | ||
| SAVE | $935,000 | 301 Harrison St #103, Denver, CO 80206 | Condo/Townhome 4,169 total sqft, 3 bed, 5 bath, 2007 | Cherry Creek North | 1018539![]() | ||
| SAVE | $935,000 | 301 Harrison #103 St, Denver, CO 80206 | Single Family 4,169 total sqft, 3 bed, 5 bath, 2007 | Cherry Creek North | 1018531![]() | ||
| SAVE | $925,000 | 1254 Monaco Pkwy, Denver, CO 80220 | Single Family 4,575 total sqft, 4 bed, 4 bath, 1891 | Montclair, Mayfair, Crestmoor | 1041051![]() | ||
| SAVE | $920,000 | 157 Monroe St, Denver, CO 80206 | Single Family 4,594 total sqft, 4 bed, 4 bath, 1998 | Cherry Creek, Washington Park | 1093731![]() | ||
| SAVE | $920,000 | 157 Monroe St, Denver, CO 80206 | Condo/Townhome 4,594 total sqft, 4 bed, 4 bath, 1998 | Cherry Creek North, Wash Park | 1093710![]() | ||
| SAVE | $915,000 | 301 N Harrison #106 St, Denver, CO 80206 | Single Family 4,010 total sqft, 3 bed, 4 bath, 2007 | Cherry Creek North | 1031117![]() | ||
| SAVE | $915,000 | 301 Harrison St #106, Denver, CO 80206 | Condo/Townhome 4,010 total sqft, 3 bed, 4 bath, 2007 | Cherrk Creek North | 1031110![]() | ||
| SAVE | $895,000 | 130 Forest St, Denver, CO 80220 | Single Family 5,166 total sqft, 5 bed, 4 bath, 1961 | Hilltop, Crestmoor | 1093712![]() | ||
| SAVE | $895,000 | 27 S Ash St, Denver, CO 80246 | Single Family 3,422 total sqft, 4 bed, 4 bath, 1943 | Hilltop | 1041159![]() | ||
| SAVE | $880,000 | 524 Garfield St, Denver, CO 80206 | Single Family 3,810 total sqft, 4 bed, 4 bath, 2006 | Cherry Creek North | 1091447![]() | ||
| SAVE | $875,000 | 134 Garfield St, Denver, CO 80206 | Single Family 3,885 total sqft, 4 bed, 4 bath, 1997 | Cherry Creek | 1093927![]() | ||
| SAVE | $875,000 | 134 Garfield St, Denver, CO 80206 | Condo/Townhome 3,885 total sqft, 4 bed, 4 bath, 1997 | Cherry Creek | 1093926![]() | ||
| SAVE | $850,000 | 832 Garfield St, Denver, CO 80206 | Single Family 3,246 total sqft, 4 bed, 3 bath, 2009 | Congress Park, Cherry Creek | 1084469![]() | ||
| SAVE | $825,000 | 6800 Richthofen Pl, Denver, CO 80220 | Single Family 3,490 total sqft, 4 bed, 4 bath, 1939 | Montclair, Mayfair, Park Hil | 1039933![]() | ||
![]() | SAVE | $815,000 | 240 S Elm St, Denver, CO 80246 | Single Family 2,683 total sqft, 2 bed, 2 bath, 1955 | East Capitol Hill/Hilltop | 922805![]() | |
| SAVE | $799,500 | 925 Leyden St, Denver, CO 80220 | Single Family 4,414 total sqft, 6 bed, 5 bath, 2006 | Porter & Raymonds Addition To | 1068389![]() | ||
| SAVE | $799,000 | 319 Eudora St, Denver, CO 80220 | Single Family 3,297 total sqft, 5 bed, 3 bath, 1946 | Hilltop, Crestmoor, Cherry C | 1078336![]() | ||
| SAVE | $789,900 | 235 Harrison St, Denver, CO 80206 | Condo/Townhome 3,500 total sqft, 3 bed, 4 bath, 2007 | Cherry Creek | 1095404![]() | ||
| SAVE | $779,000 | 795 Krameria St, Denver, CO 80220 | Single Family 3,542 total sqft, 5 bed, 5 bath, 2006 | Mayfair,montclair | 1075279![]() | ||
| SAVE | $774,900 | 620 Hudson St, Denver, CO 80220 | Single Family 4,324 total sqft, 5 bed, 6 bath, 1939 | Hilltop, Crestmoor, Lowry | 1083904![]() | ||
| SAVE | $759,000 | 26 S Jackson St, Denver, CO 80209 | Single Family 4,100 total sqft, 3 bed, 4 bath, 2009 | Cherry Creek | 1092141![]() | ||
| SAVE | $749,900 | 775 Grape St, Denver, CO 80220 | Single Family 4,005 total sqft, 5 bed, 4 bath, 2012 | Hilltop, Mayfair, Montclair | 1094608![]() | ||
| SAVE | $749,000 | 5210 E 6th Avenue Pkwy, Denver, CO 80220 | Single Family 3,463 total sqft, 4 bed, 3 bath, 1938 | Hilltop, Crestmoor | 1095421![]() | ||
| SAVE | $749,000 | 130 Monaco Pkwy, Denver, CO 80220 | Single Family 4,436 total sqft, 5 bed, 6 bath, 1953 | Crestmoor-mayfair | 1086868![]() | ||
| SAVE | $749,000 | 238 Garfield St, Denver, CO 80209 | Condo/Townhome 4,047 total sqft, 3 bed, 4 bath, 2000 | Tuscany At Cherry Creek Condo | 1080178![]() | ||
| SAVE | $747,500 | 224 Garfield St, Denver, CO 80206 | Condo/Townhome 3,970 total sqft, 3 bed, 4 bath, 1984 | Cherry Creek North | 1094437![]() | ||
| SAVE | $747,500 | 224 Garfield St, Denver, CO 80206 | Single Family 3,970 total sqft, 3 bed, 4 bath, 1984 | Cherry Creek North | 1070908![]() | ||
| SAVE | $739,000 | 446 Jackson St, Denver, CO 80206 | Condo/Townhome 2,878 total sqft, 3 bed, 4 bath, 2005 | Cherry Creek North, Harmans | 1021837![]() | ||
| SAVE | $739,000 | 446 Jackson St, Denver, CO 80206 | Single Family 2,878 total sqft, 3 bed, 4 bath, 2005 | Cherry Creek North | 1012720![]() | ||
| SAVE | $732,500 | 945 Kearney St, Denver, CO 80220 | Single Family 3,495 total sqft, 4 bed, 4 bath, 2004 | Mayfair,montclair | 1094779![]() | ||
| SAVE | $725,000 | 224 Garfield St, Denver, CO 80209 | Condo/Townhome 3,999 total sqft, 4 bed, 4 bath, 2000 | Cherry Creek | 1089159![]() | ||
| SAVE | $725,000 | 224 S Garfield St, Denver, CO 80209 | Single Family 3,999 total sqft, 4 bed, 4 bath, 2000 | Tuscany At Cherry Creek Condo | 1088764![]() | ||
| SAVE | $719,000 | 127 Albion St, Denver, CO 80220 | Single Family 3,728 total sqft, 4 bed, 4 bath, 1929 | Hilltop, Crestmoor | 1093868![]() | ||
| SAVE | $700,000 | 801 Oneida St, Denver, CO 80220 | Single Family 3,853 total sqft, 4 bed, 4 bath, 2004 | Montclair, Mayfair, Park Hill | 1096172![]() | ||
| SAVE | $699,000 | 57 Garfield St #201, Denver, CO 80209 | Condo/Townhome 1,969 total sqft, 2 bed, 2 bath, 2006 | Cortona At Cherry Creek Condo | 1082784![]() | ||
| SAVE | $699,000 | 5237 E Dakota Ave, Denver, CO 80246 | Single Family 3,654 total sqft, 4 bed, 3 bath, 1982 | Hilltop, Crestmoor | 1080225![]() | ||
| SAVE | $695,000 | 210 Garfield St, Denver, CO 80206 | Condo/Townhome 3,833 total sqft, 3 bed, 4 bath, 1984 | Harmans,cherry Creek | 1077448![]() | ||
| SAVE | $695,000 | 301 Elm St, Denver, CO 80220 | Single Family 4,146 total sqft, 6 bed, 4 bath, 1952 | Hilltop | 1072472![]() | ||
| SAVE | $695,000 | 820 Jasmine St, Denver, CO 80220 | Single Family 4,151 total sqft, 5 bed, 4 bath, 2011 | Hilltop, Hilltop North | 1023962![]() | ||
| SAVE | $680,000 | 235 Monroe St, Denver, CO 80206 | Vacant Land 0.14 acres | Cherry Creek | 1042060![]() | ||
| SAVE | $680,000 | 235 Monroe St, Denver, CO 80206 | Single Family 986 total sqft, 3 bed, 1 bath, 1946 | Cherry Creek | 1042053![]() | ||
| SAVE | $680,000 | 810 Jasmine St, Denver, CO 80220 | Single Family 3,369 total sqft, 4 bed, 4 bath, 2011 | Hilltop, Hilltop North | 1023948![]() | ||
| SAVE | $679,000 | 730 Jasmine St, Denver, CO 80220 | Single Family 4,628 total sqft, 5 bed, 5 bath, 2001 | Montclair, Porter, Mayfair | 1072470![]() | ||
| SAVE | $675,000 | 1250 Oneida St, Denver, CO 80220 | Single Family 3,567 total sqft, 2 bed, 4 bath, 1997 | Montclair Addition | 675930![]() | ||
| SAVE | $675,000 | 1250 Oneida St, Denver, CO 80220 | Single Family 3,567 total sqft, 2 bed, 4 bath, 1997 | Montclair Addition | 675930![]() | ||
| SAVE | $675,000 | 1250 Oneida St, Denver, CO 80220 | Single Family 3,567 total sqft, 2 bed, 4 bath, 1997 | Montclair Addition | 675930![]() | ||
| SAVE | $675,000 | 1250 Oneida St, Denver, CO 80220 | Single Family 3,567 total sqft, 2 bed, 4 bath, 1997 | Montclair Addition | 675930![]() | ||
| SAVE | $675,000 | 1250 Oneida St, Denver, CO 80220 | Single Family 3,567 total sqft, 2 bed, 4 bath, 1997 | Montclair Addition | 675930![]() | ||
| SAVE | $675,000 | 230 S Dexter St, Denver, CO 80246 | Single Family 3,516 total sqft, 3 bed, 3 bath, 1952 | Hilltop | 1092803![]() | ||
| SAVE | $675,000 | 1250 Oneida St, Denver, CO 80220 | Single Family 3,567 total sqft, 4 bed, 4 bath, 1997 | Montclair Addition | 1075668![]() | ||
| SAVE | $659,999 | 780 Elm St, Denver, CO 80220 | Single Family 3,760 total sqft, 5 bed, 5 bath, 2012 | Porter & Raymonds Second Addi | 1075463![]() | ||
| SAVE | $659,999 | 780 Elm St, Denver, CO 80220 | Condo/Townhome 955 total sqft, 5 bed, 5 bath, 2012 | Porter & Raymonds Second Addi | 1075461![]() | ||
| SAVE | $659,999 | 782 Elm St, Denver, CO 80220 | Condo/Townhome 3,760 total sqft, 5 bed, 5 bath, 2012 | Hilltop, Mayfair, Cherry Creek | 1073437![]() | ||
| SAVE | $659,999 | 782 Elm St, Denver, CO 80220 | Single Family 3,760 total sqft, 5 bed, 5 bath, 2012 | Hilltop, Mayfair, Cherry Creek | 1073435![]() | ||
| SAVE | $659,900 | 636 Elm St, Denver, CO 80220 | Single Family 3,094 total sqft, 4 bed, 2 bath, 1936 | Mayfair, Hiilltop | 1088163![]() | ||
| SAVE | $650,000 | 300 Hudson St #303, Denver, CO 80220 | Condo/Townhome 2,213 total sqft, 2 bed, 2 bath, 1998 | Hilltop, Cherry Creek | 1093230![]() | ||
| SAVE | $649,000 | 524 Jackson St, Denver, CO 80206 | Single Family 3,180 total sqft, 3 bed, 4 bath, 1999 | Cherry Creek North | 1096279![]() | ||
| SAVE | $649,000 | 524 Jackson St, Denver, CO 80206 | Condo/Townhome 3,180 total sqft, 3 bed, 4 bath, 1999 | Cherry Creek North | 1096277![]() | ||
| SAVE | $649,000 | 57 Garfield St #206, Denver, CO 80209 | Condo/Townhome 1,969 total sqft, 2 bed, 2 bath, 2006 | Cortona/Cherry Creek | 1079714![]() | ||
| SAVE | $649,000 | 948 Locust St, Denver, CO 80220 | Single Family 4,615 total sqft, 6 bed, 5 bath, 2001 | Hilltop | 1070784![]() | ||
| SAVE | $639,000 | 1080 Holly St, Denver, CO 80220 | Single Family 3,201 total sqft, 3 bed, 3 bath, 1939 | Mayfair, Hilltop,park Hill | 1089969![]() | ||
| SAVE | $629,900 | 625 Hudson St, Denver, CO 80220 | Single Family 2,676 total sqft, 4 bed, 2 bath, 1954 | Hilltop | 1094231![]() | ||
| SAVE | $629,000 | 242 S Hudson St, Denver, CO 80246 | Single Family 3,371 total sqft, 4 bed, 3 bath, 1952 | Hilltop, Crestmoor, | 1092385![]() | ||
| SAVE | $599,900 | 3860 E 5th Ave, Denver, CO 80206 | Single Family 3,431 total sqft, 3 bed, 4 bath, 1998 | Cherry Creek | 1092916![]() | ||
| SAVE | $599,900 | 3860 5th Ave, Denver, CO 80206 | Condo/Townhome 3,431 total sqft, 3 bed, 3 bath, 1998 | Cherry Creek | 1092912![]() | ||
| SAVE | $599,000 | 260 S Garfield St, Denver, CO 80209 | Single Family 3,194 total sqft, 4 bed, 4 bath, 1998 | Cherry Creek, Burlington | 1081932![]() | ||
| SAVE | $599,000 | 260 Garfield St, Denver, CO 80209 | Condo/Townhome 3,194 total sqft, 4 bed, 4 bath, 1998 | Cherry Creek, Burlington | 1081926![]() | ||
| SAVE | $599,000 | 38 S Jackson St, Denver, CO 80209 | Single Family 2,960 total sqft, 3 bed, 4 bath, 1997 | Cherry Creek,hilltop,congress | 1076667![]() | ||
| SAVE | $595,000 | 277 Harrison St, Denver, CO 80206 | Condo/Townhome 3,542 total sqft, 3 bed, 4 bath, 2001 | Cherry Creek, Harmons | 1093099![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 27, 2012 at 3:31 AM. |
||




