Conifer Colorado Real Estate Listings
Subject Property: 10212 BUENA VISTA DR, Conifer, CO 80433
$95,000 - 0 total sqft, beds, baths, 0 Vacant Land #1063327, listing office - KELLER WILLIAMS REALTY SUCCESS Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,240,000 | 10847 Marclif Rd, Conifer, CO 80433 | Single Family 5,540 total sqft, 4 bed, 4 bath, 1996 | Marclif Ranchos Unit 1 | 828872![]() | ||
| SAVE | $855,000 | 26792 Light Ln, Conifer, CO 80433 | Single Family 3,799 total sqft, 4 bed, 3 bath, 2006 | 13-6-71 03-114932ma Adjustmen | 1088741![]() | ||
| SAVE | $550,000 | 10786 Marclif Rd, Conifer, CO 80433 | Single Family 3,217 total sqft, 5 bed, 3 bath, 1989 | Marclif Ranchos Unit 1 | 1094803![]() | ||
| SAVE | $485,000 | 26430 West St, Conifer, CO 80433 | Single Family 4,117 total sqft, 3 bed, 3 bath, 2003 | Aspen Park Unit 1 | 1093441![]() | ||
| SAVE | $450,000 | 27294 Arrowhead Ln, Conifer, CO 80433 | Single Family 3,762 total sqft, 4 bed, 4 bath, 1995 | Conifer Park Estates Unit 2 | 1085205![]() | ||
| SAVE | $425,000 | 26739 West St, Conifer, CO 80433 | Single Family 2,792 total sqft, 4 bed, 3 bath, 2004 | Aspen Park Unit 1 | 1088665![]() | ||
| SAVE | $425,000 | 11203 S Barney Gulch Rd, Conifer, CO 80433 | Single Family 3,366 total sqft, 3 bed, 3 bath, 1978 | 22-6-71 97015318 Map #1 | 1088026![]() | ||
| SAVE | $368,800 | 10529 Sunlight Ln, Conifer, CO 80433 | Single Family 2,735 total sqft, 4 bed, 3 bath, 2003 | Shadow Mountain | 1085923![]() | ||
| SAVE | $365,000 | 26374 Cornelius St, Conifer, CO 80433 | Single Family 2,759 total sqft, 5 bed, 3 bath, 1984 | Aspen Park Unit 1 | 1095070![]() | ||
| SAVE | $363,750 | 27204 Arrowhead Ln, Conifer, CO 80433 | Single Family 2,656 total sqft, 4 bed, 4 bath, 1979 | Conifer Park Estates Unit 2 | 1092698![]() | ||
| SAVE | $220,000 | Kennedy Gulch Road, Conifer, CO 80433 | Vacant Land 9.10 acres | None | 1075161![]() | ||
| SAVE | $105,000 | 27687 Pine Grove Trl, Conifer, CO 80433 | Vacant Land 2.29 acres | Apache Springs | 1028495![]() | ||
| SAVE | $95,000 | 10212 Buena Vista Dr, Conifer, CO 80433 | Vacant Land 1.40 acres | Shadow Mountain | 1063327![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||

