Evergreen Colorado Real Estate Listings
Subject Property: 741 Ponderosa DR, Evergreen, CO 80439
$75,900 - 0 total sqft, beds, baths, 0 Vacant Land #1071506, listing office - URBAN COMPANIES Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $3,500,000 | 34366 Squaw Pass Rd, Evergreen, CO 80439 | Single Family 5,175 total sqft, 4 bed, 5 bath, 1997 | None | 965726![]() | ||
| SAVE | $2,995,000 | 34732 Hidden Meadow Dr, Evergreen, CO 80439 | Single Family 8,450 total sqft, 6 bed, 8 bath, 2012 | Soda Creek | 1064425![]() | ||
| SAVE | $1,500,000 | 650 W Meadow Rd, Evergreen, CO 80439 | Single Family 4,215 total sqft, 4 bed, 4 bath, 1978 | Soda Creek | 1069852![]() | ||
| SAVE | $1,375,000 | 34676 Squaw Pass Rd, Evergreen, CO 80439 | Single Family 8,012 total sqft, 7 bed, 6 bath, 2005 | 11 | 1086162![]() | ||
| SAVE | $1,350,000 | 34600 Sleeping Fox Trl, Evergreen, CO 80439 | Single Family 5,145 total sqft, 5 bed, 4 bath, 1992 | Silver Adjustment 08-110418ma | 1032463![]() | ||
| SAVE | $1,150,000 | 34136 Little Berry Trl, Evergreen, CO 80439 | Single Family 5,480 total sqft, 4 bed, 5 bath, 1997 | Williams Sub Amd #1 | 1071341![]() | ||
| SAVE | $875,000 | 27705 Colorado 103, Evergreen, CO 80439 | Single Family 4,023 total sqft, 4 bed, 4 bath, 1991 | Pine Valley Ranch Estates | 1093337![]() | ||
| SAVE | $550,000 | Beaver Ln, Evergreen, CO 80439 | Vacant Land 8.40 acres | Old Squaw Pass | 1091739![]() | ||
| SAVE | $498,500 | 1118 Soda Creek Dr, Evergreen, CO 80439 | Vacant Land 5.59 acres | Soda Creek Flg #2 | 1021512![]() | ||
| SAVE | $449,900 | 0 West Meadow Rd, Evergreen, CO 80439 | Vacant Land 8.07 acres | Soda Creek Near | 1027822![]() | ||
| SAVE | $439,900 | 1429 Saddle Ridge Dr, Evergreen, CO 80439 | Single Family 5,194 total sqft, 4 bed, 4 bath, 2002 | Saddleback Heights | 1083114![]() | ||
| SAVE | $432,880 | 490 Meadow View Dr, Evergreen, CO 80439 | Single Family 2,376 total sqft, 5 bed, 3 bath, 1963 | Hyland Hills | 1093265![]() | ||
| SAVE | $400,000 | 643 Aspen Dr, Evergreen, CO 80439 | Single Family 3,135 total sqft, 4 bed, 3 bath, 1996 | Hyland Hills | 1083068![]() | ||
| SAVE | $385,000 | 690 Hideaway Cir, Evergreen, CO 80439 | Single Family 2,327 total sqft, 3 bed, 2 bath, 2001 | Homestead Hideaway | 1094782![]() | ||
| SAVE | $367,000 | 988 Hyland Dr, Evergreen, CO 80439 | Single Family 1,912 total sqft, 3 bed, 3 bath, 1970 | Hyland Hills | 1093217![]() | ||
| SAVE | $339,900 | 212 Saddle Ridge, Evergreen, CO 80439 | Single Family 2,596 total sqft, 3 bed, 3 bath, 1979 | Hyland Hills | 1093531![]() | ||
| SAVE | $285,000 | 1334 Ponderosa Dr, Evergreen, CO 80439 | Single Family 1,818 total sqft, 3 bed, 3 bath, 1978 | Hyland Hills | 998392![]() | ||
| SAVE | $259,995 | 209 Meadow View Dr, Evergreen, CO 80439 | Single Family 2,618 total sqft, 3 bed, 3 bath, 1972 | Hyland Hills | 1093113![]() | ||
| SAVE | $259,500 | 898 Aspen Dr, Evergreen, CO 80439 | Single Family 1,728 total sqft, 3 bed, 2 bath, 1972 | Hyland Hills | 994927![]() | ||
| SAVE | $240,000 | 37 Meadow View Dr, Evergreen, CO 80439 | Single Family 3,000 total sqft, 4 bed, 3 bath, 1967 | Hyland Hills | 1093582![]() | ||
| SAVE | $189,900 | 0 Hyland Dr, Evergreen, CO 80439 | Vacant Land 1.06 acres | Hyland Hills | 1046223![]() | ||
| SAVE | $99,000 | 0 Hy Vu Dr, Evergreen, CO 80439 | Vacant Land 1.60 acres | Hyland Hills | 1085563![]() | ||
| SAVE | $75,900 | 741 Ponderosa Dr, Evergreen, CO 80439 | Vacant Land 2.10 acres | Hyland Hills | 1071506![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||

