Commerce City Colorado Real Estate Listings
Subject Property: Magnolia ST, Commerce City, CO 80022
$29,500 - 0 total sqft, beds, baths, 0 Vacant Land #1052320, listing office - EDELWEISS REALTY Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
![]() | SAVE | $1,100,000 | 0 E 80th & Manilla Rd, Commerce City, CO 80022 | Vacant Land 99.99 acres | Rural Adams County | 1037596![]() | |
![]() | SAVE | $590,000 | 7085 E 72nd Ave, Commerce City, CO 80022 | Vacant Land 1.14 acres | No Subdivision Name | 1025160![]() | |
| SAVE | $225,000 | 6851 Olive St, Commerce City, CO 80022 | Single Family 3,234 total sqft, 6 bed, 6 bath, 2007 | Black Hawk Derby Subdivision | 1080599![]() | ||
| SAVE | $225,000 | 6849 Olive St, Commerce City, CO 80022 | Condo/Townhome 3,234 total sqft, 6 bed, 6 bath, 2007 | Black Hawk Derby Subd | 1080563![]() | ||
| SAVE | $159,900 | 6530 Leyden St, Commerce City, CO 80022 | Single Family 1,744 total sqft, 4 bed, 2 bath, 1968 | Henebry-mccann | 1096071![]() | ||
| SAVE | $154,900 | 6371 Quebec St, Commerce City, CO 80022 | Single Family 1,147 total sqft, 4 bed, 2 bath, 1955 | Nylin Subd | 1085078![]() | ||
| SAVE | $130,000 | 7791 E Pontiac St, Commerce City, CO 80022 | Single Family 1,800 total sqft, 2 bed, 2 bath, 1958 | Nehring Subd | 1060977![]() | ||
| SAVE | $129,900 | 6220 Olive St, Commerce City, CO 80022 | Single Family 1,444 total sqft, 3 bed, 2 bath, 1978 | Young Subd | 1096300![]() | ||
| SAVE | $129,900 | 6330 E 71st Pl, Commerce City, CO 80022 | Single Family 1,260 total sqft, 3 bed, 1 bath, 1932 | South Derby | 1088551![]() | ||
| SAVE | $119,000 | 7870 Niagara St, Commerce City, CO 80022 | Single Family 1,321 total sqft, 3 bed, 2 bath, 1955 | Calahan Subd Third Filing | 1096234![]() | ||
![]() | SAVE | $119,000 | 6740 E 73rd Pl, Commerce City, CO 80022 | Single Family 1,200 total sqft, 3 bed, 1 bath, 1955 | Sullivan Subd | 1095894![]() | |
| SAVE | $119,000 | 5391 E 66th Way, Commerce City, CO 80022 | Single Family 714 total sqft, 2 bed, 1 bath, 1954 | Memory Lane Gardens | 1081262![]() | ||
![]() | SAVE | $110,000 | 0 E 63rd Pl, Commerce City, CO 80022 | Vacant Land 0.59 acres | Call Subdivision | 989914![]() | |
| SAVE | $94,900 | 6375 E 79th Ct, Commerce City, CO 80022 | Single Family 1,440 total sqft, 2 bed, 1 bath, 1982 | Wilson Park Subd | 1089021![]() | ||
| SAVE | $87,000 | 6352 E 63rd Ave, Commerce City, CO 80022 | Single Family 1,008 total sqft, 2 bed, 1 bath, 1986 | Monaco Village 2nd Filing | 1093143![]() | ||
![]() | SAVE | $75,000 | 6461 Holly St, Commerce City, CO 80022 | Single Family 832 total sqft, 2 bed, 1 bath, 1956 | Pattie Lea 2nd Filing | 1096303![]() | |
![]() | SAVE | $29,500 | Magnolia St, Commerce City, CO 80022 | Vacant Land 0.00 acres | Kopecky | 1052320![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||


