Arvada Colorado Real Estate Listings
Subject Property: 6118 Reed WAY, Arvada, CO 80003
$42,000 - 0 total sqft, beds, baths, 0 Vacant Land #1086603, listing office - DOMINION REALTY LLC Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $389,500 | 5355 Allison St, Arvada, CO 80002 | Vacant Land 1.25 acres | Olde Town Arvada | 1064728![]() | ||
| SAVE | $389,500 | 5355 Allison St, Arvada, CO 80002 | Single Family 816 total sqft, 2 bed, 1 bath, 1929 | Olde Town Arvada | 1061965![]() | ||
| SAVE | $389,000 | 8169 W 69th Way, Arvada, CO 80004 | Single Family 4,178 total sqft, 4 bed, 3 bath, 1980 | Sky Vista | 1085590![]() | ||
| SAVE | $375,000 | 8219 W 69th Way, Arvada, CO 80004 | Single Family 3,764 total sqft, 4 bed, 3 bath, 1980 | Sky Vista | 1092372![]() | ||
| SAVE | $340,000 | 7000 W 64th Ave, Arvada, CO 80003 | Single Family 3,053 total sqft, 5 bed, 2 bath, 1940 | Recktenwall Gardens | 1088885![]() | ||
| SAVE | $335,000 | 7008 Ammons St, Arvada, CO 80004 | Single Family 3,108 total sqft, 3 bed, 4 bath, 1967 | Huntington Heights Flg # 3 | 1083630![]() | ||
| SAVE | $325,495 | 6860 W 60th Ave, Arvada, CO 80003 | Single Family 2,281 total sqft, 3 bed, 3 bath, 2012 | Woodfork Flg 1 | 1094667![]() | ||
| SAVE | $324,900 | 9071 W 66th Ave, Arvada, CO 80004 | Single Family 1,886 total sqft, 3 bed, 2 bath, 1944 | Hansen | 1087930![]() | ||
| SAVE | $300,000 | 6825 Allison St, Arvada, CO 80004 | Single Family 3,629 total sqft, 4 bed, 3 bath, 1984 | Hackberry Gardens | 1094635![]() | ||
| SAVE | $299,950 | 8942 W 66th Ave, Arvada, CO 80004 | Single Family 2,793 total sqft, 5 bed, 3 bath, 1971 | Estes Hills | 1068056![]() | ||
| SAVE | $299,500 | 5720 Everett St, Arvada, CO 80002 | Single Family 3,450 total sqft, 3 bed, 3 bath, 1955 | Jean Ellen 2nd Flg Resub Jean | 1049878![]() | ||
| SAVE | $296,290 | 6840 W 60th Ave, Arvada, CO 80003 | Single Family 2,331 total sqft, 3 bed, 4 bath, 2012 | Woodfork | 1086827![]() | ||
| SAVE | $282,500 | 8533 W 67th Ave, Arvada, CO 80004 | Single Family 2,381 total sqft, 4 bed, 3 bath, 1972 | Crystal Valley | 1071519![]() | ||
| SAVE | $275,000 | 8368 W 72nd Ave, Arvada, CO 80004 | Single Family 3,202 total sqft, 6 bed, 3 bath, 1970 | Huntington Heights Flg # 4 | 1051152![]() | ||
| SAVE | $269,900 | 6376 Lamar Pl, Arvada, CO 80003 | Single Family 2,132 total sqft, 3 bed, 3 bath, 1983 | 64th Heights | 1088312![]() | ||
| SAVE | $264,900 | 8624 W 65th Pl, Arvada, CO 80004 | Single Family 2,278 total sqft, 5 bed, 3 bath, 1975 | Dover Downs | 1044395![]() | ||
| SAVE | $259,900 | 6491 W 69th Way, Arvada, CO 80003 | Single Family 2,214 total sqft, 4 bed, 3 bath, 1973 | Lamar Heights Flg #14 | 1083312![]() | ||
| SAVE | $250,000 | 6807 Quay Ct, Arvada, CO 80003 | Single Family 1,700 total sqft, 3 bed, 2 bath, 1973 | Lakeview Meadows Flg # 7 | 1091043![]() | ||
![]() | SAVE | $249,995 | 5875 Lamar St, Arvada, CO 80003 | Single Family 947 total sqft, 3 bed, 1 bath, 1882 | Arvada | 1027157![]() | |
| SAVE | $249,900 | 6820 Lamar St, Arvada, CO 80003 | Single Family 1,530 total sqft, 3 bed, 2 bath, 2006 | Urban Minor Sub | 1094976![]() | ||
| SAVE | $249,900 | 6493 Kendall St, Arvada, CO 80003 | Single Family 3,200 total sqft, 6 bed, 4 bath, 1966 | Bobricks Rainbow Hills #1 | 1093953![]() | ||
| SAVE | $249,500 | 7321 Teller St, Arvada, CO 80003 | Single Family 2,134 total sqft, 3 bed, 3 bath, 1971 | Hackberry Hill Estates | 1093446![]() | ||
| SAVE | $235,000 | 7307 W 71st Ave, Arvada, CO 80003 | Single Family 2,764 total sqft, 4 bed, 3 bath, 1978 | Norris Heights | 1078356![]() | ||
| SAVE | $234,900 | 6856 Quay Ct, Arvada, CO 80003 | Single Family 1,650 total sqft, 4 bed, 3 bath, 1971 | Lake View Meadows Flg # 5 | 1079446![]() | ||
| SAVE | $229,900 | 6060 Flower St, Arvada, CO 80004 | Single Family 2,237 total sqft, 5 bed, 3 bath, 1959 | Alta Vista | 1083395![]() | ||
| SAVE | $225,000 | 6654 Gray St, Arvada, CO 80003 | Single Family 2,378 total sqft, 3 bed, 3 bath, 1960 | Lamar Heights Flg # 4 | 1095376![]() | ||
| SAVE | $225,000 | 6125 Everett St, Arvada, CO 80004 | Single Family 1,785 total sqft, 3 bed, 2 bath, 1957 | Alta Vista Add | 1095079![]() | ||
| SAVE | $224,000 | 7375 Webster St, Arvada, CO 80003 | Single Family 1,968 total sqft, 4 bed, 3 bath, 1972 | Hackberry Hill Estates Flg #2 | 1094381![]() | ||
| SAVE | $222,500 | 7057 Reed St, Arvada, CO 80003 | Single Family 1,960 total sqft, 3 bed, 3 bath, 1970 | Lake View Meadows Flg # 2 | 1095009![]() | ||
| SAVE | $222,000 | 6305 N Carr St, Arvada, CO 80004 | Single Family 1,889 total sqft, 4 bed, 2 bath, 1953 | Elysian Heights | 1087722![]() | ||
| SAVE | $218,990 | 6877 Gray Dr, Arvada, CO 80003 | Single Family 2,375 total sqft, 4 bed, 4 bath, 1976 | Bonnita Sub | 1093141![]() | ||
| SAVE | $215,000 | 6253 Gray St, Arvada, CO 80003 | Single Family 1,775 total sqft, 3 bed, 2 bath, 1959 | Lamar Heights Flg # 3 | 1092077![]() | ||
| SAVE | $214,500 | 7315 Vance St, Arvada, CO 80003 | Single Family 1,968 total sqft, 3 bed, 3 bath, 1969 | Hackberry Hill Estates | 1096196![]() | ||
| SAVE | $209,900 | 6919 Jay Ct, Arvada, CO 80003 | Single Family 1,730 total sqft, 3 bed, 2 bath, 1975 | Swanson Heights | 1088033![]() | ||
| SAVE | $203,500 | 6962 Vance St, Arvada, CO 80003 | Single Family 2,656 total sqft, 4 bed, 3 bath, 1961 | Del Ray | 681897![]() | ||
| SAVE | $203,500 | 6962 Vance St, Arvada, CO 80003 | Single Family 2,656 total sqft, 4 bed, 3 bath, 1961 | Del Ray | 1095304![]() | ||
| SAVE | $200,000 | 5855 Vance St #302, Arvada, CO 80003 | Condo/Townhome 1,450 total sqft, 2 bed, 2 bath, 2000 | Vance Street Condos | 1087037![]() | ||
| SAVE | $200,000 | 6587 Ingalls Ct, Arvada, CO 80003 | Single Family 2,280 total sqft, 5 bed, 2 bath, 1973 | Northridge Village Flg #1 | 1060615![]() | ||
| SAVE | $199,900 | 5440 Allison St #102, Arvada, CO 80002 | Condo/Townhome 1,169 total sqft, 2 bed, 2 bath, 2005 | Water Tower Village Condos Su | 1064409![]() | ||
| SAVE | $195,000 | 6576 Otis St, Arvada, CO 80003 | Single Family 1,561 total sqft, 4 bed, 2 bath, 1960 | North Arvada Park 2nd Add 3rd | 1092635![]() | ||
| SAVE | $195,000 | 3240 W 64th Ave, Arvada, CO 80003 | Vacant Land 2.44 acres | 0 | 1024505![]() | ||
![]() | SAVE | $185,000 | 7087 Jay St, Arvada, CO 80003 | Single Family 2,132 total sqft, 6 bed, 3 bath, 1968 | Lamar Heights Flg # 8 | 1093626![]() | |
| SAVE | $184,999 | 5915 Estes St, Arvada, CO 80004 | Single Family 960 total sqft, 3 bed, 2 bath, 1955 | Alta Vista Add | 1093679![]() | ||
| SAVE | $180,000 | 6115 Dudley St, Arvada, CO 80004 | Single Family 2,183 total sqft, 6 bed, 3 bath, 1958 | Alta Vista Sub | 1096125![]() | ||
| SAVE | $175,000 | 6771 Lamar St, Arvada, CO 80003 | Single Family 775 total sqft, 4 bed, 2 bath, 1971 | Lamar Hill Flg # 2 | 1074042![]() | ||
| SAVE | $170,000 | 5420 Allison St #201, Arvada, CO 80002 | Condo/Townhome 963 total sqft, 2 bed, 1 bath, 2005 | Water Tower Village Condos Su | 1094193![]() | ||
| SAVE | $166,499 | 7803 Barbara Ann Dr #C, Arvada, CO 80004 | Condo/Townhome 1,845 total sqft, 2 bed, 3 bath, 1999 | Barbara Ann Condo | 1076194![]() | ||
| SAVE | $160,000 | 6560 Marshall St, Arvada, CO 80003 | Single Family 1,720 total sqft, 4 bed, 3 bath, 1958 | North Arvada Park 2nd Add 2nd | 1082270![]() | ||
| SAVE | $160,000 | 7931 55th Ave #110, Arvada, CO 80002 | Condo/Townhome 1,186 total sqft, 2 bed, 2 bath, 2006 | Water Tower Village | 1078058![]() | ||
| SAVE | $149,950 | 8640 Calvin Dr, Arvada, CO 80002 | Single Family 967 total sqft, 2 bed, 1 bath, 1954 | Glen Ellen | 1095834![]() | ||
| SAVE | $149,900 | 5356 Pierce St, Arvada, CO 80002 | Single Family 839 total sqft, 3 bed, 1 bath, 1960 | Columbine Acres 3rd Flg | 1058923![]() | ||
| SAVE | $149,000 | 6990 Reno Dr, Arvada, CO 80002 | Single Family 719 total sqft, 2 bed, 1 bath, 1951 | Vetting | 1088923![]() | ||
| SAVE | $134,900 | 6071 Ingalls Cir, Arvada, CO 80003 | Single Family 1,148 total sqft, 2 bed, 2 bath, 2001 | Homestead Townhomes Condo | 1095353![]() | ||
| SAVE | $134,900 | 6071 Ingalls Cir, Arvada, CO 80003 | Condo/Townhome 1,148 total sqft, 2 bed, 2 bath, 2001 | Homestead Townhomes Condo | 1095352![]() | ||
| SAVE | $129,900 | 7308 W 59th Ave, Arvada, CO 80003 | Single Family 616 total sqft, 1 bed, 1 bath, 1946 | Loberg | 1090803![]() | ||
| SAVE | $119,900 | 5480 Dudley Ct, Arvada, CO 80002 | Single Family 1,089 total sqft, 3 bed, 2 bath, 1952 | Clara Belle | 1096036![]() | ||
| SAVE | $108,500 | 5320 Allison St #102, Arvada, CO 80002 | Condo/Townhome 785 total sqft, 1 bed, 1 bath, 2003 | Allison Campus Iv Condos | 1067547![]() | ||
| SAVE | $105,300 | 5402 Carr St #105, Arvada, CO 80002 | Condo/Townhome 728 total sqft, 2 bed, 1 bath, 1972 | Aspenwood Flats Condos (amend | 1088977![]() | ||
| SAVE | $104,900 | 6699 W 70th Ave, Arvada, CO 80003 | Vacant Land 0.36 acres | Lamar Heights | 1094927![]() | ||
| SAVE | $100,000 | 7855 Barbara Ann Dr #G, Arvada, CO 80004 | Condo/Townhome 903 total sqft, 2 bed, 1 bath, 1979 | Arvada Gardens Condos Bldg 4 | 1066589![]() | ||
| SAVE | $85,000 | 9105 Oberon Rd #4, Arvada, CO 80004 | Condo/Townhome 1,175 total sqft, 3 bed, 3 bath, 1980 | Oberon Road Condominiums | 1056215![]() | ||
| SAVE | $80,000 | 7845 Barbara Ann Dr #J, Arvada, CO 80004 | Condo/Townhome 1,524 total sqft, 2 bed, 2 bath, 1979 | Arvada Gardens Condos Bldg 5 | 1094633![]() | ||
![]() | SAVE | $70,000 | 5980 Newland St, Arvada, CO 80003 | Vacant Land 0.21 acres | Carson Farms | 995909![]() | |
| SAVE | $64,000 | 7435 W 70th Ave, Arvada, CO 80003 | Vacant Land 0.28 acres | Hackberry Estates | 1058436![]() | ||
![]() | SAVE | $60,000 | 5940 Newland St, Arvada, CO 80003 | Vacant Land 0.25 acres | Carson Farms Amendment 1 Mino | 995906![]() | |
| SAVE | $59,000 | 8868 W 63rd Ave, Arvada, CO 80004 | Vacant Land 0.19 acres | Pavenko Minor | 990939![]() | ||
| SAVE | $42,000 | 6118 Reed Way, Arvada, CO 80003 | Vacant Land 0.00 acres | Cottonwood Ridge | 1086603![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 28, 2012 at 3:31 AM. |
||




