Golden Colorado Real Estate Listings
Subject Property: 446 ASPEN LN, Golden, CO 80401
$125,000 - 0 total sqft, beds, baths, 0 Vacant Land #993112, listing office - COLDWELL BANKER RESIDENTIAL 54 Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $2,250,000 | 146 S Lookout Mountain Rd, Golden, CO 80401 | Single Family 8,428 total sqft, 5 bed, 8 bath, 2009 | Bruces Sub | 1022034![]() | ||
| SAVE | $1,299,000 | 22525 Treetop Ln, Golden, CO 80401 | Single Family 7,646 total sqft, 5 bed, 8 bath, 1998 | Riva Chase | 1052364![]() | ||
| SAVE | $1,150,000 | 258 Indian Paintbrush Dr, Golden, CO 80401 | Single Family 6,294 total sqft, 4 bed, 5 bath, 1983 | Mount Vernon Estates | 1079533![]() | ||
| SAVE | $925,000 | 803 Willobe Way, Golden, CO 80401 | Single Family 6,738 total sqft, 5 bed, 5 bath, 1995 | Riva Chase, Golden, Genesee, L | 679346![]() | ||
| SAVE | $925,000 | 803 Willobe Way, Golden, CO 80401 | Single Family 6,738 total sqft, 5 bed, 5 bath, 1995 | Riva Chase | 1086794![]() | ||
| SAVE | $799,000 | 893 Willobe Way, Golden, CO 80401 | Single Family 4,466 total sqft, 6 bed, 5 bath, 1989 | Riva Chase | 1015574![]() | ||
| SAVE | $798,000 | 22021 Chippewa Ln, Golden, CO 80401 | Single Family 5,815 total sqft, 5 bed, 4 bath, 2011 | Riva Chase, Genesee, Lookout | 1082088![]() | ||
| SAVE | $775,000 | 22044 Anasazi Way, Golden, CO 80401 | Single Family 4,595 total sqft, 4 bed, 4 bath, 1995 | Riva Chase / Genesee | 1089139![]() | ||
| SAVE | $769,000 | 216 S Lookout Mountain Rd, Golden, CO 80401 | Single Family 4,059 total sqft, 3 bed, 4 bath, 1993 | Lookout Mountain | 1085475![]() | ||
| SAVE | $689,000 | 215 Alpine Ave, Golden, CO 80401 | Single Family 4,866 total sqft, 4 bed, 4 bath, 1993 | Panorama Heights # 2 | 1092336![]() | ||
| SAVE | $649,000 | 23535 Currant Dr, Golden, CO 80401 | Single Family 4,239 total sqft, 5 bed, 4 bath, 1989 | Genesee | 1056122![]() | ||
| SAVE | $640,000 | 23109 Us Highway 40, Golden, CO 80401 | Single Family 3,000 total sqft, 3 bed, 2 bath, 1941 | Lookout Mountain | 1094689![]() | ||
| SAVE | $637,990 | 440 Sunrise Dr, Golden, CO 80401 | Single Family 5,500 total sqft, 5 bed, 5 bath, 2001 | Paradise Hills Unit # 3 | 1095578![]() | ||
| SAVE | $625,000 | 22583 Anasazi Way, Golden, CO 80401 | Single Family 4,000 total sqft, 4 bed, 4 bath, 1997 | Riva Chase, Genesee | 1095699![]() | ||
| SAVE | $568,000 | 45 Lookout Mountain Cir, Golden, CO 80401 | Single Family 4,958 total sqft, 4 bed, 4 bath, 1973 | Paradise Hills Unit # 4 | 1061602![]() | ||
| SAVE | $559,900 | 23339 Shingle Creek Rd, Golden, CO 80401 | Single Family 2,950 total sqft, 4 bed, 3 bath, 1993 | Genesee Reservation Amd Map E | 1091791![]() | ||
| SAVE | $539,000 | 597 Monte Vista Rd, Golden, CO 80401 | Single Family 3,406 total sqft, 4 bed, 4 bath, 1993 | Paradise Hills Genesee Lookout | 1088612![]() | ||
| SAVE | $535,000 | 23080 Pinecrest Rd, Golden, CO 80401 | Single Family 3,856 total sqft, 4 bed, 3 bath, 1993 | Rilliet Park | 1089274![]() | ||
| SAVE | $525,000 | 956 Dogwood Dr, Golden, CO 80401 | Single Family 3,250 total sqft, 4 bed, 3 bath, 1978 | Genesee Flg #11 | 1088727![]() | ||
| SAVE | $525,000 | 34 Lookout Mountain Cir, Golden, CO 80401 | Single Family 3,823 total sqft, 5 bed, 4 bath, 1971 | Paradise Hills Unit # 4 | 1085622![]() | ||
| SAVE | $525,000 | 23357 Fescue Dr, Golden, CO 80401 | Single Family 3,650 total sqft, 4 bed, 3 bath, 1978 | Genesee,riva Chase,lookout | 1085413![]() | ||
| SAVE | $524,500 | 240 Charros Dr, Golden, CO 80401 | Single Family 2,614 total sqft, 3 bed, 2 bath, 1962 | Paradise Hills Unit # 1 | 1075242![]() | ||
![]() | SAVE | $499,000 | 1089 Genesee Vista Rd, Golden, CO 80401 | Single Family 3,000 total sqft, 4 bed, 2 bath, 1978 | Genesee Flg #10 | 1096222![]() | |
| SAVE | $485,000 | 879 Coneflower Dr, Golden, CO 80401 | Single Family 3,430 total sqft, 3 bed, 3 bath, 1978 | Genesee Flg #11 | 1090652![]() | ||
| SAVE | $467,000 | 23959 High Meadow Dr, Golden, CO 80401 | Single Family 3,537 total sqft, 5 bed, 4 bath, 1997 | Village At Genesee Ex Sur No | 1070918![]() | ||
| SAVE | $454,900 | 24121 Jerome Ct, Golden, CO 80401 | Single Family 2,354 total sqft, 3 bed, 3 bath, 1979 | Genesee | 1070031![]() | ||
| SAVE | $449,000 | 1098 Colorow Rd, Golden, CO 80401 | Single Family 3,069 total sqft, 3 bed, 3 bath, 1989 | Panorama Heights, Lookout Mtn | 1063354![]() | ||
| SAVE | $447,000 | 835 Aster Way, Golden, CO 80401 | Single Family 2,903 total sqft, 3 bed, 3 bath, 1978 | Genesee Flg #11 | 1070238![]() | ||
| SAVE | $445,000 | 22074 Crestmoor Rd, Golden, CO 80401 | Single Family 3,658 total sqft, 5 bed, 3 bath, 1971 | Panorama Estates Amd | 1083633![]() | ||
| SAVE | $430,000 | 24230 Genesee Village Rd, Golden, CO 80401 | Single Family 2,723 total sqft, 4 bed, 4 bath, 1987 | Village At Genesee The | 1093878![]() | ||
| SAVE | $399,000 | 23880 Genesee Village Rd, Golden, CO 80401 | Single Family 2,470 total sqft, 4 bed, 3 bath, 1992 | Village At Genesee The | 1095337![]() | ||
| SAVE | $395,000 | 0 Golden Gate Canyon Dr, Golden, CO 80403 | Vacant Land 38.41 acres | Golden Gate Park Estates | 857528![]() | ||
| SAVE | $384,000 | 903 Gilia Dr, Golden, CO 80401 | Single Family 2,000 total sqft, 3 bed, 3 bath, 1979 | Genesee Flg #11 | 1086325![]() | ||
![]() | SAVE | $375,000 | 327 Lookout Mountain Rd, Golden, CO 80401 | Vacant Land 1.59 acres | Ashley Sub | 1038221![]() | |
| SAVE | $359,900 | 23666 Genesee Village Rd, Golden, CO 80401 | Single Family 2,170 total sqft, 3 bed, 2 bath, 1980 | North Bowl At Genesee | 1053658![]() | ||
| SAVE | $235,000 | 44 Pine Rd, Golden, CO 80401 | Single Family 966 total sqft, 2 bed, 1 bath, 1920 | Cody Park | 678377![]() | ||
| SAVE | $235,000 | 22475 W Nakota Dr, Golden, CO 80401 | Vacant Land 0.00 acres | Village Estates At Riva Chase | 1090882![]() | ||
| SAVE | $215,000 | 23548 Pondview Pl, Golden, CO 80401 | Single Family 1,530 total sqft, 2 bed, 2 bath, 1980 | Genesee Village Condos | 1086299![]() | ||
| SAVE | $215,000 | 23548 Pondview Pl #G, Golden, CO 80401 | Condo/Townhome 1,530 total sqft, 2 bed, 2 bath, 1980 | Genesee Village Condos | 1086176![]() | ||
| SAVE | $215,000 | 23620 Pondview Pl, Golden, CO 80401 | Condo/Townhome 1,541 total sqft, 3 bed, 2 bath, 1995 | Genesee Village Condos Ii 2nd | 1083366![]() | ||
| SAVE | $197,000 | 23537 Genesee Village Rd #15, Golden, CO 80401 | Condo/Townhome 1,206 total sqft, 2 bed, 2 bath, 1983 | Genesee Village | 1092523![]() | ||
| SAVE | $195,000 | 23622 Pondview Pl #F, Golden, CO 80401 | Condo/Townhome 1,541 total sqft, 2 bed, 2 bath, 1995 | Genesee Village Condos Ii 2nd | 1087681![]() | ||
| SAVE | $189,500 | 23616 Pondview Pl #C, Golden, CO 80401 | Condo/Townhome 1,321 total sqft, 2 bed, 2 bath, 1995 | Genesee Village Condos Ii 2nd | 1092009![]() | ||
![]() | SAVE | $185,000 | 672 Aspen Rd, Golden, CO 80401 | Vacant Land 1.70 acres | Panorama Heights # 1 | 1074315![]() | |
| SAVE | $182,500 | 23592 Pondview Pl BLDG 10, Golden, CO 80232 | Condo/Townhome 1,206 total sqft, 2 bed, 2 bath, 1985 | Genesee Village | 1065373![]() | ||
| SAVE | $175,000 | 22503 Anasazi Way, Golden, CO 80401 | Vacant Land 0.46 acres | Village Estates At Riva Chase | 1095482![]() | ||
| SAVE | $125,000 | 446 Aspen Ln, Golden, CO 80401 | Vacant Land 1.07 acres | Rilliet Park | 993112![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 27, 2012 at 3:31 AM. |
||




