Evergreen Colorado Real Estate Listings
Subject Property: 690 HIDEAWAY CIR, Evergreen, CO 80439
$385,000 - 2,327 total sqft, 3 beds, 2 baths, 2001 Single Family #1094782, listing office - RE/MAX ALLIANCE Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $7,000,000 | 1275 Silvertip Ln, Evergreen, CO 80439 | Single Family 16,594 total sqft, 5 bed, 9 bath, 1980 | Soda Creek Flg #1 | 1079891![]() | ||
| SAVE | $3,988,000 | 33791 Meadow Mountain Rd, Evergreen, CO 80439 | Single Family 10,533 total sqft, 7 bed, 9 bath, 1986 | Soda Creek | 1062532![]() | ||
| SAVE | $3,500,000 | 34366 Squaw Pass Rd, Evergreen, CO 80439 | Single Family 5,175 total sqft, 4 bed, 5 bath, 1997 | None | 965726![]() | ||
| SAVE | $2,995,000 | 34732 Hidden Meadow Dr, Evergreen, CO 80439 | Single Family 8,450 total sqft, 6 bed, 8 bath, 2012 | Soda Creek | 1064425![]() | ||
| SAVE | $1,750,000 | 33139 Woodland Dr, Evergreen, CO 80439 | Single Family 6,109 total sqft, 5 bed, 9 bath, 2002 | Soda Creek Flg #1 | 1063436![]() | ||
| SAVE | $1,500,000 | 650 W Meadow Rd, Evergreen, CO 80439 | Single Family 4,215 total sqft, 4 bed, 4 bath, 1978 | Soda Creek | 1069852![]() | ||
| SAVE | $1,495,000 | 33274 Deep Forest Rd, Evergreen, CO 80439 | Single Family 6,231 total sqft, 5 bed, 4 bath, 1979 | Soda Creek Flg #2 | 989698![]() | ||
| SAVE | $1,400,000 | 32641 Mount Valentine Dr, Evergreen, CO 80439 | Single Family 4,692 total sqft, 5 bed, 4 bath, 2002 | Seraphine | 990487![]() | ||
| SAVE | $1,398,000 | 32789 Woodland Dr, Evergreen, CO 80439 | Single Family 5,648 total sqft, 5 bed, 6 bath, 1993 | Soda Creek | 1020768![]() | ||
| SAVE | $1,375,000 | 34676 Squaw Pass Rd, Evergreen, CO 80439 | Single Family 8,012 total sqft, 7 bed, 6 bath, 2005 | 11 | 1086162![]() | ||
| SAVE | $1,350,000 | 580 Sundown Ln, Evergreen, CO 80439 | Single Family 6,190 total sqft, 6 bed, 5 bath, 1993 | Soda Creek Flg #3 | 982189![]() | ||
| SAVE | $1,350,000 | 34600 Sleeping Fox Trl, Evergreen, CO 80439 | Single Family 5,145 total sqft, 5 bed, 4 bath, 1992 | Silver Adjustment 08-110418ma | 1032463![]() | ||
| SAVE | $1,199,000 | 33814 Deep Forest Rd, Evergreen, CO 80439 | Single Family 5,552 total sqft, 4 bed, 4 bath, 1991 | Soda Creek | 959878![]() | ||
| SAVE | $1,195,000 | 33418 Alta Vista Dr, Evergreen, CO 80439 | Single Family 5,072 total sqft, 5 bed, 4 bath, 1990 | Soda Creek Flg #3 | 1048275![]() | ||
| SAVE | $1,150,000 | 34136 Little Berry Trl, Evergreen, CO 80439 | Single Family 5,480 total sqft, 4 bed, 5 bath, 1997 | Williams Sub Amd #1 | 1071341![]() | ||
| SAVE | $997,500 | 770 Deep Forest Ln, Evergreen, CO 80439 | Single Family 4,139 total sqft, 5 bed, 4 bath, 1979 | Soda Creek Flg #2 | 1083111![]() | ||
| SAVE | $825,000 | 1329 Starwood Ln, Evergreen, CO 80439 | Single Family 3,850 total sqft, 5 bed, 3 bath, 1978 | Soda Creek Flg #1 | 1059163![]() | ||
| SAVE | $550,000 | Beaver Ln, Evergreen, CO 80439 | Vacant Land 8.40 acres | Old Squaw Pass | 1091739![]() | ||
| SAVE | $498,500 | 1118 Soda Creek Dr, Evergreen, CO 80439 | Vacant Land 5.59 acres | Soda Creek Flg #2 | 1021512![]() | ||
| SAVE | $449,900 | 0 West Meadow Rd, Evergreen, CO 80439 | Vacant Land 8.07 acres | Soda Creek Near | 1027822![]() | ||
| SAVE | $385,000 | 690 Hideaway Cir, Evergreen, CO 80439 | Single Family 2,327 total sqft, 3 bed, 2 bath, 2001 | Homestead Hideaway | 1094782![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||

