Parker Colorado Real Estate Listings
Subject Property: 6111 N PONDEROSA WAY, Parker, CO 80134
$275,000 - 3,737 total sqft, 5 beds, 4 baths, 1979 Single Family #1053876, listing office - RE/MAX ALLIANCE Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $19,500,000 | 10687 Evans Ridge Rd, Parker, CO 80134 | Single Family 42,471 total sqft, 11 bed, 24 bath, 1998 | Evans Ranch | 1070850![]() | ||
| SAVE | $2,250,000 | 10772 Remmick Ridge Rd, Parker, CO 80134 | Single Family 5,647 total sqft, 4 bed, 4 bath, 1996 | Evans Ranch | 1093061![]() | ||
| SAVE | $1,674,000 | 10625 Woodhaven Ridge Rd, Parker, CO 80134 | Single Family 8,553 total sqft, 5 bed, 7 bath, 2006 | Evans Ranch | 1019380![]() | ||
| SAVE | $1,600,000 | 4891 Palmer Ridge Dr, Parker, CO 80134 | Single Family 7,319 total sqft, 5 bed, 6 bath, 2003 | Sterling Tree Farm | 1007533![]() | ||
| SAVE | $1,595,000 | 4538 Palmer Ridge Dr, Parker, CO 80134 | Single Family 14,036 total sqft, 8 bed, 9 bath, 2008 | Sterling Tree Farm, Parker | 1091371![]() | ||
| SAVE | $575,000 | 4870 Moonshine Ridge Trl, Parker, CO 80134 | Single Family 4,201 total sqft, 4 bed, 3 bath, 1992 | Hills At Bayou Gulch The Fili | 1083990![]() | ||
| SAVE | $405,000 | 9816 Elizabeth St, Parker, CO 80134 | Single Family 3,321 total sqft, 4 bed, 3 bath, 1985 | Pinery Filing 7 Amendment 0 | 1095653![]() | ||
| SAVE | $275,000 | 4517 Palmer Ridge Dr, Parker, CO 80134 | Vacant Land 8.77 acres | Sterling Tree Farm | 1073578![]() | ||
| SAVE | $275,000 | 6111 N Ponderosa Way, Parker, CO 80134 | Single Family 3,737 total sqft, 5 bed, 4 bath, 1979 | Pinery Filing 7 Amendment 0 | 1053876![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||

