Denver Southeast Colorado Real Estate Listings
Subject Property: 645 ALTON WAY #11C, Denver, CO 80247
$67,000 - 945 total sqft, 2 beds, 1 baths, 1969 Condo/Townhome #1094586, listing office - METRO BROKERS REALTY OASIS Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,590,000 | 8990 E Vassar Ave, Denver, CO 80231 | Single Family 5,440 total sqft, 4 bed, 6 bath, 2012 | Cherry Creek Country Club | 1060822![]() | ||
| SAVE | $1,575,000 | 9248 E Wesley Ave, Denver, CO 80231 | Single Family 5,310 total sqft, 4 bed, 6 bath, 2012 | Cherry Creek Country Club | 1061071![]() | ||
| SAVE | $1,500,000 | 9243 E Harvard Ave, Denver, CO 80231 | Single Family 0 total sqft, 0 bed, 0 bath, 2011 | Cherry Creek Country Club Sub | 1054229![]() | ||
| SAVE | $1,195,000 | 8929 E Vassar Ave, Denver, CO 80231 | Single Family 5,157 total sqft, 4 bed, 5 bath, 2003 | Cherry Creek Country Club Sub | 1094137![]() | ||
| SAVE | $995,000 | 9193 E Vassar Ave, Denver, CO 80231 | Single Family 3,388 total sqft, 3 bed, 4 bath, 2012 | Cherry Creek Country Club 4th | 996590![]() | ||
| SAVE | $850,000 | 9311 E Jewell Cir, Denver, CO 80231 | Single Family 4,138 total sqft, 5 bed, 4 bath, 2006 | Huntington,welch,cherry Creek | 1086983![]() | ||
| SAVE | $775,000 | 1686 S Willow Ct, Denver, CO 80231 | Single Family 6,176 total sqft, 6 bed, 5 bath, 1997 | Mountain View, Little Learners | 801975![]() | ||
| SAVE | $759,900 | 8629 E Wesley Dr, Denver, CO 80231 | Single Family 4,030 total sqft, 3 bed, 4 bath, 2005 | Cherry Creek Country Club Sub | 1089591![]() | ||
| SAVE | $749,000 | 8532 E Iliff Dr, Denver, CO 80231 | Single Family 3,150 total sqft, 3 bed, 5 bath, 2012 | Cherry Creek Country Club | 1057466![]() | ||
| SAVE | $739,900 | 8757 E Wesley Dr, Denver, CO 80231 | Single Family 4,366 total sqft, 4 bed, 4 bath, 2003 | Cherry Creek Country Club Sub | 1083071![]() | ||
![]() | SAVE | $695,000 | 8850 E Mississippi Ave, Denver, CO 80247 | Vacant Land 1.47 acres | Mountainview | 533710![]() | |
| SAVE | $695,000 | 2205 S Dallas Ct, Denver, CO 80231 | Single Family 5,321 total sqft, 5 bed, 5 bath, 1991 | Huntington Estates 4th Flg | 1071392![]() | ||
| SAVE | $667,000 | 9312 E Jewell Cir, Denver, CO 80231 | Single Family 4,475 total sqft, 5 bed, 3 bath, 1956 | Welch/Huntington | 1089096![]() | ||
| SAVE | $609,000 | 9303 E Atlantic Pl, Denver, CO 80231 | Single Family 4,225 total sqft, 5 bed, 5 bath, 1999 | Bedford Meadows Sub | 1054488![]() | ||
| SAVE | $565,000 | 8614 E Iliff Dr, Denver, CO 80231 | Single Family 2,394 total sqft, 3 bed, 3 bath, 2012 | Cherry Creek Country Club | 1064250![]() | ||
| SAVE | $564,900 | 9065 E Colorado Cir, Denver, CO 80231 | Single Family 4,202 total sqft, 3 bed, 4 bath, 1985 | Yorkshire Estates | 1086557![]() | ||
| SAVE | $545,000 | 8592 E Iliff Dr, Denver, CO 80231 | Single Family 2,600 total sqft, 3 bed, 3 bath, 2012 | Cherry Creek Country Club Sub | 1084742![]() | ||
| SAVE | $545,000 | 8604 E Iliff Dr, Denver, CO 80231 | Single Family 2,600 total sqft, 3 bed, 3 bath, 2012 | Cherry Creek Country Club | 1064248![]() | ||
| SAVE | $499,995 | 9450 E Evans Pl, Denver, CO 80231 | Single Family 4,064 total sqft, 5 bed, 4 bath, 1970 | Huntington Estates 3rd Flg | 1087712![]() | ||
| SAVE | $459,274 | 8403 E Arizona Pl, Denver, CO 80247 | Single Family 2,695 total sqft, 4 bed, 4 bath, 2012 | Valentia Court | 1071198![]() | ||
| SAVE | $450,000 | 1011 S Valentia #8 St, Denver, CO 80247 | Single Family 3,321 total sqft, 3 bed, 4 bath, 1994 | Breakers,lighthouse,lowry | 1091338![]() | ||
| SAVE | $446,316 | 1218 S Valentia Ct, Denver, CO 80247 | Single Family 2,790 total sqft, 4 bed, 3 bath, 2012 | Valentia Court | 1069100![]() | ||
| SAVE | $436,581 | 8423 E Arizona Pl, Denver, CO 80247 | Single Family 2,600 total sqft, 3 bed, 3 bath, 2012 | Valentia | 1067953![]() | ||
| SAVE | $429,000 | 1011 S Valentia #116 St, Denver, CO 80247 | Single Family 2,757 total sqft, 3 bed, 3 bath, 1996 | Breakers,lighthouse,lowry | 1087457![]() | ||
| SAVE | $425,000 | 2777 S Elmira #25 St, Denver, CO 80231 | Single Family 4,527 total sqft, 4 bed, 4 bath, 1982 | Woodstream Village-greens | 1070333![]() | ||
| SAVE | $420,000 | 2777 S Elmira St, Denver, CO 80231 | Single Family 4,527 total sqft, 4 bed, 4 bath, 1981 | The Greens At Woodstream Villa | 1067416![]() | ||
| SAVE | $420,000 | 2777 Elmira St #10, Denver, CO 80231 | Condo/Townhome 4,527 total sqft, 4 bed, 4 bath, 1981 | Woodstream | 1036290![]() | ||
| SAVE | $399,900 | 2803 S Uinta St, Denver, CO 80231 | Single Family 2,956 total sqft, 5 bed, 4 bath, 1991 | Gun Club,wellshire, Southmoor | 1074478![]() | ||
| SAVE | $385,900 | 1238 S Valentia Ct, Denver, CO 80247 | Single Family 2,480 total sqft, 4 bed, 4 bath, 2011 | Valentia Court | 1049434![]() | ||
| SAVE | $379,900 | 1248 S Valentia Ct, Denver, CO 80247 | Single Family 2,230 total sqft, 3 bed, 4 bath, 2011 | Valentia Court | 1041375![]() | ||
![]() | SAVE | $350,000 | 9031 E Colorado Dr, Denver, CO 80231 | Single Family 2,682 total sqft, 4 bed, 3 bath, 1983 | Yorkshire Estates | 1092767![]() | |
| SAVE | $349,900 | 1724 S Beeler St, Denver, CO 80247 | Vacant Land 1.95 acres | Paula Dora | 1054493![]() | ||
| SAVE | $349,900 | 1229 S Verbena St, Denver, CO 80247 | Single Family 1,621 total sqft, 2 bed, 2 bath, 2011 | Valentia | 1044493![]() | ||
| SAVE | $340,000 | 8595 E Amherst Cir, Denver, CO 80231 | Single Family 2,137 total sqft, 3 bed, 3 bath, 1999 | The Paragon | 1083967![]() | ||
| SAVE | $315,000 | 8195 E Harvard Cir, Denver, CO 80231 | Single Family 2,836 total sqft, 4 bed, 4 bath, 1999 | Highline Glen 1st Flg | 1073596![]() | ||
| SAVE | $285,000 | 8300 Fairmount Dr #N102, Denver, CO 80247 | Condo/Townhome 1,796 total sqft, 2 bed, 3 bath, 1998 | Pelican Pointe At The Breaker | 1090394![]() | ||
| SAVE | $275,000 | 1023 S Elmira St, Denver, CO 80247 | Single Family 2,247 total sqft, 3 bed, 3 bath, 1981 | Range View | 1080727![]() | ||
![]() | SAVE | $264,900 | 9400 Iliff Ave BLDG 20 #201, Denver, CO 80231 | Condo/Townhome 1,754 total sqft, 3 bed, 3 bath, 1984 | Wind Stream 15th Flg Condos B | 1095998![]() | |
| SAVE | $259,500 | 1061 S Geneva St, Denver, CO 80247 | Single Family 2,415 total sqft, 4 bed, 3 bath, 1955 | Range View | 1085157![]() | ||
| SAVE | $249,900 | 1790 S Clinton St, Denver, CO 80247 | Vacant Land 0.00 acres | Paula Dora | 1019168![]() | ||
| SAVE | $234,000 | 1530 Quebec Way #31, Denver, CO 80231 | Condo/Townhome 1,769 total sqft, 2 bed, 3 bath, 1987 | Villa Marbella Phase 4 | 1078509![]() | ||
| SAVE | $234,000 | 1530 S Quebec Way, Denver, CO 80231 | Single Family 1,769 total sqft, 2 bed, 3 bath, 1987 | Villa Marbella Phase 4 | 1078503![]() | ||
| SAVE | $219,950 | 9712 Hawaii Pl, Denver, CO 80247 | Condo/Townhome 1,569 total sqft, 2 bed, 2 bath, 1995 | Paula Dora Tyndall Green | 1069715![]() | ||
| SAVE | $219,900 | 1608 S Chester Ct, Denver, CO 80247 | Single Family 1,397 total sqft, 3 bed, 3 bath, 2004 | Paula Dora | 1074523![]() | ||
| SAVE | $218,800 | 9965 Hawaii Pl, Denver, CO 80247 | Condo/Townhome 1,696 total sqft, 3 bed, 3 bath, 1996 | Tyndall Green Ii, Paula Dora | 861942![]() | ||
| SAVE | $217,500 | 8984 E Louisiana Pl, Denver, CO 80247 | Single Family 1,347 total sqft, 3 bed, 3 bath, 1998 | Alton Park 1st Flg | 1095964![]() | ||
| SAVE | $215,000 | 1375 S Akron Way, Denver, CO 80247 | Single Family 1,846 total sqft, 3 bed, 3 bath, 1998 | Alton Park | 1085358![]() | ||
| SAVE | $213,900 | 9300 Florida Ave BLDG 15 #1505, Denver, CO 80247 | Condo/Townhome 1,541 total sqft, 3 bed, 3 bath, 2010 | 9300 E Florida Ave | 1088901![]() | ||
| SAVE | $210,000 | 9021 Amherst Dr #C, Denver, CO 80231 | Condo/Townhome 1,874 total sqft, 3 bed, 4 bath, 1979 | Cherry Creek Meadows | 1093551![]() | ||
| SAVE | $199,000 | 1818 Quebec Way BLDG 9 #5, Denver, CO 80231 | Condo/Townhome 1,312 total sqft, 2 bed, 3 bath, 1984 | Emerald Valley, Indian Creek | 1093342![]() | ||
| SAVE | $192,900 | 2011 Dayton Ct, Denver, CO 80247 | Condo/Townhome 1,564 total sqft, 2 bed, 2 bath, 2008 | The Cottages At Dayton Place | 1007820![]() | ||
| SAVE | $189,900 | 1695 S Emporia Way, Denver, CO 80247 | Single Family 1,569 total sqft, 2 bed, 2 bath, 1995 | Paula Dora Tyndall Green | 1087303![]() | ||
| SAVE | $185,000 | 9400 Iliff Ave #382, Denver, CO 80231 | Condo/Townhome 1,800 total sqft, 2 bed, 4 bath, 1984 | Wind Stream 10th Flg Condos B | 1093219![]() | ||
| SAVE | $185,000 | 9675 E Arkansas Pl, Denver, CO 80247 | Single Family 2,216 total sqft, 3 bed, 3 bath, 1994 | Orchard Vista | 1092085![]() | ||
| SAVE | $175,000 | 2685 Dayton Way #353, Denver, CO 80231 | Condo/Townhome 1,800 total sqft, 3 bed, 2 bath, 1982 | Beaumont Place Filing 2 | 1095407![]() | ||
| SAVE | $175,000 | 2685 S Dayton #353 Way, Denver, CO 80231 | Single Family 1,800 total sqft, 3 bed, 2 bath, 1982 | Beaumont Place Filing 2 | 1095125![]() | ||
| SAVE | $169,900 | 9300 Florida Ave BLDG 5 #506, Denver, CO 80247 | Condo/Townhome 1,110 total sqft, 2 bed, 2 bath, 2012 | 9300 E. Florida Ave | 1076423![]() | ||
| SAVE | $164,900 | 735 Alton Way #3B, Denver, CO 80247 | Condo/Townhome 1,800 total sqft, 3 bed, 2 bath, 1966 | Windsor Gardens East Filing 2 | 1096321![]() | ||
| SAVE | $164,900 | 2013 Dayton Ct, Denver, CO 80247 | Condo/Townhome 1,369 total sqft, 2 bed, 2 bath, 2008 | The Cottages At Dayton Place | 1007849![]() | ||
| SAVE | $159,000 | 9590 Florida Ave #2025, Denver, CO 80247 | Condo/Townhome 1,361 total sqft, 2 bed, 3 bath, 1999 | Copperstone Condominiums Phas | 1080320![]() | ||
| SAVE | $158,000 | 675 Alton Way #6D, Denver, CO 80247 | Condo/Townhome 1,710 total sqft, 2 bed, 2 bath, 1969 | Windsor Gardens East Filing 2 | 1095865![]() | ||
| SAVE | $155,000 | 1470 Quebec Way #74, Denver, CO 80231 | Condo/Townhome 1,147 total sqft, 2 bed, 2 bath, 1982 | Hunt Club,wickford Patio Homes | 1093527![]() | ||
| SAVE | $145,000 | 7865 Mississippi Ave #101, Denver, CO 80247 | Condo/Townhome 1,428 total sqft, 2 bed, 2 bath, 1974 | Candlewyck Condominiums | 1089572![]() | ||
| SAVE | $145,000 | 615 Alton Way #9B, Denver, CO 80247 | Condo/Townhome 1,200 total sqft, 2 bed, 2 bath, 1969 | Windsor Gardens East Filing 2 | 1064474![]() | ||
| SAVE | $144,900 | 620 Alton Way #4D, Denver, CO 80247 | Condo/Townhome 1,200 total sqft, 2 bed, 2 bath, 1969 | Windsor Gardens East Filing 2 | 1069245![]() | ||
| SAVE | $139,900 | 675 Alton Way #7C, Denver, CO 80247 | Condo/Townhome 1,200 total sqft, 2 bed, 2 bath, 1969 | Windsor Gardens | 1094141![]() | ||
| SAVE | $135,000 | 1699 Trenton St #162, Denver, CO 80231 | Condo/Townhome 1,500 total sqft, 3 bed, 3 bath, 1984 | Granville West Subdivision Fi | 1092198![]() | ||
| SAVE | $117,500 | 8707 E Florida Ave #1009, Denver, CO 80247 | Condo/Townhome 977 total sqft, 2 bed, 2 bath, 1997 | River Rock Condos | 679464![]() | ||
| SAVE | $117,500 | 8707 E Florida Ave #1009, Denver, CO 80247 | Condo/Townhome 977 total sqft, 2 bed, 2 bath, 1997 | River Rock Condos | 679464![]() | ||
| SAVE | $117,500 | 8707 E Florida Ave #1009, Denver, CO 80247 | Condo/Townhome 977 total sqft, 2 bed, 2 bath, 1997 | River Rock Condos | 679464![]() | ||
| SAVE | $117,500 | 8707 E Florida Ave #1009, Denver, CO 80247 | Condo/Townhome 977 total sqft, 2 bed, 2 bath, 1997 | River Rock Condos | 679464![]() | ||
| SAVE | $117,500 | 8707 E Florida Ave #1009, Denver, CO 80247 | Condo/Townhome 977 total sqft, 2 bed, 2 bath, 1997 | River Rock Condos | 679464![]() | ||
| SAVE | $117,500 | 8707 Florida Ave BLDG 10 #1009, Denver, CO 80247 | Condo/Townhome 977 total sqft, 2 bed, 2 bath, 1997 | River Rock Condominiums Bldg | 1087211![]() | ||
| SAVE | $115,000 | 625 Alton Way #11D, Denver, CO 80247 | Condo/Townhome 945 total sqft, 2 bed, 1 bath, 1969 | Windsor Gardens East Filing 2 | 1081635![]() | ||
![]() | SAVE | $115,000 | 775 Alton Way #12A, Denver, CO 80247 | Condo/Townhome 945 total sqft, 2 bed, 1 bath, 1965 | Windsor Gardens East | 1039724![]() | |
| SAVE | $114,900 | 1699 Trenton St #120, Denver, CO 80231 | Condo/Townhome 1,102 total sqft, 2 bed, 2 bath, 1984 | Granville West Subdivision Fi | 1093326![]() | ||
| SAVE | $113,900 | 715 Alton Way BLDG 28 #5D, Denver, CO 80247 | Condo/Townhome 1,380 total sqft, 2 bed, 2 bath, 1970 | Windsor Gardens | 1080253![]() | ||
| SAVE | $113,000 | 1191 Yosemite Way #47, Denver, CO 80247 | Condo/Townhome 1,414 total sqft, 2 bed, 2 bath, 1976 | Cinnimon Down The Street Amen | 1086692![]() | ||
| SAVE | $110,000 | 9590 E Florida, Denver, CO 80247 | Single Family 1,224 total sqft, 2 bed, 3 bath, 1999 | Copperstone Condominiums | 1071901![]() | ||
| SAVE | $110,000 | 680 Alton Way #5D, Denver, CO 80247 | Condo/Townhome 1,380 total sqft, 2 bed, 2 bath, 1971 | Windsor Gardens | 1056722![]() | ||
| SAVE | $109,900 | 725 Alton Way #9B, Denver, CO 80247 | Condo/Townhome 1,200 total sqft, 2 bed, 2 bath, 1970 | Windsor Gardens East Filing 2 | 1096108![]() | ||
| SAVE | $100,000 | 615 Alton Way #5C, Denver, CO 80247 | Condo/Townhome 1,380 total sqft, 2 bed, 2 bath, 1969 | Windsor Gardens East Filing 2 | 1089582![]() | ||
| SAVE | $98,000 | 7995 Mississippi Ave #D3, Denver, CO 80247 | Condo/Townhome 1,142 total sqft, 2 bed, 2 bath, 1973 | Hiland Hills Townhouses Condo | 1032652![]() | ||
| SAVE | $92,000 | 725 Alton Way #3D, Denver, CO 80247 | Condo/Townhome 1,200 total sqft, 2 bed, 2 bath, 1970 | Windsor Gardens | 1083825![]() | ||
| SAVE | $91,000 | 775 Alton Way #10A, Denver, CO 80247 | Condo/Townhome 1,200 total sqft, 2 bed, 2 bath, 1965 | Windsor Gardens East | 1090949![]() | ||
| SAVE | $88,900 | 2660 S Syracuse Way, Denver, CO 80231 | Single Family 1,245 total sqft, 2 bed, 1 bath, 1947 | Oakesdale | 1093245![]() | ||
| SAVE | $87,000 | 8707 Florida Ave #103, Denver, CO 80247 | Condo/Townhome 793 total sqft, 1 bed, 1 bath, 1997 | River Rock Condominiums 2nd S | 1089641![]() | ||
![]() | SAVE | $85,900 | 8707 Florida Ave #211, Denver, CO 80247 | Condo/Townhome 793 total sqft, 1 bed, 1 bath, 1997 | River Rock Condominiums 3rd, | 1086548![]() | |
| SAVE | $84,900 | 775 Alton Way #7A, Denver, CO 80247 | Condo/Townhome 1,200 total sqft, 2 bed, 2 bath, 1965 | Windsor Gardens East | 1095861![]() | ||
| SAVE | $84,900 | 755 Alton Way #10C, Denver, CO 80247 | Condo/Townhome 1,200 total sqft, 2 bed, 2 bath, 1966 | Windsor Gardens East Filing 2 | 1087218![]() | ||
| SAVE | $79,900 | 2575 Syracuse Way #E105, Denver, CO 80231 | Condo/Townhome 725 total sqft, 2 bed, 1 bath, 1985 | Hunter's Run Condos Bldgs A-b | 1090446![]() | ||
| SAVE | $79,900 | 7995 Mississippi Ave #K5, Denver, CO 80247 | Condo/Townhome 1,142 total sqft, 2 bed, 2 bath, 1973 | Hiland Hills Townhouses Condo | 1078574![]() | ||
| SAVE | $79,888 | 2575 Syracuse Way #M204, Denver, CO 80231 | Condo/Townhome 725 total sqft, 2 bed, 1 bath, 1985 | Hunter's Run Condos Bldgs A-b | 1093495![]() | ||
| SAVE | $77,900 | 675 Alton Way BLDG 38 #1C, Denver, CO 80247 | Condo/Townhome 945 total sqft, 2 bed, 1 bath, 1969 | Windsor Gardens East Filing 2 | 1092583![]() | ||
| SAVE | $75,000 | 655 Alton Way BLDG 42 #2D, Denver, CO 80247 | Condo/Townhome 945 total sqft, 2 bed, 1 bath, 1969 | Windsor Gardens East Filing 2 | 1086297![]() | ||
| SAVE | $75,000 | 680 Alton Way #2B, Denver, CO 80247 | Condo/Townhome 945 total sqft, 2 bed, 1 bath, 1971 | Windsor Gardens East Filing 2 | 1036378![]() | ||
| SAVE | $74,900 | 605 Alton Way #7 A, Denver, CO 80247 | Condo/Townhome 855 total sqft, 1 bed, 1 bath, 1969 | Windsor Gardens | 1080974![]() | ||
![]() | SAVE | $74,900 | 1300 Parker Rd #399C, Denver, CO 80247 | Condo/Townhome 625 total sqft, 1 bed, 1 bath, 1972 | Club Valencia Condos | 1079988![]() | |
| SAVE | $72,000 | 740 Alton Way #11B, Denver, CO 80247 | Condo/Townhome 945 total sqft, 2 bed, 1 bath, 1966 | Windsor Gardens East | 1095871![]() | ||
| SAVE | $67,000 | 645 Alton Way #11C, Denver, CO 80247 | Condo/Townhome 945 total sqft, 2 bed, 1 bath, 1969 | Windsor Gardens East Filing 2 | 1094586![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 27, 2012 at 3:31 AM. |
||




