Denver Southeast Colorado Real Estate Listings
Subject Property: 9637 E 5th ave. AVE BLDG 3 #203, Denver, CO 80230
$189,500 - 1,310 total sqft, 2 beds, 2 baths, 2010 Condo/Townhome #1080714, listing office - BEACON HILL REALTY Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,850,000 | 7461 E 6th Ave, Denver, CO 80230 | Single Family 7,753 total sqft, 5 bed, 5 bath, 2007 | Lowry Filing 9 | 1057931![]() | ||
| SAVE | $1,349,000 | 1177 Pontiac St, Denver, CO 80220 | Single Family 5,773 total sqft, 5 bed, 4 bath, 1887 | Montclair / Richthofen Park | 1094883![]() | ||
| SAVE | $1,299,000 | 8151 E 6th Ave, Denver, CO 80230 | Single Family 5,216 total sqft, 5 bed, 5 bath, 2005 | Lowry | 1094729![]() | ||
| SAVE | $1,198,000 | 8180 E 6th Ave, Denver, CO 80230 | Single Family 5,808 total sqft, 5 bed, 6 bath, 2005 | Lowry Filing 6 | 1081796![]() | ||
| SAVE | $1,195,000 | 8001 E 6th Ave, Denver, CO 80230 | Single Family 5,070 total sqft, 4 bed, 5 bath, 2004 | Lowry Filing 9 | 1083645![]() | ||
| SAVE | $900,000 | 416 N Poplar St, Denver, CO 80220 | Single Family 4,020 total sqft, 4 bed, 4 bath, 2007 | Mayfair Park | 1084476![]() | ||
| SAVE | $889,000 | 2371 Alton St, Denver, CO 80238 | Single Family 3,906 total sqft, 4 bed, 4 bath, 2004 | Stapleton Filing 6 | 1073781![]() | ||
| SAVE | $849,000 | 440 Poplar St, Denver, CO 80220 | Single Family 3,605 total sqft, 4 bed, 4 bath, 2008 | Mayfair Park, Monclair | 1084918![]() | ||
| SAVE | $775,000 | 9103 E 24th Pl, Denver, CO 80238 | Single Family 4,392 total sqft, 4 bed, 5 bath, 2004 | Stapleton Filing 6 | 1086734![]() | ||
| SAVE | $715,000 | 8719 E 23rd Ave, Denver, CO 80238 | Single Family 3,198 total sqft, 4 bed, 3 bath, 2006 | Stapleton, Nantucket Close | 1087485![]() | ||
| SAVE | $700,000 | 801 Oneida St, Denver, CO 80220 | Single Family 3,853 total sqft, 4 bed, 4 bath, 2004 | Montclair, Mayfair, Park Hill | 1096172![]() | ||
| SAVE | $689,900 | 538 N Ulster Way, Denver, CO 80230 | Single Family 3,783 total sqft, 4 bed, 4 bath, 2003 | Lowry, Hampstead | 1076096![]() | ||
| SAVE | $675,000 | 1250 Oneida St, Denver, CO 80220 | Single Family 3,567 total sqft, 2 bed, 4 bath, 1997 | Montclair Addition | 675930![]() | ||
| SAVE | $675,000 | 1250 Oneida St, Denver, CO 80220 | Single Family 3,567 total sqft, 2 bed, 4 bath, 1997 | Montclair Addition | 675930![]() | ||
| SAVE | $675,000 | 1250 Oneida St, Denver, CO 80220 | Single Family 3,567 total sqft, 2 bed, 4 bath, 1997 | Montclair Addition | 675930![]() | ||
| SAVE | $675,000 | 1250 Oneida St, Denver, CO 80220 | Single Family 3,567 total sqft, 2 bed, 4 bath, 1997 | Montclair Addition | 675930![]() | ||
| SAVE | $675,000 | 1250 Oneida St, Denver, CO 80220 | Single Family 3,567 total sqft, 2 bed, 4 bath, 1997 | Montclair Addition | 675930![]() | ||
| SAVE | $675,000 | 1250 Oneida St, Denver, CO 80220 | Single Family 3,567 total sqft, 4 bed, 4 bath, 1997 | Montclair Addition | 1075668![]() | ||
| SAVE | $619,900 | 7892 E 8th Pl, Denver, CO 80230 | Single Family 3,111 total sqft, 4 bed, 3 bath, 2002 | Lowry, Crestmoor, Hilltop | 1087560![]() | ||
| SAVE | $615,000 | 7777 1st Pl #105, Denver, CO 80230 | Condo/Townhome 3,283 total sqft, 3 bed, 4 bath, 2006 | Steam Plant Row Homes Condomi | 1089301![]() | ||
| SAVE | $600,000 | 7625 E 7th Ave, Denver, CO 80230 | Single Family 2,612 total sqft, 4 bed, 3 bath, 2001 | Lowry Filing 9 | 1062699![]() | ||
| SAVE | $595,000 | 217 Spruce St #104, Denver, CO 80230 | Condo/Townhome 4,089 total sqft, 2 bed, 4 bath, 2006 | Lowry | 1061912![]() | ||
| SAVE | $583,000 | 743 Syracuse St, Denver, CO 80230 | Single Family 2,939 total sqft, 4 bed, 4 bath, 2001 | Lowry | 1093355![]() | ||
| SAVE | $579,900 | 7894 E 9th Ave, Denver, CO 80230 | Single Family 3,180 total sqft, 4 bed, 5 bath, 2002 | Lowry | 1090676![]() | ||
| SAVE | $575,000 | 1190 Olive St, Denver, CO 80220 | Single Family 2,567 total sqft, 4 bed, 3 bath, 1953 | Montclair, Richthofen Park | 1094865![]() | ||
| SAVE | $569,000 | 7391 E 8th Ave, Denver, CO 80230 | Single Family 3,423 total sqft, 5 bed, 5 bath, 2003 | Lowry | 1087025![]() | ||
| SAVE | $529,900 | 1022 Spruce St, Denver, CO 80230 | Single Family 3,709 total sqft, 4 bed, 3 bath, 2004 | Lowry | 1092043![]() | ||
| SAVE | $525,000 | 2330 Central Park Blvd, Denver, CO 80238 | Single Family 1,987 total sqft, 2 bed, 4 bath, 2006 | Stapleton | 1095005![]() | ||
| SAVE | $500,000 | 643 Olive St, Denver, CO 80220 | Single Family 2,412 total sqft, 4 bed, 3 bath, 1946 | Richthofens, Montclair,hilltop | 1065529![]() | ||
| SAVE | $499,900 | 520 Syracuse St, Denver, CO 80230 | Single Family 3,209 total sqft, 3 bed, 3 bath, 2002 | Lowry, Harcourt | 1083524![]() | ||
| SAVE | $499,000 | 1048 Syracuse St, Denver, CO 80230 | Single Family 2,182 total sqft, 3 bed, 3 bath, 2003 | Lowry Filing 11lowry | 1086774![]() | ||
| SAVE | $489,500 | 1006 Rosemary St, Denver, CO 80230 | Single Family 2,310 total sqft, 4 bed, 3 bath, 2003 | Lowry, Stapleton | 1088069![]() | ||
| SAVE | $479,900 | 1024 Spruce Ct, Denver, CO 80230 | Single Family 2,429 total sqft, 4 bed, 4 bath, 2006 | Lowry Filing 16 | 1093567![]() | ||
| SAVE | $479,000 | 241 Oneida Ct, Denver, CO 80220 | Single Family 1,788 total sqft, 3 bed, 3 bath, 2005 | Lowry,stapleton,crestmoor | 1091807![]() | ||
| SAVE | $479,000 | 1027 Syracuse St, Denver, CO 80230 | Single Family 3,121 total sqft, 3 bed, 3 bath, 2003 | Lowry Filing 11 | 1078294![]() | ||
![]() | SAVE | $475,000 | 8800 E Colfax Ave, Denver, CO 80220 | Vacant Land 0.00 acres | Abbotsford Filing 2 | 1019157![]() | |
| SAVE | $469,900 | 9059 E 23rd Ave, Denver, CO 80238 | Single Family 3,301 total sqft, 5 bed, 4 bath, 2005 | Stapleton, Lowry | 1095571![]() | ||
| SAVE | $462,000 | 85 Rampart Way #506, Denver, CO 80230 | Condo/Townhome 2,468 total sqft, 2 bed, 3 bath, 2008 | Lowry | 1087436![]() | ||
| SAVE | $445,000 | 85 Rampart Way #306, Denver, CO 80230 | Condo/Townhome 2,468 total sqft, 3 bed, 3 bath, 2008 | Lowry | 1063022![]() | ||
| SAVE | $439,000 | 44 S Rosemary St, Denver, CO 80230 | Single Family 3,132 total sqft, 3 bed, 4 bath, 1998 | Lowry Filing 1 | 1096062![]() | ||
| SAVE | $437,388 | 9632 E 3rd Ave, Denver, CO 80230 | Single Family 2,799 total sqft, 3 bed, 4 bath, 2012 | Lowry East Park | 1075963![]() | ||
![]() | SAVE | $430,000 | 535 Trenton St, Denver, CO 80230 | Single Family 2,850 total sqft, 3 bed, 4 bath, 2006 | Lowry Filing 6 | 1093349![]() | |
| SAVE | $430,000 | 1386 Poplar St, Denver, CO 80220 | Single Family 2,637 total sqft, 4 bed, 2 bath, 1896 | Montclair, Mayfair, Stapleton | 1048456![]() | ||
| SAVE | $429,900 | 7968 E 22nd Pl, Denver, CO 80238 | Single Family 2,462 total sqft, 4 bed, 3 bath, 2010 | Stapleton Filing 22 | 1096278![]() | ||
| SAVE | $425,000 | 7777 E 1st, Denver, CO 80230 | Single Family 2,459 total sqft, 3 bed, 4 bath, 2006 | Lowry | 1091249![]() | ||
| SAVE | $425,000 | 7777 1st Pl #108, Denver, CO 80230 | Condo/Townhome 2,459 total sqft, 3 bed, 4 bath, 2006 | Lowry | 1091240![]() | ||
| SAVE | $423,000 | 168 Pontiac St, Denver, CO 80220 | Single Family 1,524 total sqft, 2 bed, 2 bath, 2004 | Lowry | 1073343![]() | ||
| SAVE | $410,888 | 137 N Dayton St, Denver, CO 80230 | Single Family 2,175 total sqft, 3 bed, 3 bath, 2012 | Lowry East Park Twinhomes | 1088711![]() | ||
| SAVE | $401,859 | 157 N Dayton St, Denver, CO 80230 | Single Family 1,966 total sqft, 3 bed, 3 bath, 2012 | Lowry East Park Twinhomes | 1063326![]() | ||
| SAVE | $399,999 | 1086 Rosemary St, Denver, CO 80230 | Single Family 2,783 total sqft, 3 bed, 3 bath, 2002 | Lowry, Hilltop, Crestmoor | 1092685![]() | ||
| SAVE | $399,478 | 237 N Dayton St, Denver, CO 80230 | Single Family 1,850 total sqft, 3 bed, 3 bath, 2012 | Lowry East Park | 1047426![]() | ||
| SAVE | $387,869 | 376 N Dallas St, Denver, CO 80230 | Single Family 1,975 total sqft, 3 bed, 4 bath, 2012 | Lowry/Stapleton/Mayfair | 1074083![]() | ||
| SAVE | $349,950 | 1257 Pontiac St, Denver, CO 80220 | Single Family 1,420 total sqft, 4 bed, 2 bath, 1941 | Montclair Addition | 1086796![]() | ||
| SAVE | $349,900 | 7778 E 25th Ave, Denver, CO 80238 | Single Family 1,451 total sqft, 3 bed, 3 bath, 2002 | Stapleton | 1094598![]() | ||
| SAVE | $335,000 | 85 Rampart Way #210, Denver, CO 80230 | Condo/Townhome 1,757 total sqft, 2 bed, 2 bath, 2008 | Lowry | 1063038![]() | ||
| SAVE | $329,665 | 380 Dallas St, Denver, CO 80230 | Condo/Townhome 1,756 total sqft, 3 bed, 3 bath, 2012 | Lowry/Mayfair/Stapleton | 1088015![]() | ||
| SAVE | $329,665 | 380 N Dallas St, Denver, CO 80230 | Single Family 1,756 total sqft, 3 bed, 3 bath, 2012 | Lowry/Mayfair/Stapleton | 1080124![]() | ||
| SAVE | $324,500 | 7831 Ellsworth Ave, Denver, CO 80230 | Condo/Townhome 1,714 total sqft, 2 bed, 3 bath, 1999 | Lowry | 1089267![]() | ||
| SAVE | $320,000 | 2265 Verbena St, Denver, CO 80238 | Single Family 1,745 total sqft, 3 bed, 3 bath, 2007 | Stapleton Filing 17 | 1076553![]() | ||
| SAVE | $317,900 | 350 Oneida St, Denver, CO 80220 | Single Family 1,553 total sqft, 3 bed, 2 bath, 1947 | Mayfair Park Filing 2 | 1091142![]() | ||
| SAVE | $317,500 | 85 Rampart Way #209, Denver, CO 80230 | Condo/Townhome 1,656 total sqft, 2 bed, 2 bath, 2008 | Lowry | 1083945![]() | ||
| SAVE | $315,000 | 1061 Uinta Way, Denver, CO 80230 | Condo/Townhome 1,497 total sqft, 2 bed, 3 bath, 2007 | Lowry | 1092227![]() | ||
| SAVE | $315,000 | 85 Rampart Way #307, Denver, CO 80230 | Condo/Townhome 1,832 total sqft, 2 bed, 2 bath, 2008 | Lowry | 1087439![]() | ||
| SAVE | $308,000 | 1348 Olive St, Denver, CO 80220 | Single Family 1,850 total sqft, 3 bed, 2 bath, 1902 | Montclair Addition | 1092010![]() | ||
| SAVE | $300,000 | 691 Roslyn St #49, Denver, CO 80230 | Condo/Townhome 1,412 total sqft, 3 bed, 3 bath, 2006 | Lowry | 1075752![]() | ||
| SAVE | $299,990 | 2523 Central Park Blvd, Denver, CO 80238 | Single Family 1,509 total sqft, 3 bed, 3 bath, 2004 | Stapleton | 1095991![]() | ||
| SAVE | $289,900 | 780 Quebec Unit 1 St, Denver, CO 80230 | Single Family 1,461 total sqft, 3 bed, 3 bath, 2008 | Lowry Filing 9 | 1091456![]() | ||
| SAVE | $277,900 | 8892 24th Pl #103, Denver, CO 80238 | Condo/Townhome 1,548 total sqft, 2 bed, 2 bath, 2005 | Stapleton Mansion Homes Condo | 1090349![]() | ||
| SAVE | $275,000 | 1166 Pontiac St, Denver, CO 80220 | Single Family 947 total sqft, 2 bed, 1 bath, 1952 | Montclair / Richthofen | 1093146![]() | ||
| SAVE | $270,000 | 7420 8th Ave #14, Denver, CO 80230 | Condo/Townhome 1,434 total sqft, 2 bed, 3 bath, 2008 | Lowry Filing 9 | 1094424![]() | ||
| SAVE | $269,950 | 7185 3rd Ave, Denver, CO 80220 | Condo/Townhome 1,846 total sqft, 4 bed, 2 bath, 1950 | Lowry Filing 17 | 1082641![]() | ||
| SAVE | $269,950 | 7185 E 3rd Ave, Denver, CO 80220 | Single Family 1,846 total sqft, 4 bed, 2 bath, 1950 | Lowry Filing 17 | 1082638![]() | ||
| SAVE | $269,000 | 7482 E 7th Ave, Denver, CO 80230 | Single Family 1,355 total sqft, 2 bed, 3 bath, 2007 | Lowry, Mayfair, Stapleton | 1093644![]() | ||
| SAVE | $269,000 | 7482 7th Ave #21, Denver, CO 80230 | Condo/Townhome 1,355 total sqft, 2 bed, 3 bath, 2007 | Lowry, Mayfair, Stapleton | 1093638![]() | ||
| SAVE | $269,000 | 7544 4th Ave #306, Denver, CO 80230 | Condo/Townhome 1,617 total sqft, 2 bed, 2 bath, 2000 | Lowry/ Officers Row | 1083222![]() | ||
| SAVE | $265,000 | 1163 Quebec St, Denver, CO 80220 | Single Family 1,748 total sqft, 3 bed, 3 bath, 2001 | Richthofens Addition To Montc | 1092057![]() | ||
| SAVE | $264,000 | 7525 1st Pl #1104, Denver, CO 80230 | Condo/Townhome 1,617 total sqft, 2 bed, 2 bath, 2000 | Officers Row, Lowry | 1081805![]() | ||
| SAVE | $250,000 | 7464 E 8th Ave, Denver, CO 80230 | Single Family 982 total sqft, 2 bed, 3 bath, 2006 | Lowry Filing 9 | 1085819![]() | ||
| SAVE | $250,000 | 7464 8th Ave #55, Denver, CO 80230 | Condo/Townhome 982 total sqft, 2 bed, 3 bath, 2007 | Crescent Ridge,lowry,stapleton | 1085817![]() | ||
| SAVE | $249,900 | 7777 23rd Ave #304, Denver, CO 80238 | Condo/Townhome 1,273 total sqft, 2 bed, 3 bath, 2004 | Mansion Park Condos | 1094377![]() | ||
| SAVE | $249,900 | 7525 1st Pl #1108, Denver, CO 80230 | Condo/Townhome 1,617 total sqft, 2 bed, 2 bath, 2000 | Officers Row Condominiums | 1038926![]() | ||
| SAVE | $239,925 | 2617 Syracuse St, Denver, CO 80238 | Condo/Townhome 1,537 total sqft, 2 bed, 3 bath, 2002 | Stapleton Mansion Homes Condo | 1083423![]() | ||
| SAVE | $239,900 | 7777 23rd Ave #1102, Denver, CO 80238 | Condo/Townhome 1,303 total sqft, 3 bed, 2 bath, 2004 | Mansion Park At Stapleton Con | 1087980![]() | ||
| SAVE | $239,900 | 9003 24th Pl #104, Denver, CO 80238 | Condo/Townhome 1,357 total sqft, 2 bed, 3 bath, 2005 | Stapleton Mansion Homes Condo | 1070937![]() | ||
| SAVE | $239,000 | 1100 Olive St, Denver, CO 80220 | Single Family 1,015 total sqft, 2 bed, 1 bath, 1951 | Richthofens Addition To Montc | 1092739![]() | ||
| SAVE | $238,000 | 7322 7th Ave #2, Denver, CO 80230 | Condo/Townhome 1,355 total sqft, 2 bed, 3 bath, 2007 | Lowry Filing 9 | 1087503![]() | ||
| SAVE | $229,900 | 85 Uinta Way #106, Denver, CO 80230 | Condo/Townhome 1,312 total sqft, 2 bed, 3 bath, 2005 | Lowry Filing 3 | 1065016![]() | ||
| SAVE | $224,900 | 1901 Quince St, Denver, CO 80220 | Single Family 1,120 total sqft, 3 bed, 1 bath, 1947 | Park Hill, Stapleton, Montrose | 1090931![]() | ||
| SAVE | $219,950 | 8185 Lowry Blvd #206, Denver, CO 80230 | Condo/Townhome 771 total sqft, 1 bed, 1 bath, 2007 | Hangar Lofts Condominiums | 1095288![]() | ||
| SAVE | $219,500 | 180 Poplar St BLDG 9 #N, Denver, CO 80220 | Condo/Townhome 1,019 total sqft, 2 bed, 2 bath, 2003 | Mayfair Residence Condominium | 1083689![]() | ||
| SAVE | $219,000 | 7275 E 8th Ave, Denver, CO 80220 | Single Family 1,584 total sqft, 3 bed, 2 bath, 1945 | Montclair, Lowry | 1089843![]() | ||
| SAVE | $209,900 | 8200 8th Ave BLDG 4 #102, Denver, CO 80230 | Condo/Townhome 1,041 total sqft, 2 bed, 2 bath, 2008 | Lowry,tapestry Flats | 1091710![]() | ||
| SAVE | $209,799 | 2205 Beeler St #103, Denver, CO 80238 | Condo/Townhome 1,013 total sqft, 2 bed, 2 bath, 2005 | Stapleton Mansion Homes Condo | 1091164![]() | ||
| SAVE | $205,000 | 1315 Poplar St, Denver, CO 80220 | Single Family 1,147 total sqft, 2 bed, 1 bath, 1948 | Montclair Addition | 1080333![]() | ||
| SAVE | $205,000 | 8200 8th Ave BLDG 1 #103, Denver, CO 80230 | Condo/Townhome 1,024 total sqft, 2 bed, 2 bath, 2004 | Lowry | 1073738![]() | ||
| SAVE | $204,500 | 8200 E 8th #6 - 102 Ave, Denver, CO 80230 | Single Family 1,006 total sqft, 2 bed, 2 bath, 2004 | Lowry -tapestry Flats | 1083367![]() | ||
| SAVE | $199,999 | 1626 Ulster St, Denver, CO 80220 | Single Family 1,480 total sqft, 2 bed, 2 bath, 1925 | Burns East Colfax Addition | 1067222![]() | ||
| SAVE | $193,900 | 1554 Xanthia St, Denver, CO 80220 | Single Family 2,484 total sqft, 5 bed, 3 bath, 1965 | East Colfax Subdivision | 1089074![]() | ||
| SAVE | $189,900 | 1450 Olive St, Denver, CO 80220 | Single Family 876 total sqft, 2 bed, 1 bath, 1942 | Montclair Addition | 1061503![]() | ||
| SAVE | $189,500 | 9637 E 5th Ave. Ave BLDG 3 #203, Denver, CO 80230 | Condo/Townhome 1,310 total sqft, 2 bed, 2 bath, 2010 | Lowry, Legends At Lowry | 1080714![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 27, 2012 at 3:31 AM. |
||




