Denver Northeast Colorado Real Estate Listings
Subject Property: 431 E 76TH AVE, Denver, CO 80229
$62,500 - 0 total sqft, beds, baths, 0 Vacant Land #1010155, listing office - HOME SOURCE GROUP Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $249,950 | 401 E 76th Ave, Denver, CO 80229 | Single Family 3,368 total sqft, 6 bed, 3 bath, 2001 | Lofton Subdivision | 1092945![]() | ||
| SAVE | $200,000 | 7803 Elder Cir, Denver, CO 80221 | Single Family 2,378 total sqft, 2 bed, 2 bath, 1970 | Sherrelwood Estates Filing No | 1088375![]() | ||
| SAVE | $189,000 | 7847 Durango St, Denver, CO 80221 | Single Family 1,804 total sqft, 4 bed, 2 bath, 1959 | Sherrelwood Estates Filing Nos | 1090991![]() | ||
| SAVE | $185,000 | 1040 E 85th Pl, Denver, CO 80229 | Single Family 1,920 total sqft, 4 bed, 2 bath, 1962 | City View Heights Second Fili | 887286![]() | ||
![]() | SAVE | $182,000 | 8351 Ogden St, Denver, CO 80229 | Single Family 2,022 total sqft, 4 bed, 3 bath, 1962 | Coronado Subd | 1091037![]() | |
![]() | SAVE | $179,900 | 8344 Mitze Way, Denver, CO 80221 | Single Family 1,800 total sqft, 3 bed, 2 bath, 1965 | Sherrelwood Estates Filing No | 1096197![]() | |
| SAVE | $179,900 | 7947 Pearl St, Denver, CO 80229 | Single Family 1,635 total sqft, 5 bed, 3 bath, 1962 | Valley Hi First Filing | 1075874![]() | ||
| SAVE | $179,000 | 191 Marigold Dr, Denver, CO 80221 | Single Family 2,300 total sqft, 5 bed, 2 bath, 1961 | Sherrelwood Estates Filing No | 1088268![]() | ||
| SAVE | $177,750 | 921 Dakin St, Denver, CO 80221 | Single Family 2,000 total sqft, 5 bed, 2 bath, 1959 | Valley Vista Filing No 2 | 1092495![]() | ||
| SAVE | $174,900 | 48 E 81st Pl, Denver, CO 80221 | Single Family 1,148 total sqft, 3 bed, 2 bath, 1961 | Sherrelwood Estates Filing No | 1065504![]() | ||
| SAVE | $169,900 | 85 Leona Dr, Denver, CO 80221 | Single Family 1,900 total sqft, 5 bed, 2 bath, 1970 | Sherrelwood Estates Filing No | 1087270![]() | ||
| SAVE | $169,000 | 8681 Essex St, Denver, CO 80229 | Single Family 1,740 total sqft, 3 bed, 2 bath, 1958 | City View Heights First Filin | 1072826![]() | ||
| SAVE | $164,900 | 360 E 82nd Dr, Denver, CO 80229 | Single Family 1,662 total sqft, 3 bed, 2 bath, 1963 | Northview Estates | 1094171![]() | ||
| SAVE | $159,999 | 1540 Solana Dr, Denver, CO 80229 | Single Family 1,610 total sqft, 4 bed, 2 bath, 1970 | Coronado Second Filing | 1086504![]() | ||
![]() | SAVE | $159,978 | 1740 Evelyn Ct, Denver, CO 80229 | Single Family 2,100 total sqft, 5 bed, 3 bath, 1958 | Northfield Fifth Filing | 1073787![]() | |
![]() | SAVE | $159,900 | 961 Bronco Rd, Denver, CO 80221 | Single Family 2,396 total sqft, 4 bed, 3 bath, 1958 | Valley Vista Filing No 1 | 1069357![]() | |
| SAVE | $157,500 | 7177 Huron St, Denver, CO 80221 | Single Family 1,700 total sqft, 4 bed, 2 bath, 1958 | Perl Mack Manor Fourteenth Fi | 1077697![]() | ||
| SAVE | $153,000 | 800 El Paso Blvd, Denver, CO 80221 | Single Family 960 total sqft, 3 bed, 1 bath, 1971 | Sherrelwood Estates Filing No | 1093873![]() | ||
| SAVE | $150,000 | 8501 Faraday St, Denver, CO 80229 | Single Family 1,632 total sqft, 4 bed, 2 bath, 1959 | City View Heights Second Fili | 1090043![]() | ||
| SAVE | $144,900 | 7705 Durango St, Denver, CO 80221 | Single Family 1,215 total sqft, 4 bed, 2 bath, 1960 | Sherrelwood Estates Filing No | 1096150![]() | ||
| SAVE | $139,900 | 941 Downing Way, Denver, CO 80229 | Single Family 2,120 total sqft, 4 bed, 2 bath, 1979 | Explorador Vista | 1078577![]() | ||
| SAVE | $120,000 | 1741 Hopkins Dr, Denver, CO 80229 | Single Family 1,636 total sqft, 4 bed, 2 bath, 1958 | Northfield Fifth Filing | 1021804![]() | ||
| SAVE | $99,000 | 561 Cragmore St, Denver, CO 80221 | Single Family 819 total sqft, 2 bed, 1 bath, 1955 | Western Hills Filing No 1 | 1070000![]() | ||
| SAVE | $90,000 | 461 Cragmore St, Denver, CO 80221 | Single Family 984 total sqft, 3 bed, 1 bath, 1955 | Western Hills Filing No 1 | 1084327![]() | ||
![]() | SAVE | $65,000 | 427 E 76th Ave, Denver, CO 80229 | Vacant Land 0.36 acres | Lofton-di Annie Subdivision | 1010154![]() | |
![]() | SAVE | $62,500 | 431 E 76th Ave, Denver, CO 80229 | Vacant Land 0.16 acres | Lofton-di Annie Subdivision | 1010155![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||


