Aurora South Colorado Real Estate Listings
Subject Property: 14410 E QUINCY AVE, Aurora, CO 80015
$16,000 - 0 total sqft, beds, baths, 0 Vacant Land #986631, listing office - RLO REALTY Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $798,500 | 3805 S Dawson St, Aurora, CO 80014 | Single Family 5,475 total sqft, 3 bed, 4 bath, 1985 | Meadow Hills, Bel-aire Estates | 1005994![]() | ||
| SAVE | $790,000 | 4153 S Elkhart St, Aurora, CO 80014 | Single Family 7,590 total sqft, 5 bed, 4 bath, 1998 | Bel-aire Estates Sub 2nd Flg | 1096094![]() | ||
| SAVE | $639,500 | 3992 S Elkhart St, Aurora, CO 80014 | Single Family 5,413 total sqft, 4 bed, 4 bath, 1994 | Meadow Hills | 1083496![]() | ||
| SAVE | $575,000 | 3809 S Elkhart St, Aurora, CO 80014 | Single Family 6,965 total sqft, 6 bed, 5 bath, 1994 | Meadow Hills | 1079195![]() | ||
| SAVE | $574,950 | 14794 E Hampden Pl, Aurora, CO 80014 | Single Family 4,808 total sqft, 4 bed, 4 bath, 1991 | Meadow Hills | 1082680![]() | ||
| SAVE | $525,000 | 14691 E Hampden Pl, Aurora, CO 80014 | Single Family 5,425 total sqft, 5 bed, 4 bath, 1982 | Meadow Hills | 1084598![]() | ||
| SAVE | $500,000 | 4725 S Helena Way, Aurora, CO 80015 | Single Family 4,951 total sqft, 5 bed, 5 bath, 1979 | Shenandoah On Smoky Hill Sub | 1092682![]() | ||
![]() | SAVE | $499,950 | 14900 E Hampden Ave, Aurora, CO 80014 | Vacant Land 1.93 acres | Hampden/Hampden Cir | 1096082![]() | |
| SAVE | $499,000 | 14870 E Jefferson Ave, Aurora, CO 80014 | Single Family 5,148 total sqft, 5 bed, 4 bath, 1997 | Meadow Hills | 1087636![]() | ||
| SAVE | $409,900 | 14058 E Hamilton Dr, Aurora, CO 80014 | Single Family 3,540 total sqft, 4 bed, 3 bath, 1980 | Churchill Sub | 1094759![]() | ||
| SAVE | $375,000 | 4767 S Ivory Ct, Aurora, CO 80015 | Single Family 3,757 total sqft, 5 bed, 3 bath, 1981 | Shenandoah, Piney Creek | 1088343![]() | ||
| SAVE | $369,900 | 4842 S Carson St, Aurora, CO 80015 | Single Family 2,929 total sqft, 4 bed, 3 bath, 1991 | Andover Glen,sundown,piney Cr | 1060925![]() | ||
| SAVE | $355,000 | 13731 E Hamilton Dr, Aurora, CO 80014 | Single Family 3,017 total sqft, 4 bed, 3 bath, 1982 | Churchill Sub | 1070434![]() | ||
| SAVE | $340,000 | 13761 E Hamilton Dr, Aurora, CO 80014 | Single Family 3,400 total sqft, 6 bed, 4 bath, 1982 | Churchill Sub | 1094737![]() | ||
| SAVE | $319,750 | 4563 Abilene Cir, Aurora, CO 80015 | Condo/Townhome 1,937 total sqft, 2 bed, 3 bath, 1995 | Park Place Villas Sub 1st Flg | 1087522![]() | ||
| SAVE | $259,900 | 15928 E Milan Dr, Aurora, CO 80013 | Single Family 2,790 total sqft, 3 bed, 3 bath, 1981 | Mission Viejo Sub 12th Flg | 1079686![]() | ||
| SAVE | $250,000 | 15902 E Nassau Dr, Aurora, CO 80013 | Single Family 4,304 total sqft, 3 bed, 2 bath, 1982 | Mission Viejo Sub 16th Flg | 1094356![]() | ||
| SAVE | $249,950 | 14675 E Wagontrail Dr, Aurora, CO 80015 | Single Family 2,800 total sqft, 3 bed, 4 bath, 1982 | Woodgate | 1095506![]() | ||
| SAVE | $239,900 | 16226 E Purdue Pl, Aurora, CO 80013 | Single Family 2,940 total sqft, 5 bed, 4 bath, 1985 | Quincy Creek Sub 1st Flg | 1075504![]() | ||
| SAVE | $239,000 | 3293 S Fairplay St, Aurora, CO 80014 | Single Family 2,253 total sqft, 4 bed, 3 bath, 1978 | Meadowood Sub 7th Flg | 1087297![]() | ||
| SAVE | $235,000 | 13982 Princeton Pl #C, Aurora, CO 80014 | Condo/Townhome 2,599 total sqft, 4 bed, 4 bath, 2003 | Oliveglen Villas Amended | 1072240![]() | ||
| SAVE | $225,000 | 13982 Princeton Pl #B, Aurora, CO 80014 | Condo/Townhome 2,176 total sqft, 3 bed, 3 bath, 2003 | Oliveglen Villas Amended | 1074234![]() | ||
| SAVE | $225,000 | 16213 E Princeton Cir, Aurora, CO 80013 | Single Family 1,891 total sqft, 4 bed, 3 bath, 1984 | Quincy Creek Sub 1st Flg | 1073351![]() | ||
| SAVE | $225,000 | 13982 E Princeton Pl, Aurora, CO 80014 | Single Family 2,176 total sqft, 3 bed, 3 bath, 2003 | Oliveglen Villas Amended | 1072596![]() | ||
| SAVE | $219,952 | 4516 Auckland Ct, Aurora, CO 80015 | Condo/Townhome 1,845 total sqft, 3 bed, 3 bath, 2000 | Cherry Creek Pointe Sub 1st F | 1077564![]() | ||
| SAVE | $215,000 | 3284 Heather Gardens Way, Aurora, CO 80014 | Condo/Townhome 2,418 total sqft, 4 bed, 4 bath, 1975 | Heather Gardens | 1076745![]() | ||
| SAVE | $215,000 | 4643 S Kalispell Way, Aurora, CO 80015 | Single Family 1,977 total sqft, 4 bed, 4 bath, 1975 | Pheasant Run 3rd Flg | 1073430![]() | ||
![]() | SAVE | $212,500 | 15885 E Oxford Ave, Aurora, CO 80013 | Single Family 2,056 total sqft, 4 bed, 3 bath, 1975 | Mission Viejo 3rd Flg | 1093915![]() | |
| SAVE | $194,900 | 15588 E Nassau Dr, Aurora, CO 80013 | Single Family 2,072 total sqft, 3 bed, 3 bath, 1978 | Mission Viejo | 1084807![]() | ||
| SAVE | $189,999 | 15710 E Stanford Pl, Aurora, CO 80015 | Single Family 2,700 total sqft, 5 bed, 4 bath, 1973 | Pheasant Run 2nd Flg | 1095875![]() | ||
| SAVE | $189,900 | 13631 Marina Dr BLDG 214 #206, Aurora, CO 80014 | Condo/Townhome 1,560 total sqft, 2 bed, 2 bath, 1977 | Heather Gardens 8th Flg Lot 1 | 1074469![]() | ||
| SAVE | $185,000 | 3964 S Atchison Way, Aurora, CO 80014 | Single Family 1,546 total sqft, 3 bed, 3 bath, 1979 | Pier Point Sub 2nd Flg | 1095838![]() | ||
| SAVE | $180,000 | 4133 S Elkhart St, Aurora, CO 80014 | Vacant Land 0.69 acres | Bel-aire Estates Sub 2nd Flg | 1074311![]() | ||
| SAVE | $179,900 | 3911 Carson St #B, Aurora, CO 80014 | Condo/Townhome 1,621 total sqft, 2 bed, 2 bath, 1992 | Meadow Hills | 1095268![]() | ||
| SAVE | $179,900 | 2712 Heather Gardens Way, Aurora, CO 80014 | Condo/Townhome 1,632 total sqft, 3 bed, 4 bath, 1975 | Heather Gardens | 1093676![]() | ||
| SAVE | $178,000 | 4453 S Eagle Cir, Aurora, CO 80015 | Single Family 1,577 total sqft, 3 bed, 2 bath, 1972 | Pheasant Run 1st Flg | 1069428![]() | ||
| SAVE | $169,000 | 3800 Atchison Way #A, Aurora, CO 80014 | Condo/Townhome 2,100 total sqft, 3 bed, 3 bath, 1980 | Pier Point Sub 7th Flg | 1093299![]() | ||
| SAVE | $168,000 | 2722 Xanadu Way, Aurora, CO 80014 | Condo/Townhome 1,633 total sqft, 3 bed, 3 bath, 1974 | Heather Ridge South 1st Flg 1 | 1091701![]() | ||
| SAVE | $166,320 | 2852 S Idalia St, Aurora, CO 80013 | Single Family 1,500 total sqft, 3 bed, 2 bath, 1974 | Meadowood 4th Flg | 1088034![]() | ||
| SAVE | $165,000 | 4618 S Joplin Way, Aurora, CO 80015 | Single Family 1,836 total sqft, 4 bed, 3 bath, 1973 | Pheasant Run 2nd Flg | 1096205![]() | ||
| SAVE | $159,900 | 4281 Fairplay Cir #A, Aurora, CO 80014 | Condo/Townhome 1,632 total sqft, 3 bed, 2 bath, 1983 | Summit Park Sub 2nd Flg | 1091517![]() | ||
| SAVE | $149,000 | 13157 Bethany Pl, Aurora, CO 80014 | Condo/Townhome 1,521 total sqft, 3 bed, 3 bath, 1974 | The Dam Sub 5th Flg | 1061369![]() | ||
| SAVE | $147,000 | 13661 Marina Dr #106, Aurora, CO 80014 | Condo/Townhome 1,200 total sqft, 2 bed, 2 bath, 1977 | Heather Gdns Sub 9th Flg Lot | 1084431![]() | ||
| SAVE | $144,900 | 2725 Xanadu Way, Aurora, CO 80014 | Condo/Townhome 1,365 total sqft, 2 bed, 2 bath, 1974 | Heather Ridge | 1084395![]() | ||
| SAVE | $140,000 | 2873 S Joplin Ct, Aurora, CO 80013 | Single Family 1,869 total sqft, 5 bed, 2 bath, 1972 | Meadowood 2nd Flg | 1079580![]() | ||
| SAVE | $135,000 | 3517 S Joplin St, Aurora, CO 80013 | Single Family 1,574 total sqft, 3 bed, 2 bath, 1973 | Mission Viejo 1st Flg | 1092992![]() | ||
| SAVE | $134,950 | 3912 Carson St BLDG 11 #205, Aurora, CO 80014 | Condo/Townhome 1,205 total sqft, 2 bed, 2 bath, 1997 | Meadow Hills V Condos Phase 1 | 1095360![]() | ||
| SAVE | $131,900 | 3769 Fairplay Way, Aurora, CO 80014 | Condo/Townhome 1,825 total sqft, 3 bed, 2 bath, 1975 | The Timbers 3rd Flg | 1086191![]() | ||
| SAVE | $124,900 | 13691 Marina Dr BLDG 216 #209, Aurora, CO 80014 | Condo/Townhome 1,200 total sqft, 2 bed, 2 bath, 1977 | Heather Gardens | 1080175![]() | ||
| SAVE | $120,000 | 16089 Radcliff Pl #A, Aurora, CO 80015 | Condo/Townhome 1,010 total sqft, 3 bed, 2 bath, 1980 | Sunburst | 1093435![]() | ||
![]() | SAVE | $119,900 | 15012 Lehigh Ave, Aurora, CO 80014 | Condo/Townhome 1,450 total sqft, 3 bed, 3 bath, 1975 | The Timbers 3rd Flg | 1094840![]() | |
| SAVE | $117,000 | 3082 Wheeling Way #408, Aurora, CO 80014 | Condo/Townhome 1,560 total sqft, 2 bed, 2 bath, 1973 | Heather Gdns 5th Flg Lot 1 Bl | 1082711![]() | ||
| SAVE | $114,700 | 14102 Linvale Pl BLDG 219 #509, Aurora, CO 80014 | Condo/Townhome 1,200 total sqft, 2 bed, 2 bath, 1977 | Heather Gdns Sub 11th Flg Lot | 1079584![]() | ||
| SAVE | $106,000 | 13661 Marina Dr #508, Aurora, CO 80014 | Condo/Townhome 1,050 total sqft, 2 bed, 1 bath, 1977 | Heather Gardens | 1083505![]() | ||
| SAVE | $104,000 | 13500 Cornell Ave #404, Aurora, CO 80014 | Condo/Townhome 1,200 total sqft, 2 bed, 2 bath, 1973 | Heather Gdns 5th Flg Lot 1 Bl | 1074401![]() | ||
| SAVE | $100,000 | 13500 Cornell Ave #209, Aurora, CO 80014 | Condo/Townhome 1,200 total sqft, 2 bed, 2 bath, 1973 | Heather Gardens | 1066179![]() | ||
| SAVE | $98,923 | 13854 Lehigh Ave #G, Aurora, CO 80014 | Condo/Townhome 831 total sqft, 2 bed, 1 bath, 1983 | Meadow Hills Condos Phs 1 Thr | 1090784![]() | ||
| SAVE | $98,000 | 14152 Linvale Pl #408, Aurora, CO 80014 | Condo/Townhome 1,050 total sqft, 2 bed, 1 bath, 1977 | Heather Gardens | 1072113![]() | ||
| SAVE | $98,000 | 13606 Bates Ave BLDG 202 #209, Aurora, CO 80014 | Condo/Townhome 1,200 total sqft, 2 bed, 2 bath, 1973 | Heather Gardens | 1061972![]() | ||
![]() | SAVE | $95,000 | 3305 S Hannibal St, Aurora, CO 80013 | Single Family 888 total sqft, 2 bed, 2 bath, 1972 | Meadowood 1st Flg | 1095043![]() | |
| SAVE | $92,500 | 13500 Cornell Ave #104, Aurora, CO 80014 | Condo/Townhome 1,200 total sqft, 2 bed, 2 bath, 1973 | Heather Gardens | 1079330![]() | ||
| SAVE | $91,900 | 13500 Cornell Ave BLDG 206 #410, Aurora, CO 80014 | Condo/Townhome 1,200 total sqft, 2 bed, 2 bath, 1973 | Heather Gardens | 1091404![]() | ||
| SAVE | $89,900 | 13618 Bethany Pl BLDG 204 #111, Aurora, CO 80014 | Condo/Townhome 1,200 total sqft, 2 bed, 2 bath, 1973 | Heather Gardens | 1087634![]() | ||
| SAVE | $85,500 | 3022 Wheeling Way BLDG 207 #210, Aurora, CO 80014 | Condo/Townhome 1,200 total sqft, 2 bed, 2 bath, 1973 | Heather Gardens | 1072395![]() | ||
| SAVE | $84,999 | 13613 Yale Ave #B, Aurora, CO 80014 | Condo/Townhome 1,144 total sqft, 2 bed, 2 bath, 1974 | Strawberry I At Heatheridge S | 1073945![]() | ||
| SAVE | $84,500 | 13606 Bates Ave BLDG 202 #201, Aurora, CO 80014 | Condo/Townhome 930 total sqft, 2 bed, 1 bath, 1973 | Heather Gdns 3rd Flg 1/1 Cond | 1095743![]() | ||
| SAVE | $79,900 | 13618 Bethany Pl #301, Aurora, CO 80014 | Condo/Townhome 930 total sqft, 2 bed, 1 bath, 1973 | Heather Gdns 4th Flg 1/1 Cond | 1088014![]() | ||
| SAVE | $78,900 | 3011 Ursula Cir #301, Aurora, CO 80014 | Condo/Townhome 1,016 total sqft, 2 bed, 2 bath, 1981 | Spinnaker Run Ii Condos | 1075573![]() | ||
| SAVE | $77,500 | 3022 Wheeling Way #106, Aurora, CO 80014 | Condo/Townhome 870 total sqft, 1 bed, 1 bath, 1973 | Heather Gdns 5th Flg Lot 1 Bl | 1090577![]() | ||
| SAVE | $69,000 | 14496 Tufts Pl #D, Aurora, CO 80015 | Condo/Townhome 1,193 total sqft, 2 bed, 3 bath, 1994 | Discovery At Crown Point | 1094046![]() | ||
| SAVE | $67,500 | 4771 S Atchison Ct, Aurora, CO 80015 | Vacant Land 0.15 acres | Cherry Creek Overlook Sub 1st | 936225![]() | ||
| SAVE | $59,900 | 14904 Hampden Cir #2, Aurora, CO 80014 | Condo/Townhome 890 total sqft, 2 bed, 1 bath, 1977 | The Timbers Condos | 1096052![]() | ||
| SAVE | $57,900 | 13651 Yale Ave #D, Aurora, CO 80014 | Condo/Townhome 856 total sqft, 1 bed, 1 bath, 1974 | Heather Ridge | 1094514![]() | ||
| SAVE | $16,000 | 14410 E Quincy Ave, Aurora, CO 80015 | Vacant Land 0.11 acres | Smoky Hill & Quincy | 986631![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||


