Arvada Colorado Real Estate Listings
Subject Property: 12376 W 81st DR, Arvada, CO 80005
$95,000 - 0 total sqft, beds, baths, 0 Vacant Land #1072033, listing office - WILLIAM LANIUS Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,100,000 | 11701 W 80th Ave, Arvada, CO 80005 | Vacant Land 5.80 acres | None | 644493![]() | ||
![]() | SAVE | $1,100,000 | 11701 W 80th Ave, Arvada, CO 80005 | Vacant Land 5.60 acres | Metro/10 Jnc | 1059519![]() | |
| SAVE | $1,050,000 | 7949 Yank Ct, Arvada, CO 80005 | Single Family 8,249 total sqft, 6 bed, 6 bath, 2002 | Jnc | 1004216![]() | ||
| SAVE | $950,000 | 7890 Indiana St, Arvada, CO 80007 | Vacant Land 14.19 acres | Arvada | 1058573![]() | ||
| SAVE | $799,000 | 13014 W 81st Ave, Arvada, CO 80005 | Single Family 5,506 total sqft, 5 bed, 5 bath, 2004 | Alkire Estates | 1069929![]() | ||
| SAVE | $750,000 | 11900 W 76th Ave, Arvada, CO 80005 | Single Family 3,156 total sqft, 3 bed, 3 bath, 1994 | Westwoods | 1079512![]() | ||
| SAVE | $750,000 | 11900 W 76th Ave, Arvada, CO 80005 | Vacant Land 4.88 acres | Arvada, Golden | 1079511![]() | ||
| SAVE | $650,000 | 12903 W 72nd Ave, Arvada, CO 80005 | Vacant Land 3.75 acres | Arvada | 1065178![]() | ||
| SAVE | $635,000 | 8354 Xenon St, Arvada, CO 80005 | Single Family 5,546 total sqft, 5 bed, 5 bath, 2003 | Hills At Standley Lake Phase | 1069018![]() | ||
| SAVE | $591,500 | 7516 Routt Ln, Arvada, CO 80005 | Single Family 1,620 total sqft, 5 bed, 5 bath, 2001 | Simms Place | 1069079![]() | ||
| SAVE | $584,500 | 12437 W 83rd Dr, Arvada, CO 80005 | Single Family 4,575 total sqft, 4 bed, 5 bath, 2001 | Hills At Standley Lake | 1085664![]() | ||
| SAVE | $550,000 | 7350 Routt St, Arvada, CO 80005 | Single Family 4,197 total sqft, 4 bed, 4 bath, 1988 | Stonefield Estates | 993881![]() | ||
| SAVE | $499,000 | 11543 W 73rd Dr, Arvada, CO 80005 | Single Family 2,409 total sqft, 3 bed, 2 bath, 2010 | Stonefield Estates Flg 2 Mino | 1089153![]() | ||
| SAVE | $489,900 | 7838 Cole Ct, Arvada, CO 80005 | Single Family 3,034 total sqft, 5 bed, 3 bath, 1973 | Cameo Estates | 1083592![]() | ||
| SAVE | $483,500 | 13270 W 83rd Pl, Arvada, CO 80005 | Single Family 2,850 total sqft, 5 bed, 4 bath, 2007 | Village Of Five Parks Flg 1 | 1087090![]() | ||
| SAVE | $479,950 | 13660 W 86th Cir, Arvada, CO 80005 | Single Family 3,843 total sqft, 4 bed, 4 bath, 2003 | Village Of Five Parks Flg 2 | 1067519![]() | ||
| SAVE | $470,000 | 11994 W 75th Pl, Arvada, CO 80005 | Single Family 4,261 total sqft, 5 bed, 4 bath, 1993 | Ridge At Harvest Lane | 1071308![]() | ||
| SAVE | $467,000 | 8336 Taft St, Arvada, CO 80005 | Single Family 4,047 total sqft, 5 bed, 4 bath, 2001 | Hills At Standley Lake | 1062462![]() | ||
| SAVE | $462,950 | 8138 Vivian St, Arvada, CO 80005 | Single Family 2,615 total sqft, 4 bed, 3 bath, 2012 | Pioneer Ridge | 1075230![]() | ||
| SAVE | $450,000 | 12097 W 75th Ln, Arvada, CO 80005 | Single Family 2,852 total sqft, 4 bed, 3 bath, 1993 | Ridge At Harvest Lane | 1078564![]() | ||
| SAVE | $449,950 | 8159 Vivian St, Arvada, CO 80005 | Single Family 1,600 total sqft, 1 bed, 2 bath, 2012 | Pioneer Ridge | 1075320![]() | ||
| SAVE | $445,000 | 13257 W 84th Dr, Arvada, CO 80005 | Single Family 2,672 total sqft, 4 bed, 3 bath, 2004 | Village Of Five Parks Flg 1 | 1086940![]() | ||
| SAVE | $444,950 | 12376 W 81st Dr, Arvada, CO 80005 | Single Family 1,725 total sqft, 2 bed, 2 bath, 2012 | Pioneer Ridge | 1075165![]() | ||
| SAVE | $439,900 | 8546 Coors Loop, Arvada, CO 80005 | Single Family 2,783 total sqft, 5 bed, 4 bath, 2003 | Village Of Five Parks Flg 1 | 1091575![]() | ||
| SAVE | $429,900 | 8013 Routt St, Arvada, CO 80005 | Single Family 2,675 total sqft, 4 bed, 3 bath, 1967 | Meadowgate,bridledale,churchil | 1084922![]() | ||
| SAVE | $425,000 | 13297 W 84th Dr, Arvada, CO 80005 | Single Family 2,799 total sqft, 4 bed, 3 bath, 2004 | Village Of Five Parks Flg 1 | 1096170![]() | ||
| SAVE | $424,900 | 8652 Eldridge St, Arvada, CO 80005 | Single Family 2,657 total sqft, 3 bed, 3 bath, 2005 | Village Of Five Parks Flg 2 | 1088451![]() | ||
| SAVE | $423,000 | 8545 Braun Loop, Arvada, CO 80005 | Single Family 2,672 total sqft, 3 bed, 3 bath, 2003 | Village Of Five Parks Flg 1 | 1092027![]() | ||
| SAVE | $419,900 | 7834 Zinnia St, Arvada, CO 80005 | Single Family 1,922 total sqft, 2 bed, 2 bath, 2005 | Double E Ranch | 1082306![]() | ||
| SAVE | $417,000 | 7580 Alkire St, Arvada, CO 80005 | Single Family 2,905 total sqft, 4 bed, 3 bath, 1971 | Cameo Estates Unit 2 | 1089710![]() | ||
| SAVE | $399,900 | 7492 Simms Ct, Arvada, CO 80005 | Single Family 3,300 total sqft, 4 bed, 4 bath, 1992 | Harvest Lane | 1093260![]() | ||
| SAVE | $399,000 | 12700 W 82nd Ave, Arvada, CO 80005 | Vacant Land 2.83 acres | Cameo Estate, Croke, Mace | 1089124![]() | ||
| SAVE | $389,999 | 14021 W 83rd Pl, Arvada, CO 80005 | Single Family 2,037 total sqft, 3 bed, 3 bath, 2005 | Village Of Five Parks Flg 3 | 1076282![]() | ||
| SAVE | $389,900 | 8386 Fig St, Arvada, CO 80005 | Single Family 2,047 total sqft, 3 bed, 3 bath, 2005 | Village Of Five Parks Flg 3 | 1082549![]() | ||
| SAVE | $386,386 | 13611 W 86th Cir, Arvada, CO 80005 | Single Family 2,186 total sqft, 2 bed, 2 bath, 2003 | Village Of Five Parks Flg 2 | 1079455![]() | ||
| SAVE | $379,950 | 10880 W 84th Ave, Arvada, CO 80005 | Single Family 2,375 total sqft, 4 bed, 3 bath, 1986 | Lakecrest Flg #2 | 1086215![]() | ||
| SAVE | $374,900 | 8344 Swadley St, Arvada, CO 80005 | Single Family 2,566 total sqft, 4 bed, 4 bath, 1997 | Overlook At Standley Lake Flg | 1095935![]() | ||
| SAVE | $370,000 | 12937 W 78th Cir, Arvada, CO 80005 | Single Family 2,570 total sqft, 4 bed, 3 bath, 2005 | Double E Ranch | 1093781![]() | ||
| SAVE | $350,000 | 8301 Simms St, Arvada, CO 80005 | Vacant Land 0.95 acres | Overlook At Standley Lake Flg | 1093933![]() | ||
| SAVE | $350,000 | 8301 Simms St, Arvada, CO 80005 | Single Family 2,958 total sqft, 5 bed, 1 bath, 1953 | Overlook At Standley Lake Flg | 1093807![]() | ||
| SAVE | $350,000 | 8943 Ellis St, Arvada, CO 80005 | Single Family 1,718 total sqft, 3 bed, 2 bath, 2011 | Whisper Creek, Wild Grass | 1089836![]() | ||
| SAVE | $349,950 | 13861 87th Dr, Arvada, CO 80005 | Single Family 1,652 total sqft, 2 bed, 2 bath, 2009 | Whisper Creek | 1029354![]() | ||
| SAVE | $339,990 | 14159 W 89th Loop, Arvada, CO 80005 | Single Family 1,714 total sqft, 2 bed, 2 bath, 2012 | Wild Grass | 1090358![]() | ||
| SAVE | $339,900 | 6737 Taft Cir, Arvada, CO 80004 | Single Family 3,036 total sqft, 5 bed, 4 bath, 1991 | Stefan Ridge Flg # 1 | 1091881![]() | ||
| SAVE | $339,500 | 8311 Coors St, Arvada, CO 80005 | Single Family 2,280 total sqft, 3 bed, 3 bath, 2005 | Village Of Five Parks Flg 1 | 1082714![]() | ||
| SAVE | $339,500 | 8375 Deframe Ct, Arvada, CO 80005 | Single Family 2,280 total sqft, 3 bed, 3 bath, 2003 | Village Of Five Parks Flg 1 | 1076201![]() | ||
| SAVE | $339,000 | 7125 N Eldridge Ct, Arvada, CO 80004 | Single Family 2,874 total sqft, 4 bed, 4 bath, 1983 | Shadow Mountain | 1095544![]() | ||
![]() | SAVE | $334,990 | 14109 W 89th Loop, Arvada, CO 80005 | Single Family 1,718 total sqft, 3 bed, 2 bath, 2012 | Wild Grass | 1091326![]() | |
| SAVE | $329,900 | 8357 Fig St, Arvada, CO 80005 | Single Family 2,544 total sqft, 2 bed, 4 bath, 2005 | Village At Five Parks | 672090![]() | ||
| SAVE | $329,900 | 8357 Fig St, Arvada, CO 80005 | Single Family 2,544 total sqft, 2 bed, 4 bath, 2005 | Village Of Five Parks | 1064171![]() | ||
| SAVE | $325,000 | 13884 W 84th Ave, Arvada, CO 80005 | Single Family 1,614 total sqft, 3 bed, 3 bath, 2003 | Village Of Five Parks | 1076533![]() | ||
| SAVE | $320,000 | 12918 W 84th Dr, Arvada, CO 80005 | Single Family 2,755 total sqft, 4 bed, 4 bath, 1988 | Landing At Standley Lake Flg | 1090441![]() | ||
| SAVE | $320,000 | 12710 W 85th Cir, Arvada, CO 80005 | Single Family 2,865 total sqft, 4 bed, 4 bath, 1994 | Landing At Standley Lake Flg | 1086209![]() | ||
| SAVE | $313,743 | 8968 Ellis Ct, Arvada, CO 80005 | Single Family 2,238 total sqft, 4 bed, 3 bath, 2012 | Wild Grass | 1091909![]() | ||
| SAVE | $312,000 | 11437 W 69th Pl, Arvada, CO 80004 | Single Family 2,408 total sqft, 4 bed, 4 bath, 1969 | Maplewood Estates 4th Flg | 1088449![]() | ||
| SAVE | $304,900 | 8507 Taft St, Arvada, CO 80005 | Single Family 2,600 total sqft, 3 bed, 3 bath, 1992 | Landing At Standley Lake Flg | 1090068![]() | ||
| SAVE | $299,000 | 11270 W 80th Ave, Arvada, CO 80005 | Single Family 3,242 total sqft, 5 bed, 3 bath, 1965 | Mesa Heights | 1060661![]() | ||
| SAVE | $289,000 | 12034 W 85th Ave, Arvada, CO 80005 | Single Family 2,513 total sqft, 4 bed, 3 bath, 1992 | Landing At Standley Lake Flg | 1085259![]() | ||
| SAVE | $285,000 | 7540 Coors St, Arvada, CO 80005 | Single Family 2,805 total sqft, 5 bed, 4 bath, 1978 | Ralston Valley Flg #4 | 1090451![]() | ||
| SAVE | $284,500 | 11514 W 76th Pl, Arvada, CO 80005 | Single Family 2,863 total sqft, 4 bed, 3 bath, 1982 | Stoneview | 1096265![]() | ||
| SAVE | $274,900 | 11942 W 84th Pl, Arvada, CO 80005 | Single Family 1,897 total sqft, 3 bed, 3 bath, 1994 | Landing At Standley Lake Flg | 1091576![]() | ||
![]() | SAVE | $249,950 | 7728 Devinney Ct, Arvada, CO 80005 | Vacant Land 0.00 acres | Eagleview Estates | 1010475![]() | |
| SAVE | $248,000 | 14227 W 84th Cir, Arvada, CO 80005 | Single Family 1,596 total sqft, 2 bed, 3 bath, 2006 | Village Of Five Parks, Haskin | 1052832![]() | ||
| SAVE | $248,000 | 14227 84th Cir #A, Arvada, CO 80005 | Condo/Townhome 1,596 total sqft, 2 bed, 3 bath, 2006 | Village Of Five Parks | 1052429![]() | ||
| SAVE | $247,700 | 13963 W 76th Ln, Arvada, CO 80005 | Vacant Land 0.59 acres | Eagleview Estates | 1071055![]() | ||
| SAVE | $225,000 | 12161 W 82nd Ave, Arvada, CO 80005 | Vacant Land 2.08 acres | Rustic Acres | 1093945![]() | ||
| SAVE | $199,997 | W 78th Ave, Arvada, CO 80005 | Vacant Land 1.00 acres | Cameo Estates | 1085928![]() | ||
| SAVE | $189,900 | 8452 Robb Cir #D, Arvada, CO 80005 | Condo/Townhome 1,051 total sqft, 2 bed, 2 bath, 1987 | Villas Of San Marino Standley | 1094944![]() | ||
| SAVE | $189,900 | 11355 W 84th Unit B Pl, Arvada, CO 80005 | Single Family 1,393 total sqft, 2 bed, 2 bath, 1985 | Villages Of San Marino Bldg 9 | 1038450![]() | ||
| SAVE | $187,000 | 11535 70th Pl #B, Arvada, CO 80004 | Condo/Townhome 1,936 total sqft, 3 bed, 4 bath, 1995 | Twin Creek Homes Condos Flg # | 1070367![]() | ||
| SAVE | $180,000 | 11358 85th Pl #F, Arvada, CO 80005 | Condo/Townhome 1,294 total sqft, 3 bed, 3 bath, 1986 | Villages Of San Marino Bldg 8 | 1094071![]() | ||
| SAVE | $180,000 | 14170 83rd Pl BLDG 12 #C, Arvada, CO 80005 | Condo/Townhome 1,276 total sqft, 2 bed, 2 bath, 2005 | Triple Crown , Five Parks | 1086002![]() | ||
| SAVE | $174,000 | 7160 Simms St #104, Arvada, CO 80004 | Condo/Townhome 1,258 total sqft, 2 bed, 2 bath, 2007 | Maple Leaf Condos | 1091222![]() | ||
| SAVE | $165,000 | 7130 Simms St #206, Arvada, CO 80004 | Condo/Townhome 1,219 total sqft, 2 bed, 2 bath, 2007 | Maple Leaf Condos Bldg 4 | 1086659![]() | ||
| SAVE | $147,000 | 7120 Simms St #202, Arvada, CO 80004 | Condo/Townhome 994 total sqft, 1 bed, 1 bath, 2007 | Maple Leaf Condos Bldg 5 | 1083501![]() | ||
![]() | SAVE | $115,000 | 8101 Ward Rd, Arvada, CO 80005 | Vacant Land 0.53 acres | Pioneer Ridge | 1072041![]() | |
![]() | SAVE | $99,000 | 8138 Vivian St, Arvada, CO 80005 | Vacant Land 0.23 acres | Pioneer Ridge | 1072025![]() | |
![]() | SAVE | $99,000 | 8158 Vivian St, Arvada, CO 80005 | Vacant Land 0.23 acres | Pioneer Ridge | 1072021![]() | |
![]() | SAVE | $95,000 | 8159 Vivian St, Arvada, CO 80005 | Vacant Land 0.23 acres | Pioneer Ridge | 1072055![]() | |
![]() | SAVE | $95,000 | 12368 W 81st Pl, Arvada, CO 80005 | Vacant Land 0.27 acres | Pioneer Ridge | 1072048![]() | |
![]() | SAVE | $95,000 | 12376 W 81st Dr, Arvada, CO 80005 | Vacant Land 0.13 acres | Pioneer Ridge | 1072033![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 27, 2012 at 3:31 AM. |
||
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||




