Billings Northwest Montana Real Estate Listings
Subject Property: 0 68TH ST WEST, Will James, MT 59106
$115,000 - 0 total sqft, 0 beds, 0 baths, 0 Vacant Land #220291, listing office - Montana Real Estate Brokers Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $5,500,000 | 8060 Molt Rd., Will James, MT 59106 | Vacant Land 99.99 acres Real Estate By Hamwey | C/S2916+3193 | 204881![]() | ||
| SAVE | $275,000 | 3455 Spalding Ave, Will James, MT 59106 | Vacant Land 0.63 acres Metro REALTORS PC | Augusta Ranch | 220550![]() | ||
| SAVE | $274,500 | 0 66th & Rimrock Rd., Will James, MT 59106 | Vacant Land 9.78 acres RE/MAX of Billings | Sunny Cove Fruit Farm | 211156![]() | ||
| SAVE | $270,000 | 3300 Zimmerman Place, Will James, MT 59106 | Vacant Land 2.34 acres Century 21 Hometown Brokers | Zimmerman Trail Sub | 222058![]() | ||
![]() | SAVE | $240,000 | 6570 Cold Stone Lane, Will James, MT 59106 | Vacant Land 5.00 acres Bidlake & Associates | Cold Stone Estates | 192731![]() | |
| SAVE | $224,900 | 4334 Brandywood, Will James, MT 59106 | Vacant Land 0.79 acres Century 21 Hometown Brokers | Ironwood Estates | 212941![]() | ||
| SAVE | $222,900 | 4232 Rosewood Lane, Will James, MT 59106 | Vacant Land 0.73 acres Prudential Floberg REALTOR | Ironwood Estates Subd | 215104![]() | ||
| SAVE | $169,900 | 0 Colton, Will James, MT 59106 | Vacant Land 3.00 acres U Bar S Real Estate | Sunnycove Fruit Farms | 221351![]() | ||
| SAVE | $135,000 | 5B1 & 5C1 Mckenzie Lane, Will James, MT 59106 | Vacant Land 3.10 acres Metro REALTORS PC | Cc Sub | 222033![]() | ||
![]() | SAVE | $115,000 | 0 68th St West, Will James, MT 59106 | Vacant Land 1.50 acres Montana Real Estate Brokers | Cc Sub | 220291![]() |
Price Range
Sqft Range
|
||
| Copyright 2002, Billings Association of REALTORS® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information. | ||
|
Most recent property update: May 27, 2012 at 12:33 PM. |
||


