Wellington Colorado Real Estate Listings
Subject Property: 3769 Mount Hope St, Wellington, CO 80549
$24,700 - 0 total sqft, 0 beds, 0 baths, 0 Vacant Land #674069, listing office - Keller Williams-No. Colo, FTC Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $684,000 | Tbd, Wellington, CO 80549 | Vacant Land 0.00 acres | Park Meadows | 668402![]() | ||
| SAVE | $449,000 | 6411 Cottonwood Shores Dr, Wellington, CO 80549 | Vacant Land 7.06 acres | Cottonwood Shores | 678255![]() | ||
| SAVE | $429,000 | 4552 E County Road 62, Wellington, CO 80549 | Single Family 3,000 total sqft, 5 bed, 3 bath, 1994 | Welker | 673906![]() | ||
| SAVE | $309,000 | 4645 E County Road 60, Wellington, CO 80549 | Single Family 2,128 total sqft, 4 bed, 3 bath, 1991 | Bath Mild | 682051![]() | ||
| SAVE | $289,900 | 7345 Mcclellan Rd, Wellington, CO 80549 | Single Family 1,660 total sqft, 3 bed, 2 bath, 2007 | Park Meadows | 678710![]() | ||
| SAVE | $289,000 | 7889 Pheasant Run Ln, Wellington, CO 80549 | Single Family 3,304 total sqft, 6 bed, 3 bath, 2000 | Kelbran Estates | 672724![]() | ||
| SAVE | $245,000 | 3520 Reagan Ct, Wellington, CO 80549 | Single Family 2,865 total sqft, 4 bed, 3 bath, 1999 | Viewpointe | 679935![]() | ||
| SAVE | $239,000 | 7859 Whitetail Cir, Wellington, CO 80549 | Single Family 1,598 total sqft, 3 bed, 2 bath, 1995 | Wellingon Wet | 682123![]() | ||
| SAVE | $239,000 | 4261 Woodlake Ln, Wellington, CO 80549 | Single Family 1,376 total sqft, 4 bed, 3 bath, 2012 | Park Meadows | 676820![]() | ||
| SAVE | $239,000 | 4214 Alder Creek Ln, Wellington, CO 80549 | Single Family 1,556 total sqft, 4 bed, 3 bath, 2012 | Park Meadows | 674571![]() | ||
| SAVE | $233,900 | 6884 Mount Democrat St, Wellington, CO 80549 | Single Family 1,857 total sqft, 4 bed, 3 bath, 2012 | Knolls @ Wellington South | 678923![]() | ||
| SAVE | $229,900 | 3452 White Buffalo Dr, Wellington, CO 80549 | Single Family 1,880 total sqft, 3 bed, 3 bath, 2004 | Buffalo Creek | 677377![]() | ||
| SAVE | $229,000 | 4249 Woodlake Ln, Wellington, CO 80549 | Single Family 1,240 total sqft, 4 bed, 3 bath, 2012 | Park Meadows | 676884![]() | ||
| SAVE | $229,000 | 4202 Alder Creek Ln, Wellington, CO 80549 | Single Family 1,420 total sqft, 4 bed, 3 bath, 2012 | Park Meadows | 674573![]() | ||
| SAVE | $225,000 | 3847 Mount Oxford St, Wellington, CO 80549 | Single Family 2,240 total sqft, 3 bed, 2 bath, 2007 | The Knolls At Welllington Sout | 681285![]() | ||
| SAVE | $219,990 | 3211 Grizzly Way, Wellington, CO 80549 | Single Family 1,967 total sqft, 3 bed, 3 bath, 2004 | Buffalo Creek Phase Ii | 679082![]() | ||
| SAVE | $219,900 | 6872 Mount Democrat St, Wellington, CO 80549 | Single Family 1,818 total sqft, 4 bed, 3 bath, 2012 | The Knolls At Wellington South | 676760![]() | ||
| SAVE | $217,686 | 3742 Mount Hope St, Wellington, CO 80549 | Single Family 1,685 total sqft, 3 bed, 2 bath, 2012 | Knolls At Wellington South | 680550![]() | ||
| SAVE | $214,900 | 3758 Day Lily St, Wellington, CO 80549 | Single Family 1,309 total sqft, 3 bed, 2 bath, 2008 | Columbine Estates | 682111![]() | ||
| SAVE | $214,900 | 7357 View Pointe Cir, Wellington, CO 80549 | Single Family 2,590 total sqft, 5 bed, 3 bath, 1999 | View Pointe | 672915![]() | ||
| SAVE | $209,900 | 6870 Mount Democrat St, Wellington, CO 80549 | Single Family 1,576 total sqft, 3 bed, 3 bath, 2012 | Knolls At Wellington South | 674784![]() | ||
| SAVE | $208,800 | 3869 Mount Baker St, Wellington, CO 80549 | Single Family 1,505 total sqft, 3 bed, 2 bath, 2012 | Knolls | 680902![]() | ||
| SAVE | $199,000 | 3233 Wigwam Way, Wellington, CO 80549 | Single Family 1,914 total sqft, 3 bed, 3 bath, 2004 | Buffalo Creek | 680094![]() | ||
| SAVE | $193,500 | 3266 Firewater Ln, Wellington, CO 80549 | Single Family 1,992 total sqft, 3 bed, 3 bath, 2005 | Buffalo Creek | 675612![]() | ||
| SAVE | $192,250 | 7079 Mcclellan Rd, Wellington, CO 80549 | Single Family 1,888 total sqft, 3 bed, 3 bath, 2012 | Meadows | 678868![]() | ||
| SAVE | $192,000 | 6950 Raleigh St, Wellington, CO 80549 | Single Family 1,455 total sqft, 3 bed, 2 bath, 2012 | The Meadows | 670960![]() | ||
| SAVE | $189,900 | 7185 Mount Adams St, Wellington, CO 80549 | Single Family 1,294 total sqft, 3 bed, 3 bath, 2004 | Knolls At Wellington South | 680817![]() | ||
| SAVE | $189,850 | 6849 Mcclellan Rd, Wellington, CO 80549 | Single Family 1,738 total sqft, 3 bed, 3 bath, 2012 | Meadows | 680183![]() | ||
| SAVE | $189,850 | 7078 Mcclellan Rd, Wellington, CO 80549 | Single Family 1,738 total sqft, 3 bed, 3 bath, 2012 | Meadows | 678861![]() | ||
| SAVE | $189,500 | 7034 Loudon St, Wellington, CO 80549 | Single Family 1,214 total sqft, 3 bed, 2 bath, 2004 | The Meadows | 675429![]() | ||
| SAVE | $189,500 | 3705 Harrison Ave, Wellington, CO 80549 | Single Family 1,458 total sqft, 3 bed, 2 bath, 1978 | None | 671957![]() | ||
| SAVE | $186,700 | 3421 Firewater Ln, Wellington, CO 80549 | Single Family 3,142 total sqft, 3 bed, 2 bath, 2005 | Buffalo Creek | 682196![]() | ||
| SAVE | $184,500 | 7013 Raleigh St, Wellington, CO 80549 | Single Family 1,310 total sqft, 3 bed, 2 bath, 2005 | The Meadows | 681492![]() | ||
| SAVE | $179,820 | 6975 Mcclellan Rd, Wellington, CO 80549 | Single Family 1,516 total sqft, 3 bed, 2 bath, 2012 | Meadows | 678862![]() | ||
| SAVE | $175,575 | 7034 Mcclellan Rd, Wellington, CO 80549 | Single Family 1,444 total sqft, 3 bed, 2 bath, 2012 | Meadows | 680190![]() | ||
| SAVE | $175,575 | 6825 Mcclellan Rd, Wellington, CO 80549 | Single Family 1,444 total sqft, 3 bed, 2 bath, 2012 | Meadows | 678869![]() | ||
| SAVE | $175,575 | 7078 Loudon St, Wellington, CO 80549 | Single Family 1,444 total sqft, 3 bed, 2 bath, 2012 | Meadows | 678865![]() | ||
| SAVE | $173,450 | 6851 Mcclellan Rd, Wellington, CO 80549 | Single Family 1,604 total sqft, 3 bed, 3 bath, 2012 | Meadows | 680230![]() | ||
| SAVE | $173,450 | 7035 Mcclellan Rd, Wellington, CO 80549 | Single Family 1,604 total sqft, 3 bed, 3 bath, 2012 | Meadows | 680184![]() | ||
| SAVE | $173,450 | 7056 Mcclellan Rd, Wellington, CO 80549 | Single Family 1,604 total sqft, 3 bed, 3 bath, 2012 | Meadows | 678866![]() | ||
| SAVE | $169,900 | 7738 4th St, Wellington, CO 80549 | Single Family 1,824 total sqft, 4 bed, 2 bath, 1973 | Darras Acres | 682031![]() | ||
| SAVE | $167,000 | 3374 Woodlands Way, Wellington, CO 80549 | Single Family 1,294 total sqft, 3 bed, 3 bath, 2002 | Wellington Pointe | 682130![]() | ||
| SAVE | $159,900 | 8494 Pebble Ct, Wellington, CO 80549 | Condo/Townhome 2,108 total sqft, 4 bed, 4 bath, 2006 | Creekside Village | 677125![]() | ||
| SAVE | $159,000 | Wellington East, Wellington, CO 80549 | Vacant Land 0.73 acres | Wellington East | 663736![]() | ||
| SAVE | $156,900 | 7843 1st St, Wellington, CO 80549 | Single Family 1,040 total sqft, 3 bed, 1 bath, 1982 | Elder Subdivision | 680933![]() | ||
| SAVE | $155,000 | 3715 Garfield Ave, Wellington, CO 80549 | Single Family 1,354 total sqft, 2 bed, 2 bath, 1920 | Wellington | 678705![]() | ||
| SAVE | $148,000 | 3909 Hayes Ave, Wellington, CO 80549 | Single Family 1,700 total sqft, 3 bed, 2 bath, 1925 | Coddington | 681849![]() | ||
| SAVE | $132,950 | 8322 5th St, Wellington, CO 80549 | Single Family 848 total sqft, 2 bed, 1 bath, 1952 | Benders Add Wel | 677530![]() | ||
| SAVE | $130,000 | 3738 Tyler Ave, Wellington, CO 80549 | Single Family 1,028 total sqft, 3 bed, 1 bath, 1979 | Orchard Heights | 681879![]() | ||
| SAVE | $129,900 | 6th St, Wellington, CO 80549 | Vacant Land 0.87 acres | None | 653830![]() | ||
| SAVE | $128,000 | 3902 Franklin Ave, Wellington, CO 80549 | Single Family 1,124 total sqft, 2 bed, 1 bath, 1928 | Shearer Addition | 675450![]() | ||
| SAVE | $128,000 | 8502 3rd St, Wellington, CO 80549 | Single Family 618 total sqft, 2 bed, 1 bath, 1923 | Shearer | 673856![]() | ||
| SAVE | $119,600 | White Deer Ln, Wellington, CO 80549 | Vacant Land 0.00 acres | Park Meadows | 676885![]() | ||
| SAVE | $114,500 | 3380 Saratoga St, Wellington, CO 80549 | Condo/Townhome 1,064 total sqft, 3 bed, 2 bath, 2002 | Wellington Pointe Pud | 648805![]() | ||
| SAVE | $105,000 | 3738 Boxelder Ct, Wellington, CO 80549 | Single Family 1,056 total sqft, 3 bed, 2 bath, 1972 | Boxelder | 672956![]() | ||
| SAVE | $75,000 | 8433 4th St, Wellington, CO 80549 | Single Family 1,188 total sqft, 3 bed, 2 bath, 1999 | Coddington | 678906![]() | ||
| SAVE | $75,000 | County Road 64, Wellington, CO 80549 | Vacant Land 1.70 acres | None | 646622![]() | ||
| SAVE | $72,000 | 3912 Garfield Ave, Wellington, CO 80549 | Single Family 938 total sqft, 2 bed, 1 bath, 1907 | Coddington | 679747![]() | ||
| SAVE | $72,000 | 3813 Mckinley Ave, Wellington, CO 80549 | Single Family 1,560 total sqft, 3 bed, 2 bath, 1967 | Moore Subdivision | 677187![]() | ||
| SAVE | $65,000 | 3734 Harrison Ave, Wellington, CO 80549 | Single Family 667 total sqft, 1 bed, 1 bath, 1917 | Wel Blk 01 | 677626![]() | ||
| SAVE | $59,500 | 3524 W Cleveland Ave, Wellington, CO 80549 | Vacant Land 0.14 acres | Wellington Place | 661789![]() | ||
| SAVE | $31,000 | 3699 Mount Flora St, Wellington, CO 80549 | Vacant Land 0.17 acres | Knolls At Wellington South | 674518![]() | ||
| SAVE | $29,900 | 4320 Cypress Ridge Ln, Wellington, CO 80549 | Vacant Land 0.00 acres | Park Meadows | 676857![]() | ||
| SAVE | $29,900 | 4308 Cypress Ridge Ln, Wellington, CO 80549 | Vacant Land 0.00 acres | Park Meadows | 676856![]() | ||
| SAVE | $29,900 | 4296 Cypress Ridge Ln, Wellington, CO 80549 | Vacant Land 0.00 acres | Park Meadows | 676855![]() | ||
| SAVE | $29,900 | 4284 Cypress Ridge Ln, Wellington, CO 80549 | Vacant Land 0.00 acres | Park Meadows | 676854![]() | ||
| SAVE | $24,700 | 3769 Mount Hope St, Wellington, CO 80549 | Vacant Land 0.17 acres | Knolls At Wellington South | 674069![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 27, 2012 at 3:31 AM. |
||

