Lafayette Colorado Real Estate Listings
Subject Property: 713 SEDGE WAY, Lafayette, CO 80026
$205,000 - 1,216 total sqft, 3 beds, 1 baths, 1983 Single Family #1086140, listing office - ASSIST 2 SELL SMART CHOICE REA Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,095,000 | 1607 Birchwood Ct, Lafayette, CO 80026 | Single Family 5,750 total sqft, 5 bed, 5 bath, 2006 | Spring Creek Filing 2 | 676215![]() | ||
| SAVE | $1,070,000 | 789 Niwot Ridge Ln, Lafayette, CO 80026 | Single Family 5,145 total sqft, 4 bed, 5 bath, 1998 | Indian Peaks | 677717![]() | ||
| SAVE | $1,050,000 | 2082 Navajo Trl, Lafayette, CO 80026 | Single Family 4,799 total sqft, 5 bed, 4 bath, 1998 | Indian Peaks | 660914![]() | ||
| SAVE | $1,049,000 | 1551 Birchwood Ct, Lafayette, CO 80026 | Single Family 4,096 total sqft, 4 bed, 5 bath, 2005 | Spring Creek 2 | 679838![]() | ||
| SAVE | $1,000,000 | 764 Bridger Pt, Lafayette, CO 80026 | Single Family 5,755 total sqft, 5 bed, 5 bath, 2001 | Indian Peaks | 670086![]() | ||
| SAVE | $1,000,000 | 764 Bridger Pt, Lafayette, CO 80026 | Single Family 5,755 total sqft, 5 bed, 5 bath, 2001 | Indian Peaks Flg 12 Replat B | 1055465![]() | ||
| SAVE | $984,900 | 2408 Ginny Way, Lafayette, CO 80026 | Single Family 4,880 total sqft, 5 bed, 6 bath, 2001 | Blue Heron Estates | 667193![]() | ||
| SAVE | $984,900 | 2408 Ginny Way, Lafayette, CO 80026 | Single Family 4,880 total sqft, 5 bed, 6 bath, 2000 | Blue Heron Estates 6 | 1046984![]() | ||
| SAVE | $979,000 | 1595 Birchwood Ct, Lafayette, CO 80026 | Single Family 3,504 total sqft, 4 bed, 4 bath, 2012 | Spring Creek Filing 2 | 667118![]() | ||
| SAVE | $919,900 | 714 Skywalker Pt, Lafayette, CO 80026 | Single Family 4,628 total sqft, 4 bed, 5 bath, 2003 | Indian Peaks West | 667673![]() | ||
| SAVE | $919,900 | 714 Skywalker Pt, Lafayette, CO 80026 | Single Family 4,629 total sqft, 4 bed, 5 bath, 2002 | Indian Peaks Flg 15 | 1045386![]() | ||
| SAVE | $819,000 | 1541 Spring Creek Dr, Lafayette, CO 80026 | Single Family 4,511 total sqft, 4 bed, 4 bath, 1998 | Spring Creek | 672052![]() | ||
| SAVE | $800,000 | 10500 Isabelle Rd, Lafayette, CO 80026 | Vacant Land 15.00 acres | Isabelle Estates | 467954![]() | ||
| SAVE | $795,000 | 2209 Stonehenge Cir, Lafayette, CO 80026 | Single Family 2,325 total sqft, 4 bed, 3 bath, 1971 | Stonehenge | 677903![]() | ||
| SAVE | $795,000 | 2209 Stonehenge Cir, Lafayette, CO 80026 | Single Family 2,325 total sqft, 4 bed, 3 bath, 1971 | Stonehenge | 1082663![]() | ||
| SAVE | $700,000 | 10443 Isabelle Rd, Lafayette, CO 80026 | Vacant Land 10.00 acres | Isabelle Estates | 467936![]() | ||
| SAVE | $639,900 | 2255 Eagles Nest Dr, Lafayette, CO 80026 | Single Family 4,401 total sqft, 5 bed, 5 bath, 1997 | Indian Peaks | 681138![]() | ||
![]() | SAVE | $639,900 | 2255 Eagles Nest Dr, Lafayette, CO 80026 | Single Family 4,401 total sqft, 5 bed, 5 bath, 1997 | Indian Peaks Flg 10 | 1093044![]() | |
| SAVE | $639,000 | 2230 Eagles Nest Dr, Lafayette, CO 80026 | Single Family 3,407 total sqft, 3 bed, 4 bath, 1997 | Indian Peaks | 680510![]() | ||
| SAVE | $639,000 | 2230 Eagles Nest Dr, Lafayette, CO 80026 | Single Family 3,407 total sqft, 3 bed, 4 bath, 1997 | Indian Peaks Flg 10 | 1068001![]() | ||
| SAVE | $624,900 | 2440 Ginny Way, Lafayette, CO 80026 | Single Family 5,208 total sqft, 6 bed, 4 bath, 1994 | Blue Heron Estates Flg 5 - La | 681648![]() | ||
| SAVE | $619,000 | 2677 W Trailridge Dr, Lafayette, CO 80026 | Single Family 3,432 total sqft, 5 bed, 4 bath, 2003 | Forest Park | 679065![]() | ||
| SAVE | $615,000 | 2693 Trailridge Dr, Lafayette, CO 80026 | Single Family 4,812 total sqft, 6 bed, 6 bath, 2004 | Forest Park | 677056![]() | ||
| SAVE | $614,900 | 1322 Wasatch Pt, Lafayette, CO 80026 | Single Family 3,296 total sqft, 3 bed, 3 bath, 1999 | Indian Peaks | 682138![]() | ||
| SAVE | $614,000 | 2032 Pawnee Pt, Lafayette, CO 80026 | Single Family 3,049 total sqft, 3 bed, 3 bath, 1996 | Indian Peaks Filing 02 | 674277![]() | ||
| SAVE | $599,000 | 2520 Cowley Dr, Lafayette, CO 80026 | Single Family 3,271 total sqft, 4 bed, 4 bath, 2004 | Blue Heron South Flg 4 | 1091949![]() | ||
| SAVE | $565,000 | 2542 Lake Meadow Dr, Lafayette, CO 80026 | Single Family 3,215 total sqft, 5 bed, 5 bath, 2000 | Heron Lake Meadows Filing 2 | 682204![]() | ||
| SAVE | $497,000 | 1468 N Larkspur Ct, Lafayette, CO 80026 | Single Family 3,500 total sqft, 5 bed, 4 bath, 1996 | Cross Creek | 673512![]() | ||
| SAVE | $425,000 | 2509 Concord Cir, Lafayette, CO 80026 | Single Family 2,002 total sqft, 4 bed, 3 bath, 1998 | Indian Peaks | 678302![]() | ||
| SAVE | $420,000 | 609 Mills St, Lafayette, CO 80026 | Single Family 2,294 total sqft, 4 bed, 4 bath, 2004 | Lafayette Farms East Flg 2 | 1075511![]() | ||
| SAVE | $405,000 | 1691 Westward Dr, Lafayette, CO 80026 | Single Family 1,358 total sqft, 2 bed, 2 bath, 1997 | Blue Heron South | 1092127![]() | ||
| SAVE | $397,090 | 2841 Grand Lake Dr, Lafayette, CO 80026 | Single Family 1,662 total sqft, 3 bed, 3 bath, 2012 | Indian Peaks Flg 17 | 1083447![]() | ||
| SAVE | $396,900 | 2574 Paintbrush Ln, Lafayette, CO 80026 | Single Family 2,767 total sqft, 5 bed, 4 bath, 1994 | Indian Peaks | 680586![]() | ||
| SAVE | $395,000 | 1515 Spring Creek Xing, Lafayette, CO 80026 | Vacant Land 0.00 acres | Spring Creek | 636814![]() | ||
![]() | SAVE | $382,650 | 2832 Grand Lake Dr, Lafayette, CO 80026 | Single Family 1,584 total sqft, 3 bed, 3 bath, 2012 | Indian Peaks Flg 17 | 1095141![]() | |
| SAVE | $348,000 | 584 Homestead St, Lafayette, CO 80026 | Single Family 1,886 total sqft, 3 bed, 3 bath, 2005 | Lafayette Farms East Flg 3 | 674579![]() | ||
| SAVE | $335,000 | 1586 Spring Creek Dr, Lafayette, CO 80026 | Vacant Land 0.50 acres | Spring Creek | 672795![]() | ||
| SAVE | $335,000 | 1574 Spring Creek Dr, Lafayette, CO 80026 | Vacant Land 0.53 acres | Spring Creek | 635398![]() | ||
| SAVE | $325,000 | 658 Homestead St, Lafayette, CO 80026 | Single Family 1,910 total sqft, 3 bed, 3 bath, 2005 | Anna's Farm | 1063649![]() | ||
| SAVE | $319,900 | 777 Furrow Way, Lafayette, CO 80026 | Single Family 1,451 total sqft, 3 bed, 3 bath, 2007 | Lafayette Farms East Filing 05 | 679591![]() | ||
| SAVE | $319,900 | 777 Furrow Way, Lafayette, CO 80026 | Single Family 1,451 total sqft, 3 bed, 3 bath, 2007 | Lafayette Farms East Flg 5 | 1087693![]() | ||
| SAVE | $295,000 | 1614 Spring Creek Dr, Lafayette, CO 80026 | Vacant Land 0.75 acres | Spring Creek | 635396![]() | ||
| SAVE | $270,000 | 1910 Stillwater Way, Lafayette, CO 80026 | Single Family 1,812 total sqft, 3 bed, 3 bath, 1964 | Stonehenge | 681445![]() | ||
| SAVE | $265,000 | 1570 Spring Creek Dr, Lafayette, CO 80026 | Vacant Land 0.50 acres | Spring Creek | 636801![]() | ||
| SAVE | $224,500 | 970 Vetch Cir, Lafayette, CO 80026 | Single Family 1,703 total sqft, 3 bed, 2 bath, 1982 | Beacon Hill Rep | 673537![]() | ||
| SAVE | $224,500 | 970 Vetch Cir, Lafayette, CO 80026 | Single Family 1,703 total sqft, 3 bed, 2 bath, 1982 | Beacon Hill Replat | 1067388![]() | ||
| SAVE | $205,000 | 713 Sedge Way, Lafayette, CO 80026 | Single Family 1,216 total sqft, 3 bed, 1 bath, 1983 | Beacon Hill Replat | 1086140![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 27, 2012 at 3:31 AM. |
||
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||




