Greeley Colorado Real Estate Listings
Subject Property: 6128 W 8th St, Greeley, CO 80634
$31,500 - 0 total sqft, 0 beds, 0 baths, 0 Vacant Land #641856, listing office - Property Technica Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $2,526,480 | 3110 67th Ave, Greeley, CO 80634 | Vacant Land 79.00 acres | St Micheals | 658668![]() | ||
| SAVE | $799,900 | 6600 W 20th St, Greeley, CO 80634 | Single Family 7,500 total sqft, 6 bed, 6 bath, 2001 | Covington Knolls | 602448![]() | ||
| SAVE | $785,000 | 6600 W 20th St, Greeley, CO 80634 | Single Family 6,416 total sqft, 4 bed, 4 bath, 2005 | Covington Knolls | 665136![]() | ||
| SAVE | $679,900 | 6600 W 20th St, Greeley, CO 80634 | Single Family 5,749 total sqft, 6 bed, 5 bath, 2002 | Covington Knolls | 667822![]() | ||
| SAVE | $649,500 | 1241 71st Ave, Greeley, CO 80634 | Single Family 4,942 total sqft, 6 bed, 4 bath, 1991 | Knaus | 681833![]() | ||
| SAVE | $549,900 | 6600 W 20th St, Greeley, CO 80634 | Single Family 5,160 total sqft, 6 bed, 5 bath, 2000 | Covington Knolls | 673626![]() | ||
| SAVE | $543,880 | 6244 W 9th St, Greeley, CO 80634 | Vacant Land 1.25 acres | Pumpkin Ridge | 668217![]() | ||
| SAVE | $524,900 | 6409 Lesser Dr, Greeley, CO 80634 | Single Family 4,400 total sqft, 5 bed, 4 bath, 1997 | Ashton Estates | 675022![]() | ||
| SAVE | $479,500 | 6515 W 26th St, Greeley, CO 80634 | Single Family 6,195 total sqft, 4 bed, 4 bath, 1975 | Westridge | 669524![]() | ||
| SAVE | $469,900 | 6195 W 24th St, Greeley, CO 80634 | Single Family 4,050 total sqft, 4 bed, 3 bath, 1984 | Westridge | 681071![]() | ||
| SAVE | $430,000 | 3004 70th Ave, Greeley, CO 80634 | Single Family 2,100 total sqft, 2 bed, 3 bath, 2012 | St. Michaels | 671456![]() | ||
| SAVE | $399,000 | 2110 61st Ave, Greeley, CO 80634 | Single Family 4,170 total sqft, 6 bed, 4 bath, 1997 | Allison Farm | 672732![]() | ||
| SAVE | $369,900 | 3011 69th Ave Pl, Greeley, CO 80634 | Single Family 4,274 total sqft, 5 bed, 3 bath, 2005 | St. Michaels | 682237![]() | ||
| SAVE | $359,900 | 6247 W 21st St, Greeley, CO 80634 | Single Family 3,874 total sqft, 5 bed, 4 bath, 1998 | Allison Farms; Westridge | 675408![]() | ||
| SAVE | $339,000 | 1525 64th Ave Ct, Greeley, CO 80634 | Single Family 3,150 total sqft, 3 bed, 4 bath, 2006 | Fox Run | 681761![]() | ||
| SAVE | $329,500 | 2321 Fairway Ln, Greeley, CO 80634 | Single Family 4,286 total sqft, 4 bed, 4 bath, 1979 | Highland Hills | 680054![]() | ||
| SAVE | $319,000 | 2513 54th Ave, Greeley, CO 80634 | Single Family 3,986 total sqft, 5 bed, 4 bath, 1988 | Highland Park West | 671457![]() | ||
| SAVE | $309,900 | 1617 68th Ave, Greeley, CO 80634 | Single Family 3,450 total sqft, 3 bed, 3 bath, 2001 | Cedarwoods | 680541![]() | ||
| SAVE | $309,889 | 5605 W 13th St Rd, Greeley, CO 80634 | Single Family 2,883 total sqft, 4 bed, 4 bath, 1999 | Country Club West | 674398![]() | ||
| SAVE | $305,000 | 2112 63rd Ave, Greeley, CO 80634 | Single Family 3,500 total sqft, 5 bed, 4 bath, 1996 | Westridge/Allison Farm | 673903![]() | ||
| SAVE | $290,388 | 3001 68th Ave Ct, Greeley, CO 80634 | Single Family 2,103 total sqft, 4 bed, 3 bath, 2012 | St. Michaels, St Michaels, Sai | 678474![]() | ||
| SAVE | $289,900 | 3031 53rd Ave Ct, Greeley, CO 80634 | Single Family 3,180 total sqft, 5 bed, 3 bath, 2000 | West T-bone Ranch | 677794![]() | ||
| SAVE | $280,000 | 6841 W 28th St, Greeley, CO 80634 | Single Family 2,064 total sqft, 4 bed, 2 bath, 1971 | Peterson | 680949![]() | ||
| SAVE | $280,000 | 2136 73rd Ave, Greeley, CO 80634 | Single Family 3,434 total sqft, 5 bed, 3 bath, 2002 | Homestead Heights (eagle Ridge | 679535![]() | ||
| SAVE | $269,900 | 4911 W 12th St, Greeley, CO 80634 | Single Family 3,784 total sqft, 5 bed, 4 bath, 1980 | Country Club West | 677865![]() | ||
| SAVE | $262,000 | 1322 50th Ave, Greeley, CO 80634 | Single Family 2,566 total sqft, 4 bed, 3 bath, 1984 | Country Club West | 680071![]() | ||
| SAVE | $254,439 | 2921 68th Ave, Greeley, CO 80634 | Single Family 1,800 total sqft, 3 bed, 3 bath, 2012 | St. Michaels, St Michaels, Sai | 678472![]() | ||
| SAVE | $249,900 | 5118 W 9th St, Greeley, CO 80634 | Single Family 3,300 total sqft, 5 bed, 3 bath, 1996 | West Point | 681076![]() | ||
| SAVE | $249,000 | 5514 W 16th St Ln, Greeley, CO 80634 | Single Family 2,751 total sqft, 5 bed, 3 bath, 2001 | Country Club West | 677241![]() | ||
| SAVE | $245,000 | 2124 73rd Ave, Greeley, CO 80634 | Single Family 2,800 total sqft, 4 bed, 3 bath, 2002 | Homestead Heights | 678541![]() | ||
| SAVE | $245,000 | 3107 66th Ave Ct, Greeley, CO 80634 | Single Family 2,081 total sqft, 4 bed, 3 bath, 2004 | St Michaels | 669522![]() | ||
| SAVE | $242,400 | 5619 W 16th St Rd, Greeley, CO 80634 | Single Family 2,662 total sqft, 6 bed, 3 bath, 1999 | Country Club West | 675288![]() | ||
| SAVE | $239,900 | 6923 W 23rd St, Greeley, CO 80634 | Single Family 2,780 total sqft, 5 bed, 3 bath, 2001 | Drakes Crossing | 680665![]() | ||
| SAVE | $239,900 | 3217 68th Ave Ct, Greeley, CO 80634 | Single Family 2,580 total sqft, 4 bed, 3 bath, 2003 | St. Michaels | 672076![]() | ||
| SAVE | $228,600 | 3222 66th Ave, Greeley, CO 80634 | Single Family 2,010 total sqft, 4 bed, 3 bath, 2012 | St. Michaels, Saint Michaels, | 677322![]() | ||
| SAVE | $227,000 | 5609 W 29th St Rd, Greeley, CO 80634 | Single Family 2,550 total sqft, 5 bed, 3 bath, 2002 | West T Bone Ranch, West T Bone | 675261![]() | ||
| SAVE | $226,583 | 2925 68th Ave, Greeley, CO 80634 | Single Family 1,347 total sqft, 3 bed, 3 bath, 2012 | St. Michaels, St Michaels, Sai | 678245![]() | ||
| SAVE | $225,000 | 3212 66th Ave Ct, Greeley, CO 80634 | Single Family 1,384 total sqft, 3 bed, 2 bath, 2012 | St. Michaels | 678299![]() | ||
| SAVE | $225,000 | 3121 56th Avenue Ct, Greeley, CO 80634 | Single Family 1,600 total sqft, 3 bed, 3 bath, 2002 | West T Bone Ranch Ph Ii | 1086483![]() | ||
| SAVE | $224,800 | 2213 70th Ave, Greeley, CO 80634 | Single Family 2,874 total sqft, 4 bed, 3 bath, 2001 | Drakes Crossing | 678345![]() | ||
| SAVE | $220,000 | 7226 W 21st St, Greeley, CO 80634 | Single Family 2,447 total sqft, 4 bed, 4 bath, 2000 | Homestead Heights Eagle Ridge | 679260![]() | ||
| SAVE | $220,000 | 622 61st Ave Ct, Greeley, CO 80634 | Single Family 1,568 total sqft, 3 bed, 2 bath, 2006 | Pumpkin Ridge | 678516![]() | ||
| SAVE | $219,950 | 705 61st Ave Ct, Greeley, CO 80634 | Single Family 1,470 total sqft, 3 bed, 2 bath, 2012 | Pumpkin Ridge | 682160![]() | ||
| SAVE | $219,900 | 5404 W 24th St, Greeley, CO 80634 | Single Family 3,182 total sqft, 4 bed, 3 bath, 1977 | Highland Hills | 674022![]() | ||
| SAVE | $219,500 | 2130 72nd Ave Ct, Greeley, CO 80634 | Single Family 1,662 total sqft, 2 bed, 2 bath, 2002 | Homestead Heights/Eagle Ridge | 679629![]() | ||
| SAVE | $215,000 | 1315 51st Ave, Greeley, CO 80634 | Single Family 2,167 total sqft, 3 bed, 3 bath, 1996 | Country Club West | 678754![]() | ||
| SAVE | $215,000 | 3169 50th Ave Ct, Greeley, CO 80634 | Single Family 2,608 total sqft, 5 bed, 3 bath, 1999 | West T-bone Ranch | 676272![]() | ||
| SAVE | $214,900 | 1802 73rd Ave, Greeley, CO 80634 | Single Family 2,960 total sqft, 4 bed, 3 bath, 1999 | Mountain Vista | 680251![]() | ||
| SAVE | $214,900 | 1633 55th Ave, Greeley, CO 80634 | Single Family 2,838 total sqft, 4 bed, 3 bath, 2001 | Country Club West | 671923![]() | ||
| SAVE | $214,000 | 2438 50th Ave, Greeley, CO 80634 | Single Family 3,278 total sqft, 5 bed, 3 bath, 1964 | Highland Park | 681180![]() | ||
| SAVE | $212,900 | 3148 50th Ave Ct, Greeley, CO 80634 | Single Family 2,571 total sqft, 4 bed, 3 bath, 1999 | T Bone Ranch 02 Filling | 678202![]() | ||
| SAVE | $209,700 | 5421 W 16th St Ln, Greeley, CO 80634 | Single Family 2,754 total sqft, 5 bed, 3 bath, 2000 | Country Club West | 670988![]() | ||
| SAVE | $205,000 | 6922 W 23rd St, Greeley, CO 80634 | Single Family 1,560 total sqft, 3 bed, 2 bath, 2001 | Drakes Crossing | 1072116![]() | ||
| SAVE | $204,500 | 2209 70th Ave, Greeley, CO 80634 | Single Family 2,500 total sqft, 5 bed, 3 bath, 2001 | Drakes Crossing | 680980![]() | ||
| SAVE | $199,900 | 7207 W 18th St Rd, Greeley, CO 80634 | Single Family 1,327 total sqft, 2 bed, 1 bath, 1999 | Mountain Vista | 680420![]() | ||
| SAVE | $199,000 | 3218 66th Ave, Greeley, CO 80634 | Single Family 1,324 total sqft, 2 bed, 3 bath, 2006 | St Michaels | 680771![]() | ||
| SAVE | $199,000 | 7311 W 20th St Ln, Greeley, CO 80634 | Single Family 2,044 total sqft, 3 bed, 3 bath, 1999 | Homestead Heights | 680522![]() | ||
| SAVE | $194,900 | 3123 57th Ave, Greeley, CO 80634 | Single Family 2,000 total sqft, 4 bed, 2 bath, 2002 | West T-bone Ranch | 669692![]() | ||
| SAVE | $192,900 | 1148 53rd Ave, Greeley, CO 80634 | Single Family 2,448 total sqft, 4 bed, 4 bath, 1996 | Country Club West | 675680![]() | ||
| SAVE | $190,000 | 2220 70th Ave, Greeley, CO 80634 | Single Family 1,863 total sqft, 3 bed, 3 bath, 2001 | Drakes Crossing | 675627![]() | ||
| SAVE | $189,900 | 3194 50th Ave, Greeley, CO 80634 | Single Family 2,318 total sqft, 5 bed, 4 bath, 1999 | T Bone Ranch | 681854![]() | ||
| SAVE | $189,900 | 4902 W 29th St #11A, Greeley, CO 80634 | Condo/Townhome 2,400 total sqft, 3 bed, 3 bath, 2000 | Prospects At T-bone | 680503![]() | ||
| SAVE | $189,900 | 5160 32nd St, Greeley, CO 80634 | Single Family 2,448 total sqft, 4 bed, 3 bath, 2000 | T Bone Ranch | 678963![]() | ||
| SAVE | $189,900 | 6149 W 8th St, Greeley, CO 80634 | Condo/Townhome 3,100 total sqft, 5 bed, 3 bath, 2005 | Pumpkin Ridge | 674802![]() | ||
| SAVE | $184,900 | 1743 68th Ave, Greeley, CO 80634 | Single Family 1,362 total sqft, 3 bed, 2 bath, 2001 | Cedarwoods | 667987![]() | ||
| SAVE | $184,500 | 5219 W 16th St, Greeley, CO 80634 | Single Family 1,388 total sqft, 3 bed, 2 bath, 1999 | Country Club West 4th | 680394![]() | ||
| SAVE | $182,500 | 3188 52nd Ave, Greeley, CO 80634 | Single Family 1,768 total sqft, 4 bed, 3 bath, 2000 | T Bone Ranch 02 Filing | 682268![]() | ||
| SAVE | $179,900 | 5228 W 16th St, Greeley, CO 80634 | Single Family 1,646 total sqft, 5 bed, 3 bath, 1999 | Country Club West | 680072![]() | ||
| SAVE | $169,900 | 3134 50th Ave, Greeley, CO 80634 | Single Family 2,002 total sqft, 3 bed, 2 bath, 1999 | T Bone Ranch | 679252![]() | ||
| SAVE | $169,900 | 4905 W 10th St Rd, Greeley, CO 80634 | Condo/Townhome 2,662 total sqft, 3 bed, 3 bath, 1988 | Country Club West | 675139![]() | ||
| SAVE | $164,900 | 815 63rd Ave, Greeley, CO 80634 | Condo/Townhome 1,540 total sqft, 3 bed, 3 bath, 2005 | Pumpkin Ridge | 673683![]() | ||
| SAVE | $160,000 | 5128 W 15th St, Greeley, CO 80634 | Single Family 2,259 total sqft, 3 bed, 3 bath, 2000 | Country Club West | 678568![]() | ||
| SAVE | $160,000 | 5128 W 15th St, Greeley, CO 80634 | Single Family 2,259 total sqft, 3 bed, 3 bath, 2000 | Country Club West Iv Ph Ii | 1084417![]() | ||
| SAVE | $149,999 | 5601 W 18th St #1, Greeley, CO 80634 | Condo/Townhome 2,076 total sqft, 4 bed, 3 bath, 1984 | Hiland Knolls | 675734![]() | ||
| SAVE | $148,000 | 5103 W 11th St Rd, Greeley, CO 80634 | Single Family 1,352 total sqft, 3 bed, 2 bath, 1994 | Villa Serena | 675491![]() | ||
| SAVE | $144,900 | 6511 W 28th St, Greeley, CO 80634 | Vacant Land 2.33 acres | Westridge | 656818![]() | ||
| SAVE | $135,500 | 5551 W 29th St #3013, Greeley, CO 80634 | Condo/Townhome 1,443 total sqft, 3 bed, 3 bath, 2008 | Mountain View | 680574![]() | ||
| SAVE | $135,500 | 5551 W 29th St #3013, Greeley, CO 80634 | Condo/Townhome 1,443 total sqft, 3 bed, 3 bath, 2008 | Mountain View | 575230![]() | ||
| SAVE | $127,900 | 2509 49th Ave #4, Greeley, CO 80634 | Condo/Townhome 1,062 total sqft, 2 bed, 2 bath, 1997 | Silverleaf Condos | 654220![]() | ||
| SAVE | $125,000 | 6600 W 20th St, Greeley, CO 80634 | Vacant Land 0.00 acres | Covington Knolls | 627131![]() | ||
| SAVE | $122,900 | 5775 W 29th St #108, Greeley, CO 80634 | Condo/Townhome 1,276 total sqft, 2 bed, 2 bath, 2002 | West Fork | 675009![]() | ||
| SAVE | $118,900 | 5775 W 29th St #1112, Greeley, CO 80634 | Condo/Townhome 1,098 total sqft, 2 bed, 1 bath, 2003 | West Fork Village | 678809![]() | ||
| SAVE | $110,000 | 5551 W 29th St #311, Greeley, CO 80634 | Condo/Townhome 1,115 total sqft, 2 bed, 2 bath, 2002 | Mountain View Condo | 681441![]() | ||
| SAVE | $99,500 | 5151 W 29th St #212, Greeley, CO 80634 | Condo/Townhome 956 total sqft, 1 bed, 1 bath, 1999 | Pinnacle At T-bone Ranch | 666502![]() | ||
| SAVE | $96,000 | 950 52nd Ave Ct #4, Greeley, CO 80634 | Condo/Townhome 1,077 total sqft, 2 bed, 2 bath, 2002 | West Point Condos | 678315![]() | ||
| SAVE | $96,000 | 5151 W 29th St #2012, Greeley, CO 80634 | Condo/Townhome 956 total sqft, 1 bed, 1 bath, 2001 | Pinnacle @ T Bone Ranch | 672367![]() | ||
| SAVE | $88,000 | 969 50th Ave, Greeley, CO 80634 | Single Family 1,257 total sqft, 2 bed, 2 bath, 1982 | Westmoor West | 679044![]() | ||
| SAVE | $88,000 | 967 50th Ave, Greeley, CO 80634 | Single Family 1,255 total sqft, 2 bed, 2 bath, 1981 | Westmoor West | 679043![]() | ||
| SAVE | $88,000 | 963 50th Ave, Greeley, CO 80634 | Single Family 924 total sqft, 2 bed, 2 bath, 1981 | Westmoor West | 679040![]() | ||
| SAVE | $88,000 | 961 50th Ave, Greeley, CO 80634 | Single Family 924 total sqft, 2 bed, 2 bath, 1981 | Westmoor West | 679039![]() | ||
| SAVE | $69,000 | 3004 70th Ave, Greeley, CO 80634 | Vacant Land 0.32 acres | St. Michaels | 657556![]() | ||
| SAVE | $32,500 | 6131 W 8th St, Greeley, CO 80634 | Vacant Land 0.27 acres | Pumpkin Ridge | 642003![]() | ||
| SAVE | $32,500 | 6132 W 8th St, Greeley, CO 80634 | Vacant Land 0.26 acres | Pumpkin Ridge | 641850![]() | ||
| SAVE | $32,500 | 6136 W 8th St, Greeley, CO 80634 | Vacant Land 0.31 acres | Pumpkin Ridge | 641837![]() | ||
| SAVE | $32,000 | 6123 W 8th St, Greeley, CO 80634 | Vacant Land 0.20 acres | Pumpkin Ridge | 642008![]() | ||
| SAVE | $32,000 | 6127 W 8th St, Greeley, CO 80634 | Vacant Land 0.21 acres | Pumpkin Ridge | 642005![]() | ||
| SAVE | $32,000 | 6141 W 8th St, Greeley, CO 80634 | Vacant Land 0.20 acres | Pumpkin Ridge | 642001![]() | ||
| SAVE | $32,000 | 6145 W 8th St, Greeley, CO 80634 | Vacant Land 0.21 acres | Pumpkin Ridge | 641996![]() | ||
| SAVE | $32,000 | 6202 W 8th St, Greeley, CO 80634 | Vacant Land 0.23 acres | Pumpkin Ridge | 641831![]() | ||
| SAVE | $31,500 | 6128 W 8th St, Greeley, CO 80634 | Vacant Land 0.20 acres | Pumpkin Ridge | 641856![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 27, 2012 at 3:31 AM. |
||
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||



