Longmont Colorado Real Estate Listings
Subject Property: 1650 STARDANCE CIR, Longmont, CO 80501
$89,900 - 0 total sqft, beds, baths, 0 Vacant Land #1061235, listing office - KELLER WILLIAMS PREFERRED RLTY Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,760,000 | Calais Dr, Longmont, CO 80504 | Vacant Land 3.72 acres | Pinnacle At Ute Creek | 673363![]() | ||
| SAVE | $1,760,000 | Calais Dr, Longmont, CO 80504 | Vacant Land 3.72 acres | Out Of Metro | 1066846![]() | ||
| SAVE | $1,200,000 | 1290 E 9th Ave, Longmont, CO 80501 | Vacant Land 6.00 acres | Tr, Nbr 201,202,204,205,241-2 | 1084711![]() | ||
| SAVE | $719,900 | 1901 Wasach Dr, Longmont, CO 80504 | Single Family 5,577 total sqft, 5 bed, 5 bath, 2004 | Sundance | 674815![]() | ||
| SAVE | $700,000 | 1726 Twilight Ct, Longmont, CO 80504 | Single Family 5,540 total sqft, 5 bed, 5 bath, 2005 | Spring Valley Phase 7 | 656568![]() | ||
| SAVE | $649,900 | 1716 Twilight Ct, Longmont, CO 80504 | Single Family 5,598 total sqft, 5 bed, 5 bath, 2002 | Sundance At Ute Creek | 659488![]() | ||
| SAVE | $617,500 | 1629 Sundance Pl, Longmont, CO 80504 | Single Family 5,118 total sqft, 6 bed, 6 bath, 2005 | Sundance | 679864![]() | ||
| SAVE | $599,000 | 1514 Stardance Cir, Longmont, CO 80504 | Single Family 3,521 total sqft, 4 bed, 4 bath, 2012 | Starwood | 630706![]() | ||
| SAVE | $596,100 | 1704 Stardance Cir, Longmont, CO 80501 | Single Family 3,585 total sqft, 4 bed, 4 bath, 2012 | Fox Meadows Flg 3 Rep A | 1057754![]() | ||
| SAVE | $567,500 | 1718 Stardance Cir, Longmont, CO 80501 | Single Family 4,781 total sqft, 5 bed, 5 bath, 2005 | Starwood At Fox Meadows | 679020![]() | ||
| SAVE | $559,000 | 1508 Orion Pl, Longmont, CO 80504 | Single Family 3,363 total sqft, 4 bed, 4 bath, 2003 | Fox Meadows, Starwood | 656375![]() | ||
| SAVE | $525,000 | 829 Windflower Dr, Longmont, CO 80504 | Single Family 3,118 total sqft, 3 bed, 3 bath, 2002 | Fox Meadow Filing 01 | 675758![]() | ||
| SAVE | $525,000 | 829 Windflower Dr, Longmont, CO 80501 | Single Family 3,118 total sqft, 3 bed, 3 bath, 2002 | Fox Meadows Flg 1 | 1075022![]() | ||
| SAVE | $510,000 | 1708 Twilight Ct, Longmont, CO 80504 | Single Family 4,686 total sqft, 4 bed, 4 bath, 2002 | Spring Valley | 680601![]() | ||
| SAVE | $499,900 | 1515 Orion Pl, Longmont, CO 80504 | Single Family 3,227 total sqft, 3 bed, 3 bath, 2012 | Starwood | 654801![]() | ||
| SAVE | $450,000 | 1200 Whitehall Dr, Longmont, CO 80504 | Single Family 2,972 total sqft, 4 bed, 4 bath, 2000 | Spring Valley | 676426![]() | ||
| SAVE | $450,000 | Calais Dr, Longmont, CO 80504 | Vacant Land 0.00 acres | Sonoma Village | 673361![]() | ||
| SAVE | $450,000 | 12624 County Road 1, Longmont, CO 80504 | Single Family 2,992 total sqft, 5 bed, 2 bath, 1960 | None | 672514![]() | ||
| SAVE | $450,000 | Calais Dr, Longmont, CO 80504 | Vacant Land 0.00 acres | Out Of Metro | 1066855![]() | ||
| SAVE | $414,900 | 2015 Kentmere Dr, Longmont, CO 80504 | Single Family 3,014 total sqft, 5 bed, 4 bath, 2001 | Wyndemere | 672478![]() | ||
| SAVE | $414,900 | 2015 Kentmere Dr, Longmont, CO 80501 | Single Family 3,014 total sqft, 5 bed, 4 bath, 2001 | Wyndemere | 1063967![]() | ||
| SAVE | $398,500 | 633 Deerwood Dr, Longmont, CO 80504 | Single Family 3,857 total sqft, 4 bed, 5 bath, 2004 | Fox Meadows | 665841![]() | ||
| SAVE | $397,900 | 1746 Whitefeather Dr, Longmont, CO 80504 | Single Family 4,569 total sqft, 5 bed, 5 bath, 2004 | Fox Meadows | 681647![]() | ||
| SAVE | $394,000 | 1315 Whitehall Dr, Longmont, CO 80504 | Single Family 4,210 total sqft, 5 bed, 4 bath, 1999 | Spring Valley | 671507![]() | ||
| SAVE | $373,900 | 1546 Chukar Dr, Longmont, CO 80504 | Single Family 4,528 total sqft, 6 bed, 5 bath, 2001 | Quail Crossing Flg 2 | 675745![]() | ||
| SAVE | $373,900 | 1546 Chukar Dr, Longmont, CO 80501 | Single Family 4,528 total sqft, 7 bed, 5 bath, 2001 | Quail Crossing Flg 2 | 1075925![]() | ||
| SAVE | $359,900 | 1463 Moonlight Dr, Longmont, CO 80504 | Single Family 2,634 total sqft, 4 bed, 3 bath, 2006 | Shadow Grass Park | 681061![]() | ||
| SAVE | $359,900 | 1463 Moonlight Dr, Longmont, CO 80501 | Single Family 2,634 total sqft, 4 bed, 3 bath, 2006 | Eastgate Flg 1 | 1093165![]() | ||
| SAVE | $350,000 | 13961 County Road 3, Longmont, CO 80504 | Single Family 1,200 total sqft, 3 bed, 1 bath, 1946 | Rural Weld | 680823![]() | ||
| SAVE | $349,900 | 1102 Winslow Cir, Longmont, CO 80504 | Single Family 2,525 total sqft, 4 bed, 3 bath, 1977 | Fox Hill 2 | 682266![]() | ||
| SAVE | $349,900 | 1514 Harlequin Dr, Longmont, CO 80504 | Single Family 4,092 total sqft, 5 bed, 5 bath, 2002 | Quail Crossing Flg 2 | 680870![]() | ||
| SAVE | $349,900 | 1653 Harlequin Dr, Longmont, CO 80504 | Single Family 2,696 total sqft, 4 bed, 3 bath, 2001 | Quail Crossing | 678433![]() | ||
| SAVE | $349,000 | 1533 Chukar Dr, Longmont, CO 80504 | Single Family 4,000 total sqft, 4 bed, 4 bath, 2001 | Quail Crossing | 682113![]() | ||
| SAVE | $349,000 | 1619 Bluefield Ave, Longmont, CO 80504 | Single Family 2,953 total sqft, 4 bed, 3 bath, 2002 | Fox Meadow | 673411![]() | ||
| SAVE | $345,000 | 1542 Harlequin Dr, Longmont, CO 80504 | Single Family 2,966 total sqft, 5 bed, 3 bath, 2002 | Quail Crossing | 678409![]() | ||
| SAVE | $342,000 | 1606 Goshawk Dr, Longmont, CO 80504 | Single Family 2,728 total sqft, 5 bed, 3 bath, 2000 | Quail Crossing | 679139![]() | ||
| SAVE | $329,000 | 847 Tanager Cir, Longmont, CO 80504 | Single Family 2,633 total sqft, 4 bed, 3 bath, 2002 | Fox Meadows Filing 1 | 678737![]() | ||
| SAVE | $329,000 | 847 Tanager Cir, Longmont, CO 80501 | Single Family 2,633 total sqft, 4 bed, 3 bath, 2002 | Fox Meadows Flg 1 | 1084964![]() | ||
| SAVE | $325,000 | 460 Golden Ln, Longmont, CO 80504 | Single Family 3,048 total sqft, 5 bed, 3 bath, 1976 | Fox Hill | 680302![]() | ||
| SAVE | $325,000 | Sundance Dr, Longmont, CO 80504 | Vacant Land 3.62 acres | Spring Valley | 665836![]() | ||
| SAVE | $320,000 | 1207 Ptarmigan Dr, Longmont, CO 80504 | Single Family 4,290 total sqft, 5 bed, 4 bath, 2000 | Quail Crossing | 680525![]() | ||
| SAVE | $320,000 | 1930 Rannoch Dr, Longmont, CO 80504 | Single Family 3,228 total sqft, 4 bed, 3 bath, 2002 | Spring Valley | 663508![]() | ||
| SAVE | $315,000 | 1730 Whitefeather Dr, Longmont, CO 80504 | Single Family 2,372 total sqft, 3 bed, 3 bath, 2004 | Fox Meadows 3rd Filing | 680007![]() | ||
| SAVE | $310,000 | 613 Deerwood Dr, Longmont, CO 80504 | Single Family 2,416 total sqft, 3 bed, 3 bath, 2003 | Fox Meadows | 678686![]() | ||
| SAVE | $310,000 | 613 Deerwood Dr, Longmont, CO 80501 | Single Family 2,416 total sqft, 3 bed, 3 bath, 2003 | Fox Meadows Flg 3 Rep A | 1084851![]() | ||
| SAVE | $309,900 | 2202 Calais Dr #B, Longmont, CO 80504 | Condo/Townhome 2,008 total sqft, 3 bed, 3 bath, 2011 | Pinnacle At Ute Creek | 644692![]() | ||
| SAVE | $309,000 | 1812 Signature Cir, Longmont, CO 80504 | Single Family 2,645 total sqft, 3 bed, 3 bath, 2000 | Spring Valley | 680440![]() | ||
| SAVE | $299,000 | 510 Peregrine Cir, Longmont, CO 80504 | Single Family 2,723 total sqft, 4 bed, 3 bath, 2003 | Fox Meadows Filing 03 Rep A | 681482![]() | ||
| SAVE | $292,500 | 1680 Metropolitan Dr, Longmont, CO 80504 | Single Family 1,691 total sqft, 2 bed, 2 bath, 2002 | Golden Bear | 673254![]() | ||
| SAVE | $292,500 | 1680 Metropolitan Dr, Longmont, CO 80501 | Single Family 1,691 total sqft, 2 bed, 2 bath, 2002 | Golden Bear | 1068329![]() | ||
| SAVE | $289,900 | 1632 Golden Bear Dr, Longmont, CO 80504 | Single Family 1,692 total sqft, 2 bed, 2 bath, 2002 | Golden Bear | 656298![]() | ||
| SAVE | $288,500 | 1813 Signature Cir, Longmont, CO 80504 | Single Family 2,492 total sqft, 3 bed, 3 bath, 2000 | Spring Valley P | 663141![]() | ||
| SAVE | $275,000 | 1664 Metropolitan Dr, Longmont, CO 80504 | Single Family 1,691 total sqft, 2 bed, 2 bath, 2003 | Golden Bear | 670984![]() | ||
| SAVE | $274,900 | 2202 Calais Dr #A, Longmont, CO 80504 | Condo/Townhome 2,002 total sqft, 3 bed, 3 bath, 2011 | Pinnacle At Ute Creek | 644804![]() | ||
| SAVE | $267,900 | 1903 Rannoch Dr, Longmont, CO 80501 | Single Family 1,881 total sqft, 3 bed, 2 bath, 2002 | Spring Valley | 681616![]() | ||
| SAVE | $267,900 | 1903 Rannoch Dr, Longmont, CO 80501 | Single Family 1,881 total sqft, 3 bed, 2 bath, 2002 | Spring Valley Ph 9 Parcel K | 1094733![]() | ||
| SAVE | $259,900 | 1414 Tonkin Pl, Longmont, CO 80504 | Single Family 3,108 total sqft, 5 bed, 4 bath, 2004 | Spring Valley | 663793![]() | ||
| SAVE | $259,900 | 1414 Tonkin Pl, Longmont, CO 80501 | Single Family 3,108 total sqft, 5 bed, 4 bath, 2004 | Spring Valley Ph 11 Parcel N | 1029393![]() | ||
| SAVE | $259,500 | 1847 Lochmore Dr, Longmont, CO 80504 | Single Family 1,881 total sqft, 3 bed, 2 bath, 2003 | Spring Valley | 680027![]() | ||
| SAVE | $257,900 | 1355 Cedarwood Dr, Longmont, CO 80504 | Single Family 2,072 total sqft, 3 bed, 3 bath, 1998 | Fox Creek Farm | 676781![]() | ||
| SAVE | $249,950 | 1516 Lasalle Way Way, Longmont, CO 80050 | Single Family 1,490 total sqft, 3 bed, 2 bath, 2012 | Shadow Grass Park | 1068148![]() | ||
| SAVE | $244,900 | 951 Wolf Creek Dr, Longmont, CO 80504 | Single Family 3,057 total sqft, 5 bed, 4 bath, 1997 | Wolf Creek | 677038![]() | ||
| SAVE | $243,000 | 1409 Galapagos Pl, Longmont, CO 80504 | Single Family 1,618 total sqft, 3 bed, 3 bath, 2005 | Spring Valley | 679576![]() | ||
| SAVE | $239,500 | 1509 Redtail Ct, Longmont, CO 80504 | Single Family 1,682 total sqft, 4 bed, 3 bath, 1998 | Fox Creek Farm | 679563![]() | ||
| SAVE | $235,000 | 1307 Monarch Dr, Longmont, CO 80504 | Single Family 1,661 total sqft, 3 bed, 3 bath, 1997 | Fox Creek Farms | 646736![]() | ||
| SAVE | $219,900 | 1408 Whitehall Dr #B, Longmont, CO 80504 | Condo/Townhome 2,194 total sqft, 3 bed, 4 bath, 2002 | Golden Bear | 662388![]() | ||
| SAVE | $219,500 | 1434 Whitehall Dr #C, Longmont, CO 80504 | Condo/Townhome 1,377 total sqft, 2 bed, 3 bath, 2003 | Golden Bear | 682185![]() | ||
| SAVE | $197,500 | 1133 Fall River Cir, Longmont, CO 80501 | Single Family 1,242 total sqft, 3 bed, 3 bath, 2000 | Wolf Creek 2nd Flg | 1090012![]() | ||
| SAVE | $185,000 | 1012 Sonoma Cir #G, Longmont, CO 80504 | Condo/Townhome 1,433 total sqft, 2 bed, 2 bath, 2003 | Sonoma Village At Ute Creek Co | 677784![]() | ||
| SAVE | $167,000 | 805 Summer Hawk Dr #101, Longmont, CO 80504 | Condo/Townhome 1,525 total sqft, 3 bed, 2 bath, 2004 | Fox Meadows | 678300![]() | ||
| SAVE | $165,000 | 2307 Calais Dr #H, Longmont, CO 80504 | Condo/Townhome 1,260 total sqft, 2 bed, 2 bath, 2005 | Sonoma Village At Ute Creek | 679358![]() | ||
| SAVE | $165,000 | 1419 Red Mountain Dr #39, Longmont, CO 80504 | Condo/Townhome 1,805 total sqft, 2 bed, 3 bath, 1999 | Quail Crossing | 674344![]() | ||
| SAVE | $162,000 | 1419 Red Mountain Dr #93, Longmont, CO 80501 | Condo/Townhome 1,764 total sqft, 3 bed, 3 bath, 2000 | Quail Crossing | 679374![]() | ||
| SAVE | $162,000 | 1419 Red Mountain Dr #23, Longmont, CO 80504 | Condo/Townhome 1,608 total sqft, 2 bed, 3 bath, 1999 | Quail Crossing | 675872![]() | ||
| SAVE | $157,500 | 1419 Red Mountain Dr #46, Longmont, CO 80504 | Condo/Townhome 1,166 total sqft, 2 bed, 2 bath, 1999 | Quail Crossing | 677358![]() | ||
| SAVE | $157,500 | 1419 Red Mountain Dr #46, Longmont, CO 80501 | Condo/Townhome 1,166 total sqft, 2 bed, 2 bath, 1999 | Quail Crossing Flg 1 Pud | 1080566![]() | ||
| SAVE | $153,500 | 1419 Red Mountain Dr #112, Longmont, CO 80504 | Condo/Townhome 1,166 total sqft, 2 bed, 2 bath, 2000 | Quail Crossing | 676398![]() | ||
| SAVE | $149,000 | 524 Nesting Crane Ln, Longmont, CO 80504 | Vacant Land 5.79 acres | Nesting Crane Ranch | 675045![]() | ||
| SAVE | $142,400 | 1012 Sonoma Cir #H, Longmont, CO 80504 | Condo/Townhome 1,260 total sqft, 2 bed, 2 bath, 2003 | Sonoma Village | 676016![]() | ||
| SAVE | $139,900 | 930 Button Rock Dr #E27, Longmont, CO 80504 | Condo/Townhome 1,166 total sqft, 2 bed, 2 bath, 2000 | Quail Crossing | 679102![]() | ||
| SAVE | $139,500 | 930 Button Rock Dr #84, Longmont, CO 80501 | Condo/Townhome 1,639 total sqft, 2 bed, 2 bath, 2000 | Qual Crossing | 680023![]() | ||
| SAVE | $139,500 | 930 Button Rock Dr BLDG N #84, Longmont, CO 80501 | Condo/Townhome 1,639 total sqft, 2 bed, 2 bath, 2000 | Quail Crossing Flg 4 | 1089185![]() | ||
| SAVE | $137,000 | 804 Summer Hawk Dr #11303, Longmont, CO 80504 | Condo/Townhome 1,101 total sqft, 2 bed, 2 bath, 2005 | Fox Meadows | 674843![]() | ||
| SAVE | $124,900 | 804 Summer Hawk Dr #302, Longmont, CO 80501 | Condo/Townhome 986 total sqft, 2 bed, 1 bath, 2004 | Fairview Cond | 664806![]() | ||
| SAVE | $99,000 | 1704 Stardance Cir, Longmont, CO 80504 | Vacant Land 0.24 acres | Starwood At Fox Meadow | 646021![]() | ||
| SAVE | $89,900 | 1650 Stardance Cir, Longmont, CO 80501 | Vacant Land 0.22 acres | Fox Meadows Flg 3 Rep A | 1061235![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 27, 2012 at 3:31 AM. |
||
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||



