Longmont Colorado Real Estate Listings
Subject Property: 1412 Pratt St, Longmont, CO 80501
$45,000 - 0 total sqft, 0 beds, 0 baths, 0 Vacant Land #635388, listing office - Windemere Realty Inc. Request More Info| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $2,250,000 | 940 Kimbark St #3, Longmont, CO 80501 | Condo/Townhome 10,313 total sqft, 2 bed, 2 bath, 2006 | Wilcox Addition | 655759![]() | ||
![]() | SAVE | $1,496,000 | 1000 S Sherman St, Longmont, CO 80504 | Vacant Land 18.40 acres | Sienna Park | 663071![]() | |
| SAVE | $699,900 | 347 Pratt St, Longmont, CO 80501 | Single Family 4,615 total sqft, 6 bed, 5 bath, 1900 | Longmont Ot | 677386![]() | ||
| SAVE | $675,000 | 920 3rd Ave, Longmont, CO 80501 | Single Family 6,015 total sqft, 6 bed, 5 bath, 1886 | Old Town Longmont | 672360![]() | ||
| SAVE | $650,000 | 1402 Main St, Longmont, CO 80501 | Vacant Land 1.12 acres | Mountain View Addition | 478236![]() | ||
![]() | SAVE | $600,000 | 409 Terry St, Longmont, CO 80501 | Vacant Land 0.72 acres | Old Town | 624381![]() | |
| SAVE | $550,000 | 812 3rd Ave, Longmont, CO 80501 | Single Family 5,002 total sqft, 6 bed, 3 bath, 1910 | Old Town Longmont | 677749![]() | ||
| SAVE | $550,000 | 812 3rd Ave, Longmont, CO 80501 | Single Family 5,002 total sqft, 6 bed, 3 bath, 1910 | Longmont Ot | 1081901![]() | ||
| SAVE | $520,000 | 835 Panorama Cir, Longmont, CO 80501 | Single Family 4,800 total sqft, 4 bed, 4 bath, 1994 | Mccarty's Rep A | 681808![]() | ||
| SAVE | $489,900 | 536 Collyer St, Longmont, CO 80501 | Single Family 2,670 total sqft, 3 bed, 3 bath, 1888 | Old Town Longmont | 680187![]() | ||
| SAVE | $449,900 | 734 Sunset St, Longmont, CO 80501 | Single Family 2,195 total sqft, 3 bed, 3 bath, 1998 | Columbia Heights Replat A | 671646![]() | ||
| SAVE | $350,000 | 439 Bowen St, Longmont, CO 80501 | Single Family 1,762 total sqft, 3 bed, 3 bath, 1914 | Rosedale | 679432![]() | ||
| SAVE | $322,000 | 1105 W 3rd Ave, Longmont, CO 80501 | Single Family 2,004 total sqft, 4 bed, 2 bath, 1928 | Old Town | 682133![]() | ||
| SAVE | $306,340 | 940 Kimbark St #A + 1, Longmont, CO 80501 | Condo/Townhome 1,600 total sqft, 2 bed, 3 bath, 2006 | Wilcox Addn. Replat A | 655328![]() | ||
| SAVE | $299,900 | 237 Judson St, Longmont, CO 80501 | Single Family 1,768 total sqft, 3 bed, 2 bath, 1930 | Kent & Davis | 1081533![]() | ||
| SAVE | $298,000 | 1800 Sunset Pl, Longmont, CO 80501 | Vacant Land 1.52 acres | Longs Peak Industrial Park | 624551![]() | ||
| SAVE | $297,500 | 720 Judson St, Longmont, CO 80501 | Single Family 1,924 total sqft, 3 bed, 2 bath, 1946 | Harsch's | 682232![]() | ||
| SAVE | $288,540 | 940 Kimbark St #D, Longmont, CO 80501 | Condo/Townhome 1,524 total sqft, 2 bed, 3 bath, 2006 | Wilcox Addn. Replat A | 655316![]() | ||
| SAVE | $274,500 | 24 Sunset Cir, Longmont, CO 80501 | Single Family 1,600 total sqft, 3 bed, 2 bath, 1957 | Sunset Circle | 679167![]() | ||
| SAVE | $274,500 | 24 Sunset Cir, Longmont, CO 80501 | Single Family 1,600 total sqft, 3 bed, 2 bath, 1957 | Sunset Circle | 1087747![]() | ||
| SAVE | $260,000 | 605 Emery St, Longmont, CO 80501 | Condo/Townhome 1,210 total sqft, 3 bed, 2 bath, 1949 | Town Of Longmont | 623279![]() | ||
| SAVE | $249,000 | 733 Kimbark St, Longmont, CO 80501 | Single Family 1,928 total sqft, 4 bed, 2 bath, 1910 | Longmont Ot | 1087281![]() | ||
| SAVE | $248,330 | 940 Kimbark St #B, Longmont, CO 80501 | Condo/Townhome 1,311 total sqft, 2 bed, 2 bath, 2006 | Wilcox | 655330![]() | ||
| SAVE | $237,500 | 2009 3rd Ave, Longmont, CO 80501 | Single Family 1,040 total sqft, 2 bed, 1 bath, 1940 | Bacons - Lgv | 668948![]() | ||
| SAVE | $229,900 | 128 Judson St, Longmont, CO 80501 | Single Family 2,112 total sqft, 4 bed, 2 bath, 1979 | Stickler | 676971![]() | ||
| SAVE | $224,900 | 718 Kimbark St, Longmont, CO 80501 | Single Family 1,036 total sqft, 2 bed, 1 bath, 1910 | Old Town | 682024![]() | ||
| SAVE | $220,000 | 1048 Sumac St, Longmont, CO 80501 | Single Family 2,016 total sqft, 3 bed, 2 bath, 1963 | Parkside 2 - Lg | 673983![]() | ||
| SAVE | $219,475 | 1033 Rose St, Longmont, CO 80501 | Single Family 1,944 total sqft, 3 bed, 3 bath, 1967 | Parkside 2 | 674343![]() | ||
| SAVE | $209,900 | 1409 Bross St, Longmont, CO 80501 | Single Family 1,452 total sqft, 3 bed, 2 bath, 1958 | Sunnyslope | 676818![]() | ||
| SAVE | $209,900 | 1409 Bross St, Longmont, CO 80501 | Single Family 1,452 total sqft, 3 bed, 2 bath, 1958 | Sunnyslope | 1079072![]() | ||
| SAVE | $198,400 | 1417 Linden St, Longmont, CO 80501 | Single Family 2,065 total sqft, 4 bed, 2 bath, 1964 | Stroh Heights | 680407![]() | ||
| SAVE | $196,900 | 1230 Tulip St, Longmont, CO 80501 | Single Family 2,066 total sqft, 4 bed, 2 bath, 1965 | Longmont Land Co #2 | 680429![]() | ||
| SAVE | $185,000 | 763 9th Ave, Longmont, CO 80501 | Single Family 1,385 total sqft, 3 bed, 2 bath, 1920 | Old Town | 682289![]() | ||
| SAVE | $185,000 | 830 Busch St, Longmont, CO 80501 | Single Family 1,950 total sqft, 4 bed, 2 bath, 1975 | Skrbina | 661183![]() | ||
![]() | SAVE | $184,500 | 31 Anchorage Ct, Longmont, CO 80504 | Single Family 1,768 total sqft, 4 bed, 2 bath, 1973 | Rangeview Acres 2 | 679317![]() | |
| SAVE | $180,000 | 1224 Aspen St, Longmont, CO 80501 | Single Family 1,050 total sqft, 3 bed, 1 bath, 1958 | Loomiller And Forbes | 679248![]() | ||
| SAVE | $180,000 | 1224 Aspen St, Longmont, CO 80501 | Single Family 1,050 total sqft, 3 bed, 1 bath, 1958 | Loomiller & Forbes | 1086758![]() | ||
| SAVE | $175,000 | 1113 Sherri Mar Ct, Longmont, CO 80501 | Condo/Townhome 1,685 total sqft, 3 bed, 2 bath, 1962 | Sherri Mar Addition | 675257![]() | ||
| SAVE | $174,950 | 733 S Pratt Pkwy, Longmont, CO 80501 | Single Family 1,925 total sqft, 5 bed, 3 bath, 1966 | Southmoor Park | 677964![]() | ||
| SAVE | $169,000 | 1611 9th Ave, Longmont, CO 80501 | Single Family 881 total sqft, 2 bed, 1 bath, 1952 | Browns Replat | 675178![]() | ||
| SAVE | $165,000 | 1239 Sumner St, Longmont, CO 80501 | Single Family 972 total sqft, 2 bed, 1 bath, 1963 | Longmont Land Co | 677300![]() | ||
![]() | SAVE | $165,000 | 1326 Lincoln St, Longmont, CO 80501 | Single Family 2,100 total sqft, 4 bed, 3 bath, 1956 | Mountain View West | 1082317![]() | |
| SAVE | $164,900 | 1628 Harvard, Longmont, CO 80503 | Single Family 1,733 total sqft, 3 bed, 2 bath, 1984 | Hover Acres | 1091430![]() | ||
| SAVE | $164,000 | 428 Vivian St, Longmont, CO 80501 | Single Family 842 total sqft, 3 bed, 1 bath, 1949 | Warners | 677817![]() | ||
| SAVE | $160,000 | 1221 Sumner St, Longmont, CO 80501 | Single Family 972 total sqft, 2 bed, 1 bath, 1962 | Longmont Land Co 2 | 677811![]() | ||
| SAVE | $160,000 | 1215 Baker St, Longmont, CO 80501 | Condo/Townhome 1,765 total sqft, 3 bed, 3 bath, 1984 | Meadows | 673865![]() | ||
| SAVE | $160,000 | 715 Lashley St, Longmont, CO 80504 | Single Family 774 total sqft, 1 bed, 1 bath, 1930 | Rees | 666812![]() | ||
| SAVE | $159,900 | 634 Kimbark St, Longmont, CO 80501 | Single Family 764 total sqft, 2 bed, 1 bath, 1910 | 634 Kimbark Condos | 1083890![]() | ||
| SAVE | $158,000 | 1443 Lamplighter Dr, Longmont, CO 80504 | Single Family 1,000 total sqft, 3 bed, 2 bath, 1971 | Range View Acres | 682325![]() | ||
| SAVE | $158,000 | 810 Baker St, Longmont, CO 80501 | Single Family 776 total sqft, 2 bed, 1 bath, 1950 | Longmont Ot | 680816![]() | ||
| SAVE | $158,000 | 1027 Bross St, Longmont, CO 80501 | Single Family 1,232 total sqft, 2 bed, 1 bath, 1928 | North Longmont | 679538![]() | ||
| SAVE | $154,990 | 1133 Pratt St, Longmont, CO 80501 | Single Family 768 total sqft, 2 bed, 1 bath, 1960 | Kemps | 1077925![]() | ||
| SAVE | $150,000 | 1303 Gay St, Longmont, CO 80501 | Single Family 1,463 total sqft, 3 bed, 2 bath, 1952 | Olander & Forbes | 672934![]() | ||
| SAVE | $149,900 | 1038 9th Ave, Longmont, CO 80501 | Single Family 1,284 total sqft, 3 bed, 2 bath, 1940 | North Longmont Aka Howze | 675899![]() | ||
| SAVE | $149,900 | 1224 Judson St, Longmont, CO 80501 | Single Family 972 total sqft, 2 bed, 1 bath, 1961 | Longmont Land Co 02 | 673047![]() | ||
| SAVE | $149,000 | 1439 Baker St, Longmont, CO 80501 | Vacant Land 0.40 acres | Holiday Park | 525144![]() | ||
| SAVE | $148,731 | 218 Cardinal Way #A, Longmont, CO 80501 | Condo/Townhome 1,308 total sqft, 3 bed, 2 bath, 2008 | Blue Vista | 675320![]() | ||
| SAVE | $145,000 | 2112 9th Ave, Longmont, CO 80501 | Single Family 2,500 total sqft, 7 bed, 4 bath, 1948 | Spencer Rangeview Gardens | 675143![]() | ||
| SAVE | $140,000 | 1242 Collyer St, Longmont, CO 80501 | Single Family 1,664 total sqft, 3 bed, 2 bath, 1953 | Chicago Colorado Colony | 681744![]() | ||
| SAVE | $139,900 | 1320 Dogwood Ln, Longmont, CO 80501 | Condo/Townhome 1,248 total sqft, 3 bed, 2 bath, 1978 | Westview Knolls | 680951![]() | ||
| SAVE | $139,900 | 136 Dawson Pl, Longmont, CO 80504 | Single Family 1,995 total sqft, 4 bed, 2 bath, 1968 | Holiday Park | 648347![]() | ||
| SAVE | $139,900 | 1320 Dogwood, Longmont, CO 80501 | Single Family 1,248 total sqft, 3 bed, 2 bath, 1978 | 8 | 1092377![]() | ||
| SAVE | $139,000 | 1014 Coffman St, Longmont, CO 80501 | Single Family 758 total sqft, 2 bed, 1 bath, 1922 | North Longmont | 677197![]() | ||
| SAVE | $135,000 | 750 Rees Ct, Longmont, CO 80504 | Single Family 792 total sqft, 2 bed, 1 bath, 1966 | Rees | 677102![]() | ||
| SAVE | $134,000 | 519 Martin St, Longmont, CO 80501 | Single Family 920 total sqft, 3 bed, 1 bath, 1910 | Old Town | 681799![]() | ||
| SAVE | $131,900 | 1234 Atwood St, Longmont, CO 80501 | Condo/Townhome 1,500 total sqft, 2 bed, 3 bath, 1979 | Meadows | 673729![]() | ||
| SAVE | $131,900 | 1234 Atwood St, Longmont, CO 80501 | Condo/Townhome 1,500 total sqft, 2 bed, 3 bath, 1979 | Meadows (the) | 1082717![]() | ||
| SAVE | $125,000 | 22 E Rogers Rd, Longmont, CO 80501 | Single Family 936 total sqft, 3 bed, 1 bath, 1939 | East Side | 667188![]() | ||
| SAVE | $124,900 | 1720 Longs Peak Ave, Longmont, CO 80501 | Single Family 508 total sqft, 1 bed, 1 bath, 1914 | Columbia Heights | 677944![]() | ||
| SAVE | $119,900 | 800 Lincoln St #C, Longmont, CO 80501 | Condo/Townhome 864 total sqft, 2 bed, 1 bath, 1961 | Eight Hundred Lincoln | 670161![]() | ||
| SAVE | $113,500 | 225 E 8th Ave #15, Longmont, CO 80504 | Condo/Townhome 1,016 total sqft, 3 bed, 2 bath, 1982 | Sunnyvale | 679626![]() | ||
| SAVE | $90,000 | 7 Marshall Pl, Longmont, CO 80501 | Single Family 1,594 total sqft, 2 bed, 1 bath, 1923 | Bleys | 1090561![]() | ||
| SAVE | $89,900 | 152 4th Ave, Longmont, CO 80501 | Vacant Land 0.32 acres | Ot Longmont | 674510![]() | ||
| SAVE | $85,000 | 800 Lashley St, Longmont, CO 80501 | Condo/Townhome 1,018 total sqft, 3 bed, 2 bath, 1985 | Weberland Condos | 1081657![]() | ||
| SAVE | $60,000 | 901 Alta St, Longmont, CO 80501 | Vacant Land 0.15 acres | North Longmont Aka Howze & Sh | 1066752![]() | ||
![]() | SAVE | $45,000 | 1412 Pratt St, Longmont, CO 80501 | Vacant Land 0.00 acres | Wright | 919885![]() | |
| SAVE | $45,000 | 1412 Pratt St, Longmont, CO 80501 | Vacant Land 0.00 acres | Wright | 635388![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 27, 2012 at 3:31 AM. |
||
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 25, 2012 at 5:14 AM. |
||




